4th Year Information Technology Mid Term Result

 


 
 
 
JIET SCHOOL OF ENGINEERING & TECHNOLOGY FOR GIRLS
 FINAL MID TERM RESULT, B.TECH. VIII SEM (INFORMATION TECHNOLOGY) 
S.No. Roll No. Name of Candidate 8IT1 8IT2 8IT3 8IT4 Total Rank in
(20) (20) (20) (20) (80) Branch
1 08EJTIT002 ANAMIKA  SATRAWALA 19 18 18 18 73 6
2 08EJTIT003 ANITA  KUMARI 16 17 16 16 65 37
3 08EJTIT006 ANURADHA  SANKHLA 17 19 17 19 72 11
4 08EJTIT007 ARPITA  DAS 19 17 15 17 68 24
5 08EJTIT008 BHAGYASHRI  PUROHIT 20 20 18 18 76 3
6 08EJTIT009 BHAWNA  GANGWANI 20 19 16 17 72 11
7 08EJTIT010 CHARUL  JANGID 17 19 16 18 70 16
8 08EJTIT011 DEEPTI  GEHLOT 18 18 17 17 70 16
9 08EJTIT012 DIPANJANA   DAS 12 17 9 12 50 58
10 08EJTIT013 DIVYA  SINGHVI 18 18 14 17 67 29
11 08EJTIT014 GARIMA  BAKSHI 17 17 16 15 65 37
12 08EJTIT015 HARSHITA  TANWAR 17 17 16 17 67 29
13 08EJTIT016 HONEY  MATHUR 17 17 15 15 64 44
14 08EJTIT017 JYOTI  RATHORE 17 18 17 18 70 16
15 08EJTIT018 KAVITA DEVI BAFA 18 17 16 17 68 24
16 08EJTIT019 KAVITA  SHARMA 16 16 9 12 53 57
17 08EJTIT020 KHUSHBOO  MEHTA 18 16 14 15 63 46
18 08EJTIT021 KHUSHBOO  . 17 18 16 16 67 29
19 08EJTIT022 KHUSHBU  GOYAL 17 16 17 16 66 34
20 08EJTIT023 KRATIKA  SHARMA 17 14 15 15 61 50
21 08EJTIT024 KUSUMLATA  RATAWA 17 18 16 18 69 21
22 08EJTIT025 MANDAKINI  BOHRA 17 15 16 17 65 37
23 08EJTIT026 MANIKA  MATHUR 19 17 15 16 67 29
24 08EJTIT027 MANISHA  MEGHWAL 19 19 17 18 73 6
25 08EJTIT029 MONIKA VASHISTH 13 15 5 10 43 60
26 08EJTIT030 NEELAM  PANWAR 17 19 17 17 70 16
27 08EJTIT031 NEETU  CHOUDHARY 18 20 18 17 73 6
28 08EJTIT032 NEETU  KHATRI 17 19 10 15 61 50
29 08EJTIT034 NETAL  SHAKTAWAT 15 16 13 16 60 52
30 08EJTIT036 NIRMALA  BISHNOI 16 17 14 18 65 37
31 08EJTIT037 NITIKA  SHARMA 17 18 18 19 72 11
32 08EJTIT038 NIVEDITA  MITRA 16 18 16 15 65 37
33 08EJTIT039 PALLAVI  CHOUHAN 20 17 18 19 74 5
34 08EJTIT040 PRERNA SUHAG 16 17 15 17 65 37
35 08EJTIT041 PRIYA  CHAKU 18 18 19 18 73 6
36 08EJTIT042 PRIYA  PARIHAR 17 15 16 17 65 37
37 08EJTIT043 PRIYADARSHIKA  RATHORE 17 17 17 15 66 34
38 08EJTIT044 PRIYANKA  DADHICH 19 19 16 19 73 6
39 08EJTIT045 PRIYANKA  HADA 16 17 15 15 63 46
40 08EJTIT046 PRIYANKA  PAREEK 19 18 16 15 68 24
41 08EJTIT047 RAJSHREE  RATHORE 18 14 16 16 64 44
42 08EJTIT048 RIKISHA  JAIN 18 19 19 20 76 3
43 08EJTIT050 SAKSHI  GAUR 13 14 10 10 47 59
44 08EJTIT051 SANGEETA  KANWAR 17 17 15 18 67 29
45 08EJTIT052 SANGEETA KUMARI  PATIDAR 16 15 14 15 60 52
46 08EJTIT053 SARITA  KOTHANI 17 18 17 16 68 24
47 08EJTIT054 SAROJ  KUMARI 18 18 17 15 68 24
48 08EJTIT055 SHILPA  MEHTA 20 20 20 19 79 1
49 08EJTIT056 SHUBHI  MIRANI 18 19 17 18 72 11
50 08EJTIT057 SONAL  . 17 17 16 19 69 21
51 08EJTIT058 SONAM  KUMARI 18 18 16 18 70 16
52 08EJTIT059 SONAM  SONIWAL 14 17 14 15 60 52
53 08EJTIT060 SUMAN  CHOUDHARY 17 18 14 17 66 34
54 08EJTIT061 SURBHI  SHARMA 14 14 12 15 55 56
55 08EJTIT062 SWAPNIKA  SAXENA 19 19 16 18 72 11
56 08EJTIT063 SWATI  BANIYA 18 19 16 16 69 21
57 08EJTIT064 SWATI  CHANDAK 20 19 19 19 77 2
58 08EJTIT065 SWETA  SRI 17 17 13 16 63 46
59 08EJTIT066 VRITIKA  DAHIYA 14 16 13 17 60 52
60 09EJTIT200 NEELIMA 17 16 14 15 62 49

JIET Group of Institutions

Campus: JIET Universe, N.H. No. 65, Mogra, Pali Road, Jodhpur-342 002

Tel./Fax: +91-291-2868152/53, +91-291-5170917/18

City Office: JIET HOUSE, A-62/63, Krishna Nagar, Pali Road, Jodhpur

Mob.: +91-90018 95774

Postal address: Post Box No. - 45,Jodhpur

info@jietjodhpur.com

Contact us





All fields are required.


Sending...

Close contact form