4th Year Electronics & Communication Engineering Mid Term Result
| JIET SCHOOL OF ENGINEERING & TECHNOLOGY FOR GIRLS | ||||||||
| FINAL MID TERM RESULT, B.TECH. VIII SEM (ELECTRONICS & COMM ENGG) | ||||||||
| S.No. | Roll No. | Name of Candidate | 8EC1 | 8EC2 | 8EC3 | 8EC4 | Total | Rank in |
| (20) | (20) | (20) | (20) | (80) | Branch | |||
| 1 | 08EJTEC001 | AASTHA BHUSHAN | 16 | 18 | 16 | 17 | 67 | 36 |
| 2 | 08EJTEC002 | ABHILASHA CHOUDHARY | 18 | 20 | 16 | 17 | 71 | 20 |
| 3 | 08EJTEC003 | ADHYA BHARGAVA | 19 | 15 | 16 | 15 | 65 | 48 |
| 4 | 08EJTEC004 | AKANSHA CHOUDHARY | 17 | 16 | 16 | 17 | 66 | 42 |
| 5 | 08EJTEC005 | ANITA PARIHAR | 18 | 17 | 19 | 19 | 73 | 13 |
| 6 | 08EJTEC006 | ANJALI RATHI | 19 | 16 | 18 | 15 | 68 | 32 |
| 7 | 08EJTEC007 | ANKITA BHATI | 18 | 17 | 16 | 11 | 62 | 72 |
| 8 | 08EJTEC008 | ANKITA BOTHRA | 19 | 18 | 18 | 12 | 67 | 36 |
| 9 | 08EJTEC009 | ANKITA GAUR | 16 | 13 | 15 | 12 | 56 | 102 |
| 10 | 08EJTEC010 | ANKITA SANKHLA | 16 | 13 | 15 | 13 | 57 | 97 |
| 11 | 08EJTEC011 | ANUPAMA KUMARI | 17 | 15 | 14 | 11 | 57 | 97 |
| 12 | 08EJTEC012 | ANURADHA SURELIA | 18 | 17 | 15 | 13 | 63 | 61 |
| 13 | 08EJTEC013 | APTE POOJA RAJEEV | 15 | 17 | 16 | 11 | 59 | 89 |
| 14 | 08EJTEC014 | APURVA SARAF | 18 | 16 | 16 | 13 | 63 | 61 |
| 15 | 08EJTEC015 | BHANU ANJALI PAREEK | 18 | 16 | 18 | 14 | 66 | 42 |
| 16 | 08EJTEC016 | DARSHIKA AGARWAL | 17 | 15 | 16 | 13 | 61 | 77 |
| 17 | 08EJTEC017 | DEVINA SINGH SHEKHAWAT | 14 | 16 | 16 | 12 | 58 | 93 |
| 18 | 08EJTEC018 | FIZA MEV | 16 | 14 | 16 | 12 | 58 | 93 |
| 19 | 08EJTEC019 | GARIMA JOSHI | 19 | 15 | 16 | 13 | 63 | 61 |
| 20 | 08EJTEC021 | GURJEET KAUR | 18 | 15 | 16 | 14 | 63 | 61 |
| 21 | 08EJTEC022 | HARSHITA LAKHAWAT | 9 | 14 | 15 | 6 | 44 | 116 |
| 22 | 08EJTEC023 | JYOTI GUPTA | 15 | 11 | 13 | 10 | 49 | 113 |
| 23 | 08EJTEC024 | JYOTI KACHHAWAHA | 20 | 18 | 17 | 15 | 70 | 24 |
| 24 | 08EJTEC025 | JYOTI TIWARI | 18 | 17 | 18 | 19 | 72 | 16 |
| 25 | 08EJTEC026 | KANIKA VIJAYVARGIA | 18 | 20 | 17 | 17 | 72 | 16 |
| 26 | 08EJTEC027 | KAVITA LOHAR | 16 | 17 | 14 | 10 | 57 | 97 |
| 27 | 08EJTEC028 | KAVITA YADAV | 18 | 20 | 19 | 16 | 73 | 13 |
| 28 | 08EJTEC029 | KINNERY GARG | 19 | 18 | 19 | 18 | 74 | 7 |
| 29 | 08EJTEC030 | KIRAN RAMSINGHANI | 18 | 15 | 8 | 10 | 51 | 109 |
| 30 | 08EJTEC031 | KIRTI GEHLOT | 19 | 18 | 15 | 11 | 63 | 61 |
| 31 | 08EJTEC032 | KRATIKA JAIN | 19 | 18 | 18 | 19 | 74 | 7 |
| 32 | 08EJTEC033 | KRISHNA D BHAVANI | 18 | 19 | 17 | 20 | 74 | 7 |
| 33 | 08EJTEC034 | MAMTA SHARMA | 0 | 0 | 0 | 0 | 0 | 119 |
| 34 | 08EJTEC035 | MANJEETA YADAV | 19 | 18 | 19 | 20 | 76 | 3 |
| 35 | 08EJTEC036 | MEENAKSHI SODA | 13 | 14 | 15 | 12 | 54 | 106 |
| 36 | 08EJTEC037 | MEENA . | 17 | 16 | 15 | 12 | 60 | 83 |
| 37 | 08EJTEC038 | MEGHA JAIN | 18 | 14 | 15 | 10 | 57 | 97 |
| 38 | 08EJTEC039 | MONA RAJHANS | 19 | 16 | 17 | 19 | 71 | 20 |
| 39 | 08EJTEC040 | MONA AGRAWAL | 15 | 13 | 13 | 10 | 51 | 109 |
| 40 | 08EJTEC041 | MONIKA CHOUHAN | 17 | 19 | 19 | 18 | 73 | 13 |
| 41 | 08EJTEC042 | MONIKA JAIN | 19 | 17 | 20 | 20 | 76 | 3 |
| 42 | 08EJTEC043 | MONIKA KALIYA | 17 | 16 | 16 | 12 | 61 | 77 |
| 43 | 08EJTEC044 | MONICA SOLANKI | 19 | 20 | 20 | 20 | 79 | 1 |
| 44 | 08EJTEC045 | MONIKA SONI | 17 | 18 | 17 | 18 | 70 | 24 |
| 45 | 08EJTEC046 | NEELIMA BOHRA | 20 | 16 | 15 | 13 | 64 | 54 |
| 46 | 08EJTEC047 | NEETA SINGH | 16 | 15 | 14 | 10 | 55 | 103 |
| 47 | 08EJTEC048 | NEHA JEEWNANI | 19 | 19 | 15 | 17 | 70 | 24 |
| 48 | 08EJTEC049 | NEHA SUTHAR | 16 | 16 | 16 | 15 | 63 | 61 |
| 49 | 08EJTEC050 | NIKITA KUMARI | 19 | 18 | 16 | 17 | 70 | 24 |
| 50 | 08EJTEC051 | NISHA CHOUDHARY | 15 | 17 | 17 | 14 | 63 | 61 |
| 51 | 08EJTEC052 | NISHA SIGATIYA | 18 | 19 | 17 | 18 | 72 | 16 |
| 52 | 08EJTEC053 | NISHA YADAV | 17 | 16 | 16 | 10 | 59 | 89 |
| 53 | 08EJTEC054 | NOREENA SHRIMALI | 18 | 16 | 15 | 13 | 62 | 72 |
| 54 | 08EJTEC055 | PALLAVI MOHAN | 16 | 12 | 13 | 10 | 51 | 109 |
| 55 | 08EJTEC056 | PALLAVI . | 19 | 19 | 19 | 20 | 77 | 2 |
| 56 | 08EJTEC058 | POOJA DEVI | 18 | 15 | 16 | 12 | 61 | 77 |
| 57 | 08EJTEC059 | POOJA JAIN | 17 | 18 | 16 | 12 | 63 | 61 |
| 58 | 08EJTEC060 | POONAM PUROHIT | 16 | 16 | 15 | 13 | 60 | 83 |
| 59 | 08EJTEC061 | POORNIMA SHARMA | 18 | 18 | 15 | 19 | 70 | 24 |
| 60 | 08EJTEC062 | PREETI CHOUDHARY | 19 | 16 | 16 | 10 | 61 | 77 |
| 61 | 08EJTEC063 | PREETI SINGH | 17 | 17 | 17 | 13 | 64 | 54 |
| 62 | 08EJTEC064 | PRINCY TODI | 18 | 17 | 18 | 13 | 66 | 42 |
| 63 | 08EJTEC065 | PRIYA SANDHU | 16 | 15 | 14 | 12 | 57 | 97 |
| 64 | 08EJTEC066 | PRIYADARSHINI SINGH SOLANKI | 15 | 17 | 17 | 13 | 62 | 72 |
| 65 | 08EJTEC067 | PRIYANKA BORANA | 20 | 20 | 19 | 15 | 74 | 7 |
| 66 | 08EJTEC068 | PRIYANKA CHOUDHARY | 18 | 17 | 15 | 14 | 64 | 54 |
| 67 | 08EJTEC069 | PURVA CHOUDHARY | 17 | 18 | 17 | 15 | 67 | 36 |
| 68 | 08EJTEC071 | RANI DEEPAK KALWANI | 13 | 13 | 13 | 11 | 50 | 112 |
| 69 | 08EJTEC072 | RASHMI PARIHAR | 16 | 16 | 13 | 10 | 55 | 103 |
| 70 | 08EJTEC073 | RASHMI SOTWAL | 15 | 18 | 18 | 14 | 65 | 48 |
| 71 | 08EJTEC074 | REETIKA MAMTANI | 15 | 17 | 16 | 12 | 60 | 83 |
| 72 | 08EJTEC075 | REKHA KANWAR | 16 | 17 | 15 | 16 | 64 | 54 |
| 73 | 08EJTEC076 | RICHA AGARWAL | 17 | 18 | 17 | 17 | 69 | 30 |
| 74 | 08EJTEC077 | RICHA PANDEY | 17 | 18 | 20 | 20 | 75 | 6 |
| 75 | 08EJTEC078 | RIMA DHANAWAT | 17 | 17 | 15 | 19 | 68 | 32 |
| 76 | 08EJTEC079 | RITI SIDHU | 15 | 14 | 15 | 15 | 59 | 89 |
| 77 | 08EJTEC080 | RITIKA BORA | 12 | 15 | 15 | 10 | 52 | 108 |
| 78 | 08EJTEC081 | RITU BHATTACHARYA | 17 | 17 | 17 | 15 | 66 | 42 |
| 79 | 08EJTEC082 | ROSHNI NAIR | 16 | 15 | 15 | 14 | 60 | 83 |
| 80 | 08EJTEC084 | SALONI KHATRI | 18 | 19 | 18 | 17 | 72 | 16 |
| 81 | 08EJTEC085 | SANJANA MISHRA | 19 | 16 | 15 | 15 | 65 | 48 |
| 82 | 08EJTEC086 | SARITA DAHIYA | 19 | 19 | 18 | 18 | 74 | 7 |
| 83 | 08EJTEC087 | SHALU SHAH | 19 | 16 | 17 | 18 | 70 | 24 |
| 84 | 08EJTEC088 | SHIVANGI SHANKER | 15 | 13 | 15 | 17 | 60 | 83 |
| 85 | 08EJTEC089 | SREE LAKSHMI S. | 17 | 19 | 16 | 15 | 67 | 36 |
| 86 | 08EJTEC090 | SHUBHAM BHATI | 15 | 14 | 15 | 11 | 55 | 103 |
| 87 | 08EJTEC091 | SHUCHI JAIN | 19 | 17 | 18 | 13 | 67 | 36 |
| 88 | 08EJTEC092 | SHWETA BHATI | 19 | 19 | 17 | 16 | 71 | 20 |
| 89 | 08EJTEC093 | SHWETA MITTAL | 18 | 16 | 17 | 14 | 65 | 48 |
| 90 | 08EJTEC094 | SONU SHARMA | 17 | 17 | 16 | 13 | 63 | 61 |
| 91 | 08EJTEC095 | SUMAN RATHORE | 16 | 17 | 17 | 15 | 65 | 48 |
| 92 | 08EJTEC096 | SURABHI SHARMA | 16 | 16 | 16 | 16 | 64 | 54 |
| 93 | 08EJTEC097 | SURBHI GOYAL | 20 | 16 | 16 | 16 | 68 | 32 |
| 94 | 08EJTEC098 | SWARNALI DEY | 17 | 15 | 15 | 11 | 58 | 93 |
| 95 | 08EJTEC099 | TARUNA PRAJAPAT | 16 | 15 | 15 | 13 | 59 | 89 |
| 96 | 08EJTEC100 | TRIPTI SONI | 17 | 15 | 16 | 13 | 61 | 77 |
| 97 | 08EJTEC101 | URVASHI SHARMA | 18 | 16 | 15 | 12 | 61 | 77 |
| 98 | 08EJTEC102 | VANDANA SINGH | 19 | 16 | 18 | 18 | 71 | 20 |
| 99 | 08EJTEC103 | VARSHA ACHARYA | 14 | 16 | 16 | 16 | 62 | 72 |
| 100 | 08EJTEC104 | VARSHA MATWA | 18 | 16 | 16 | 16 | 66 | 42 |
| 101 | 08EJTEC105 | VARSHA . | 18 | 15 | 18 | 18 | 69 | 30 |
| 102 | 08EJTEC106 | VIDHU JOSHI | 18 | 16 | 16 | 17 | 67 | 36 |
| 103 | 08EJTEC300 | SHWETA JASSAL | 18 | 15 | 14 | 17 | 64 | 54 |
| 104 | 08EJTEC301 | POOJA KUMARI | 18 | 15 | 16 | 14 | 63 | 61 |
| 105 | 08EJTEC302 | MONIKA SHARMA | 17 | 14 | 16 | 17 | 64 | 54 |
| 106 | 08EJTEC303 | BINNY VERMA | 16 | 17 | 13 | 12 | 58 | 93 |
| 107 | 08EJTEC304 | CHANDRAPRABHA CHARAN | 18 | 16 | 14 | 14 | 62 | 72 |
| 108 | 08EJTEC305 | SHIVANI CHOUDHARY | 14 | 15 | 13 | 6 | 48 | 115 |
| 109 | 08EJTEC306 | AMITA RAJPUROHIT | 17 | 17 | 14 | 17 | 65 | 48 |
| 110 | 08EJTEC307 | NIKITA TAK | 18 | 17 | 15 | 16 | 66 | 42 |
| 111 | 08EJTEC400 | JOLLY SHEKHAWAT | 11 | 12 | 8 | 10 | 41 | 117 |
| 112 | 09EJTEC200 | BAITHA JYOTI | 17 | 15 | 14 | 14 | 60 | 83 |
| 113 | 09EJTEC201 | CHAWLA SONIA | 19 | 18 | 18 | 19 | 74 | 7 |
| 114 | 09EJTEC202 | MRS. GARIMA GOYAL | 0 | 0 | 0 | 0 | 0 | 119 |
| 115 | 09EJTEC203 | JHA ADITI | 14 | 17 | 14 | 9 | 54 | 106 |
| 116 | 09EJTEC204 | PAYAL PATEL | 18 | 16 | 16 | 18 | 68 | 32 |
| 117 | 09EJTEC205 | POONAM SHRI JAIN | 13 | 11 | 14 | 11 | 49 | 113 |
| 118 | 09EJTEC206 | PRIYA BHAITIA | 10 | 11 | 10 | 9 | 40 | 118 |
| 119 | 09EJTEC207 | SHEETAL CHUNDAWAT | 20 | 18 | 18 | 20 | 76 | 3 |
