3rd Year Information Technology Mid Term Result
| JIET SCHOOL OF ENGINEERING & TECH. FOR GIRLS (JIET SETG) | |||||||||
| B. TECH III YEAR VI SEM. (I MID TERM) - 2011 - 12 | |||||||||
| BRANCH : INFORMATION TECHNOLOGY | |||||||||
S. No. |
Name of Students | Computer Networks (6IT1) |
DAA (6IT2) |
ToC (6IT3) |
Prog. in Java (6IT4) |
Info. Theory & Coding (6IT5) |
Advance Topicsin Operating Systems (6IT6.1) |
Total | RANK |
| 1 | AAYUSHI AGARWAL | 9 | 9 | 9 | 9 | 9 | 9 | 54 | 3 |
| 2 | ACHIRA BAID | 9 | 8 | 8 | 8 | 10 | 8 | 51 | 9 |
| 3 | ADITI INDURKAR | 8 | 6 | 8 | 7 | 8 | 7 | 44 | 44 |
| 4 | AMBIKA RAJPUROHIT | 8 | 9 | 9 | 6 | 9 | 9 | 50 | 13 |
| 5 | AMITA | 7 | 5 | 8 | 5 | 9 | 7 | 41 | 66 |
| 6 | AMITA MEHRA | 8 | 5 | 5 | 7 | 8 | 8 | 41 | 66 |
| 7 | AMITA AIRUN | 8 | 4 | 7 | 7 | 10 | 7 | 43 | 48 |
| 8 | ANJALI BAHERA | 9 | 6 | 7 | 7 | 7 | 7 | 43 | 48 |
| 9 | ANJALI BOHRA | 8 | 7 | 9 | 9 | 7 | 8 | 48 | 22 |
| 10 | ANJALI MATHUR | 10 | 7 | 7 | 7 | 10 | 8 | 49 | 15 |
| 11 | ANJALI SHARMA | 8 | 8 | 4 | 6 | 9 | 7 | 42 | 58 |
| 12 | ANKITA MATHUR | 9 | 8 | 9 | 8 | 10 | 9 | 53 | 4 |
| 13 | ANNU CHOUDHARY | 9 | 6 | 9 | 6 | 4 | 6 | 40 | 69 |
| 14 | ANUJA SHARMA | 8 | 8 | 7 | 9 | 9 | 7 | 48 | 22 |
| 15 | APURVA GUPTA | 9 | 7 | 9 | 9 | 8 | 8 | 50 | 13 |
| 16 | ASTHA NIGAM | 8 | 8 | 5 | 6 | 7 | 8 | 42 | 58 |
| 17 | BABITA JANGIR | 7 | 8 | 8 | 7 | 9 | 8 | 47 | 28 |
| 18 | BARKHA CHAMARIA | 9 | 7 | 9 | 10 | 10 | 8 | 53 | 4 |
| 19 | BHAWANA BOTHARA | 10 | 7 | 10 | 9 | 8 | 9 | 53 | 4 |
| 20 | CHITRA THINGER | 7 | 7 | 8 | 8 | 8 | 9 | 47 | 28 |
| 21 | DEEPIKA SONI | 7 | 4 | 6 | 6 | 8 | 7 | 38 | 78 |
| 22 | DIPA BARAI | 8 | 7 | 8 | 6 | 9 | 8 | 46 | 34 |
| 23 | GIGYASHA TOSHNIWAL | 8 | 5 | 4 | 8 | 5 | 8 | 38 | 78 |
| 24 | GULAB KANWAR | 7 | 5 | 4 | 6 | 5 | 7 | 34 | 86 |
| 25 | HANSA PANDIT | 7 | 7 | 6 | 7 | 5 | 8 | 40 | 69 |
| 26 | HARSHA SANADIYA | 5 | 5 | 4 | 3 | 4 | 6 | 27 | 92 |
| 27 | HIRAL PATEL | 8 | 6 | 10 | 8 | 8 | 9 | 49 | 15 |
| 28 | ISHA MATHUR | 7 | 7 | 5 | 8 | 9 | 8 | 44 | 44 |
| 29 | JEEL BASARANI | 9 | 5 | 7 | 5 | 8 | 7 | 41 | 66 |
| 30 | JYOTI DAGAR | 7 | 7 | 7 | 7 | 6 | 8 | 42 | 58 |
| 31 | JYOTI GALAV | 7 | 7 | 8 | 5 | 8 | 8 | 43 | 48 |
| 32 | JYOTI GEHLOT | 8 | 7 | 8 | 9 | 9 | 8 | 49 | 15 |
| 33 | KAILASHPATI | 7 | 7 | 6 | 5 | 8 | 7 | 40 | 69 |
| 34 | KALAWATI AGRAWAL | 9 | 10 | 10 | 7 | 10 | 9 | 55 | 2 |
| 35 | KAVITA RANKAWAT | 8 | 7 | 7 | 7 | 10 | 9 | 48 | 22 |
| 36 | KAVITA WALIA | 8 | 6 | 7 | 7 | 9 | 8 | 45 | 38 |
| 37 | KIRAN | 9 | 9 | 7 | 8 | 7 | 9 | 49 | 15 |
| 38 | KIRAN KUMARI | 7 | 5 | 4 | 4 | 4 | 7 | 31 | 87 |
| 39 | KOUSHALYA KUMARI | 8 | 7 | 7 | 7 | 8 | 9 | 46 | 34 |
| 40 | LOVENIKA KUSHWAHA | 8 | 7 | 7 | 6 | 8 | 7 | 43 | 48 |
| 41 | MANISHA SANKHLA | 7 | 6 | 5 | 6 | 9 | 7 | 40 | 69 |
| 42 | MANITA KHICHI | 8 | 6 | 7 | 7 | 10 | 7 | 45 | 38 |
| 43 | MEENAKSHI CHOUDHARY | 8 | 9 | 7 | 6 | 9 | 9 | 48 | 22 |
| 44 | MEENAKSHI PRAKASH | 7 | 6 | 5 | 6 | 8 | 8 | 40 | 69 |
| 45 | MEENAL JOSHI | 9 | 6 | 5 | 9 | 6 | 8 | 43 | 48 |
| 46 | MEENAL SANKHLA | 8 | 6 | 6 | 8 | 6 | 8 | 42 | 58 |
| 47 | CHETANA TANWAR | 8 | 7 | 9 | 8 | 10 | 7 | 49 | 15 |
| 48 | PARUL MATHUR | 7 | 6 | 6 | 8 | 7 | 9 | 43 | 48 |
| 49 | POOJA VERMA | 8 | 8 | 8 | 7 | 8 | 8 | 47 | 28 |
| 50 | SONIKA MIRDHA | 9 | 6 | 6 | 7 | 9 | 8 | 45 | 38 |
| 51 | MONIKA BUNKAR | 9 | 7 | 7 | 6 | 9 | 8 | 46 | 34 |
| 52 | NAMITA SONI | 9 | 6 | 7 | 6 | 7 | 8 | 43 | 48 |
| 53 | NEELAM SAINI | 8 | 5 | 6 | 5 | 7 | 7 | 38 | 78 |
| 54 | NEHA SHARMA (D/O R.K. SHARMA) | 8 | 6 | 7 | 6 | 9 | 7 | 43 | 48 |
| 55 | NEHA SHARMA (D/O D.K. SHARMA) | 10 | 10 | 9 | 10 | 10 | 10 | 59 | 1 |
| 56 | NEHA SHARMA (D/O AMRIT SHARMA) | 7 | 5 | 7 | 7 | 8 | 6 | 40 | 69 |
| 57 | NUPUR SINGHAL | 8 | 7 | 8 | 8 | 7 | 7 | 45 | 38 |
| 58 | PRANJALI PHULWARI | 7 | 5 | 8 | 7 | 8 | 8 | 43 | 48 |
| 59 | PREETI CHAUHAN | 10 | 8 | 7 | 9 | 10 | 7 | 51 | 9 |
| 60 | PRIYANKA CHOUDHARY | 8 | 8 | 9 | 8 | 10 | 9 | 52 | 7 |
| 61 | PRIYANKA SINGH | 8 | 4 | 6 | 6 | 8 | 7 | 39 | 77 |
| 62 | RADHIKA PACHORI | 7 | 6 | 7 | 6 | 8 | 8 | 42 | 58 |
| 63 | RAKSHA BANGUR | 7 | 8 | 5 | 5 | 9 | 8 | 42 | 58 |
| 64 | RASHU | 7 | 6 | 6 | 6 | 9 | 8 | 42 | 58 |
| 65 | REKHA | 7 | 4 | 4 | 6 | 8 | 7 | 36 | 83 |
| 66 | REKHA MEENA | 8 | 7 | 7 | 6 | 10 | 8 | 46 | 34 |
| 67 | REWA SHARMA | 5 | 4 | 4 | 6 | 10 | 7 | 36 | 83 |
| 68 | RITU KHANNA | 8 | 9 | 8 | 7 | 8 | 7 | 47 | 28 |
| 69 | SAKSHI MATHUR | 9 | 9 | 8 | 8 | 8 | 9 | 51 | 9 |
| 70 | SANGEETA | 7 | 6 | 5 | 8 | 9 | 7 | 42 | 58 |
| 71 | SARITA . | 6 | 6 | 8 | 8 | 9 | 8 | 45 | 38 |
| 72 | SEEMA PAREEK | 5 | 6 | 5 | 7 | 8 | 7 | 38 | 78 |
| 73 | SHRUTI VAISHNAV | 6 | 6 | 8 | 8 | 7 | 9 | 44 | 44 |
| 74 | SHRUTIKA SHARMA | 9 | 7 | 7 | 7 | 9 | 6 | 45 | 38 |
| 75 | SIDDHI SHARMA | 8 | 8 | 9 | 8 | 9 | 9 | 51 | 9 |
| 76 | SMITA GUPTA | 9 | 7 | 5 | 7 | 9 | 7 | 44 | 44 |
| 77 | SMITA JAIN | 9 | 6 | 9 | 9 | 10 | 9 | 52 | 7 |
| 78 | SONAM BAGRECHA | 7 | 8 | 6 | 8 | 10 | 9 | 48 | 22 |
| 79 | SRUTI PRIYA | 5 | 4 | 4 | 5 | 4 | 7 | 29 | 91 |
| 80 | SUMAN KUMARI MEENA | 7 | 7 | 4 | 5 | 10 | 7 | 40 | 69 |
| 81 | SUMITRA . | 5 | 5 | 4 | 4 | 4 | 8 | 30 | 89 |
| 82 | SURAIYYA . | 6 | 6 | 4 | 6 | 8 | 7 | 37 | 82 |
| 83 | SURBHI BHANDARI | 8 | 8 | 8 | 7 | 8 | 8 | 47 | 28 |
| 84 | TANIYA JAIN | 7 | 4 | 6 | 6 | 8 | 9 | 40 | 69 |
| 85 | URVASHI CHOUDHARY | 5 | 3 | 5 | 5 | 8 | 5 | 31 | 87 |
| 86 | VAIBHAV CHANDRIKA ADRRA | 6 | 4 | 4 | 5 | 5 | 6 | 30 | 89 |
| 87 | VAISHALI RATHORE | 7 | 7 | 8 | 6 | 8 | 7 | 43 | 48 |
| 88 | VARSHA SHARMA | 7 | 4 | 5 | 6 | 4 | 9 | 35 | 85 |
| 89 | VARTIKA JANGID | 8 | 8 | 9 | 7 | 8 | 8 | 48 | 22 |
| 90 | VINITA JAIN | 7 | 8 | 9 | 8 | 10 | 7 | 49 | 15 |
| 91 | PATEL GARGI BEN | 7 | 8 | 8 | 7 | 10 | 9 | 49 | 15 |
| 92 | SOLANKI GIRISH BAHEN | 6 | 7 | 8 | 8 | 9 | 9 | 47 | 28 |
