3rd Year Electronics & Communication Engineering Mid Term Result
| JIET SCHOOL OF ENGINEERING & TECH. FOR GIRLS (JIET SETG) | |||||||||
| B. TECH III YEAR VI SEM. (I MID TERM) - 2011 - 12 | |||||||||
| BRANCH : ELECTRONICS & COMMUNICATION ENGG. | |||||||||
S. No. |
Name of Students | Microwave Engg.-II |
Microprocessor and Microcontroller (6EC2) |
Industrial Electronics |
Digital Comm. (6EC4) |
Control Systems |
Neural Networks (6EC6.1) |
Total | RANK |
| 1 | ADITI AGRAWAL | 7 | 9 | 9 | 8 | 9 | 8 | 50 | 84 |
| 2 | AISHWARYA CHOUDHARY | 10 | 9 | 8 | 9 | 9 | 7 | 52 | 64 |
| 3 | AKSHITA CHHANGANI | 9 | 9 | 9 | 8 | 9 | 7 | 51 | 75 |
| 4 | ALISHA | 7 | 6 | 3 | 5 | 5 | 5 | 31 | 130 |
| 5 | AMITA PAREEK | 6 | 4 | 5 | 5 | 3 | 4 | 27 | 131 |
| 6 | ANITA CHOUDHARY | 10 | 9 | 10 | 8 | 10 | 9 | 56 | 21 |
| 7 | ANJALI DIWAKAR | 7 | 8 | 8 | 6 | 6 | 9 | 44 | 114 |
| 8 | ANKITA KAPOOR | 9 | 8 | 4 | 9 | 3 | 8 | 41 | 118 |
| 9 | ANSHU GAUR | 9 | 9 | 9 | 8 | 10 | 9 | 54 | 43 |
| 10 | ANSHU JAIN | 9 | 9 | 9 | 8 | 9 | 8 | 52 | 64 |
| 11 | ANUKRITI MATHUR | 6 | 7 | 5 | 6 | 5 | 3 | 32 | 129 |
| 12 | APURVA SAXENA | 6 | 7 | 6 | 6 | 4 | 7 | 36 | 126 |
| 13 | ARPITA PATEL | 9 | 9 | 10 | 10 | 9 | 8 | 55 | 32 |
| 14 | ARTI KAILA | 9 | 7 | 9 | 8 | 9 | 7 | 49 | 91 |
| 15 | ASHMITA PUROHIT | 5 | 7 | 5 | 5 | 7 | 5 | 34 | 127 |
| 16 | BARNALI CHAKRAVARTY | 8 | 8 | 8 | 7 | 9 | 6 | 46 | 105 |
| 17 | BHAVIKA VYAS | 9 | 9 | 9 | 8 | 9 | 9 | 53 | 53 |
| 18 | BHAWANA SHARMA | 8 | 9 | 9 | 9 | 10 | 9 | 54 | 43 |
| 19 | BINDU SINGH CHOUDHARY | 9 | 9 | 8 | 8 | 10 | 9 | 53 | 53 |
| 20 | CHANDRIKA SHARMA | 9 | 9 | 9 | 7 | 9 | 8 | 51 | 75 |
| 21 | CHARLIE BUBAKIYA | 8 | 8 | 10 | 7 | 8 | 6 | 47 | 102 |
| 22 | CHIKITA JHA | 10 | 9 | 9 | 9 | 10 | 9 | 56 | 21 |
| 23 | DEEPIKA VERMA | 8 | 8 | 8 | 7 | 7 | 8 | 46 | 105 |
| 24 | DEEPIKA VYAS | 9 | 8 | 9 | 9 | 9 | 9 | 53 | 53 |
| 25 | DEEPSHIKHA MATHUR | 9 | 9 | 9 | 8 | 9 | 9 | 53 | 53 |
| 26 | DIMPLE VYAS | 9 | 9 | 9 | 9 | 10 | 10 | 56 | 21 |
| 27 | DIPIKA GEHLOT | 10 | 10 | 10 | 9 | 10 | 10 | 59 | 6 |
| 28 | DIVYA GODARA | 10 | 9 | 7 | 6 | 7 | 9 | 48 | 100 |
| 29 | DIVYA PUROHIT | 8 | 7 | 7 | 8 | 7 | 8 | 45 | 108 |
| 30 | GARVITA CHAUDHARY | 9 | 8 | 10 | 9 | 8 | 8 | 52 | 64 |
| 31 | GAURAV | 9 | 9 | 9 | 7 | 10 | 8 | 52 | 64 |
| 32 | GEETA | 9 | 9 | 10 | 9 | 10 | 9 | 56 | 21 |
| 33 | GEETIKA MATHUR | 10 | 9 | 10 | 7 | 9 | 10 | 55 | 32 |
| 34 | JEBA ANJUM | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 1 |
| 35 | JUHI CHAWLA | 9 | 8 | 10 | 9 | 9 | 9 | 54 | 43 |
| 36 | JYOTSNA RATHORE | 9 | 10 | 9 | 8 | 8 | 9 | 53 | 53 |
| 37 | KAMINI DAVE | 10 | 10 | 10 | 9 | 10 | 9 | 58 | 11 |
| 38 | KAVITA | 9 | 9 | 9 | 9 | 10 | 10 | 56 | 21 |
| 39 | KAVITA DAHIYA | 6 | 7 | 8 | 8 | 9 | 7 | 45 | 108 |
| 40 | KAVITA GARG | 7 | 6 | 8 | 8 | 4 | 8 | 41 | 118 |
| 41 | KAVITA SHARMA | 10 | 10 | 10 | 10 | 10 | 9 | 59 | 6 |
| 42 | KHUSHBOO ARORA | 9 | 7 | 9 | 9 | 8 | 7 | 49 | 91 |
| 43 | KHUSHBOO KHAN | 9 | 9 | 9 | 9 | 8 | 9 | 53 | 53 |
| 44 | KHUSHBOO SHARMA | 10 | 10 | 10 | 9 | 10 | 10 | 59 | 6 |
| 45 | KIRAN RIYAR | 9 | 8 | 8 | 9 | 9 | 8 | 51 | 75 |
| 46 | KOMAL MATHUR | 8 | 9 | 9 | 8 | 9 | 10 | 53 | 53 |
| 47 | KRISHNA NAGDA | 9 | 7 | 9 | 6 | 10 | 7 | 48 | 100 |
| 48 | KUSUM MISHRA | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 1 |
| 49 | MANISHA KUMARI DAHIYA | 9 | 10 | 10 | 9 | 10 | 10 | 58 | 11 |
| 50 | MANJU | 8 | 9 | 9 | 9 | 9 | 8 | 52 | 64 |
| 51 | MANSI PANDYA | 8 | 8 | 9 | 6 | 7 | 8 | 46 | 105 |
| 52 | MEETU SINGH | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 1 |
| 53 | MEGHA LAKHMERA | 9 | 9 | 10 | 8 | 7 | 10 | 53 | 53 |
| 54 | MEGHA SHARMA | 9 | 9 | 10 | 8 | 7 | 10 | 53 | 53 |
| 55 | MS. HARSHITA DAVE | 8 | 10 | 8 | 7 | 8 | 9 | 50 | 84 |
| 56 | MOHITA VYAS | 7 | 8 | 8 | 5 | 7 | 9 | 44 | 114 |
| 57 | MRINAL INDORIYA | 9 | 9 | 8 | 8 | 9 | 9 | 52 | 64 |
| 58 | MUDITA NIRWAN | 9 | 8 | 9 | 6 | 9 | 8 | 49 | 91 |
| 59 | NAMRATA PANDE | 9 | 8 | 10 | 6 | 9 | 9 | 51 | 75 |
| 60 | NEHA AGARWAL | 9 | 9 | 10 | 10 | 8 | 10 | 56 | 21 |
| 61 | NEHA SHARMA | 6 | 9 | 6 | 5 | 5 | 7 | 38 | 125 |
| 62 | NIDHI CHAUHAN | 10 | 9 | 10 | 9 | 10 | 10 | 58 | 11 |
| 63 | NIDHI MATHUR | 10 | 10 | 10 | 10 | 9 | 9 | 58 | 11 |
| 64 | NIKITA SHARDA | 9 | 10 | 9 | 8 | 8 | 10 | 54 | 43 |
| 65 | NIRANJAN RAJPUROHIT | 9 | 9 | 9 | 9 | 10 | 10 | 56 | 21 |
| 66 | NISHA ABUSARIA | 8 | 10 | 8 | 9 | 8 | 9 | 52 | 64 |
| 67 | NISTHA BAGELA | 8 | 6 | 6 | 7 | 7 | 8 | 42 | 117 |
| 68 | NIVEDITA RAJPUROHIT | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 1 |
| 69 | NIVRITI SHARMA | 10 | 9 | 10 | 8 | 10 | 9 | 56 | 21 |
| 70 | NUPUR MATHUR | 10 | 10 | 8 | 7 | 7 | 8 | 50 | 84 |
| 71 | PALLAVI JOSHI | 10 | 10 | 10 | 7 | 9 | 9 | 55 | 32 |
| 72 | PARINA HASSANI | 10 | 9 | 10 | 8 | 10 | 9 | 56 | 21 |
| 73 | PARUL JANGID | 10 | 9 | 10 | 9 | 10 | 9 | 57 | 18 |
| 74 | PAYAL BHATI | 9 | 10 | 7 | 8 | 10 | 9 | 53 | 53 |
| 75 | POOJA ASTHANA | 7 | 6 | 7 | 5 | 8 | 7 | 40 | 122 |
| 76 | POOJA CHOUDHARY | 10 | 10 | 9 | 7 | 7 | 7 | 50 | 84 |
| 77 | POOJA JANGID | 10 | 9 | 10 | 7 | 10 | 9 | 55 | 32 |
| 78 | POOJA KANWAR RATHORE | 10 | 10 | 9 | 9 | 10 | 8 | 56 | 21 |
| 79 | POOJA SHARMA | 10 | 10 | 10 | 9 | 10 | 9 | 58 | 11 |
| 80 | POONAM BENIWAL | 8 | 10 | 8 | 8 | 10 | 6 | 50 | 84 |
| 81 | POONAM CHAUDHARY | 8 | 9 | 9 | 9 | 8 | 9 | 52 | 64 |
| 82 | POONAM KUMARI | 10 | 10 | 10 | 8 | 10 | 9 | 57 | 18 |
| 83 | PRABHA GAUR | 10 | 10 | 9 | 7 | 10 | 9 | 55 | 32 |
| 84 | PRAGYA RATHORE | 9 | 9 | 9 | 7 | 7 | 8 | 49 | 91 |
| 85 | PREETI KUMARI | 10 | 9 | 9 | 10 | 9 | 8 | 55 | 32 |
| 86 | PRITI PAREEK | 6 | 8 | 7 | 7 | 5 | 6 | 39 | 123 |
| 87 | PRIYA DHOOT | 8 | 8 | 9 | 7 | 10 | 9 | 51 | 75 |
| 88 | PRIYA SAINI | 8 | 7 | 9 | 9 | 9 | 9 | 51 | 75 |
| 89 | PRIYANKA | 8 | 6 | 7 | 6 | 8 | 4 | 39 | 123 |
| 90 | PRIYANKA BENGANI | 7 | 6 | 4 | 7 | 4 | 6 | 34 | 127 |
| 91 | PRIYANKA CHOUDHARY | 9 | 10 | 8 | 9 | 10 | 9 | 55 | 32 |
| 92 | PRIYANKA KACHAWAHA | 10 | 10 | 10 | 6 | 10 | 8 | 54 | 43 |
| 93 | PRIYANKA SINGH (D/O S.B. SINGH) | 10 | 10 | 9 | 7 | 10 | 8 | 54 | 43 |
| 94 | PRIYANKA SINGH (D/O A.K. SINGH) | 10 | 10 | 8 | 9 | 9 | 10 | 56 | 21 |
| 95 | RADHIKA GAUR | 9 | 10 | 9 | 10 | 8 | 8 | 54 | 43 |
| 96 | RADHIKA PUROHIT | 7 | 9 | 6 | 6 | 5 | 8 | 41 | 118 |
| 97 | RAGINI KUMARI | 8 | 9 | 9 | 6 | 9 | 10 | 51 | 75 |
| 98 | RAJSHREE KHATRI | 9 | 5 | AB | AB | AB | AB | 14 | 132 |
| 99 | RAMA CHARAN | 9 | 9 | 10 | 8 | 10 | 8 | 54 | 43 |
| 100 | RIJWANA BANO | 9 | 8 | 9 | 9 | 8 | 9 | 52 | 64 |
| 101 | RITA CHOUDHARY | 10 | 10 | 10 | 9 | 10 | 9 | 58 | 11 |
| 102 | RITIKA . | 9 | 7 | 7 | 7 | 8 | 7 | 45 | 108 |
| 103 | ROOPAL BOHRA | 9 | 10 | 10 | 9 | 8 | 8 | 54 | 43 |
| 104 | ROOPALI MARWAHA | 9 | 9 | 10 | 8 | 10 | 9 | 55 | 32 |
| 105 | RUCHIKA KHATRI | 10 | 10 | 10 | 9 | 10 | 10 | 59 | 6 |
| 106 | RUPAM JHA | 10 | 10 | 9 | 9 | 10 | 9 | 57 | 18 |
| 107 | SALONI SHAIKH | 8 | 9 | 6 | 8 | 6 | 8 | 45 | 108 |
| 108 | SANTOSH AKHAVI | 9 | 10 | 10 | 9 | 9 | 8 | 55 | 32 |
| 109 | SEEMA NAIN | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 1 |
| 110 | SHALINI GEHLOT | 7 | 9 | 10 | 7 | 8 | 8 | 49 | 91 |
| 111 | SHIPRA MATHUR | 7 | 7 | 7 | 7 | 7 | 6 | 41 | 118 |
| 112 | SHRUTHI NAIR | 8 | 9 | 8 | 9 | 9 | 9 | 52 | 64 |
| 113 | SHUBHAM BUGALIA | 9 | 9 | 10 | 10 | 10 | 10 | 58 | 11 |
| 114 | SHUBHANGI SHARMA | 9 | 10 | 9 | 7 | 8 | 7 | 50 | 84 |
| 115 | SNEHA DATTATREYA | 8 | 9 | 8 | 8 | 8 | 9 | 50 | 84 |
| 116 | SONAL BORANA | 8 | 9 | 9 | 7 | 6 | 6 | 45 | 108 |
| 117 | SONIYA SONI | 8 | 8 | 9 | 9 | 7 | 8 | 49 | 91 |
| 118 | SUSHILA CHOUDHARY | 9 | 9 | 9 | 9 | 9 | 9 | 54 | 43 |
| 119 | SWATI RATHORE | 7 | 7 | 8 | 7 | 7 | 7 | 43 | 116 |
| 120 | TARUNA KAUSHIK | 9 | 9 | 7 | 8 | 7 | 9 | 49 | 91 |
| 121 | URVASHI PUROHIT | 9 | 9 | 8 | 10 | 7 | 8 | 51 | 75 |
| 122 | VANDANA KUMARI | 10 | 10 | 10 | 10 | 10 | 9 | 59 | 6 |
| 123 | VISHAKA . | 9 | 9 | 10 | 9 | 9 | 9 | 55 | 32 |
| 124 | VISHAKHA SODHA | 7 | 10 | 9 | 9 | 9 | 9 | 53 | 53 |
| 125 | YASHWANT KANWAR RATHORE | 8 | 8 | 8 | 7 | 7 | 7 | 45 | 108 |
| 126 | KHUSHBOO SHARMA | 9 | 10 | 8 | 9 | 9 | 10 | 55 | 32 |
| 127 | SONIA JHA | 9 | 9 | 8 | 7 | 9 | 9 | 51 | 75 |
| 128 | PRIYANKA SHARMA | 9 | 7 | 10 | 7 | 9 | 7 | 49 | 91 |
| 129 | SUMAN CHOUDHARY | 8 | 6 | 9 | 8 | 8 | 8 | 47 | 102 |
| 130 | DIPIKA BHARDWAJ | 9 | 8 | 9 | 8 | 9 | 9 | 52 | 64 |
| 131 | JOSHI MANSI | 8 | 10 | 8 | 6 | 7 | 8 | 47 | 102 |
| 132 | LAJWANTI SUTHAR | 8 | 9 | 9 | 7 | 6 | 10 | 49 | 91 |
