2nd Year Information Technology Mid Term Result
| JIET SCHOOL OF ENGINEERING & TECH. FOR GIRLS (JIET SETG) | |||||||||
| B. TECH II YEAR IV SEM. (MID TERM ) (SESSION :2011-12) | |||||||||
| BRANCH : INFORMATION TECHNOLOGY | |||||||||
| Sr. No. |
Name of Students | Micro processor and Interfaces (4IT1) |
Princi ples of Program ming Languages (4IT2) |
Discrete Mathe matical Structures (4IT3) |
Stats. and Prob. Theory (4IT4) |
Software Engineer ing (4IT5) |
Logic & Function Program ming (4IT6.3) |
Total | Rank |
| 1 | ANJALI CHOUDHARY | 10 | 9 | 8 | 9 | 9 | 8 | 53 | 6 |
| 2 | ANKITA KUMARI PATEL | 10 | 10 | 10 | 7 | 10 | 7 | 54 | 5 |
| 3 | ANNAPURNA JOSHI | 7 | 7 | 6 | 4 | 8 | 8 | 40 | 27 |
| 4 | ARPITA GURJAR | 8 | 8 | 7 | 6 | 8 | 5 | 42 | 24 |
| 5 | DEEPIKA OJHA | 10 | 10 | 10 | 9 | 10 | 10 | 59 | 1 |
| 6 | DEEPSHIKHA RANKAWAWT | 8 | 6 | 8 | 7 | 9 | 6 | 44 | 20 |
| 7 | DIVYA GEHLOT | 10 | 5 | 5 | 5 | 7 | 5 | 37 | 30 |
| 8 | HEENA SHRI RATHORE | 3 | 7 | 5 | 6 | 8 | 4 | 33 | 35 |
| 9 | JYOTI GUPTA | 10 | 8 | 10 | 9 | 10 | 9 | 56 | 2 |
| 10 | JYOTI KUMARI | 7 | 8 | 7 | 9 | 6 | 8 | 45 | 18 |
| 11 | JYOTI NAHTA | 9 | 7 | 7 | 6 | 7 | 6 | 42 | 24 |
| 12 | JYOTIKA PANDEY | 8 | 8 | 8 | 7 | 8 | 8 | 47 | 12 |
| 13 | KOMAL . | 5 | 7 | 7 | 4 | 7 | 5 | 35 | 33 |
| 14 | MADHU BALA MAHESHWARI | 7 | 8 | 8 | 8 | 8 | 8 | 47 | 12 |
| 15 | NEHA CHHAJER | 9 | 6 | 9 | 5 | 7 | 5 | 41 | 26 |
| 16 | NIDHI KHATRI | 6 | 9 | 9 | 7 | 8 | 8 | 47 | 12 |
| 17 | NISHA GODARA | 7 | 7 | 9 | 7 | 9 | 7 | 46 | 17 |
| 18 | POONAM RATHORE | 8 | 9 | 10 | 9 | 9 | 7 | 52 | 7 |
| 19 | POONAM SWAMI | 3 | 5 | 4 | 3 | 6 | 6 | 27 | 38 |
| 20 | PRIYANKA LAMROR | 7 | 6 | 7 | 7 | 8 | 9 | 44 | 20 |
| 21 | RADHIKA MATHUR | 5 | 5 | 5 | 3 | 7 | 5 | 30 | 37 |
| 22 | RAKHI PRAJAPAT | 5 | 6 | 7 | 6 | 9 | 6 | 39 | 29 |
| 23 | RAVINA SONI | 5 | 9 | 7 | 8 | 9 | 9 | 47 | 12 |
| 24 | RENUKA KANWAR CHOUHAN | 2 | 6 | 7 | 5 | 7 | 6 | 33 | 35 |
| 25 | RICHA CHOUDHARY | 9 | 8 | 9 | 5 | 8 | 9 | 48 | 11 |
| 26 | RICHA MEHTA | 9 | 6 | 10 | 8 | 9 | 8 | 50 | 9 |
| 27 | SADHNA SANKHLA | 6 | 7 | 8 | 8 | 8 | 8 | 45 | 18 |
| 28 | SAPNA PEMAWAT | 7 | 8 | 6 | 6 | 8 | 5 | 40 | 27 |
| 29 | SHAHABAZ BANO | 5 | 6 | 6 | 5 | 8 | 7 | 37 | 30 |
| 30 | SNEHLATA PUROHIT | 9 | 5 | 5 | 8 | 9 | 8 | 44 | 20 |
| 31 | SUMAN KANWAR | 3 | 6 | 6 | 7 | 7 | 5 | 34 | 34 |
| 32 | SUMITRA KANWAR | 8 | 10 | 9 | 9 | 9 | 10 | 55 | 4 |
| 33 | SUNITA SAINI | 7 | 6 | 7 | 8 | 7 | 8 | 43 | 23 |
| 34 | SWATI SHRIMALI | 4 | 7 | 5 | 5 | 9 | 6 | 36 | 32 |
| 35 | VAISHALI OSWAL | 7 | 9 | 9 | 9 | 8 | 9 | 51 | 8 |
| 36 | VARSHA CHOUHAN | 7 | 10 | 10 | 9 | 10 | 10 | 56 | 2 |
| 37 | VATSALA BHATI | 6 | 9 | 8 | 7 | 9 | 8 | 47 | 12 |
| 38 | VIDHI SHARMA | 2 | 5 | 4 | 3 | 6 | 5 | 25 | 39 |
| 39 | JAGRITI ARYA | 9 | 7 | 10 | 8 | 9 | 6 | 49 | 10 |
