2nd Year Information Technology Mid Term Result
| JIET SCHOOL OF ENGINEERING & TECH. FOR GIRLS (JIET SETG) | |||||||||
| B. TECH II YEAR IVSEM. (I MID TERM ) (SESSION :2011-12) | |||||||||
| BRANCH : EEE | |||||||||
| Sr. No. |
Name of Students | Electri cal Machines -I (4EX1) |
Digital Electro nics (4EX2) |
Electrical Engg. Materials (4EX3) |
Applied Electronics (4EX4) |
Linear Integrated Circuits (4EX5) |
Electro magnetic Field Theory (4EX6.1) |
Total | Rank |
| 1 | AARZOO CHAWLA | 7 | 7 | 8 | 6 | 7 | 6 | 41 | 44 |
| 2 | AISHWARYA CHOUDHARY | 9 | 8 | 8 | 7 | 8 | 10 | 50 | 16 |
| 3 | AISHWARYA PARIHAR | 6 | 6 | 8 | 9 | 8 | 7 | 44 | 34 |
| 4 | ANKITA CHOUDHARY | 10 | 10 | 10 | 10 | 9 | 10 | 59 | 1 |
| 5 | ANUKRATI MATHUR | 6 | 3 | 6 | 5 | 4 | 7 | 31 | 56 |
| 6 | ANUKRITI BHATI | 7 | 8 | 8 | 7 | 5 | 9 | 44 | 34 |
| 7 | ARUNA SNEHI | 6 | 5 | 8 | 8 | 8 | 8 | 43 | 39 |
| 8 | CHITRAKSHI OJHA | 7 | 8 | 10 | 9 | 8 | 9 | 51 | 13 |
| 9 | DIKSHA JOSHI | 7 | 8 | 9 | 10 | 10 | 10 | 54 | 10 |
| 10 | HEENAL SONI | 10 | 10 | 10 | 8 | 10 | 10 | 58 | 4 |
| 11 | HIMANSHI CHAUHAN | 5 | 2 | 4 | 4 | 4 | 2 | 21 | 62 |
| 12 | JYOTI PANWAR | 9 | 10 | 9 | 9 | 9 | 9 | 55 | 8 |
| 13 | JYOTI SANKHALA | 5 | 2 | 6 | 7 | 6 | 8 | 34 | 52 |
| 14 | KANCHAN SHARMA | 2 | 2 | 2 | 5 | 2 | 2 | 15 | 66 |
| 15 | KANIKA MATHUR | 5 | 3 | 5 | 5 | 4 | 4 | 26 | 59 |
| 16 | KAVITA KUMARI | 7 | 8 | 6 | 9 | 10 | 8 | 48 | 22 |
| 17 | KHUSHBOO PUROHIT | 6 | 4 | 6 | 6 | 4 | 9 | 35 | 51 |
| 18 | KIRAN KANWAR MERTIYA | 6 | 5 | 8 | 8 | 8 | 8 | 43 | 39 |
| 19 | KIRAN KUMARI | 9 | 10 | 9 | 9 | 10 | 10 | 57 | 6 |
| 20 | KIRAN MATWA | 6 | 7 | 9 | 8 | 7 | 9 | 46 | 32 |
| 21 | KOMAL FIRODA | 6 | 6 | 6 | 7 | 7 | 6 | 38 | 48 |
| 22 | KRITIKA KACHHARA | 9 | 10 | 10 | 10 | 10 | 10 | 59 | 1 |
| 23 | KUSUM CHOUDHARY | 8 | 7 | 8 | 7 | 7 | 7 | 44 | 34 |
| 24 | MANISHA LUNAWAT | 8 | 6 | 8 | 8 | 9 | 9 | 48 | 22 |
| 25 | MANISHA PUNIYA | 7 | 2 | 6 | 6 | 4 | 9 | 34 | 52 |
| 26 | MANJU JANI | 7 | 3 | 8 | 7 | 9 | 9 | 43 | 39 |
| 27 | MEENAKSHI RAKHECHA | 7 | 10 | 4 | 8 | 10 | 9 | 48 | 22 |
| 28 | NEDA RIZVI | 8 | 6 | 9 | 9 | 9 | 10 | 51 | 13 |
| 29 | NEETA KALER | 6 | 10 | 8 | 8 | 8 | 9 | 49 | 19 |
| 30 | NEHA PANWAR | 9 | 7 | 6 | 8 | 9 | 9 | 48 | 22 |
| 31 | NIRMALA PARIHAR | 8 | 6 | 10 | 9 | 10 | 10 | 53 | 11 |
| 32 | NISHA MALVIYA | 4 | 7 | 4 | 3 | 3 | 3 | 24 | 60 |
| 33 | NUPUR PAREEK | 5 | 3 | 8 | 8 | 4 | 10 | 38 | 48 |
| 34 | OM KANWAR | 7 | 8 | 8 | 9 | 7 | 8 | 47 | 29 |
| 35 | PAYAL JOSHI | 6 | 2 | 7 | 6 | 2 | 6 | 29 | 58 |
| 36 | POOJA PANWAR | 10 | 9 | 10 | 10 | 10 | 10 | 59 | 1 |
| 37 | POONAM SHARMA | 5 | 3 | 2 | 2 | 4 | 3 | 19 | 65 |
| 38 | PRATIBHA GHUSINGA | 4 | 2 | 4 | 4 | 2 | 4 | 20 | 64 |
| 39 | PRIYANKA SINGH | 9 | 9 | 10 | 10 | 10 | 10 | 58 | 4 |
| 40 | RAJNI LALWANI | 7 | 5 | 5 | 8 | 9 | 6 | 40 | 46 |
| 41 | RENU SUTHAR | 9 | 2 | 9 | 8 | 9 | 10 | 47 | 29 |
| 42 | RENU VAGORIA | 3 | 2 | 6 | 5 | 4 | 1 | 21 | 62 |
| 43 | RITU TAK | 5 | 8 | 7 | 10 | 6 | 8 | 44 | 34 |
| 44 | SANA AIZAZ | 6 | 5 | 7 | 9 | 7 | 9 | 43 | 39 |
| 45 | SANGEETA CHOUDHARY | 9 | 8 | 8 | 8 | 8 | 10 | 51 | 13 |
| 46 | SAPNA ASERI | 8 | 7 | 8 | 9 | 8 | 9 | 49 | 19 |
| 47 | SARITA CHOUDHARY | 9 | 7 | 8 | 8 | 8 | 10 | 50 | 16 |
| 48 | SAROJ MOGA | 10 | 9 | 8 | 10 | 9 | 9 | 55 | 8 |
| 49 | SHEETAL SHARMA | 6 | 2 | 6 | 6 | 5 | 9 | 34 | 52 |
| 50 | SHIVANGI MADHVI HARSHA | 6 | 7 | 9 | 9 | 10 | 9 | 50 | 16 |
| 51 | SHRADDHA SINGH | 8 | 3 | 8 | 10 | 9 | 10 | 48 | 22 |
| 52 | SONAL CHOUDHARY | 6 | 5 | 7 | 8 | 8 | 8 | 42 | 43 |
| 53 | STUTI JOSHI | 8 | 4 | 8 | 8 | 7 | 9 | 44 | 34 |
| 54 | SUMAN SONI | 7 | 5 | 7 | 8 | 8 | 5 | 40 | 46 |
| 55 | SUMITRA | 6 | 2 | 6 | 5 | 5 | 7 | 31 | 56 |
| 56 | SURABHI JAIN | 6 | 4 | 8 | 7 | 7 | 9 | 41 | 44 |
| 57 | SURBHI MATHUR | 6 | 8 | 8 | 8 | 8 | 10 | 48 | 22 |
| 58 | SURBHI SHRIVASTAVA | 9 | 6 | 8 | 7 | 7 | 10 | 47 | 29 |
| 59 | TARUNA JASSAL | 10 | 7 | 9 | 10 | 10 | 10 | 56 | 7 |
| 60 | UDITA TOMAR | 4 | 2 | 4 | 6 | 5 | 3 | 24 | 60 |
| 61 | UTKARSHA SINGH PANWAR | 9 | 8 | 9 | 8 | 10 | 9 | 53 | 11 |
| 62 | VIMLA DEVI | 7 | 4 | 8 | 8 | 8 | 10 | 45 | 33 |
| 63 | VIMLA KUMARI | 8 | 3 | 9 | 8 | 10 | 10 | 48 | 22 |
| 64 | VINITA FONAN | 6 | 4 | 6 | 6 | 5 | 6 | 33 | 55 |
| 65 | SHIVANI ARORA | 6 | 10 | 6 | 8 | 10 | 9 | 49 | 19 |
| 66 | DAR PARUL VIDHUNANDAN | 7 | 9 | 5 | 7 | 4 | 5 | 37 | 50 |
