1st Year Information Technology Mid Term Result
| JIET SCHOOL OF ENGINEERING & TECHNOLOGY FOR GIRLS | ||||||||||
| I MID TERM RESULT, B.TECH. II SEM (INFORMATION TECHNOLOGY) | ||||||||||
| S.No. | Roll No. | Name of Candidate | 201 | 202 | 203 | 204 | 205 | 206 | Total | Rank in |
| (10) | (10) | (10) | (10) | (10) | (10) | (60) | Branch | |||
| 1 | 11EJTIT001 | ARTI LAHOTI | 9 | 10 | 9 | 7 | 9 | 10 | 54 | 1 |
| 2 | 11EJTIT002 | GUNJAN CHOUDHARY | 7 | 10 | 9 | 7 | 6 | 6 | 45 | 5 |
| 3 | 11EJTIT003 | JYOTI CHOUDHARY | 10 | 7 | 6 | 8 | 7 | 7 | 45 | 5 |
| 4 | 11EJTIT004 | MOHITA SHARMA | 10 | 9 | 5 | 6 | 5 | 8 | 43 | 8 |
| 5 | 11EJTIT005 | NIKHAR ARORA | 7 | 8 | 7 | 6 | 6 | 6 | 40 | 13 |
| 6 | 11EJTIT006 | NIKITA SONI | 8 | 7 | 4 | 8 | 6 | 6 | 39 | 14 |
| 7 | 11EJTIT007 | PUSHPA SAINI | 6 | 4 | 4 | 4 | 3 | 4 | 25 | 17 |
| 8 | 11EJTIT008 | RITU JHARWAL | 8 | 6 | 5 | 5 | 5 | 7 | 36 | 15 |
| 9 | 11EJTIT009 | SANA MATHUR | 8 | 7 | 9 | 7 | 7 | 9 | 47 | 4 |
| 10 | 11EJTIT010 | SEEMA KUMAWAT | 8 | 8 | 7 | 5 | 5 | 8 | 41 | 10 |
| 11 | 11EJTIT011 | SHIVANGI JOSHI | 8 | 3 | 4 | 4 | 5 | 7 | 31 | 16 |
| 12 | 11EJTIT012 | SWATI DAVE | 8 | 7 | 7 | 9 | 5 | 9 | 45 | 5 |
| 13 | 11EJTIT013 | SWETA PRASAD | 9 | 10 | 7 | 9 | 6 | 9 | 50 | 3 |
| 14 | 11EJTIT014 | VARSHA KATIYAR | 8 | 7 | 8 | 7 | 5 | 6 | 41 | 10 |
| 15 | 11EJTIT015 | VARSHA TAK | 7 | 8 | 8 | 4 | 6 | 8 | 41 | 10 |
| 16 | 11EJTIT016 | VARTIKA SHARMA | 8 | 8 | 7 | 6 | 6 | 7 | 42 | 9 |
| 17 | 11EJTIT017 | VARTIKA SINGH PUNDIR | 8 | 9 | 10 | 9 | 7 | 8 | 51 | 2 |
