1st Year Electronics & Communication Engineering Mid Term Result
| JIET SCHOOL OF ENGINEERING & TECHNOLOGY FOR GIRLS | ||||||||||
| I MID TERM RESULT, B.TECH. II SEM (ELECTRICAL & ELECTRONICS ENGINEERING) | ||||||||||
| S.No. | Roll No. | Name of Candidate | 201 | 202 | 203 | 204 | 205 | 206 | Total | Rank in |
| (10) | (10) | (10) | (10) | (10) | (10) | (60) | Branch | |||
| 1 | 11EJTEX001 | AAKRITI RATHORE | 5 | 8 | 6 | 5 | 6 | 7 | 37 | 61 |
| 2 | 11EJTEX002 | AASTHA VERMA | 9 | 10 | 10 | 9 | 8 | 9 | 55 | 1 |
| 3 | 11EJTEX003 | AAYSHA | 6 | 8 | 9 | 8 | 3 | 9 | 43 | 46 |
| 4 | 11EJTEX004 | AMITA MUCHHENDRA | 6 | 9 | 7 | 8 | 5 | 9 | 44 | 41 |
| 5 | 11EJTEX005 | ANITA VYAS | 6 | 7 | 5 | 8 | 6 | 9 | 41 | 54 |
| 6 | 11EJTEX006 | ANJALI BHATI | 7 | 8 | 7 | 5 | 4 | 8 | 39 | 58 |
| 7 | 11EJTEX007 | ANKITA PUROHIT | 7 | 8 | 9 | 8 | 8 | 9 | 49 | 22 |
| 8 | 11EJTEX008 | ANSHU BORA | 5 | 7 | 8 | 6 | 5 | 7 | 38 | 60 |
| 9 | 11EJTEX009 | ARTI JHA | 7 | 8 | 8 | 9 | 2 | 8 | 42 | 49 |
| 10 | 11EJTEX010 | ASHWINI CHOUDHARY | 6 | 6 | 5 | 8 | 3 | 9 | 37 | 61 |
| 11 | 11EJTEX011 | AYESHA MATHUR | 7 | 10 | 9 | 8 | 7 | 8 | 49 | 22 |
| 12 | 11EJTEX012 | BARKHA PUROHIT | 5 | 6 | 5 | 6 | 2 | 6 | 30 | 79 |
| 13 | 11EJTEX013 | BHARTI CHAUHAN | 7 | 10 | 9 | 9 | 8 | 10 | 53 | 4 |
| 14 | 11EJTEX014 | BIYANKA BOHRA | 9 | 9 | 9 | 9 | 9 | 10 | 55 | 1 |
| 15 | 11EJTEX015 | CHETNA CHOPRA | 8 | 9 | 8 | 9 | 6 | 9 | 49 | 22 |
| 16 | 11EJTEX016 | DEEPALI KHATRI | 7 | 9 | 9 | 7 | 5 | 10 | 47 | 29 |
| 17 | 11EJTEX017 | DEEPIKA BHATI | 7 | 9 | 7 | 7 | 9 | 9 | 48 | 26 |
| 18 | 11EJTEX018 | DEEPIKA PRAJAPAT | 7 | 8 | 8 | 7 | 6 | 10 | 46 | 34 |
| 19 | 11EJTEX019 | DIKSHA RANA | 6 | 7 | 7 | 8 | 6 | 8 | 42 | 49 |
| 20 | 11EJTEX020 | DIVYA GEHLOT | 7 | 9 | 9 | 7 | 7 | 8 | 47 | 29 |
| 21 | 11EJTEX021 | GARIMA KHORWAL | 5 | 7 | 5 | 6 | 5 | 8 | 36 | 68 |
| 22 | 11EJTEX022 | GARIMA VERMA | 9 | 9 | 10 | 8 | 6 | 10 | 52 | 8 |
| 23 | 11EJTEX023 | HARSHA LALWANI | 7 | 8 | 9 | 8 | 4 | 8 | 44 | 41 |
| 24 | 11EJTEX024 | HARSHITA DHABHAI | 8 | 9 | 9 | 8 | 7 | 10 | 51 | 15 |
| 25 | 11EJTEX025 | JUHI DAUKIYA | 7 | 8 | 6 | 7 | 4 | 8 | 40 | 56 |
| 26 | 11EJTEX026 | JYOTI BERWA | 2 | 6 | 4 | 5 | 1 | 7 | 25 | 80 |
| 27 | 11EJTEX027 | JYOTI CHHIPA | 6 | 10 | 10 | 8 | 10 | 9 | 53 | 4 |
| 28 | 11EJTEX028 | KAJAL KACHHWAH | 7 | 9 | 8 | 7 | 4 | 9 | 44 | 41 |
| 29 | 11EJTEX029 | KANCHAN MEENA | 7 | 9 | 9 | 5 | 5 | 9 | 44 | 41 |
| 30 | 11EJTEX030 | KARISHMA MUTHA | 8 | 9 | 8 | 7 | 7 | 8 | 47 | 29 |
| 31 | 11EJTEX031 | MS KIRAN CHOHAN | 8 | 9 | 10 | 7 | 8 | 9 | 51 | 15 |
| 32 | 11EJTEX032 | KIRAN KHOJA | 4 | 8 | 6 | 5 | 5 | 9 | 37 | 61 |
| 33 | 11EJTEX033 | KIRTI PATEL | 5 | 6 | 7 | 6 | 4 | 7 | 35 | 72 |
| 34 | 11EJTEX034 | KRATI AGARWAL | 7 | 10 | 10 | 9 | 7 | 10 | 53 | 4 |
| 35 | 11EJTEX035 | KUSUM LATA RATHORE | 6 | 7 | 6 | 4 | 5 | 6 | 34 | 75 |
| 36 | 11EJTEX036 | LAKSHITA PARMAR | 7 | 9 | 9 | 7 | 7 | 9 | 48 | 26 |
| 37 | 11EJTEX037 | MADHU RAJ PUROHIT | 7 | 10 | 9 | 9 | 7 | 10 | 52 | 8 |
| 38 | 11EJTEX038 | MAHJABEEN NAZ | 7 | 9 | 8 | 8 | 5 | 9 | 46 | 34 |
| 39 | 11EJTEX039 | MAMTA RAJPUROHIT | 7 | 9 | 9 | 6 | 5 | 9 | 45 | 36 |
| 40 | 11EJTEX040 | MANISHA | 5 | 8 | 4 | 7 | 3 | 9 | 36 | 68 |
| 41 | 11EJTEX041 | MANJU KUMARI KHADAV | 7 | 8 | 9 | 5 | 7 | 9 | 45 | 36 |
| 42 | 11EJTEX042 | MEENA VISHNOI | 9 | 9 | 10 | 8 | 9 | 10 | 55 | 1 |
| 43 | 11EJTEX043 | MITTALI RAO | 6 | 9 | 7 | 9 | 6 | 10 | 47 | 29 |
| 44 | 11EJTEX044 | MONEEKA NAYAK | 6 | 2 | 3 | 4 | 6 | 4 | 25 | 80 |
| 45 | 11EJTEX045 | MONIKA | 6 | 9 | 8 | 6 | 6 | 9 | 44 | 41 |
| 46 | 11EJTEX046 | MONIKA BIST | 7 | 6 | 4 | 7 | 4 | 7 | 35 | 72 |
| 47 | 11EJTEX047 | MONIKA DADHICH | 6 | 9 | 8 | 7 | 5 | 8 | 43 | 46 |
| 48 | 11EJTEX048 | NEETA PARIHAR | 3 | 8 | 5 | 4 | 3 | 8 | 31 | 78 |
| 49 | 11EJTEX049 | NEHA BOHRA | 6 | 9 | 7 | 7 | 7 | 9 | 45 | 36 |
| 50 | 11EJTEX050 | NEHA SANKHLA | 7 | 8 | 5 | 5 | 4 | 8 | 37 | 61 |
| 51 | 11EJTEX051 | NEHA SHARMA | 9 | 8 | 10 | 8 | 9 | 9 | 53 | 4 |
| 52 | 11EJTEX052 | NISHA PRAJAPAT | 9 | 10 | 9 | 8 | 6 | 10 | 52 | 8 |
| 53 | 11EJTEX053 | PALLAVI BOHRA | 6 | 8 | 10 | 7 | 7 | 9 | 47 | 29 |
| 54 | 11EJTEX054 | PARIDHI MATHUR | 7 | 9 | 9 | 8 | 7 | 10 | 50 | 19 |
| 55 | 11EJTEX055 | PINKY | 5 | 8 | 8 | 4 | 8 | 10 | 43 | 46 |
| 56 | 11EJTEX056 | POOJA BHATI | 9 | 10 | 9 | 8 | 5 | 9 | 50 | 19 |
| 57 | 11EJTEX057 | POOJA VYAS | 7 | 7 | 8 | 6 | 4 | 10 | 42 | 49 |
| 58 | 11EJTEX058 | PRAMILA (D/o GHENWAR RAM MAL) | 7 | 9 | 9 | 9 | 9 | 9 | 52 | 8 |
| 59 | 11EJTEX059 | PRAMILA (D/o MANGLA RAM) | 4 | 7 | 7 | 5 | 2 | 9 | 34 | 75 |
| 60 | 11EJTEX060 | PREETI RAKAWAT | 4 | 9 | 7 | 4 | 2 | 7 | 33 | 77 |
| 61 | 11EJTEX061 | PRIYANKA KHATRI | AB | AB | AB | AB | AB | AB | 0 | 83 |
| 62 | 11EJTEX062 | RAJBALA | 9 | 10 | 9 | 8 | 6 | 10 | 52 | 8 |
| 63 | 11EJTEX063 | RANU TAK | 5 | 10 | 10 | 7 | 8 | 9 | 49 | 22 |
| 64 | 11EJTEX064 | RENU TAK | 4 | 8 | 8 | 6 | 4 | 7 | 37 | 61 |
| 65 | 11EJTEX065 | RIDHIMA KACHHAWAHA | 8 | 8 | 8 | 8 | 5 | 8 | 45 | 36 |
| 66 | 11EJTEX066 | RITU VYAS | 5 | 2 | 4 | 4 | 4 | 4 | 23 | 82 |
| 67 | 11EJTEX067 | RIYA PUROHIT | 7 | 8 | 9 | 9 | 7 | 10 | 50 | 19 |
| 68 | 11EJTEX068 | RUCHI YADAV | 7 | 9 | 7 | 8 | 3 | 8 | 42 | 49 |
| 69 | 11EJTEX069 | SAKSHI KARNAWAT | 8 | 7 | 7 | 7 | 6 | 7 | 42 | 49 |
| 70 | 11EJTEX070 | SANGEETA GURJAR | 8 | 9 | 10 | 8 | 7 | 9 | 51 | 15 |
| 71 | 11EJTEX071 | SHAKSHI BHAKAL | 8 | 10 | 9 | 9 | 7 | 9 | 52 | 8 |
| 72 | 11EJTEX072 | SHILPA CHAUDHARY | 8 | 10 | 7 | 7 | 9 | 10 | 51 | 15 |
| 73 | 11EJTEX073 | SHIVANGI VYAS | 8 | 6 | 7 | 6 | 5 | 9 | 41 | 54 |
| 74 | 11EJTEX074 | SONAL PARIHAR | 8 | 9 | 8 | 6 | 6 | 8 | 45 | 36 |
| 75 | 11EJTEX075 | SUMITRA SINGHARIYA | 5 | 9 | 7 | 5 | 5 | 6 | 37 | 61 |
| 76 | 11EJTEX076 | SURBHI SHRIMALI | 7 | 6 | 8 | 5 | 5 | 6 | 37 | 61 |
| 77 | 11EJTEX077 | UMA PANWAR | 9 | 10 | 8 | 9 | 7 | 9 | 52 | 8 |
| 78 | 11EJTEX078 | VANDANA SONI | 8 | 6 | 6 | 7 | 5 | 8 | 40 | 56 |
| 79 | 11EJTEX079 | VARSHA MOBARSA | 7 | 6 | 6 | 7 | 5 | 8 | 39 | 58 |
| 80 | 11EJTEX080 | VARSHA MOSALPURI | 9 | 7 | 9 | 8 | 6 | 9 | 48 | 26 |
| 81 | 11EJTEX081 | VISHAKHA PANWAR | 7 | 8 | 6 | 4 | 5 | 5 | 35 | 72 |
| 82 | 11EJTEX082 | YATIKA SHARMA | 7 | 7 | 4 | 6 | 5 | 7 | 36 | 68 |
