1st Year Electronics & Electrical Engineering Attendance

The Attendance is uploaded on 7th and 21st day of every month.

Parents/Students are requested to keep themselves updated by visiting website.

JIET-SETG
I B.TECH II SEM EEE- SEC D,E
ATTENDENCE IN % AGE UPTO MARCH II HALF 2012

S.NO NAME OF STUDENTS UPTO
FEB
II HALF
UPTO
MAR
I HALF
UPTO
MAR
II HALF
1 AAKRITI RATHORE 66 63 80
2 AASTHA VERMA 89 94 93
3 AAYSHA . 93 88 90
4 AMITA MUCHHENDRA 86 78 97
5 ANITA VYAS 68 68 87
6 ANJALI BHATI 84 90 86
7 ANKITA PUROHIT 75 86 99
8 ANSHU BORA 70 69 90
9 ARTI JHA 75 88 88
10 ASHWINI CHOUDHARY 57 72 89
11 AYESHA MATHUR 73 80 96
12 BARKHA PUROHIT 86 86 98
13 BHARTI CHAUHAN 73 74 93
14 BIYANKA BOHRA 91 66 88
15 CHETNA CHOPRA 80 61 83
16 DEEPALI KHATRI 52 63 85
17 DEEPIKA BHATI 75 77 92
18 DEEPIKA PRAJAPAT 84 70 90
19 DIKSHA RANA 55 50 69
20 DIVYA GEHLOT 93 94 92
21 GARIMA KHORWAL 48 49 75
22 GARIMA VERMA 55 70 91
23 HARSHA LALWANI 85 89 91
24 HARSHITA DHABHAI 83 74 86
25 JUHI DAUKIYA 9 21 73
26 JYOTI BERWA 65 58 86
27 JYOTI CHHIPA 80 63 99
28 KAJAL KACHHWAH 93 100 92
29 KANCHAN MEENA 78 79 92
30 KARISHMA MUTHA 78 84 92
31 MS. KIRAN CHOHAN 80 63 94
32 KIRAN KHOJA 80 74 85
33 KIRTI PATEL 93 79 85
34 KRATI AGARWAL 93 89 91
35 KUSUM LATA RATHORE 48 47 82
36 LAKSHITA PARMAR 48 47 79
37 MADHU RAJPUROHIT 59 68 92
38 MAHJABEEN NAZ 39 47 81
39 MAMTA RAJPUROHIT 48 58 79
40 MANISHA . 98 100 96
41 MANJU KUMARI KHADAV 57 47 89
42 MEENA VISHNOI 83 79 86
43 MITTALI RAO 50 53 91
44 MONEEKA NAYAK 39 26 77
45 MONIKA SEERVI 90 88 90
46 MONIKA BIST 92 96 93
47 MONIKA DADHICH 98 85 86
48 NEETA PARIHAR 75 65 79
49 NEHA BOHRA 50 68 89
50 NEHA SANKHLA 54 62 86
51 NEHA SHARMA 85 91 91
52 NISHA PRAJAPAT 79 83 99
53 PALLAVI BOHRA 77 84 99
54 PARIDHI MATHUR 63 78 96
55 PINKY . 71 78 93
56 POOJA BHATI 63 75 91
57 POOJA VYAS 85 90 87
58 PRAMILA GHENWAR 73 75 90
59 PRAMILA MANGLA 58 64 84
60 PREETI RAKAWAT 85 77 94
61 PRIYANKA KHATRI 2 2 2
62 RAJBALA . 29 57 81
63 RANU TAK 81 86 86
64 RENU TAK 94 97 95
65 RIDHIMA KACHHAWAHA 63 80 97
66 RITU VYAS 74 60 75
67 RIYA PUROHIT 84 77 95
68 RUCHI YADAV 86 84 84
69 SAKSHI KARNAWAT 70 82 98
70 SANGEETA GURJAR 95 88 87
71 SHAKSHI BHAKAL 86 84 85
72 SHILPA CHOUDHARY 70 76 93
73 SHIVANGI VYAS 74 74 92
74 SONAL PARIHAR 81 91 89
75 SUMITRA SINGHARIYA 81 80 98
76 SURBHI SHRIMALI 49 75 94
77 UMA PANWAR 58 63 83
78 VANDANA SONI 84 52 59
79 VARSHA MOBARSA 63 82 99
80 VARSHA MOSALPURI 95 92 92
81 VISHAKHA PANWAR 65 82 95
82 YATIKA SHARMA 95 98 89

JIET Group of Institutions

Campus: JIET Universe, N.H. No. 65, Mogra, Pali Road, Jodhpur-342 002

Tel./Fax: +91-291-2868152/53, +91-291-5170917/18

City Office: JIET HOUSE, A-62/63, Krishna Nagar, Pali Road, Jodhpur

Mob.: +91-90018 95774

Postal address: Post Box No. - 45,Jodhpur

info@jietjodhpur.com

Contact us





All fields are required.


Sending...

Close contact form