Scholarships
| Recognising the Talent | ||
| Motivation to Meritorious Entrants - "Arun Shanti Education Trust Scholarship Scheme" | ||
| Free Laptop to JIETians | ||
| Based on Performance in Entrance Examination" | ||
|
||
| Based on Performance in I-Semester RTU Examination" | ||
| Tution-Fee Waiver Scheme* | ||
| JIET Universe have the privilege of being Pioneer Private Engineering College in the region to adopt Tuition Fee Wavier Scheme of AICTE Under this scheme 100% tuition fee of Meritorious Students of each branch from economically backword, physically handicapped or women category has been waived off. Till session 2009-10 JIET has granted scholarships of about 100 lacs. | ||
| Annual Talent Recognition | ||
| JIET awards a number of scholarships to students who have an exceptional academic as will as overall performance Separate cash awards are also presented to boost the morale of meritorious students/achievers in various activities like cultural Technical, Sports etc. To explore lates IT resources we provide Laptop of latet Configuration to JIETians at a very subsidized price. |
| Scholarship Notice | ||
| 1.Post matric scholarship | 2.Sitaram Jindal Foundation (Earlier S.J.Jindal Trust) scholarship |
3.MOMA scholarship |
| Click here fo more detail. | ||
TUITION FEE WAVIER SCHEME
The first Private Engineering College in the region to adopt Tuition Fee Wavier Scheme of AICTE. Under this scheme 100% tuition fee of meritorious students of each branch from economically backward, physically handicapped or women category has been waived off. Till the session 2010-11 JIET Universe have granted scholarships of about 2 crore .
List of Students who have been admitted in Tuition Fee Waiver Scheme at JIET in 2011-12
| LIST OF STUDENTS ADMITTED UNDER TFWS DURING THE SESSION 2011-12 | ||||
| Their tuition fee Rs 44,000/- Per Year has been waived off for all four years of their degree programme. | ||||
| JODHPUR INSTITUTE OF ENGINEERING & TECHNOLOGY | ||||
| Branch : ELECTRONICS & COMMUNICATION ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 53709 | 5470 | AYUSH AGARWAL | Mr.RAKESH AGARWAL |
| 2 | 50701 | 8600 | KIRAN JAKHAR | Mr.BHAIRA RAM |
| 3 | 54083 | 5516 | LALIT KACHHAWAHA | Mr.KULDEEP SINGH |
| 4 | 54237 | 6843 | RAMBHROSH SARAN | Mr.RAMDEEN RAM SARAN |
| 5 | 53450 | 7132 | VIKRAM SINGH | Mr.MANGI LAL |
| 6 | 10741 | 5217 | YAMINI CHOUDHARY | Mr.RAMESH CHAND CHOUDHARY |
| Branch : COMPUTER SCIENCE AND ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 52380 | 4254 | ARJUN JASMATIYA | LateRAMESH KUMAR JASMATIYA |
| 2 | 56066 | 7380 | KAMAL SONI | Mr.DILIP SONI |
| 3 | 56532 | 3348 | NIKHIL SIKHWAL | Mr.JUGAL KISHORE |
| 4 | 51259 | 6516 | NIKITA MEHTA | Mr.PREM CHAND MEHTA |
| 5 | 50540 | 6667 | POOJA TAK | Mr.ANAND KUMAR TAK |
| 6 | 52901 | 10015 | PRADEEP KHOJA | Mr.JAIKISHAN KHOJA |
| Branch : INFORMATION TECHNOLOGY | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 55082 | 9305 | CHAMAN . | Mr.SUBHASH CHAND |
| 2 | 50769 | 3712 | SAHEBA SAMBHAWANI | Mr.GANESH SAMBHAWANI |
| 3 | 55438 | 21211 | SUNIL BHATI | Mr.OM PRAKASH BHATI |
| Branch : ELECTRICAL ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 52850 | 5389 | CHIRAG DAGA | Mr.ARANDAR KUMAR DAGA |
| 2 | 56426 | 4431 | SURENDRA . | Mr.BAKSA RAM |
| 3 | 56670 | 2027 | VISHAL VISHNOI | Mr.BABULAL VISHNOI |
| Branch : MECHANICAL ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 55359 | 8185 | ADITYA VYAS | Mr.DEEPAN VYAS |
| 2 | 53064 | 8852 | DINESH SINGH | Mr.VIRENDRA SINGH |
| 3 | 56890 | 7623 | LOKVENDRA PRATAP SINGH RATHORE | Mr.SHER SINGH RATHORE |
| 4 | 54100 | 7743 | MANOHAR PRAJAPAT | Mr.SHANKAR LAL |
| 5 | 55823 | 4500 | PRASHANT GODARA | Mr.ANADA RAM |
| 6 | 55945 | 7560 | RAHUL SHARMA | Mr.KAILASH SHARMA |
| Branch : CIVIL ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 56836 | 5687 | ANISH KHAN MEHAR | Mr.RIDMAL KHAN MEHAR |
| 2 | 57517 | 9162 | HEERA RAM | Mr.BHOMA RAM |
| 3 | 54771 | 6230 | MAYANK GEHLOT | Mr.TRILOK SINGH GEHLOT |
| Branch : ELECTRONICS & COMMUNICATION ENGINEERING (II SHIFT) | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 72277 | 18522 | DHEERAJ GOYAL | Mr.LATE SUNIL GOYAL |
| 2 | 53860 | 22510 | SOHAN RAM | Mr.SURJA RAM |
| 3 | 52698 | 7222 | VISHAL BHATI | Mr.PREM RAJ BHATI |
| Branch : COMPUTER SCIENCE AND ENGINEERING (II SHIFT) | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 52491 | 30538 | NIKHIL BORAWAR | Mr.RAMESH KUMAR BORAWAR |
| 2 | 52888 | 22080 | YOGESH ARORA | Mr.VIVEK ARORA |
| 3 | 54171 | 13958 | OM PRAKASH | Mr.OM PRAKASH |
| Branch : ELECTRICAL ENGINEERING (II SHIFT) | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 56976 | 14547 | DUNGAR RAM | Mr.MADAN LAL |
| 2 | 78211 | 14958 | SHRAWAN RAM | Mr.PREM RAM |
| 3 | 55607 | 18210 | YASHDEEP SINGH | Mr.UMRAO SINGH PARIHAR |
| Branch : MECHANICAL ENGINEERING (II SHIFT) | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 12377 | 20181 | BHAVYA AHUJA | Mr.VASU AHUJA |
| 2 | 52134 | 14957 | FAROOQ KHAN | Mr.SAPHI KHAN |
| 3 | 51333 | 18975 | NISHA CHOUDHARY | Mr.JAGDISH CHOUDHARY |
| LIST OF STUDENTS ADMITTED UNDER TFWS DURING THE SESSION 2011-12 | ||||
| Their tuition fee Rs 44,000/- Per Year has been waived off for all four years of their degree programme. | ||||
| JIET School of Engineering & Technology for Girls | ||||
| Branch : ELECTRONICS & COMMUNICATION ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 51023 | 8655 | ANJALI DADHICH | PRAMOD KUMAR DADHICH |
| 2 | 33500 | 8576 | LALITA KUMAWAT | CHAMPA LAL GHORELA |
| 3 | 51100 | 15053 | MANJU SHEKHAWAT | LADU SINGH |
| 4 | 50878 | 14215 | PRAKASH BHATI | ASHU SINGH BHATI |
| 5 | 51502 | 14329 | SAU PATEL | KUMBHA RAM |
| 6 | 50531 | 19171 | VARSHA DHOLPURIYA | VINOD DHOLPURIYA |
| Branch : COMPUTER SCIENCE AND ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 51457 | 25658 | ANJALI SONI | HARI PRAKASH SONI |
| 2 | 10098 | 25509 | APURWA PAREEK | GOVIND PAREEK |
| 3 | 25710 | 23095 | DEVIYANI SWAMI | NAVEEN KUMAR SWAMI |
| 4 | 51005 | 18239 | KAVITA SHARMA | GIRISH KUMAR SHARMA |
| 5 | 58541 | 22507 | RAJESHWARI KORWAL | RAMCHANDRA KORWAL |
| 6 | 50681 | 26499 | SUMAYYA ANSARI | ABDUL FAREED ANSARI |
| Branch : INFORMATION TECHNOLOGY | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 51046 | 25054 | NIKHAR ARORA | PREM PRAKASH ARORA |
| 2 | 66888 | 49330 | PUSHPA SAINI | SHER SINGH SAINI |
| Branch : ELECTRICAL & ELECTRONICS ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 51503 | 18741 | DEEPIKA BHATI | VAGARAM BHATI |
| 2 | 50795 | 28501 | JYOTI CHHIPA | NATH MAL CHHIPA |
| 3 | 51468 | 16590 | MADHU RAJ PUROHIT | JALAM SINGH RAJPUROHIT |
| 4 | 50565 | 25823 | MANJU KUMARI KHADAV | GORDHAN RAM |
| 5 | 50623 | 21995 | MEENA VISHNOI | MANOHAR LAL |
| 6 | 51050 | 23535 | UMA PANWAR | SHYAM LAL PANWAR |
| LIST OF STUDENTS ADMITTED UNDER TFWS DURING THE SESSION 2010-11 | ||||
| Their tuition fee Rs 40,000/- Per Year has been waived off for all four years of their degree programme. | ||||
| JODHPUR INSTITUTE OF ENGINEERING & TECHNOLOGY | ||||
| Branch : ELECTRONICS & COMMUNICATION ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 54178 | 3230 | MONIKA SARASWAT | GAURI SHANKAR SARASWAT |
| 2 | 58801 | 3309 | TUSHAR RAJPUROHIT | HEM SINGH |
| 3 | 55043 | 5763 | SRISHTI KULSHRESTHA | VINAY PRAKASH |
| 4 | 54086 | 6190 | ANSHU CHOUDHARY | MOHAN LAL JAT |
| 5 | 68544 | 6584 | JAGDISH | KISHAN LAL |
| 6 | 58553 | 7054 | BHARAT KUMAR ACHARYA | MANAK CHAND |
| 7 | 54268 | 7152 | AKANKSHA BHANSALI | PRAVEEN BHANSALI |
| 8 | 55977 | 7223 | GAJENDRA GAUR | KAMAL KISHORE |
| 9 | 54517 | 7801 | PRACHI JAIN | MANOJ KUMAR JAIN |
| 10 | 26966 | 7903 | MEGHA SHARMA | RAJENDRA KUMAR SHARMA |
| 11 | 57511 | 8396 | DHARMENDRA SAIN | RAMESHWAR LAL |
| 12 | 58340 | 8635 | SHIV PRAKASH BHASKAR | RAM CHANDRA BHASKAR |
| Branch : COMPUTER SCIENCE AND ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 67086 | 3509 | KETAN CHHAJER | MANGILAL CHHAJER |
| 2 | 56928 | 4493 | PRIYESH JOSHI | Y C JOSHI |
| 3 | 55677 | 5626 | GULAB SINGH | NEN SINGH |
| 4 | 24357 | 5785 | RASHMI VYAS | DILIP VYAS |
| 5 | 54270 | 6744 | PREETI MOTEKA | PREM MOTEKA |
| 6 | 54385 | 7762 | SURBHI BHATTAR | RADHESHYAM BHATTAR |
| 7 | 54507 | 8388 | SUNANDA GAUR | SANJAY GAUR |
| 8 | 54197 | 8506 | RUCHIKA GERA | DEEPAK KUMAA GERA |
| 9 | 54266 | 8531 | PALLAVI ARORA | TARACHAND ARORA |
| 10 | 54556 | 8735 | MALLIKA BAKSHI | RAVINDER JEET SINGH BAKSHI |
| 11 | 59411 | 10418 | AKASH KHATRI | SUNIL KHATRI |
| 12 | 59829 | 10661 | HITESH PUROHIT | KRIPA KISHAN PUROHIT |
| Branch : INFORMATION TECHNOLOGY | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 11740 | 12458 | SHYAM SONI | SUBHASH SONI |
| 2 | 54323 | 14306 | SURBHI DHANDWANI | JAI KUMAR DHANDWANI |
| 3 | 57491 | 14674 | NIRAJ RAJPUROHIT | MANOHAR SINGHRAJPUROHIT |
| 4 | 56594 | 15382 | GHANSHYAM DAS SWAMI | PREM DAS VAISHNAV |
| 5 | 59461 | 16612 | MAHENDRA PARIHAR | NAND KISHORE |
| 6 | 54089 | 22234 | ANJANI SINGH | R K SINGH |
| Branch : ELECTRICAL ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 58923 | 3847 | KULDEEP SINGH | VIJAI SINGH RAJPUROHIT |
| 2 | 54859 | 4648 | GARIMA GAURAVE RATHORE | RAJENDRA SINGH KUMPAWAT |
| 3 | 54733 | 5336 | SURBHI GEHLOT | SUNIL GEHLOT |
| 4 | 55432 | 6104 | MAHENDRA BISHNOI | RAMU RAM |
| 5 | 56237 | 6333 | LIKHMA RAM | GIRDHARI RAM |
| 6 | 51370 | 6879 | PRINCE PANCHOLI | RAM BABU SHARMA |
| Branch : MECHANICAL ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 59694 | 2446 | RAHUL SINGH BHATI | AZAD SINGH BHATI |
| 2 | 57084 | 4737 | MAHAVEER SINGH | UMMED SINGH |
| 3 | 57364 | 7267 | GUNESH RAM | DOULARAM |
| 4 | 58598 | 7411 | VIRENDRA SINGH RATHORE | B S RATHORE |
| 5 | 56240 | 8470 | LAKHA RAM | JAGDISH SANKHLA |
| 6 | 54647 | 8618 | ELIZABETH MATHAI | B T MATHAI |
| JIET SCHOOL OF ENGINEERING & TECHNOLOGY FOR GIRLS | ||||
| Branch : ELECTRONICS & COMMUNICATION ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 54621 | 4705 | AMRAPALI CHAUDHARY | BAL KISHAN CHAUDHARY |
| 2 | 55098 | 6456 | RAKHEE | NAKATAMAL |
| 3 | 55023 | 7643 | NEHA BHOOTRA | SHYAM BHOOTRA |
| 4 | 71789 | 7711 | SUMAN KUMARI | RANJEET S NGH |
| 5 | 54593 | 8258 | GEETA KANWAR BHATI | BHAGWAN SINGH BHATI |
| 6 | 54240 | 10337 | NIHARIKA MISHRA | NARESH MISHRA |
| 7 | 54753 | 10470 | PUNAM SHARMA | SHIV PRAKASH |
| 8 | 75947 | 10609 | HEMANGI AGARWAL | ANILKUMAR AGARWAL |
| 9 | 54856 | 10880 | SHAIFALI GEHLOT | DINESH GEHLOT |
| 10 | 54530 | 12958 | SONALI MATHUR | PRATIKSH MATHUR |
| 11 | 54508 | 13412 | JYOTI CHOUDHARY | RAKESH MOHAN |
| 12 | 54888 | 13993 | VINISHA CHOUDHARY | MAHENDRA SINGH CHOUDHAR |
| Branch : COMPUTER SCIENCE AND ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 54021 | 2994 | MONIKA RAMCHANDANI | SURENDER RAMCHANDANI |
| 2 | 54019 | 4107 | VISHAKHA SHARMA | HARISH KANT SHARMA |
| 3 | 10444 | 4833 | SHIVANI JAIN | PANKAJ KUMAR JAIN |
| 4 | 54600 | 5921 | PRAMILA | RAMKISHOR |
| 5 | 54768 | 6837 | RAJSHREE KANWAR | DEVI SINGH |
| 6 | 55118 | 11315 | NIVEDITA | RAMPRATAP |
| 7 | 20042 | 14714 | PAYAL JAIN | DILIP JAIN |
| 8 | 54789 | 17140 | SNEHA CHOUDHARY | PREMA RAM CHOUDHARY |
| 9 | 54689 | 22181 | RADHIKA CHOUDHARY | RAM NIWAS LAMROR |
| 10 | 61735 | 23707 | MADHU BALA PATIDAR | BRIJ MOHAN PATIDAR |
| 11 | 54139 | 26071 | MUNNI CHAUDHARY | BHIYAN RAM CHAUDHARY |
| 12 | 10722 | 26673 | VIJAY LAXMI RATHORE | SHIMBHU SINGH |
| Branch : ELECTRICAL & ELECTRONICS ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 54625 | 4966 | AISHWARYA CHOUDHARY | MANOHAR LALV |
| 2 | 54267 | 5331 | SHIVANGI MADHAVI HARSHA | SHYAM LAL |
| 3 | 54623 | 5777 | ANKITA CHOUDHARY | MOHAN LAL CHOUDHARY |
| 4 | 54419 | 17321 | SAPNA ASERI | ANAND KUMAR ASERI |
| 5 | 54170 | 20954 | MANJU JANI | BHAGIRATH JANI |
| 6 | 54617 | 27026 | KIRAN MATWA | RAMDEEN MATWA |
| Branch : INFORMATION TECHNOLOGY | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 54925 | 11154 | JYOTIKA PANDEY | PRITHVINATH PANDEY |
| 2 | 54195 | 13036 | RICHA MEHTA | SURENDRA MEHTA |
| 3 | 79705 | 24397 | SHAHABAZ BANO | CHAND MOHAMMED KHAN |
| 4 | 54035 | 24582 | POONAM RATHORE | GHANSHYAM SINGH RATHORE |
| 5 | 54580 | 28431 | DEEPSHIKHA RANKAWAT | DALPAT RAJ RANKAWAT |
| 6 | 54351 | 28558 | HEENA SHRI | FATEH SINGH |
| 7 | 54756 | 30887 | ANJALI CHOUDHARY | BHEEYARAM CHOUDHARY |
| 8 | 52141 | 45763 | SUNITA SAINI | RAM SINGH SAINI |
| 9 | 54934 | 59988 | ARPITA GURJAR | GHEWAR RAM GURJAR |
| 10 | 54450 | 60138 | SNEHLATA PUROHIT | CHIRANJI LAL PUROHIT |
| 11 | 34402 | 64810 | JYOTI KUMARI | NEKI RAM |
| 12 | 54949 | 68084 | SWATI SHRIMALI | DHAN RAJ SHRIMALI |
List of Students who have been admitted in Tuition Fee Waiver Scheme at JIET in 2009-10
| 1 | ||||
| Branch : COMPUTER ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 52146 | 6618 | AKHILESH SWARNKAR | SHIV PRAKASH SONI |
| 2 | 50486 | 6210 | CHANDNI MATHUR | SURESH NARAIN MATHUR |
| 3 | 52751 | 5231 | DEVENDRA KUMAR KADLWA | OMPRAKASH KADLWA |
| 4 | 50896 | 5356 | NEHA BHANDARI | RAMESH BHANDARI |
| 5 | 50277 | 2915 | NIHARIKA SINGHAL | VINOD KUMAR SINGHAL |
| 6 | 54787 | 6677 | NIKHIL SAWLANI | HARISH KUMAR SAWLANI |
| 7 | 50415 | 3276 | PARUL AGARWAL | PAWAN KUMAR AGARWAL |
| 8 | 51217 | 5035 | PRINCE KAWAR | MAHAVEER CHANDRA KAWAR |
| 9 | 51099 | 3970 | SHARAD SANBHARIYA | DHANRAJ SANBHARIYA |
| 10 | 50659 | 6476 | SUHANI VYAS | NARENDRA KUMAR VYAS |
| 11 | 55085 | 5983 | VARSHA PIDWA | SATISH PIDWA |
| 12 | 50102 | 8218 | SUHANI GUPTA | ALOK GUPTA |
| Branch : INFORMATION TECHNOLOGY | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 52968 | 5961 | ARPAN MEHTA | ANIL MEHTA |
| 2 | 52491 | 9257 | DINESH KUMAR SURANA | BHANWAR LAL SURANA |
| 3 | 50587 | 12332 | HEENA SAINI | SATYA NARAYAN |
| 4 | 52600 | 11472 | NITESH KANSARA | OM PRAKASH |
| 5 | 53158 | 7846 | SURENDRA MIRDHA | SHIVRAM MIRDHA |
| 6 | 50316 | 15900 | SEEMA AGRAWAL | A S AGRAWAL |
| Branch : ELECTRICAL ENGINEERING | ||||
| S. No. | Roll No | Rank | Name | Fathers Name |
| 1 | 53181 | 5927 | ANKIT JAIN | ANIL KUMAR |
| 2 | 55403 | 3923 | NARESH CHOUDHARY | GOPA RAM |
| 3 | 50785 | 4073 | POOJA BITHU | HANUMAN SINGH BITHU |
| 4 | 50414 | 5573 | PRIYA SHARMA | VIJAY PRAKASH SHARMA |
| 5 | 51907 | 3951 | RAMESH PRAJAPAT | KAMAL KISHORE PRAJAPAT |
| 6 | 54694 | 4074 | SUMER RAM | SHAITAN RAM |
| MECHANICAL ENGINEERING | ||||
| S.No | Roll No | Rank | Candidate Name | Father Name |
| 1 | 51898 | 5339 | RAM PRAKASH | RAMNIWAS |
| 2 | 51112 | 5669 | KHUSHWANT RAKHECHA | SATYA NARAYAN RAKHECHA |
| 3 | 64173 | 5901 | SUMIT CHACHAN | GOVIND RAM |
| 4 | 55260 | 6894 | DEVENDRA KUMAR | GIRDHARI LAL |
| 5 | 77322 | 6963 | GAURAV SINGH RAO | MADAN SINGH RAO |
| 6 | 50376 | 10347 | PRIYA MALANI | SUBHASH MALANI |
List of Students who have been admitted in Tuition Fee Waiver Scheme at JIETSETG in 09-10
| ELECTRONICS & COMMUNICATION ENGINEERING | ||||
| S.No | Roll No | Rank | Candidate Name | Father Name |
| 1 | 55076 | 3274 | ARPITA PATEL | RAM NARAYAN PATEL |
| 2 | 50358 | 9315 | BHAWANA SHARMA | MOHAN KISHAN SHARMA |
| 3 | 50480 | 11291 | CHARLIE BUBAKIYA | TRILOK CHANDRA |
| 4 | 50383 | 5146 | DIPIKA GEHLOT | S S GEHLOT |
| 5 | 50253 | 8861 | GEETIKA MATHUR | SURESH MATHUR |
| 6 | 50155 | 5724 | NIVEDITA RAJPUROHIT | BHEEM SINGH RAJPUROHIT |
| 7 | 50192 | 9415 | PARUL JANGID | DINESH CHANDRA JANGID |
| 8 | 50831 | 9186 | POOJA SHARMA | KHEEMRAJ |
| 9 | 50592 | 8158 | PRIYA | PANNA LAL DHOOT |
| 10 | 19409 | 7080 | RAMA CHARAN | DALPAT SINGH CHARAN |
| 11 | 50871 | 9530 | RITA CHOUDHARY | MOHAN LAL JAT |
| 12 | 50544 | 10746 | RUCHIKA KHATRI | RAMESH CHANDRA KHATRI |
| COMPUTER ENGINEERING | ||||
| S.No | Roll No | Rank | Candidate Name | Father Name |
| 1 | 50431 | 6176 | DEEPSHIKHA BHATI | MUKESH BHATI |
| 2 | 50270 | 12222 | KALA SUNGELIYA | PRABHU SINGH JI RAO |
| 3 | 50416 | 15902 | KAVITA BHATI | VINOD KUMAR BHATI |
| 4 | 19413 | 10877 | POOJA SHARMA | BHANWAR LAL |
| 5 | 50214 | 9294 | PREETI BOHRA | RAJENDERA KUMAR BOHRA |
| 6 | 19404 | 7656 | RITU KHATRI | CHHAGAN LAL KHATRI |
| 7 | 50211 | 4117 | SANGEETA RAJPUROHIT | JAGDEESH SINGH |
| 8 | 50457 | 7319 | SHWETA SOLANKI | DEVI SINGH SOLANKI |
| 9 | 55957 | 15845 | SONAL GOYAL | DINESH KUMAR GOYAL |
| 10 | 10571 | 7946 | SUNITA CHARAN | CHATAR SINGH CHARAN |
| 11 | 50417 | 14611 | SUSHILA CHOUDHARY | PRATHVI SINGH CHOUDHARY |
| 12 | 50534 | 12933 | TEENA | RAMPAL |
| INFORMATION TECHNOLOGY | ||||
| S.No | Roll No | Rank | Candidate Name | Father Name |
| 1 | 50755 | 6184 | BHAWANA BOTHARA | JAGDISH CHANDRA BOTHARA |
| 2 | 25027 | 23958 | KAVITA WALIA | RAJIV WALIA |
| 3 | 10511 | 25344 | KIRAN | AHMAD |
| 4 | 50514 | 35959 | KOUSHALYA KUMARI | SOHAN DAS |
| 5 | 50597 | 25492 | MISS SONIKA MIR HA | LATE RANVEER MIRDHA |
| 6 | 63722 | 26004 | NEELAM SAINI | SHER SINGH SAINI |
| 7 | 55075 | 25986 | RAKSHA BANGUR | OM PRAKASH JI BANGUR |
| 8 | 50533 | 26529 | SANGEETA | OM PRAKASH |
| 9 | 50352 | 18675 | SARITA | RAMCHANDRA |
| 10 | 50208 | 32636 | SEEMA PAREEK | RAJENDRA PAREEK |
| 11 | 50531 | 35699 | TANIYA JAIN | RAJENDRA KUMAR JAIN |
| 12 | 50573 | 36354 | AMITA | OMPRAKASH |
List of Students who have been admitted in Tuition Fee Waiver Scheme at JIET in 2008-09 |
||||
| COMPUTER SCIENCE & ENGINEERING | ||||
| S.No | Candidate Name | Father Name | Roll No | Rank |
| 1 | GIRISH SUTHAR | SONA RAM SUTHAR | 604460 | 2330.0 |
| 2 | FARHAN ALI | ASHFAQ ALI RAI | 601482 | 2411.0 |
| 3 | ADITYA SHARMA | SURENDRA SHARMA | 609396 | 3844.0 |
| 4 | ASHISH CHOPRA | LAKHPAT CHOPRA | 607141 | 3974.0 |
| 5 | RIDDHIKA SAND | MANAK SAND | 610585 | 4395.0 |
| 6 | SANJAY ASWANI | LAXMAN ASWANI | 601483 | 4437.0 |
| 7 | BIPLABH GUPTA | BAL KISHAN GUPTA | 606381 | 4753.0 |
| 8 | MAYURI SURANA | TARA CHAND SURANA | 603210 | 5473.0 |
| 9 | DIVYA MEHTA | RAVI KUMAR MEHTA | 611624 | 5755.0 |
| 10 | MEENAL CHHANGANI | S P CHHANGANI | 601128 | 5786.0 |
| 11 | USHA CHOUDHARY | DEVARAM CHOUUDHARY | 604180 | 6836.0 |
| 12 | BARKHA RATHORE | GORDHAN LAL | 602107 | 26599.0 |
| ELECTRONICS & COMMUNICATION ENGINEERING | ||||
| S.No | Candidate Name | Father Name | Roll No | Rank |
| 1 | HEMANT SHARMA | ANAND SWAROOP SHARMA | 601186 | 1683.0 |
| 2 | SUMITRA CHOUDHARY | HARI RAM CHOUDHARY | 609435 | 2579.0 |
| 3 | JITENDRA GEHLOT | BHOOR SINGH | 605284 | 2861.0 |
| 4 | LAVINA JAIN | DINESH JAIN | 605210 | 2912.0 |
| 5 | ASHISH MEHTA | GAJENDRA MEHTA | 608387 | 3073.0 |
| 6 | MAHENDRA BISHNOI | NARAYAN LAL | 607475 | 3149.0 |
| 7 | RAJ KAMAL | SURESH KUMAR | 603366 | 3298.0 |
| 8 | KUNDAN KUMAR THAKUR | PAWAN KUMAR THAKUR | 610140 | 3547.0 |
| 9 | JENIL BAFNA | MOOL CHAND | 602353 | 3595.0 |
| 10 | KOMAL MANGAL | TRIBHUWAN MANGAL | 602166 | 3935.0 |
| 11 | SUSHMA TAYAL | MOHAN LAL GUPTA | 602127 | 4722.0 |
| 12 | KHUSHBHU VYAS | JITENDRA KUMAR VYAS | 611295 | 5141.0 |
| INFORMATION TECHNOLOGY | ||||
| S.No | Candidate Name | Father Name | Roll No | Rank |
| 1 | MAHENDRA RAJPUROHIT | KHET SINGH RAJPUROHIT | 604315 | 4877.0 |
| 2 | DEVENDRA KHATRI | SATYA NARAYAN KHATRI | 603237 | 5500.0 |
| 3 | MOHIT PRAKASH SHARMA | NARAYAN PRAKASH | 610103 | 5535.0 |
| 4 | JITENDRA ALAWAT | KISHAN DAN ALAWAT | 602357 | 5764.0 |
| 5 | RINKY MATHUR | MUNNA LAL | 609166 | 8766.0 |
| 6 | VIMMY DHARIWAL | VIJAY RAJ DHARIWAL | 601577 | 9875.0 |
| ELECTRICAL ENGINEERING | ||||
| S.No | Candidate Name | Father Name | Roll No | Rank |
| 1 | RAHUL CHOUDHARY | PUKH RAJ CHOUDHARY | 601292 | 1519.0 |
| 2 | MANVENDRA SINGH RATHORE | KRISHAN KUMAR RATHORE | 603207 | 4717.0 |
| 3 | JAY PRAKASH | SHYAM SUNDER | 607462 | 5846.0 |
| 4 | URAJ PATEL | VAGA RAM CHOUDHARY | 607297 | 6126.0 |
| 5 | SHIKHA | DHANRAJ CHOHAN | 606234 | 11319.0 |
| 6 | DEEPANTI UJJWAL | HARGOVIND SINGH | 610597 | 12394.0 |
| MECHANICAL ENGINEERING | ||||
| S.No | Candidate Name | Father Name | Roll No | Rank |
| 1 | ANUPAM SONI | JAWARI LAL SONI | 606229 | 5910.0 |
| 2 | MANIT CHOUDHARY | RAMESH CHOUDHARY | 601421 | 6162.0 |
| 3 | PRAVEEN BADIYASAR | GOPA RAM BADIYASAR | 607374 | 6751.0 |
| 4 | SURENDRA KUMAR | RAM NIWAS | 610383 | 7561.0 |
| 5 | TANYA KHANDELWAL | SANJEEV KHANDELWAL | 607240 | 13478.0 |
| 6 | POOJA PANWAR | DOULAT SINGH | 610481 | 17744.0 |
| List of Students who have been admitted in Tuition Fee Waiver Scheme at JIETSETG in 2008-09 | ||||
| COMPUTER SCIENCE & ENGINEERING | ||||
| S.No | Candidate Name | Father Name | Roll No | Rank |
| 1 | USHA RATHORE | JABBAR SINGH | 101455 | 7061.0 |
| 2 | AAKANSHA KHANGAROT | BHAWANI SINGH KHANGAROT | 603301 | 7612.0 |
| 3 | REENU CHOUDHARY | RAMU RAM CHOUDHARY | 602130 | 7965.0 |
| 4 | JAYSHREE RATHORE | KAYAM SINGH | 611353 | 8215.0 |
