| PLACEMENTS |
The Training & Placement Cell
Making Dream Come True......
The Training & Placement Cell at JIET Universe is the centralize body which is an intermediate between the corporate world and the JIET Universe by providing the budding students with guidance in their choice of career and an easy access to employers by providing ample opportunity for final as well as summer placements.
The cell is playing a role of a bridge between the industry and the student community through meaningful interaction which is intellectually stimulating and brings awareness to the faculty and students to prepare according to the changing demands of the industry.
The following are the integral part of Training & Placement Cell :
Pre Placement Cell (PPC)
Pre placement cell is an unique experiment which takes initiative for cultivating right attitude, soft skills- especially that of verbal communication and for motivating our students to develop to strong technical as well as analytical capabilities. It also organizees Entrepreneurship Awareness Camp in collobration with various govt., private and public sector organizations.
Industry Institution Interaction Cell
The industry institution interaction cell is a firm step towards ensuring better opportunities for students to interact with industry and live work environment. The institution organizes regular training programmes, seminar, workshops, and conferences, both for students and faculty.
The symbiotic relationship with the industry reinforces the practical training arrangements for the students during summer and also placement opportunities for engineering graduate and management students. It also cultivates an interest in entrepreneurship development. It enable student to explore the industrial needs and work culture.
Research & Development Cell
The R&D cell acts as a consultancy sourse for research projects and assignments of direct relevance to the industry, acting as a conduit between JIET Universe and the external world to facilitate technology transfer and support to convert research outcomes into commercially viable propositions.
The cell has already completed more then 20 projects and presently around 10 projects in the domain of Web development, Sensor Technology, Renewable Energy Source, Electronics appliances are running.
Our Team members include:
| Name | Contact | |
|---|---|---|
| Ms. Upasana Tiwari (Manager - HR) |
+91-98290-39392 | upasana.tiwari@jietjodhpur.com |
| Ms. Anchal Golia (TPO) |
+91-97999-99179 | anchal.golia@jietjodhpur.com |
| Ms. Divya Purohit (Assistant TPO) |
+91-97999-99187 | divya.purohit@jietjodhpur.com |
| TPO Cell JIET Group of Institutions |
+91-291-5170917 | tpo@jietjodhpur.com |
Placements Notice Board









Notice (2-April-2013)





To download the registeration form Click Here. To get the HALL TICKET No. for form filling Click Here.

Placed Students
![]() Final Selection |
||
| S.NO. | Name | Branch |
| 1 | Rounak Jain | CSE (Co-Ed) |
![]() Final Selection |
||
| S.NO. | Name | Branch |
| 1 | ABHISHEK MATHUR | EE |
| 2 | NAVEEN DUBEY | EE |
| 3 | VIRENDRA SINGH | EE |
| 4 | RONAK MEHTA | ME |
| 5 | DHEERENDRA PARASHAR | ME |
| 6 | MANDEEP SINGH | ME |
![]() Final Selection |
||
| S.NO. | Name | Branch |
| 1 | JUHI | ECE SETG |
| 2 | NAMRATA | ECE SETG |
| 3 | HIMANSHU SIRVI | ECE COED |
| 4 | KARAN | ECE COED |
| 5 | PRAMOD | ECE COED |
| 6 | DIVYA PRAJAPAT | ECE COED |
| 7 | BHARAT PRAJAPAT | ECE COED |
| 8 | MADAN ROA | ECE COED |
| 9 | NIKHITA PUROHIT | ECE COED |
| 10 | LOKESH | ECE COED |
| 11 | RUCHIR KHATRI | ECE COED |
| 12 | POONAM KUMARI | ECE SETG |
| 13 | GIRISH JOSHI | ECE COED |
![]() Final Selection |
||
| S.NO. | Name | Branch |
| 1 | ANKIT KUMAR | ECE |
| 2 | DEEPENDRA KUMAR | ECE |
| 3 | GIRISH JOSHI | ECE |
| 4 | M D GULAN | ECE |
| 5 | NIKITA JAIN | CSE SETG |
| 6 | SONI RANJANA | CSE SETG |
| 7 | JAI MANGAL | CSE COED |
| 8 | ANJALI SHARMA | IT |
| 9 | MANPREET SINGH | EE |
| 10 | DEEPIKA ACHARYA | MBA |
| 11 | MAHEK SHARDA | MBA |
| 12 | KIRTI ARORA | MBA |
![]() Final Selection |
|||
| S.NO. | Name | Branch | Institute |
| 1 | Kapil Panwar | EE | JIET(Co-Ed) |
| 2 | Azad Navi Bohra | EE | JIET(Co-Ed) |
| 3 | Debojyoti Mishra | EE | JIET(Co-Ed) |
![]() Final Selection |
|||
| S.NO. | Name | Branch | Institute |
| 1 | Vinod Mutha | MBA | JIET |
| 2 | Shashi Kanwar | MBA | JIET |
Final Selection |
|||
| S.NO. | Name | Branch | Institute |
| 1 | Suhani | SEO | JIET Group of Institutions |
| 2 | Sunita | Designer | JIET Group of Institutions |
| 3 | Neha | Designer | JIET Group of Institutions |
| 4 | Mitali | Testing | JIET Group of Institutions |
| 5 | shreya | Software | JIET Group of Institutions |
| 6 | mahendra | Software | JIET Group of Institutions |
| 7 | Dheeraj | Marketing | JIET Group of Institutions |
| 8 | Apporva | Marketing | JIET Group of Institutions |
| 9 | Aditi | Marketing | JIET Group of Institutions |
| 10 | Astha | Marketing | JIET Group of Institutions |
| 11 | Anil | Marketing | JIET Group of Institutions |
| 12 | Divyanshu | Marketing | JIET Group of Institutions |
| 13 | Dipa | Marketing | JIET Group of Institutions |
| 14 | Anjali | Marketing | JIET Group of Institutions |
| 15 | Aayush | Marketing | JIET Group of Institutions |
| 16 | Geeta | Marketing | JIET Group of Institutions |
| 17 | Kalawati | Marketing | JIET Group of Institutions |
| 18 | Kavita Bhati | Marketing | JIET Group of Institutions |
| 19 | Khushboo | Marketing | JIET Group of Institutions |
| 20 | Manisha | Marketing | JIET Group of Institutions |
| 21 | Mayuri | Marketing | JIET Group of Institutions |
| 22 | Kirtikant | Marketing | JIET Group of Institutions |
| 23 | Nisha Rani | Marketing | JIET Group of Institutions |
| 24 | Priyanka | Marketing | JIET Group of Institutions |
| 25 | Sidhi | Marketing | JIET Group of Institutions |
| 26 | Smita | Marketing | JIET Group of Institutions |
| 27 | Rekha Meena | Marketing | JIET Group of Institutions |
| 28 | Sarita | Marketing | JIET Group of Institutions |
| 29 | Kaustubh | Marketing | JIET Group of Institutions |
| 30 | Isha | Web Programmer | JIET Group of Institutions |
![]() Selected Candidates |
||
| S.NO. | Name | Course |
| 1 | Aayush Arora | B. Tech. |
| 2 | Aditi Indurkar | B. Tech. |
| 3 | Apurva Gupta | B. Tech. |
| 4 | Dipa Barai | B. Tech. |
| 5 | Isha Mathur | B. Tech. |
| 6 | Jai Mangal | B. Tech. |
| 7 | Kishan Singh | B. Tech. |
| 8 | Komal Bhansali | B. Tech. |
| 9 | Manila Mathur | B. Tech. |
| 10 | Sapna Joshi | B. Tech. |
| 11 | Sourabh Garg | B. Tech. |
| 12 | Siddhi Sharma | B. Tech. |
| 13 | Sonam Bagrecha | B. Tech. |
| 14 | Smita Jain | B. Tech. |
| 15 | Sarita Purohit | B. Tech. |
| 16 | Anjali Mathur | B. Tech. |
| 17 | Divyanshu Joiya | B. Tech. |
| 18 | Hardik Kaushal | B. Tech. |
| 19 | Jayavi Mehta | B. Tech. |
| 20 | Kanchan Joshi | B. Tech. |
| 21 | Kapil Joshi | B. Tech. |
| 22 | Kirti Bali | B. Tech. |
| 23 | Vaishali Rathore | B. Tech. |
| 24 | Niharika Singhal | B. Tech. |
| 25 | Nirmla Kumari | B. Tech. |
| 26 | Nisha Rani | B. Tech. |
| 27 | Parul Agarwal | B. Tech. |
| 28 | Varha Karwasra | B. Tech. |
| 29 | Yogesh Aidasani | B. Tech. |
| 30 | Suhani Vyas | B. Tech. |
| 31 | Natasha Batra | B. Tech. |
| 32 | Ketan Pareek | B. Tech. |
| 33 | Sarita Purohit | B. Tech. |
| 34 | Shilpa Gangaramani | B. Tech. |
| 35 | Manish Tiwari | B. Tech. |
| 36 | Priyanka Mandal | B. Tech. |
| 37 | Surender | B. Tech. |
| 38 | Kiran Soni | B. Tech. |
![]() candidates recommended by SSB |
|||
| S.NO. | Name | Reg_id | Institute |
| 1 | SAKET JHA | SUL131212208 | JIET_COED |
| 2 | GAURAV SINGH RAO | SUE131213131 | JIET_COED |
![]() |
|||
| S.NO. | Name | Branch | Institute |
| 1 | TUMESH CHOUDHARY | MBA | JIET |
| 2 | SUNIL BHUTRA | MBA | JIET |
| 3 | SHASHI KANWAR | MBA | JIET |
| 4 | KIRAN SONI | MBA | JIET |
| 5 | MANISH TIWARI | MBA | JIET |
| 6 | RENU KANWAR | MBA | JIET |
![]() |
|||
| S.NO. | Name | Branch | Institute |
| 1 | RAJAT MISHRA | CSE | COED |
![]() Students shortlisted for final Interview |
|||
| S.NO. | Name | Branch | Institute |
| 1 | Priya Malani | Mechanical | COED |
| 2 | Sumit Chachan | Mechanical | COED |
| 3 | Chandrapal Singh Inda | Mechanical | COED |
| 4 | Ronak Mehta | Mechanical | COED |
| 5 | Dheerendra Parashar | Mechanical | COED |
| 6 | Nitin Lekhwani | Mechanical | COED |
| 7 | Devendra Kumar | Mechanical | COED |
| 8 | Gopal Ram Moond | Mechanical | COED |
| 9 | Jitendra Kumar | Mechanical | COED |
| 10 | yogesh Bohra | Mechanical | COED |
| 11 | Ankush Rawal | Mechanical | COED |
| 12 | Abhishek Ranjan Singh | Mechanical | COED |
FINAL SELECTED STUDENTS |
|||
| S.NO. | Name | Branch | Institute |
| 1 | ANIL MALVIYA | CSE | COED |
| 2 | HARI PAL SINGH | CSE | COED |
| 3 | HITESH GEHLOT | CSE | COED |
| 4 | JAI MANGAL | CSE | COED |
| 5 | JUBIN GAUTAM | CSE | COED |
| 6 | NIHARIKA SINGHAL | CSE | COED |
| 7 | NITIN GUPTA | CSE | COED |
| 8 | PRATEEK KANSARA | CSE | COED |
| 9 | RAUNAK JAIN | CSE | COED |
| 10 | SAMANT VISHWAKARMA | CSE | COED |
| 11 | SHILPA GANGARAMANI | CSE | COED |
| 12 | SHUBHAM CHAMARIA | CSE | COED |
| 13 | SOURABH RAI | CSE | COED |
| 14 | YOGESH AIDASANI | CSE | COED |
| 15 | ANITA MANGLIA | CSE | SETG |
| 16 | DEEPIKA JANGID | CSE | SETG |
| 17 | HARSHA ALAMCHANDANI | CSE | SETG |
| 18 | HEMLATA BAGRECHA | CSE | SETG |
| 19 | HIMAKSHI VAISHNAV | CSE | SETG |
| 20 | JAYAVI MEHTA | CSE | SETG |
| 21 | JUBY CHOUHAN | CSE | SETG |
| 22 | KANCHAN JOSHI | CSE | SETG |
| 23 | MONA JOSHI | CSE | SETG |
| 24 | NEHA GOYAL | CSE | SETG |
| 25 | NIKITA JAIN | CSE | SETG |
| 26 | NUTAN SONI | CSE | SETG |
| 27 | POOJA SHARMA | CSE | SETG |
| 28 | REENA RANKAWAT | CSE | SETG |
| 29 | RITU KHATRI | CSE | SETG |
| 30 | SANGEETA RAJPUROHIT | CSE | SETG |
| 31 | SAPNA JOSHI | CSE | SETG |
| 32 | SHIKHA CHITLANGIA | CSE | SETG |
| 33 | SHREYA CHAMARIA | CSE | SETG |
| 34 | SHWETA GAUTAM | CSE | SETG |
| 35 | SHWETA SOLANKI | CSE | SETG |
| 36 | SUNITA CHARAN | CSE | SETG |
| 37 | SURBHI VYAS | CSE | SETG |
| 38 | SUSHMITA YADAV | CSE | SETG |
| 39 | TWINKLE BHATNAGAR | CSE | SETG |
| 40 | VARTIKA KASLIWAL | CSE | SETG |
| 41 | ZEBA SHAHEEN | CSE | SETG |
| 42 | MADHAV VAISHANAV | IT | COED |
| 43 | AMBIKA RAJPUROHIT | IT | SETG |
| 44 | AMITA MEHRA | IT | SETG |
| 45 | ANKITA MATHUR | IT | SETG |
| 46 | APURVA GUPTA | IT | SETG |
| 47 | BARKHA CHAMARIA | IT | SETG |
| 48 | BHAWANA BOTHARA | IT | SETG |
| 49 | HANSA PANDIT | IT | SETG |
| 50 | ISHA MATHUR | IT | SETG |
| 51 | JYOTI GEHLOT | IT | SETG |
| 52 | KIRAN | IT | SETG |
| 53 | LOVENIKA KUSHWAHA | IT | SETG |
| 54 | NEHA SHARMA-1 | IT | SETG |
| 55 | NEHA SHARMA-2 | IT | SETG |
| 56 | PREETI CHAUHAN | IT | SETG |
| 57 | PRIYANKA CHOUDHARY | IT | SETG |
| 58 | RASHU | IT | SETG |
| 59 | REKHA MEENA | IT | SETG |
| 60 | SAKSHI MATHUR | IT | SETG |
| 61 | SHRUTIKA SHARMA | IT | SETG |
| 62 | SRUTI PRIYA | IT | SETG |
| 63 | SURBHI BHANDARI | IT | SETG |
| 64 | VAISHALI RATHORE | IT | SETG |
| 65 | VARTIKA JANGID | IT | SETG |
| 66 | VINITA JAIN | IT | SETG |
| 67 | KAPIL JOSHI | CSE | COED |
| 68 | MAHENDRA | IT | COED |
| 69 | PARUL AGARWAL | CSE | SETG |
| 70 | NUPUR SINGHAL | IT | SETG |
| 71 | MUKESH AGARWAL | CSE | COED |
| 72 | MAYANK | CSE | COED |
FINAL SHORTLISTED STUDENTS |
||
| S.NO. | NAME | BRANCH |
| 1 | Surendra Mundel | Mechanical |
| 2 | Abhishek Mathur | Electrical |
| 3 | Arpit Sharma | Electrical |
| 4 | Bhunaresh Lakhara | Electrical |
| 5 | Vishal Mathur | Electrical |
| 6 | Mohan Lal | Electrical |
| 7 | Manpreet Singh | Electrical |
| Note- For further details related to Final Interview contact Training & Placement Coordinator of respective branches | ||
![]() SELECTED STUDENTS |
||
| S.NO. | NAME | BRANCH |
| 1 | Jaivardhan Singh | CSE COED |
| 2 | Anirul Jindal | CSE COED |
| 3 | Deepali Yadav | CSE COED |
| 4 | Anuja Sharma | IT SETG |
![]() SELECTED STUDENTS |
||
| S.NO. | NAME | BRANCH |
| 1 | Meenal Mathur | ECE-Coed |
| 2 | Mahendrapal Gurjar | ECE-Coed |
![]() SELECTED STUDENTS |
||
| S.NO. | NAME | BRANCH |
| 1 | Bharat Punglia | MBA |
| 2 | Mehak Sharda | MBA |
| 3 | Priyanka Mandal | MBA |
FINAL SELECTED STUDENTS |
||
| S.NO. | NAME | COLLEGE |
| 1 | ANKITA CHOUHAN | CSE |
| 2 | CHANDANI MATHUR | CSE COED |
| 3 | VARSHA PIDWA | CSE COED |
| 4 | RISHI SONI | CSE COED |
| 5 | ROHIT GOYAL | CSE COED |
| 6 | SANGEETA RAJPUROHIT | CSE COED |
| 7 | NIKITA JAIN | CSE COED |
| 8 | NIKITA SONI | CSE COED |
| 9 | POOJA SHARMA | CSE COED |
| 10 | RITU KHATRI | CSE COED |
| 11 | BHAWANA BOTHARA | IT SETG |
FINAL SELECTED STUDENTS |
||
| S.NO. | NAME | BRANCH |
| 1 | Kalpit Devnani | EC |
| 2 | Deependra Kumar | EC |
| 3 | Anshu Jain | EC |
| 4 | Md. Shoiab Khan | EC |
| 5 | Suraj Barala | EC |
| 6 | Himanshu seervi | EC |
| 7 | Kapil Joshi | IT |
| 8 | Mohit Tiwari | CSE |
| 9 | Manisha Kumari Dahiya | EC |
| 10 | Seema Nain | EC |
| 11 | Pratyush Prajapati | EC |
| 12 | Abhisek Bhardwaj | EC |
| 13 | Debajyoti Mishra | EE |
| 14 | Mohita Vyas | EC |
| 15 | Sakshi Mathur | IT |
| 16 | Prakhar Lunia | EC |
| 17 | Parina Hassani | EC |
| 18 | Prateek Tilwani | CSE |
| 19 | Jubin Gautam | CSE |
| 20 | Ashish Kumar | EC |
| 21 | Mahendra singh | CSE |
| 22 | Rahul Purohit | ECE |
| 23 | Sonu Yadav | CSE |
| 24 | Divyanshu Dubey | EC |
| 25 | Kirti Bali | CDE |
FINAL SELECTED STUDENTS |
||
| S.NO. | NAME | COLLEGE |
| 1 | Mahendra Pal Gurjar | ECE COED |
| 2 | Shridivya Sharma | ECE COED |
| 3 | Akshita Changani | ECE SETG |
FINAL SELECTED STUDENTS (for SSB) |
||
| S.NO. | NAME | BRANCH |
| 1 | Adhiraj Singh Rajawat | CSE |
| 2 | Amit Vaishnava | CSE |
| 3 | Arun Kumar | CSE |
| 4 | Ashutosh Purohit | CSE |
| 5 | Devashish Dave | CSE |
| 6 | Devidutt Joshi | CSE |
| 7 | Dhananjay Manhot | CSE |
| 8 | Krishna Tiwari | CSE |
| 9 | Milan Bohra | CSE |
| 10 | Paras Katiyar | CSE |
| 11 | Prem Singh Bhati | CSE |
| 12 | Rahul Bansal | CSE |
| 13 | Rajeev Lohani | CSE |
| 14 | Sanjeev Kumar Arya | CSE |
| 15 | Saurabh Sharma | CSE |
| 16 | Shanky Burman | CSE |
| 17 | Shubhankar Benarjee | CSE |
| 18 | Vikram Singh Chouhan | CSE |
| 19 | Vishal Sharma | CSE |
| 20 | Aakarsh Arora | ECE |
| 21 | Abhijeet Singh Chouhan | ECE |
| 22 | Aditya Gaur | ECE |
| 23 | Akshay Purohit | ECE |
| 24 | Aman Patwal | ECE |
| 25 | Amar Singh Vishnoi | ECE |
| 26 | Ankit Balar | ECE |
| 27 | Deepak Hada | ECE |
| 28 | Devendra Singh Rathore | ECE |
| 29 | Devendra Singh Rathore | ECE |
| 30 | Dhan Singh | ECE |
| 31 | Dushyant Kumar Singh | ECE |
| 32 | Dushyant Sharma | ECE |
| 33 | Ghanshyam Bhati | ECE |
| 34 | Jitendra Chhajer | ECE |
| 35 | Kapil Katewa | ECE |
| 36 | Mihit Mathur | ECE |
| 37 | Nitish Mathur | ECE |
| 38 | Prashant Kumar Dubey | ECE |
| 39 | Praveen Mali | ECE |
| 40 | Ravi Shankar Vats | ECE |
| 41 | Ravinder Kishan Singh | ECE |
| 42 | Shrrenidhi Sharma | ECE |
| 43 | Soumen Goswami | ECE |
| 44 | Soumya Shekar | ECE |
| 45 | Sunil Bishnoi | ECE |
| 46 | Swapnil Taksali | ECE |
| 47 | Vinay Kumar Bansal | ECE |
| 48 | Deepak Bhasme | EE |
| 49 | Himansu Rankawat | EE |
| 50 | Jayant Kachhwaha | EE |
| 51 | Navdeep Singh Kichi | EE |
| 52 | Nitin Raj Singh | EE |
| 53 | Prafull Bora | EE |
| 54 | Princh Pancholi | EE |
| 55 | Saurabh Sharma | EE |
| 56 | Vipul Vyas | EE |
| 57 | Ajay Walia | IT |
| 58 | Ashish Mundhra | IT |
| 59 | Asif Khan | IT |
| 60 | Ayush Nayal | IT |
| 61 | Manish Kumar | IT |
| 62 | Nishant Grover | IT |
| 63 | Abhishek Choudhary | ME |
| 64 | Giridhar Chandhak | ME |
| 65 | Harshit Singh Chouhan | ME |
| 66 | Indrajeet Singh Rathore | ME |
| 67 | Kunal Singhal | ME |
| 68 | Mrityunjay Singh Chouhan | ME |
| 69 | Rahul Singh Bhati | ME |
| 70 | Ravi Choudhary | ME |
| 71 | Rohit Kashav | ME |
| 72 | Ujjwal Gaur | ME |
| 73 | Vineet Dave | ME |
| 74 | Yash Tambi | ME |
![]() FINAL SELECTED STUDENTS |
||
| S.NO. | NAME | COLLEGE |
| 1 | RACHNA GUPTA | CSE |
| 2 | ARPAN MEHTA | IT COED |
| 3 | NAVDEEP SHRIVASTAVA | IT COED |
| 4 | AKHILESH SWARNKAR | CSE COED |
| 5 | DEENIKA PATEL | CSE COED |
| 6 | GARIMA JAIN (PREM PRAKASH) | CSE COED |
| 7 | KETAN PAREEK | CSE COED |
| 8 | KRITIKA YADAV | CSE COED |
| 9 | MUDIT MATHUR | CSE COED |
| 10 | NATASHA BATRA | CSE COED |
| 11 | SHRUTI KHANNA | CSE COED |
| 12 | SONU YADAV | CSE COED |
| 13 | YAMINI JOSHI | CSE COED |
| 14 | SUHANI VYAS | CSE COED |
| 15 | PRATEEK TILWANI | CSE COED |
![]() Students short listed for UES Campus Drive Date: - 10, 11, 12 October 2012 |
||
| S.NO. | NAME | COLLEGE |
| 1 | HITESH GEHLOT | JIET COED |
| 2 | SURENDRA SINGH | JIET COED |
| 3 | GAURAV SINGH RAO | JIET COED |
| 4 | VIPIN KUMAR | JIET COED |
| 5 | JUBIN GAUTAM | JIET COED |
| 6 | ABHISHEK VYAS | JIET COED |
| 7 | PRATYUSH PRAJAPATI | JIET COED |
| 8 | PRANAY CHHAPERWAL | JIET COED |
| 9 | KETAN PAREEK | JIET COED |
| 10 | SHARAD SANBHARIYA | JIET COED |
| 11 | AKHILESH SWARNKAR | JIET COED |
| 12 | SIDDHARTH SHARMA | JIET COED |
| 13 | SAKET JHA | JIET COED |
| 14 | VARUN SANADHYA | JIET COED |
| 15 | KUMAR PRASHANT | JIET COED |
| 16 | KAPIL PALIWAL | JIET COED |
| 17 | PRAMOD GOYAL | JIET COED |
| 18 | AMIT KUMAR YADAV | JIET COED |
| 19 | LOKENDRAKUMAR BHARGAV | JIET COED |
| 20 | VINAY CHOUDHARY | JIET COED |
| 21 | ANUJ MATHUR | JIET COED |
| 22 | ADITYA GAUR | JIET COED |
| 23 | SAGAR KUMAR | JIET COED |
| 24 | SYLVESTER JOHNSON | JIET COED |
| 25 | UJJWAL GAUR | JIET COED |
| 26 | SONU YADAV | JIET COED |
| 27 | SAURABH SHARMA | JIET COED |
| 28 | KAPIL KATEWA | JIET COED |
| 29 | VINAY KUMAR BANSAL | JIET COED |
| 30 | DEVENDRA SINGH RATHORE | JIET COED |
| 31 | LOKESH RAJUSTH | JIET COED |
| 32 | ANKIT AWASTHI | JIET COED |
| 33 | MAHIPAL SINGH BHATI | JIET COED |
![]() Students shortlisted for medical examination |
||
| S.NO. | NAME | BRANCH |
| 1 | SONU YADAV | CSIT - JIET |
| 2 | RAJWARDHAN BEGHED | ME - JIET |
| 3 | GAURAV SHARDA | ME - JIET |
| 4 | HIMANSHU PATEL | ME - JIET |
| 5 | ANKUSH RAWAL | ME - JIET |
| 6 | ABHISHEK RANJAN SINGH | ME - JIET |
| 7 | VISHNU BHAGWAN | ME - JIET |
| 8 | DHEERENDRA PARASHAR | ME - JIET |
| 9 | VIRENDRA SINGH | EE - JIET |
| 10 | MOHIT PAMNANI | EE - JIET |
| 11 | MANPREET SINGH | EE - JIET |
| 12 | SACHIN SOM | EE - JIET |
| 13 | VISHAL MATHUR | EE - JIET |
| 14 | ABHISHEK MATHUR | EE - JIET |
| 15 | ARPIT SHARMA | EE - JIET |
| 16 | MRIGANK KUMAR | EE - JIET |
| 17 | HANUMANA RAM | EE - JIET |
| 18 | SHIVAM BHATIA | EC - JIET |
| 19 | RUCHIR KHATRI | EC - JIET |
| 20 | PULKIT DALAWAT | EC - JIET |
| 21 | DHEERAJ KUMAR SINGH | EC - JIET |
| 22 | PRAMOD GOYAL | EC - JIET |
| 23 | VIKAS PATEL | EC - JIET |
| 24 | SIDDHARTH SHARMA | EC - JIET |
| 25 | ASHISH KUMAR | EC - JIET |
| 26 | AKSHAY RAJPUROHIT | EC - JIET |
| 27 | ABHISHEK GAUR | EC - JIET |
| 28 | MUDIT MATHUR | CSIT - JIET |
| 29 | ANIRUL JINDAL | CSIT - JIET |
![]() MBA Students |
|
| S.NO. | NAME |
| 1 | PRIYANKA MANDAL |
![]() MBA Students |
|
| S.NO. | NAME |
| 1 | PRIYANKA MANDAL |
| 2 | MANVENDRA SINGH RATHORE |
| 3 | ARVIND CHOPRA |
| 4 | ANISH SONI |
| 5 | VINOD MUTHA |
| 6 | ABHISHEK PAREEK |
| 7 | MANISH KANT SHARMA |
| 8 | MOHIT RAMAWAT |
| 9 | MEHAK BHAMBRA |
| 10 | JAMUNA GOYAL |
| 11 | DEEPIKA ACHARYA |
| 12 | ASHISH PAREEK |
| 13 | NISHA KUMARI |
| 14 | NIKHIL BHATI |
| 15 | ABHISHEK MEWARA |
| 16 | RASHMI DANSINGHANI |
| 17 | NAVEEN ARORA |
| 18 | SUMAN BOHRA |
| 19 | NIVESITA PRAJAPATI |
| 20 | SUNIL BHOOTRA |
| 21 | SURENDRA KUMAR |
| 22 | KHUSHBOO RANAWAT |
| 23 | PUJA GANDHI |
| 24 | TAMESH CHOUDHARY |
| 25 | NITIKA |
| 26 | SONAL PANWAR |
| 27 | PRADEEP PAREEK |
| 28 | BHARAT PUNGLIA |
| 29 | MANISH TIWARI |
| 30 | TOSIF GOURI |
![]() Genius Consultants |
||
| S.NO. | NAME | COLLEGE |
| 1 | RAMZAN SHAH | JIET COED-ECE |
| 2 | AARTI SHARMA | JIET SETG-IT |
| 2 | MANILA MATHUR | JIET SETG-IT |
| 2 | RAMZAN SHAH | JIET SETG-ECE |
| TECHNICAL BUSINESS SOLUTIONS Selected Students Date-09/05/2012 |
||
| S.NO. | NAME | COLLEGE |
| 1 | Kusum Lata Ratawa | JIET SETG-IT |
| 2 | Neetu Khatri | JIET SETG-IT |
| 3 | Anuradha Sankhla | JIET SETG-IT |
| 4 | Manika Mathur | JIET SETG-IT |
| 5 | Chanchal Goyal | JIET SETG-CSE |
| 6 | Astha Soni | JIET SETG-CSE |
| 7 | Akash Arora | JIET -CSE |
![]() Selected Students (MBA) |
|
| S.NO. | NAME |
| 1 | Varshika Ranka |
| 2 | Harish Singhvi |
| 3 | Khushbu Nawal |
| 4 | Sunil Joshi |
| 5 | Anshu Gadiya |
| 6 | Javed Ansari |
| 7 | Namarata Joshi |
| 8 | Kusum Lata Sen |
| 9 | Soni Tiyagi |
| 10 | Praveen Pandey |
| 11 | Sonu Panwar |
| 12 | Naveen Lodha |
| 13 | Abhishek Singhvi |
| 14 | Arshad Khan |
| 15 | krishan kumar |
| 16 | Avinash Soni |
| 17 | Yogendhra Singh Parihar |
| 18 | Yogendhra Singh |
| 19 | Vijay Chouhan |
| 20 | Sanjay Joshi |
![]() Selected Students (MBA) |
|
| S.NO. | NAME |
| 1 | Neha Soni |
| 2 | Bhawana Bansal |
| 3 | Naveen |
| 4 | Anupriya |
| 5 | Soni Tyagi |
| 6 | Javed |
| 7 | Abhishek Singhvi |
| 8 | Vijay Singh Chauhan |
| 9 | Krishan Kumar |
|
|||
| S.NO. | NAME | COLLEGE | |
| 1 | RIMZIM KACHHAWAHA | SETG | |
| S.NO. | NAME | COLLEGE | |
| 1 | SHASHANK SHARMA | Co-Ed. EE | |
| 2 | ANKUSH PUNDIR | Co-Ed. EE | |
| 3 | RAVINDRA SINGH SHEKHAWAT | Co-Ed. EE | |
| 4 | DEEP MOHAN PANDEY | Co-Ed. EE | |
|
|||
| S.NO. | NAME | COLLEGE | |
| 1 | SAURABH AGARWAL | Co-Ed. ME | |
| 2 | PARIKSHIT VAISHNAV | Co-Ed. ME | |
| 3 | NIKHIL MEHTA | Co-Ed. ME | |
| 4 | ARPIT SINGH PANWAR | Co-Ed. ME | |
![]() INFOSYS SELECTED STUDENTS BATCH- 2012 listed April'2012 |
||||
| S.NO. | NAME | COLLEGE | ||
| 1 |
|
|
||
| 2 |
|
|
||
| 3 |
|
|
||
| 4 |
|
|
||
| 5 |
|
|
||
| 6 |
|
|
||
| 7 |
|
|
||
| 8 |
|
|
||
| 9 |
|
|
||
| 10 |
|
|
||
| 11 |
|
|
||
| 12 |
|
|
||
| 13 |
|
|
||
| 14 |
|
|
||
| 15 |
|
|
||
| 16 |
|
|
||
| 17 |
|
|
||
| 18 |
|
