Batch 2012
| TECHNICAL BUSINESS SOLUTIONS Selected Students Date-09/05/2012 |
||
| S.NO. | NAME | COLLEGE |
| 1 | Kusum Lata Ratawa | JIET SETG-IT |
| 2 | Neetu Khatri | JIET SETG-IT |
| 3 | Anuradha Sankhla | JIET SETG-IT |
| 4 | Manika Mathur | JIET SETG-IT |
| 5 | Chanchal Goyal | JIET SETG-CSE |
| 6 | Astha Soni | JIET SETG-CSE |
| 7 | Akash Arora | JIET -CSE |
![]() Selected Students (MBA) |
|
| S.NO. | NAME |
| 1 | Varshika Ranka |
| 2 | Harish Singhvi |
| 3 | Khushbu Nawal |
| 4 | Sunil Joshi |
| 5 | Anshu Gadiya |
| 6 | Javed Ansari |
| 7 | Namarata Joshi |
| 8 | Kusum Lata Sen |
| 9 | Soni Tiyagi |
| 10 | Praveen Pandey |
| 11 | Sonu Panwar |
| 12 | Naveen Lodha |
| 13 | Abhishek Singhvi |
| 14 | Arshad Khan |
| 15 | krishan kumar |
| 16 | Avinash Soni |
| 17 | Yogendhra Singh Parihar |
| 18 | Yogendhra Singh |
| 19 | Vijay Chouhan |
| 20 | Sanjay Joshi |
![]() Selected Students (MBA) |
|
| S.NO. | NAME |
| 1 | Neha Soni |
| 2 | Bhawana Bansal |
| 3 | Naveen |
| 4 | Anupriya |
| 5 | Soni Tyagi |
| 6 | Javed |
| 7 | Abhishek Singhvi |
| 8 | Vijay Singh Chauhan |
| 9 | Krishan Kumar |
|
|||
| S.NO. | NAME | COLLEGE | |
| 1 | RIMZIM KACHHAWAHA | SETG | |
| S.NO. | NAME | COLLEGE | |
| 1 | SHASHANK SHARMA | Co-Ed. EE | |
| 2 | ANKUSH PUNDIR | Co-Ed. EE | |
| 3 | RAVINDRA SINGH SHEKHAWAT | Co-Ed. EE | |
| 4 | DEEP MOHAN PANDEY | Co-Ed. EE | |
|
|||
| S.NO. | NAME | COLLEGE | |
| 1 | SAURABH AGARWAL | Co-Ed. ME | |
| 2 | PARIKSHIT VAISHNAV | Co-Ed. ME | |
| 3 | NIKHIL MEHTA | Co-Ed. ME | |
| 4 | ARPIT SINGH PANWAR | Co-Ed. ME | |
|
||||
| INFOSYS SELECTED STUDENTS BATCH- 2012 | ||||
| Updated list April'2012 | ||||
| S.NO. | NAME | COLLEGE | ||
| 1 |
|
|
||
| 2 |
|
|
||
| 3 |
|
|
||
| 4 |
|
|
||
| 5 |
|
|
||
| 6 |
|
|
||
| 7 |
|
|
||
| 8 |
|
|
||
| 9 |
|
|
||
| 10 |
|
|
||
| 11 |
|
|
||
| 12 |
|
|
||
| 13 |
|
|
||
| 14 |
|
|
||
| 15 |
|
|
||
| 16 |
|
|
||
| 17 |
|
|
||
| 18 |
|
|
||
| 19 |
|
|
||
| 20 |
|
|
||
| 21 |
|
|
||
| 22 |
|
|
||
| 23 |
|
|
||
| 24 |
|
|
||
| 25 |
|
|
||
| 26 |
|
|
||
| 27 |
|
|
||
| 28 |
|
|
||
| 29 |
|
|
||
| 30 |
|
|
||
| 31 |
|
|
||
| 32 |
|
|
||
| 33 |
|
|
||
| 34 |
|
|
||
| 35 |
|
|
||
| 36 |
|
|
||
| 37 |
|
|
||
| 38 |
|
|
||
| 39 |
|
|
||
| 40 |
|
|
||
| 41 |
|
|
||
| 42 |
|
|
||
| 43 |
|
|
||
| 44 |
|
|
||
| 45 |
|
|
||
| 46 |
|
|
||
| 47 |
|
|
||
| 48 |
|
|
||
| 49 |
|
|
||
| 50 |
|
|
||
| 51 |
|
|
||
| 52 |
|
|
||
| 53 |
|
|
||
| 54 |
|
|
||
| 55 |
|
|
||
| 56 |
|
|
||
| 57 |
|
|
||
| 58 |
|
|
||
| 59 |
|
|
||
| 60 |
|
|
||
| 61 |
|
|
||
| 62 |
|
|
||
| 63 |
|
|
||
| 64 |
|
|
||
| 65 |
|
|
||
| 66 |
|
|
||
| 67 |
|
|
||
| 68 |
|
|
||
| 69 |
|
|
||
| 70 |
|
|
||
| 71 |
|
|
||
| 72 |
|
|
||
| 73 |
|
|
||
| 74 |
|
|
||
| 75 |
|
|
||
| 76 |
|
|
||
| 77 |
|
|
||
| 78 |
|
|
||
| 79 |
|
|
||
| 80 |
|
|
||
| 81 |
|
|
||
| 82 |
|
|
||
| 83 |
|
|
||
| 84 |
|
|
||
| 85 |
|
|
||
| 86 |
|
|
||
| 87 |
|
|
||
| 88 |
|
|
||
| 89 |
|
|
||
| 90 |
|
|
||
| 91 |
|
|
||
| 92 |
|
|
||
| 93 |
|
|
||
| 94 |
|
|
||
| 95 |
|
|
||
|
|||
|
S.NO |
NAME OF STUDENTS |
BRANCH |
|
|
1 |
INDERJIT SINGH |
ME (COED) |
|
|
2 |
JAS KARAN KARNOT |
ME(COED) |
|
|
3 |
KESHAV KUMAR |
ME(COED) |
|
|
4 |
MANIT CHOUDHARY |
ME(COED) |
|
|
5 |
PUKHA RAM |
ME(COED) |
|
|
6 |
RAVINDRA CHAWARA |
ME(COED) |
|
|
7 |
ROBIN GUPTA |
ME(COED) |
|
|
8 |
SANDEEP PANDEY |
ME(COED) |
|
|
9 |
SANDIP KUMAR |
ME(COED) |
|
|
10 |
TARUN H PARMAR |
ME(COED) |
|
|
11 |
VIVEK CHOUDHARY |
ME(COED) |
|
|
12 |
VIKRAM |
EE(COED) |
|
|
13 |
RAHUL CHOUDHARY |
EE(COED) |
|
|
|||
|
S.NO |
NAME OF STUDENTS |
BRANCH |
|
|
1 |
Divya Singh Sankhla |
CSE (COED) |
|
|
2 |
Rahul R. Nair |
IT (COED) |
|
|
|||
|
S.NO |
NAME OF STUDENTS |
BRANCH |
|
|
1 |
Mohit Mathur |
ECE (COED) |
|
|
2 |
Poornima Sharma |
ECE (SETG) |
|
List of MBA students selected during GENPACT campus
|
||
|
S.NO |
NAME OF STUDENTS |
|
|
1 |
Priti Dahiya |
|
|
2 |
Neha Soni |
|
|
3 |
Sonu Panwar |
|
|
4 |
Yogendra Singh Parihar |
|
|
5 |
Hetal Maheshwari |
|
|
6 |
Bharti Punjabi |
|
|
7 |
Aditi Purohit |
|
|
8 |
kusum Lata Sen |
|
|
9 |
Tanmay Jain |
|
|
|||
|
S.NO |
NAME OF STUDENTS |
BRANCH |
|
|
1 |
Surendra Kumar |
ME |
|
|
2 |
Anupam Soni |
ME |
|
|
3 |
Vishnu Kumar Prajapati |
EE |
|
|
4 |
Hemant Sharma |
ECE |
|
|
5 |
CHARU CHOUHAN |
EE |
|
|
6 |
SURAJ CHOUDHARY |
EE |
|
|
7 |
SUMITRA CHOUDHARY |
ECE |
|
| |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||
| S. No | Name of Student | Branch | College | |||||||||||||||||||||||||||||
| 1 | Farhan Ali | CSE | JIET Co-Ed | |||||||||||||||||||||||||||||
|
|||||
|
S.NO |
NAME OF STUDENTS |
COLLEGE |
BRANCH |
||
|
1 |
SINGH DIGVIJAY RATHORE |
JIET |
I.T |
||
|
2 |
TRIPATHI MAYANK ALOK |
JIET |
I.T |
||
|
3 |
MEWARA MANIT NARAYAN |
JIET |
C.S.E |
||
|
4 |
BHATI YOGESH PRITHVI SINGH |
JIET |
C.S.E |
||
|
5 |
JAIN HIMANSHU PURANCHAND |
JIET |
C.S.E |
||
|
6 |
RUDRA GAURAV DHANNANJAY |
JIET |
C.S.E |
||
|
7 |
SONI MAHENDRA KUMAR DEVI LAL |
JIET |
C.S.E |
||
|
8 |
GARG ABHISHEK SHRI.PHOOLA RAM |
JIET |
C.S.E |
||
|
9 |
PURANSHETIWAR SHASHANK KISHAW |
JIET |
C.S.E |
||
|
10 |
AGARWAL KRISHNA MAHAVIR PRASAD |
JIET |
C.S.E |
||
|
11 |
SHARMA ABHINAV S.K |
JIET |
C.S.E |
||
|
12 |
PARAKH JINESH SURESH |
JIET |
C.S.E |
||
|
13 |
MANIHAR DEEPAK PREM CHAND |
JIET |
C.S.E |
||
|
14 |
VAISHNAV GAURAV RANUDASS |
JIET |
C.S.E |
||
|
15 |
AGRAWAL ABHSHEK JAGDISH |
JIET |
C.S.E |
||
|
16 |
CHOPRA ASHISH LAKHPAT |
JIET |
C.S.E |
||
|
17 |
PHULWANI SUNNY TIKRAM |
JIET |
C.S.E |
||
|
18 |
GURNANI DILIP TIKRAM |
JIET |
C.S.E |
||
|
19 |
MEHTA HARSHIL RAJENDRA |
JIET |
C.S.E |
||
|
20 |
JANGRA NAVEEN KUMAR KARM BIR SINGH |
JIET |
C.S.E |
||
|
21 |
CHAUHAN SHARAT SHAILENDRA |
JIET |
E.C.E |
||
|
22 |
AGRAWAL MANOJ NAND KISHORE |
JIET |
E.C.E |
||
|
23 |
SINGH SUMER JAI PRAKASH |
JIET |
E.C.E |
||
|
24 |
ROY SUMIT KUMAR KAMLESH CHANDRA |
JIET |
E.C.E |
||
|
25 |
UDAY KUMAR SHIV NATH PRASAD |
JIET |
E.C.E |
||
|
26 |
MISHRA PARITOSH ANIL KUMAR |
JIET |
E.C.E |
||
|
27 |
SINGH SHOURABH RAJENDRA |
JIET |
E.C.E |
||
|
28 |
SINGH DEVESH AWADHESH |
JIET |
E.C.E |
||
|
29 |
DHANKAR SACHIN BIJENDER SINGH |
JIET |
E.C.E |
||
|
30 |
DADHICH MAHESH RAMSWAROOP |
JIET |
E.C.E |
||
|
31 |
VYAS NITISH SHYAM KISHAN |
JIET |
E.C.E |
||
|
32 |
NAYAK RAVINDRA KUMAR |
JIET |
E.C.E |
||
|
33 |
PALIWAL BHAVANI SHANKAR RATAN LAL |
JIET |
E.C.E |
||
|
34 |
UPADHYAY DEEPAK SURESH CHAND |
JIET |
E.C.E |
||
|
35 |
BISSA AKSHAY SUSHIL KUMAR |
JIET |
E.C.E |
||
|
36 |
ILIYAS ABDUL SALIM |
JIET |
E.C.E |
||
|
37 |
JAIN GAURAV SUNIL |
JIET |
E.C.E |
||
|
38 |
SINGH ADITYA PERMINDER SINGH |
JIET |
E.C.E |
||
|
39 |
RITESH TIWARI R.P |
JIET |
E.C.E |
||
|
40 |
JAIN NITIN MAHENDRA PRAKASH |
JIET |
E.C.E |
||
|
41 |
PANDEY DEEP MOHAN JAG MOHAN |
JIET |
E.E |
||
|
42 |
PARIHAR KUNAL SHYAM |
JIET |
E.E |
||
|
43 |
YADAV RAMESH RAMNIWAS |
JIET |
E.E |
||
|
44 |
SONI DHARMENDRA RIKHABDAS |
JIET |
E.E |
||
|
45 |
SINGH VASANT HARIPRASAD |
JIET |
E.E |
||
|
46 |
CHOUDHARY GIREDHARI RAMJEEVAN |
JIET |
E.E |
||
|
47 |
RATHORE MANVINDRA KRISHAN |
JIET |
E.E |
||
|
48 |
PRJAPATI JAGDISH VISHNU |
JIET |
E.E |
||
|
49 |
JALIN ARPIT POONAM |
JIET |
E.E |
||
|
50 |
BANSAL SACHIN AJ SINGH |
JIET |
E.E |
||
|
51 |
NAGAR ANURAG JEERAJ |
JIET |
E.E |
||
|
52 |
CHANDRA VIKRAM RAM |
JIET |
E.E |
||
|
53 |
PUNDIR ANKUSH JASPAL |
JIET |
E.E |
||
|
54 |
KUMAR ANIL RAJESH |
JIET |
E.E |
||
|
55 |
PATEL URAJ WAGARAM |
JIET |
E.E |
||
|
56 |
SHARMA SHASHANK S.C |
JIET |
E.E |
||
|
57 |
PUROHIT JACKEY VIJAY |
JIET |
M.E |
||
|
58 |
CHOUDHARY MANIT RAMESH |
JIET |
M.E |
||
|
59 |
ARORA ABHAY ARUN |
JIET |
M.E |
||
|
60 |
GULECHA ROHIT KUMAR |
JIET |
M.E |
||
|
61 |
KARNOT JASKARAN JABBAR SINGH |
JIET |
M.E |
||
|
62 |
SINGH INDRAJIT MISHRI |
JIET |
M.E |
||
|
63 |
CHANDAK ABHISHEK OMPRAKASH J |
JIET |
M.E |
||
|
64 |
MITTAL JITIN ANIL KUMAR |
JIET |
M.E |
||
|
65 |
SHARMA MOHIT PRABHAT |
JIET |
M.E |
||
|
66 |
PATNECHA VIKRAM GAJENDRA |
JIET |
M.E |
||
|
67 |
KUMAR KESHAV SANJAY |
JIET |
M.E |
||
|
68 |
SHARMA LALIT VISHWANATH |
JIET |
M.E |
||
|
69 |
CHOUDHARY RAHUL MANGAL |
JIET |
M.E |
||
|
70 |
SINGH SANDEEP SURENDRA |
JIET |
M.E |
||
|
71 |
BHATI RAJPAL SHYAM |
JIET |
M.E |
||
Batch 2011
| PLACEMENTS - BATCH 2011 | |||
| Syntel | |||
| S. No | Name of Student | Branch | College |
| 1 | Harshita Sharma | ECE | JIET-Co-Ed. |
| 2 | Himani Bisht | CSE | JIET-Co-Ed. |
| 3 | Krishna Kumar Toshniwal | ECE | JIET-Co-Ed. |
| 4 | Sanjay Jangid | CSE | JIET-Co-Ed. |
| 5 | Aditi S. Das | CSE | JIET-Co-Ed. |
| 6 | Rajlaxmi Purohit | CSE | JIET-Co-Ed. |
| 7 | Monika Rajpurohit | CSE | JIET SET-G |
| 8 | Heena Agarwal | CSE | JIET SET-G |
| 9 | Shweta Singhal | CSE | JIET SET-G |
| 10 | Priyanka Gupta | IT | JIET SET-G |
| 11 | Priyanka Sadayat | CSE | JIET SET-G |
| Secure Meter | |||
| S. No | Name of Student | Branch | College |
| 1 | Abhijeet roy | ECE | JIET Co-Ed |
| 2 | Yogesh Purohit | ECE | JIET Co-Ed |
| 3 | Ranjit Nair | ME | JIET Co-Ed |
| Coventrycoil | |||
| S. No | Name of Student | Branch | College |
| 1 | Hem Singh Bisht | Mechanical | JIET Co-Ed |
| 2 | Mayank Gehlot | Mechanical | JIET Co-Ed |
| 3 | Niraj Kumar | Mechanical | JIET Co-Ed |
| 4 | Nitesh Mewara | Mechanical | JIET Co-Ed |
| 5 | Hemant Soni | Mechanical | JIET Co-Ed |
| 6 | Shashank Srivastava | Mechanical | JIET Co-Ed |
| 7 | Sanjay Kr. Suthar | Mechanical | JIET Co-Ed |
| 8 | Bajrang Upadhyay | Mechanical | JIET Co-Ed |
| L & T | |||
| S. No | Name of Student | Branch | College |
| 1 | Utkarsh Gaur | CSE | JIET Co-Ed |
| 2 | Kunal Agarwal | CSE | JIET Co-Ed |
| 3 | Rahul Singhvi | ECE | JIET Co-Ed |
| 4 | Diksha Ramnani | IT | JIET Co-Ed |
| Accenture | |||
| S. No | Name of Student | Branch | College |
| 1 | Vaibhav Sharma | IT | JIET Co-Ed |
| 2 | Khushboo | CSE | JIET Co-Ed |
| 3 | Ranjit Nair | ME | JIET Co-Ed |
| 4 | Rahul Mathur | ECE | JIET Co-Ed |
| 5 | Priyanka Gandhi | ECE | JIET Co-Ed |
| 6 | Kalpit Mathur | ECE | JIET Co-Ed |
| 7 | Abhijeet Roy | ECE | JIET Co-Ed |
| 8 | Neha Maheshwari | CSE | JIET Co-Ed |
| 9 | Shekhar Sharma | ECE | JIET Co-Ed |
| 10 | Himanshu Goplani | ECE | JIET Co-Ed |
| 11 | Himanshi Choudhary | ECE | JIET-SETG |
| 12 | Issa Pattanayak | ECE | JIET-SETG |
| 13 | Swati Mathur | CSE | JIET-SETG |
| Infosys | |||
| S. No | Name of Student | Branch | College |
| 1 | Aakash Jain | ECE | JIET Co-Ed |
| 2 | Ankit Dwivedi | ECE | JIET Co-Ed |
| 3 | Shikha Tripathi | CSE | JIET Co-Ed |
| 4 | Lakshmi Jain | CSE | JIET Co-Ed |
| 5 | Rahul Lodha | CSE | JIET Co-Ed |
| 6 | Surbhi Singh | CSE | JIET Co-Ed |
| 7 | Mahipal Choudhary | CSE | JIET Co-Ed |
| 8 | Richa Wahie | ECE | JIET Co-Ed |
| 9 | Rohit Saxsena | CSE | JIET Co-Ed |
| 10 | Akash Gaur | ECE | JIET Co-Ed |
| 11 | Deepika Vaishnav | ECE | JIET Co-Ed |
| 12 | Mohil Loonker | CSE | JIET Co-Ed |
| 13 | Anjali Jain | CSE | JIET Co-Ed |
| 14 | Sanchit Ankur Garg | CSE | JIET Co-Ed |
| 15 | Lokesh Chablani | CSE | JIET Co-Ed |
| 16 | Yesha Mohnot | ECE | JIET Co-Ed |
| 17 | Kirti Kurani | CSE | JIET Co-Ed |
| 18 | Rishab Rathi | CSE | JIET Co-Ed |
| 19 | Sudhanshu Borawar | CSE | JIET Co-Ed |
| 20 | Mithun Katri | ECE | JIET Co-Ed |
| 21 | Abhi Maheshwari | ECE | JIET Co-Ed |
| 22 | Jaskaran Singh Khalsa | CSE | JIET Co-Ed |
| 23 | Mitesh Mohnot | CSE | JIET Co-Ed |
| 24 | Soniya Sharma | CSE | JIET Co-Ed |
| 25 | Mohammed Vasim | ECE | JIET Co-Ed |
| 26 | Anita Khatri | CSE | JIET Co-Ed |
| 27 | Gaurav Rawat | CSE | JIET Co-Ed |
| 28 | Kapil Agnihotri | CSE | JIET Co-Ed |
| 29 | Apurva Singh | ECE | JIET Co-Ed |
| 30 | Swati Bharati | CSE | JIET Co-Ed |
| 31 | Deepak Sharma | ECE | JIET Co-Ed |
| 32 | Abhinav Bhardwaj | CSE | JIET Co-Ed |
| 33 | Moomal Panwar | ECE | JIET Co-Ed |
| 34 | Rishi Surana | ECE | JIET Co-Ed |
| 35 | Akshay Jain | ECE | JIET Co-Ed |
| 36 | Anuj Agarwal | CSE | JIET Co-Ed |
| 37 | Pratik Somani | CSE | JIET Co-Ed |
| 38 | Sheetal Nabriya | ECE | JIET Co-Ed |
| 39 | Akshay Jain | ECE | JIET Co-Ed |
| 40 | Honey Khamesra | ECE | JIET Co-Ed |
| 41 | Ajay Dadheech | CSE | JIET Co-Ed |
| 42 | Nidhi Singhvi | ECE | JIET Co-Ed |
| 43 | Garveet Parmar | CSE | JIET Co-Ed |
| 44 | Devanshu Satyanarayan Sen | CSE | JIET Co-Ed |
| 45 | Arpit Bissa | CSE | JIET Co-Ed |
| 46 | Vikram Singh Panwar | ECE | JIET Co-Ed |
| 47 | Garima Kriplani | CSE | JIET Co-Ed |
| 48 | Anjali Singh | ECE | JIET Co-Ed |
| 49 | Parinay Patanjali Joshi | IT | JIET Co-Ed |
| 50 | Raunak Varshney | EE | JIET Co-Ed |
| 51 | Swati Jaiprakash Jain | ECE | JIET Co-Ed |
| 52 | Charu Purohit | ECE | JIET Co-Ed |
| 53 | Piyush Vijay | CSE | JIET Co-Ed |
| 54 | Akshay Anchliya | CSE | JIET Co-Ed |
| 55 | Kshitij Palria | CSE | JIET Co-Ed |
| 56 | Anshuman Vyas | ECE | JIET Co-Ed |
| 57 | Peeyush Jaroli | ME | JIET Co-Ed |
| 58 | Abhay Kumar Singh | ECE | JIET Co-Ed |
| 59 | Nishtha Khanna | CSE | JIET Co-Ed |
| 60 | Shravan Khajanchi | CSE | JIET Co-Ed |
| 61 | Ankit Bafna | ECE | JIET Co-Ed |
| 62 | Nikhil Dadhich | CSE | JIET Co-Ed |
| 63 | Akshay Agarwal | ECE | JIET Co-Ed |
| 64 | Jagdish Prasad | ECE | JIET Co-Ed |
| 65 | Vandana Matai | ECE | JIET Co-Ed |
| 66 | Chirag Soni | CSE | JIET Co-Ed |
| 67 | Ankit Lakhotia | CSE | JIET Co-Ed |
| 68 | TANU KOTHARI | CSC | JIET SET-G |
| 69 | RAJITHA R NAIR | E C | JIET SET-G |
| 70 | RITU PUROHIT | CSC | JIET SET-G |
| 71 | KHUSHBOO PUROHIT | CSC | JIET SET-G |
| 72 | PRIYANKA SARDA | E C | JIET SET-G |
| 73 | SAKSHI JAIN | ECE | JIET SET-G |
| 74 | RITIKA CHAPARWAL | CSC | JIET SET-G |
| 75 | ANUSHRI LOHIA | CSC | JIET SET-G |
| 76 | ROMA SAMBHAWANI | I T | JIET SET-G |
| 77 | SNEHA SARAN | CSC | JIET SET-G |
| 78 | SURABHI RAI | CSC | JIET SET-G |
| 79 | NIDHI SOLANKI | I T | JIET SET-G |
| 80 | PRIYANKA RAMESH KOTWANI | CSC | JIET SET-G |
| 81 | ALKA TRIPATHI | CSC | JIET SET-G |
| 82 | MEGHA AGARWAL | CSC | JIET SET-G |
| 83 | GUNJAN RATHI | CSC | JIET SET-G |
| 84 | MONIKA DASANI | CSC | JIET SET-G |
| 85 | APOORVA GOYAL | CSC | JIET SET-G |
| 86 | SALONI SHARMA | CSC | JIET SET-G |
| 87 | NEHA AGARWAL | CSC | JIET SET-G |
| 88 | IRINA MATHUR | CSC | JIET SET-G |
| 89 | VISHAKA SINGH PANWAR | CSC | JIET SET-G |
| 90 | RUPA MAITY | ECE | JIET SET-G |
| Bharti Maxtel Pvt. Ltd. | |||
| S. No | Name of Student | Branch | College |
| 1 | Kanwarjeet Singh | ECE | JIET-Co-Ed. |
| 2 | Mohammad Vasim | ECE | JIET-Co-Ed. |
| 3 | Vivek Bhaskar | ECE | JIET-Co-Ed. |
| 4 | Anubhav Mathur | ECE | JIET-Co-Ed. |
| 5 | Kanishk Gehlot | ECE | JIET-Co-Ed. |
| 6 | Rounak Gehlot | ECE | JIET-Co-Ed. |
| 7 | Babulal Jat | ECE | JIET-Co-Ed. |
| 8 | Jitendra Pareek | ECE | JIET-Co-Ed. |
| 9 | Bhajaj Lal Tard | ECE | JIET-Co-Ed. |
| 10 | Arshad Hasan Khan | ECE | JIET-Co-Ed. |
| 11 | Raj Gauraj Parmar | ECE | JIET-Co-Ed. |
| 12 | Sachin Parmar | ECE | JIET-Co-Ed. |
| 13 | Anshuman Vyas | ECE | JIET-Co-Ed. |
| 14 | Rahul Ranka | ECE | JIET-Co-Ed. |
| 15 | Naresh Kanwar | ECE | JIET-Co-Ed. |
| 16 | Nikhit Rai | ECE | JIET-Co-Ed. |
| 17 | Sachin Sankhla | ECE | JIET-Co-Ed. |
| 18 | Mayur Mathur | ECE | JIET-Co-Ed. |
| 19 | Vinay Kumar Jain | ECE | JIET-Co-Ed. |
| Phoneix Meritime | |||
| S. No | Name of Student | Branch | College |
| 1 | SURAJ KUMAR SINGH | ECE | JIET Co-Ed |
| 2 | MAYUR MATHUR | ECE | JIET Co-Ed |
| 3 | AKSHAY JAIN | ECE | JIET Co-Ed |
| 4 | ABHIJEET ROY | ECE | JIET Co-Ed |
| 5 | YOGESH PUROHIT | ECE | JIET Co-Ed |
| 6 | VIVEK CHAUDHARY | ECE | JIET Co-Ed |
| 7 | KHEMENDRA K. SHARMA | ECE | JIET Co-Ed |
| 8 | ARUN BISSA | ECE | JIET Co-Ed |
| 9 | SUDHIR YADAV | ECE | JIET Co-Ed |
| 10 | SACHIN PARMAR | ECE | JIET Co-Ed |
| 11 | RAKESH KUMAR | ECE | JIET Co-Ed |
| 12 | SHYAM KISHORE SHARMA | ECE | JIET Co-Ed |
| 13 | SAHIK MALWAN | ECE | JIET Co-Ed |
| 14 | PRAVEEN KUMAR | ECE | JIET Co-Ed |
| 15 | NARESH KAWAR | ECE | JIET Co-Ed |
| 16 | VINAY KUMAR JAIN | ECE | JIET Co-Ed |
| 17 | VINAY ARORA | ECE | JIET Co-Ed |
| 18 | RAHUL SINGHVI | ECE | JIET Co-Ed |
| 19 | DEEPAK SHARMA | ECE | JIET Co-Ed |
| 20 | KRISHNA KUMAR TOSHNIWAL | ECE | JIET Co-Ed |
| 21 | HITESH SINGH RAJPUROHIT | ECE | JIET Co-Ed |
| 22 | VIJAY SINGH | I.T. | JIET Co-Ed |
| 23 | ABHIMANYU RAJPUROHIT | I.T. | JIET Co-Ed |
| 24 | MANOJ KUMAR SGUPTA | I.T. | JIET Co-Ed |
| 25 | ASHISH GEHLOT | I.T. | JIET Co-Ed |
| 26 | ASHISH TIWARI | I.T. | JIET Co-Ed |
| 27 | ROHIT SAXENA | CSE | JIET Co-Ed |
| 28 | SACNCHIT ANKUR GARG | CSE | JIET Co-Ed |
| 29 | KAPIL AGNIHOTRI | CSE | JIET Co-Ed |
| 30 | RAHUL BORAWAR | CSE | JIET Co-Ed |
| 31 | UTKARSH GAUR | CSE | JIET Co-Ed |
| 32 | MAHIPAL CHOUDHARY | CSE | JIET Co-Ed |
| 33 | NIKHIL VAISH | CSE | JIET Co-Ed |
| 34 | PRANAV MISHRA | CSE | JIET Co-Ed |
| 35 | SHANSHANK ARORA | CSE | JIET Co-Ed |
| 36 | VISHAL SUTHAR | CSE | JIET Co-Ed |
| 37 | DEVANSHU SEN | CSE | JIET Co-Ed |
| 38 | PRAVEEN KUMAR | CSE | JIET Co-Ed |
| 39 | PULKIT MATHUR | CSE | JIET Co-Ed |
| 40 | RAVINDRA SINGH SHEKHWAT | CSE | JIET Co-Ed |
| 41 | GAURAV RAWAT | CSE | JIET Co-Ed |
| 42 | ANKUR VERMA | CSE | JIET Co-Ed |
| 43 | ANKIT DAD | CSE | JIET Co-Ed |
| 44 | MANPREET SINGH | MECH. | JIET Co-Ed |
| 45 | ARNAB MIDYA | MECH. | JIET Co-Ed |
| 46 | HIMANSHU SANKHLA | MECH. | JIET Co-Ed |
| 47 | KOMAL TEJ SINGH | MECH. | JIET Co-Ed |
| 48 | DILIP JAKMAR | MECH. | JIET Co-Ed |
| 49 | AKHIL KARTHA | MECH. | JIET Co-Ed |
| 50 | VIJAYKUMAR | MECH. | JIET Co-Ed |
| 51 | AVINASH CHAUHAN | MECH. | JIET Co-Ed |
| Indian Army | |||
| S. No | Name of Student | Branch | College |
| 1 | Rashmi Rai | CSE | JIET SET-G |
| 2 | Neha Agarwal | CSE | JIET SET-G |
| 3 | Priya Sadayat | CSE | JIET SET-G |
| 4 | Divya Rathore | CSE | JIET SET-G |
| 5 | Shikha Tripati | CSE | JIET Co-Ed |
| 6 | Monika Dasani | CSE | JIET SET-G |
| 7 | Surbhi singh | CSE | JIET Co-Ed |
| 8 | Chitrangana Jha | CSE | JIET SET-G |
| 9 | Shaina Talwar | CSE | JIET SET-G |
| 10 | Binita Kumari | IT | JIET SET-G |
| 11 | Nidhi Solanki | IT | JIET SET-G |
| 12 | Vibha Shukla | IT | JIET SET-G |
| 13 | Komal Sharma | ECE | JIET SET-G |
| 14 | Issa Pattanayak | ECE | JIET SET-G |
| 15 | Neha Singh | ECE | JIET SET-G |
| 16 | Diksha | ECE | JIET SET-G |
| 17 | Moomal Panwar | ECE | JIET Co-Ed |
| 18 | Deepika Vaishnav | ECE | JIET Co-Ed |
| 19 | Honey Kamesra | ECE | JIET Co-Ed |
| 20 | Anjali Singh | ECE | JIET Co-Ed |
| 21 | Hemant Kumar Yadav | ME | JIET Co-Ed |
| 22 | Hemant Soni | EE | JIET Co-Ed |
| 23 | Mitesh Mohnot | CSE | JIET Co-Ed |
| 24 | Amit Kumar | CSE | JIET Co-Ed |
| 25 | Chirag Soni | CSE | JIET Co-Ed |
| 26 | Ankit Dad | CSE | JIET Co-Ed |
| 27 | Kapil Agnihotri | CSE | JIET Co-Ed |
| 28 | Gaurav Rawat | CSE | JIET Co-Ed |
| 29 | Manish Jaisinghani | CSE | JIET Co-Ed |
| 30 | Manoj Kumar Gupta | IT | JIET Co-Ed |
| 31 | Vijay Singh | IT | JIET Co-Ed |
| 32 | Pradhymnddev Singh Jodha | IT | JIET Co-Ed |
| 33 | Abhimanyu Rajpurohit | IT | JIET Co-Ed |
| 34 | Hitesh Gourana | ECE | JIET Co-Ed |
| 35 | Sharad Awasthi | ECE | JIET Co-Ed |
| 36 | Akhilesh Choudhary | ECE | JIET Co-Ed |
| 37 | Rakesh Kumar | ECE | JIET Co-Ed |
| Indian Navy | |||
| S. No | Name of Student | Branch | College |
| 1 | SAHIL MALWAN | ECE | JIET Co-Ed |
| 2 | RISHI SURANA | ECE | JIET Co-Ed |
| 3 | ABHIJEET ROY | ECE | JIET Co-Ed |
| 4 | SHARAD AWASTHI | ECE | JIET Co-Ed |
| 5 | VIKAS PRASAD | ECE | JIET Co-Ed |
| 6 | SHASHANK ARORA | CSE | JIET Co-Ed |
