4th Year Electronics & Communication Engineering Mid Term Result
Mid term result of B.Tech. VII Sem will be displayed within 15 days of examinations
| JODHPUR INSTITUTE OF ENGINEERING & TECHNOLOGY | ||||||||
| MID TERM FINAL RESULT, B.TECH. VIII SEM (ELECTRONICS & COMM ENGINEERING) | ||||||||
| S.No. | Roll No. | Name of Candidate | 8EC1 | 8EC2 | 8EC3 | 8EC4 | Total | Rank in |
| (20) | (20) | (20) | (20) | (80) | Branch | |||
| 1 | 08EJIEC001 | ABHINAY KUMAR GUPTA | 17 | 14 | 17 | 19 | 67 | 45 |
| 2 | 08EJIEC002 | ADITYA SINGH | 11 | 13 | 16 | 19 | 59 | 105 |
| 3 | 08EJIEC003 | AJAY RUPANI | 15 | 14 | 17 | 16 | 62 | 84 |
| 4 | 08EJIEC004 | AKSHAY BISSA | 14 | 15 | 16 | 18 | 63 | 75 |
| 5 | 08EJIEC005 | ANKITA MEHTA | 16 | 16 | 15 | 17 | 64 | 69 |
| 6 | 08EJIEC006 | ANUSHREE BHANDARI | 16 | 14 | 18 | 18 | 66 | 51 |
| 7 | 08EJIEC007 | ASHISH MEHTA | 13 | 14 | 13 | 15 | 55 | 122 |
| 8 | 08EJIEC008 | AWADHESH KUMAR | 15 | 13 | 15 | 15 | 58 | 111 |
| 9 | 08EJIEC009 | BHANSALI NISHANT RAJENDRAKUMAR | 14 | 17 | 18 | 17 | 66 | 51 |
| 10 | 08EJIEC010 | BHARAT SINGH | 13 | 15 | 15 | 16 | 59 | 105 |
| 11 | 08EJIEC011 | BHAWANI SHANKER PALIWAL | 17 | 14 | 16 | 18 | 65 | 65 |
| 12 | 08EJIEC012 | BHOOMIKA BHOOT | 9 | 9 | 16 | 17 | 51 | 132 |
| 13 | 08EJIEC013 | BIKRAMJIT DAS | 10 | 13 | 12 | 11 | 46 | 135 |
| 14 | 08EJIEC014 | CHANDRA BHAN SINGH | 17 | 15 | 16 | 17 | 65 | 65 |
| 15 | 08EJIEC015 | CHIRAG MOHTA | 14 | 14 | 14 | 18 | 60 | 100 |
| 16 | 08EJIEC016 | CHITRA SHEKHAWAT | 17 | 15 | 17 | 17 | 66 | 51 |
| 17 | 08EJIEC017 | DEEPAK UPADHYAY | 15 | 14 | 11 | 12 | 52 | 128 |
| 18 | 08EJIEC018 | DEVANSHU VERMA | 13 | 13 | 14 | 12 | 52 | 128 |
| 19 | 08EJIEC019 | DEVENDRA SINGH SISODIYA | 15 | 11 | 15 | 16 | 57 | 117 |
| 20 | 08EJIEC021 | DEWESH PALIWAL | 16 | 12 | 16 | 18 | 62 | 84 |
| 21 | 08EJIEC022 | DHRUV KHATRI | 16 | 12 | 16 | 18 | 62 | 84 |
| 22 | 08EJIEC023 | DIGVIJAY SHAMSHER SINGH | 16 | 12 | 13 | 18 | 59 | 105 |
| 23 | 08EJIEC024 | DINESH UPADHYAY | 13 | 12 | 13 | 10 | 48 | 134 |
| 24 | 08EJIEC026 | GAURAV JAIN | 18 | 17 | 15 | 14 | 64 | 69 |
| 25 | 08EJIEC027 | GAURAV PUROHIT | 13 | 15 | 13 | 14 | 55 | 122 |
| 26 | 08EJIEC028 | HARSHVEER SINGH HUDDA | 12 | 11 | 15 | 16 | 54 | 124 |
| 27 | 08EJIEC029 | HEMANT SHARMA | 17 | 14 | 16 | 16 | 63 | 75 |
| 28 | 08EJIEC030 | ILIYAS | 15 | 16 | 15 | 16 | 62 | 84 |
| 29 | 08EJIEC031 | JENIL BAFNA | 18 | 19 | 17 | 19 | 73 | 6 |
| 30 | 08EJIEC032 | JITENDRA GEHLOT | 18 | 18 | 17 | 19 | 72 | 12 |
| 31 | 08EJIEC033 | JITINDERA KUMAR | 18 | 16 | 18 | 17 | 69 | 30 |
| 32 | 08EJIEC034 | KHUSHBHU VYAS | 18 | 15 | 17 | 17 | 67 | 45 |
| 33 | 08EJIEC035 | KHUSHBOO SHARMA | 17 | 17 | 18 | 17 | 69 | 30 |
| 34 | 08EJIEC036 | KISHORE KUMAR | 6 | 6 | AB | AB | 12 | 139 |
| 35 | 08EJIEC037 | KOMAL MANGAL | 18 | 18 | 18 | 20 | 74 | 4 |
| 36 | 08EJIEC038 | KRISHNA PRIYA AUDICHYA | 18 | 18 | 18 | 19 | 73 | 6 |
| 37 | 08EJIEC039 | KULDEEP SINGH RANAWAT | 10 | 10 | 11 | 8 | 39 | 138 |
| 38 | 08EJIEC040 | KUNAL GOSWAMI | 13 | 13 | 14 | 12 | 52 | 128 |
| 39 | 08EJIEC041 | KUNDAN KUMAR THAKUR | 18 | 16 | 16 | 16 | 66 | 51 |
| 40 | 08EJIEC042 | LAVINA JAIN | 19 | 16 | 17 | 18 | 70 | 19 |
| 41 | 08EJIEC043 | LEKHRAJ MANISH KHATRI | 18 | 16 | 17 | 17 | 68 | 38 |
| 42 | 08EJIEC044 | MAHENDER CHOUDHARY | 18 | 15 | 13 | 16 | 62 | 84 |
| 43 | 08EJIEC045 | MAHENDRA BISHNOI | 18 | 15 | 15 | 15 | 63 | 75 |
| 44 | 08EJIEC046 | MAHESH DADHICH | 18 | 13 | 14 | 17 | 62 | 84 |
| 45 | 08EJIEC047 | MAHESHWARI NILESH | 17 | 18 | 18 | 20 | 73 | 6 |
| 46 | 08EJIEC048 | MANISH MOTWANI | 15 | 17 | 12 | 14 | 58 | 111 |
| 47 | 08EJIEC049 | MANOJ AGARWAL | 14 | 13 | 14 | 17 | 58 | 111 |
| 48 | 08EJIEC050 | MANOJ KUMAR | 11 | 11 | 10 | 12 | 44 | 137 |
| 49 | 08EJIEC051 | MANU RAM MISHRA | 16 | 14 | 16 | 18 | 64 | 69 |
| 50 | 08EJIEC052 | MOHAN KUMAR JOSHI | 10 | 10 | 14 | 16 | 50 | 133 |
| 51 | 08EJIEC053 | MOHD. HABIB | 17 | 17 | 17 | 20 | 71 | 14 |
| 52 | 08EJIEC054 | MOHIT KUMAR SONI | 16 | 16 | 16 | 18 | 66 | 51 |
| 53 | 08EJIEC055 | MOHIT MATHUR | 18 | 16 | 16 | 20 | 70 | 19 |
| 54 | 08EJIEC056 | MOHIT VYAS | 16 | 13 | 15 | 19 | 63 | 75 |
| 55 | 08EJIEC058 | MUKESH PRAJAPAT | 16 | 15 | 17 | 17 | 65 | 65 |
| 56 | 08EJIEC059 | NADEEM ANJUM | 15 | 15 | 14 | 16 | 60 | 100 |
| 57 | 08EJIEC060 | NAKUL ANAND SINGH SOLANKI | 15 | 12 | 15 | 16 | 58 | 111 |
| 58 | 08EJIEC062 | NAVEEN RAJPUROHIT | 18 | 14 | 16 | 18 | 66 | 51 |
| 59 | 08EJIEC063 | NAVEET KUMAR | 18 | 17 | 18 | 20 | 73 | 6 |
| 60 | 08EJIEC064 | NEERAJ PUROHIT | 18 | 14 | 16 | 19 | 67 | 45 |
| 61 | 08EJIEC065 | NEHA PHOPHALIA | 19 | 18 | 19 | 19 | 75 | 3 |
| 62 | 08EJIEC066 | NEHA RANJAN | 16 | 12 | 18 | 18 | 64 | 69 |
| 63 | 08EJIEC067 | NIKHIL VADERA | 16 | 17 | 17 | 19 | 69 | 30 |
| 64 | 08EJIEC068 | NIKITA AGARWAL | 19 | 16 | 17 | 17 | 69 | 30 |
| 65 | 08EJIEC069 | NIKITA GUPTA | 18 | 17 | 17 | 18 | 70 | 19 |
| 66 | 08EJIEC070 | NISHANT SHARMA | 15 | 15 | 15 | 18 | 63 | 75 |
| 67 | 08EJIEC071 | NITESH SHARMA | 12 | 14 | 14 | 16 | 56 | 120 |
| 68 | 08EJIEC072 | NITIN JAIN | 13 | 16 | 13 | 16 | 58 | 111 |
| 69 | 08EJIEC073 | NITIN KUMAR SHARMA | 13 | 12 | 14 | 17 | 56 | 120 |
| 70 | 08EJIEC074 | NITISH VYAS | 15 | 15 | 16 | 16 | 62 | 84 |
| 71 | 08EJIEC075 | PARITOSH ANILKUMAR MISHRA | 18 | 17 | 17 | 19 | 71 | 14 |
| 72 | 08EJIEC076 | PATEL DHRUVKUMAR RAJNIKANT | 17 | 17 | 17 | 19 | 70 | 19 |
| 73 | 08EJIEC077 | PAWAN TAK | 17 | 18 | 17 | 17 | 69 | 30 |
| 74 | 08EJIEC078 | PAYAL VYAS | 17 | 19 | 16 | 18 | 70 | 19 |
| 75 | 08EJIEC079 | PIKLU DEY | 18 | 16 | 18 | 17 | 69 | 30 |
| 76 | 08EJIEC080 | PRAFFUL VYAS | 16 | 14 | 16 | 16 | 62 | 84 |
| 77 | 08EJIEC081 | PRATEEK TATER | 17 | 13 | 15 | 17 | 62 | 84 |
| 78 | 08EJIEC082 | PRAVEEN ANAND | 14 | 11 | 14 | 15 | 54 | 124 |
| 79 | 08EJIEC083 | PRAVEEN KUMAR | 17 | 14 | 16 | 15 | 62 | 84 |
| 80 | 08EJIEC084 | RAHUL VYAS | 19 | 16 | 18 | 16 | 69 | 30 |
| 81 | 08EJIEC087 | RAJENDRA JAKHAR | 19 | 19 | 19 | 19 | 76 | 1 |
| 82 | 08EJIEC088 | RAJESH CHOUDHARY | 18 | 16 | 17 | 20 | 71 | 14 |
| 83 | 08EJIEC089 | RAJIT S RAJAN | 18 | 16 | 16 | 16 | 66 | 51 |
| 84 | 08EJIEC090 | RAKSHIT MAHESHWARI | 19 | 16 | 16 | 20 | 71 | 14 |
| 85 | 08EJIEC091 | RAMZAN SHAH | 20 | 17 | 16 | 19 | 72 | 12 |
| 86 | 08EJIEC092 | RATNESH TIWARI | 18 | 13 | 15 | 17 | 63 | 75 |
| 87 | 08EJIEC093 | RAVINDRA KUMAR NAYAK | 17 | 12 | 15 | 15 | 59 | 105 |
| 88 | 08EJIEC094 | ROHIT BHATI | 18 | 16 | 17 | 19 | 70 | 19 |
| 89 | 08EJIEC095 | ROHIT KUMAR JHA | 18 | 13 | 16 | 18 | 65 | 65 |
| 90 | 08EJIEC096 | SACHIN DHANKAR | 18 | 14 | 18 | 17 | 67 | 45 |
| 91 | 08EJIEC097 | SANJAY AHLAWAT | 18 | 10 | 16 | 16 | 60 | 100 |
| 92 | 08EJIEC098 | SANJAY VYAS | 18 | 15 | 16 | 17 | 66 | 51 |
| 93 | 08EJIEC099 | SAURABH PUROHIT | 19 | 14 | 16 | 18 | 67 | 45 |
| 94 | 08EJIEC100 | SHAH KISHAN DHIRENBHAI | 18 | 20 | 18 | 20 | 76 | 1 |
| 95 | 08EJIEC101 | SHAILY SONI | 20 | 15 | 18 | 20 | 73 | 6 |
| 96 | 08EJIEC102 | SHARAT CHAUHAN | 20 | 17 | 17 | 20 | 74 | 4 |
| 97 | 08EJIEC104 | SHOURABH SINGH | 18 | 16 | 15 | 17 | 66 | 51 |
| 98 | 08EJIEC105 | SIDDHARTH PAREEK | AB | AB | AB | AB | 0 | 140 |
| 99 | 08EJIEC106 | SRIKANT SHARMA | 19 | 17 | 17 | 17 | 70 | 19 |
| 100 | 08EJIEC107 | SUMER SINGH | 16 | 12 | 16 | 16 | 60 | 100 |
| 101 | 08EJIEC108 | SUMIT KUMAR | 17 | 11 | 15 | 14 | 57 | 117 |
| 102 | 08EJIEC109 | SUMITRA CHOUDHARY | 19 | 17 | 15 | 19 | 70 | 19 |
| 103 | 08EJIEC110 | SUNIL KUMAR | 18 | 15 | 15 | 18 | 66 | 51 |
| 104 | 08EJIEC111 | SUNITA BHATI | 17 | 17 | 19 | 18 | 71 | 14 |
| 105 | 08EJIEC112 | SUSHMA TAYAL | 18 | 16 | 16 | 18 | 68 | 38 |
| 106 | 08EJIEC113 | TARUN GARG | 17 | 14 | 18 | 18 | 67 | 45 |
| 107 | 08EJIEC114 | UDAY KUMAR | 17 | 13 | 16 | 17 | 63 | 75 |
| 108 | 08EJIEC115 | UDIT JAISALMERIA | 16 | 13 | 16 | 18 | 63 | 75 |
| 109 | 08EJIEC116 | UMASHANKAR SHARMA | 15 | 15 | 15 | 14 | 59 | 105 |
| 110 | 08EJIEC117 | VAIBHAV | 15 | 13 | 14 | 10 | 52 | 128 |
| 111 | 08EJIEC118 | VARUN LUNIYA | 18 | 14 | 14 | 16 | 62 | 84 |
| 112 | 08EJIEC119 | VATSALA KOTHARI | 16 | 16 | 18 | 16 | 66 | 51 |
| 113 | 08EJIEC120 | VIJAI VAISHNAV | 16 | 12 | 15 | 15 | 58 | 111 |
| 114 | 08EJIEC121 | VIKAS SEN | 18 | 14 | 17 | 17 | 66 | 51 |
| 115 | 08EJIEC122 | VINOD KUMAR LALWANI | 18 | 14 | 15 | 10 | 57 | 117 |
| 116 | 08EJIEC123 | VIRENDAR SINGH SHEKHAWAT | 16 | 16 | 14 | 15 | 61 | 97 |
| 117 | 08EJIEC124 | VISHAL MATHUR | 17 | 16 | 17 | 18 | 68 | 38 |
| 118 | 08EJIEC125 | VIVEK KUMAR SINGH | 19 | 16 | 17 | 18 | 70 | 19 |
| 119 | 08EJIEC126 | VRISHBHAN SINGH | 17 | 14 | 16 | 19 | 66 | 51 |
| 120 | 08EJIEC127 | YASH AGARWAL | 18 | 16 | 16 | 18 | 68 | 38 |
| 121 | 08EJIEC128 | YOGESH KUMAR GARG | 17 | 13 | 15 | 14 | 59 | 105 |
| 122 | 08EJIEC300 | BHARAT DARYANI | 18 | 15 | 15 | 20 | 68 | 38 |
| 123 | 08EJIEC301 | DEWANSH MATHUR | 18 | 14 | 17 | 19 | 68 | 38 |
| 124 | 08EJIEC302 | NEERAJ AGARWAL | 19 | 18 | 19 | 17 | 73 | 6 |
| 125 | 08EJIEC303 | AMIT AGARWAL | 15 | 15 | 8 | 16 | 54 | 124 |
| 126 | 08EJIEC400 | RITESH TIWARI | 15 | 13 | 8 | 10 | 46 | 135 |
| 127 | 09EJIEC200 | ALKA BADGUJAR | 17 | 18 | 16 | 18 | 69 | 30 |
| 128 | 09EJIEC201 | CHARAN SINGH | 17 | 17 | 16 | 14 | 64 | 69 |
| 129 | 09EJIEC202 | MONIKA JANGID | 19 | 17 | 17 | 13 | 66 | 51 |
| 130 | 09EJIEC203 | NAGENDRA SOLANKI | 17 | 11 | 15 | 10 | 53 | 127 |
| 131 | 09EJIEC204 | PRAMOD KUMAR | 15 | 16 | 15 | 14 | 60 | 100 |
| 132 | 09EJIEC205 | PRATIK GEHLOT | 18 | 15 | 15 | 14 | 62 | 84 |
| 133 | 09EJIEC206 | PRIYANKA TOSHNIWAL | 17 | 18 | 17 | 18 | 70 | 19 |
| 134 | 09EJIEC207 | SADANAND PARIHAR | 16 | 15 | 15 | 15 | 61 | 97 |
| 135 | 09EJIEC208 | SAJID AHMED | 17 | 16 | 14 | 15 | 62 | 84 |
| 136 | 09EJIEC209 | SUKHPREET SINGH BEDI | 19 | 16 | 17 | 18 | 70 | 19 |
| 137 | 09EJIEC210 | TARUN PRAJAPAT | 17 | 14 | 15 | 15 | 61 | 97 |
| 138 | 09EJIEC211 | VIKRAM | 18 | 15 | 15 | 15 | 63 | 75 |
| 139 | 07EJIEC029 | BABU LAL . | 18 | 16 | 18 | 16 | 68 | 38 |
