3rd Year Mechanical Engineering Mid Term Result
| JODHPUR INSTITUTE OF ENGINEERING & TECHNOLOGY | ||||||||||
| MID TERM FINAL RESULT, B.TECH. VI SEM (MECHANICAL ENGINEERING) | ||||||||||
| S.No. | Roll No. | Name of Candidate | 6ME1 | 6ME2 | 6ME3 | 6ME4 | 6ME5 | 6ME6 | Total | Rank in |
| (20) | (20) | (20) | (20) | (20) | (20) | (120) | Branch | |||
| 1 | 09EJIME001 | ABHISHEK RANJAN SINGH | 18 | 19 | 20 | 20 | 16 | 18 | 111 | 6 |
| 2 | 09EJIME002 | ANIL KUMAR GEDAR | 15 | 18 | 19 | 19 | 16 | 18 | 105 | 18 |
| 3 | 09EJIME003 | ANKUSH KUMAR RAWAL | 17 | 19 | 19 | 20 | 18 | 19 | 112 | 3 |
| 4 | 09EJIME004 | ANSHUL JINDAL | 13 | 18 | 17 | 16 | 13 | 18 | 95 | 41 |
| 5 | 09EJIME005 | ARVIND MEGHWAL | 8 | 13 | 14 | 8 | 8 | 10 | 61 | 72 |
| 6 | 09EJIME006 | BRAJESH SINGH | 14 | 16 | 18 | 17 | 14 | 17 | 96 | 37 |
| 7 | 09EJIME007 | CHANDRAPAL SINGH INDA | 19 | 18 | 17 | 20 | 18 | 19 | 111 | 6 |
| 8 | 09EJIME008 | DEEPAK | 15 | 18 | 18 | 16 | 19 | 17 | 103 | 23 |
| 9 | 09EJIME009 | DEVENDRA CHARAN | 12 | 19 | 18 | 15 | 16 | 16 | 96 | 37 |
| 10 | 09EJIME010 | DEVENDRA KUMAR | 15 | 18 | 18 | 18 | 17 | 14 | 100 | 29 |
| 11 | 09EJIME011 | DHEERENDRA PARASHAR | 16 | 19 | 18 | 18 | 18 | 17 | 106 | 16 |
| 12 | 09EJIME012 | DILIP | 14 | 17 | 19 | 19 | 19 | 17 | 105 | 18 |
| 13 | 09EJIME013 | DINESH KUMAR SEERVI | 17 | 16 | 18 | 18 | 15 | 19 | 103 | 23 |
| 14 | 09EJIME014 | DIVY PRIY SRIVASTAVA | 16 | 19 | 18 | 19 | 16 | 15 | 103 | 23 |
| 15 | 09EJIME015 | GAJENDRA PRAJAPAT | 18 | 16 | 18 | 19 | 12 | 17 | 100 | 29 |
| 16 | 09EJIME016 | GAURAV SHARDA | 13 | 17 | 17 | 20 | 10 | 16 | 93 | 44 |
| 17 | 09EJIME017 | GAURAV SINGH RAO | 18 | 18 | 18 | 18 | 18 | 15 | 105 | 18 |
| 18 | 09EJIME018 | GIRISH GOYAL | 16 | 18 | 16 | 17 | 15 | 16 | 98 | 35 |
| 19 | 09EJIME019 | GOPAL RAM MOOND | 18 | 19 | 19 | 20 | 19 | 14 | 109 | 14 |
| 20 | 09EJIME020 | HIMANSHU KUMAR | 17 | 18 | 18 | 19 | 16 | 16 | 104 | 21 |
| 21 | 09EJIME021 | HIMANSHU PATEL | 16 | 19 | 18 | 12 | 12 | 16 | 93 | 44 |
| 22 | 09EJIME022 | IMRAN HUSSAIN | 11 | 18 | 18 | 15 | 10 | 16 | 88 | 51 |
| 23 | 09EJIME023 | JAGDISH BORAWAT | 18 | 19 | 19 | 20 | 18 | 17 | 111 | 6 |
| 24 | 09EJIME024 | JANSARI HIMANSHU | 13 | 16 | 17 | 12 | 13 | 16 | 87 | 53 |
| 25 | 09EJIME025 | JITENDRA KUMAR | 17 | 18 | 17 | 19 | 18 | 14 | 103 | 23 |
| 26 | 09EJIME026 | JITENDRA KUMAR | 13 | 15 | 15 | 18 | 11 | 13 | 85 | 56 |
| 27 | 09EJIME027 | JUNJHAR SINGH | 15 | 17 | 16 | 19 | 10 | 16 | 93 | 44 |
| 28 | 09EJIME028 | KHUSHWANT RAKHECHA | 19 | 16 | 18 | 17 | 17 | 16 | 103 | 23 |
| 29 | 09EJIME029 | KRISHNA KUMAR | 15 | 18 | 18 | 17 | 16 | 12 | 96 | 37 |
| 30 | 09EJIME030 | MANDEEP SINGH | 12 | 16 | 17 | 14 | 11 | 16 | 86 | 55 |
| 31 | 09EJIME031 | MANJEET SINGH DUDI | 8 | 10 | 16 | 14 | 8 | 11 | 67 | 71 |
| 32 | 09EJIME032 | MANVENDRA SINGH JODHA | 14 | 16 | 15 | 11 | 11 | 14 | 81 | 64 |
| 33 | 09EJIME033 | MODI PRIYAM | 15 | 15 | 16 | 17 | 11 | 16 | 90 | 49 |
| 34 | 09EJIME035 | MOHAMMAD ARSHAD KHAN | 13 | 18 | 13 | 17 | 10 | 10 | 81 | 64 |
| 35 | 09EJIME036 | NITIN LEKHWANI | 15 | 18 | 18 | 18 | 19 | 18 | 106 | 16 |
| 36 | 09EJIME037 | PARTH SINGH | 14 | 18 | 18 | 19 | 17 | 14 | 100 | 29 |
| 37 | 09EJIME038 | PATEL CHINMAY | 16 | 16 | 14 | 18 | 15 | 15 | 94 | 42 |
| 38 | 09EJIME039 | PATEL DEEPEN | 15 | 16 | 17 | 16 | 10 | 14 | 88 | 51 |
| 39 | 09EJIME040 | PRIYA MALANI | 17 | 16 | 19 | 17 | 15 | 15 | 99 | 34 |
| 40 | 09EJIME041 | RAJENDRA PRAJAPAT | 18 | 18 | 19 | 18 | 20 | 18 | 111 | 6 |
| 41 | 09EJIME042 | RAJVARDHAN BAGHAD | 16 | 17 | 19 | 18 | 15 | 15 | 100 | 29 |
| 42 | 09EJIME044 | RAMCHARAT MEENA | 13 | 17 | 18 | 18 | 12 | 15 | 93 | 44 |
| 43 | 09EJIME045 | ROHIT MEENA | 18 | 18 | 18 | 20 | 19 | 18 | 111 | 6 |
| 44 | 09EJIME046 | ROHIT TIWARI | 15 | 14 | 12 | 11 | 16 | 17 | 85 | 56 |
| 45 | 09EJIME047 | RONAK MEHTA | 20 | 19 | 18 | 20 | 20 | 19 | 116 | 1 |
| 46 | 09EJIME048 | SANDEEP SOLANKI | 18 | 18 | 18 | 19 | 19 | 18 | 110 | 11 |
| 47 | 09EJIME049 | SHIV RAJ KHOJA | 19 | 18 | 17 | 20 | 19 | 17 | 110 | 11 |
| 48 | 09EJIME050 | SUHAIL KHAN | 17 | 16 | 16 | 15 | 11 | 10 | 85 | 56 |
| 49 | 09EJIME051 | SUMIT CHACHAN | 17 | 17 | 18 | 19 | 19 | 19 | 109 | 14 |
| 50 | 09EJIME052 | SUNIL GEHLOT | 20 | 18 | 19 | 20 | 18 | 17 | 112 | 3 |
| 51 | 09EJIME053 | SUNIL KUMAR CHAUROTIYA | 14 | 18 | 18 | 15 | 16 | 16 | 97 | 36 |
| 52 | 09EJIME054 | SURENDER MUNDEL | 12 | 17 | 18 | 19 | 16 | 14 | 96 | 37 |
| 53 | 09EJIME055 | TAPENDRA PRJAPAT | 13 | 15 | 16 | 11 | 10 | 16 | 81 | 64 |
| 54 | 09EJIME056 | TRISHIT R GEHLOT | 17 | 17 | 18 | 18 | 17 | 15 | 102 | 28 |
| 55 | 09EJIME057 | VARUN SANADHYA | 17 | 19 | 18 | 20 | 20 | 19 | 113 | 2 |
| 56 | 09EJIME058 | VARUNESH SINGH | 10 | 17 | 16 | 6 | 8 | 12 | 69 | 69 |
| 57 | 09EJIME059 | VASUDEV ACHARYA | 16 | 16 | 8 | 16 | 6 | 16 | 78 | 67 |
| 58 | 09EJIME060 | VIKAS KUMAR | 15 | 15 | 17 | 15 | 10 | 10 | 82 | 62 |
| 59 | 09EJIME061 | VISHNU BHAGWAN | 15 | 16 | 17 | 17 | 16 | 19 | 100 | 29 |
| 60 | 09EJIME062 | WASEEM ALI ZAIDI | 13 | 17 | 19 | 19 | 18 | 18 | 104 | 21 |
| 61 | 09EJIME063 | YADAV PRATEEK | 17 | 19 | 19 | 19 | 19 | 19 | 112 | 3 |
| 62 | 09EJIME064 | YASHPAL JOSHI | 15 | 16 | 19 | 12 | 12 | 15 | 89 | 50 |
| 63 | 09EJIME065 | YOGESH BOHRA | 17 | 19 | 19 | 19 | 18 | 18 | 110 | 11 |
| 64 | 09EJIME066 | YOGESH KUMAR PANWAR | 15 | 13 | 17 | 17 | 14 | 17 | 93 | 44 |
| 65 | 09EJIME400 | MURLIDHAR SINGH RAJPUROHIT | 11 | 18 | 17 | 17 | 13 | 18 | 94 | 42 |
| 66 | 10EJIME201 | BHUTADA RUSHIKESH NITIN | 11 | 14 | 17 | 11 | 15 | 16 | 84 | 60 |
| 67 | 10EJIME202 | DIVAKAR SOLANKI | 11 | 16 | 20 | 8 | 12 | 10 | 77 | 68 |
| 68 | 10EJIME203 | NAKRANI DHARMIK N. | 14 | 17 | 18 | 13 | 14 | 8 | 84 | 60 |
| 69 | 10EJIME204 | SANJAY RAO | 13 | 13 | 14 | 14 | 14 | 14 | 82 | 62 |
| 70 | 10EJIME205 | SAURABH KUMAR MISHRA | 13 | 18 | 14 | 12 | 16 | 14 | 87 | 53 |
| 71 | 10EJIME206 | SURTI MAYUR KUMAR VASANTBHAI | 16 | 16 | 16 | 15 | 12 | 10 | 85 | 56 |
