3rd Year Electronics & Communication Engineering Mid Term Result
| JODHPUR INSTITUTE OF ENGINEERING & TECHNOLOGY | ||||||||||
| MID TERM FINAL RESULT, B.TECH. VI SEM (ELECTRONICS & COMM ENGINEERING) | ||||||||||
| S.No. | Roll No. | Name of Candidate | 6ECE1 | 6ECE2 | 6ECE3 | 6ECE4 | 6ECE5 | 6ECE6 | Total | Rank in |
| (20) | (20) | (20) | (20) | (20) | (20) | (120) | Branch | |||
| 1 | 08EJIEC129 | BALVEER BADIYASAR | 8 | 8 | 8 | 6 | 8 | 8 | 46 | 144 |
| 2 | 09EJIEC001 | AATISH MATHUR | 15 | 9 | 14 | 14 | 16 | 18 | 86 | 102 |
| 3 | 09EJIEC002 | ABHISHEK BHARDWAJ | 17 | 18 | 17 | 15 | 19 | 14 | 100 | 47 |
| 4 | 09EJIEC003 | ABHISHEK GAUR | 12 | 8 | 16 | 8 | 16 | 13 | 73 | 128 |
| 5 | 09EJIEC004 | AKSHAY RAJPUROHIT | 17 | 12 | 19 | 12 | 18 | 17 | 95 | 71 |
| 6 | 09EJIEC005 | AMAN MATHUR | 17 | 15 | 19 | 12 | 17 | 17 | 97 | 56 |
| 7 | 09EJIEC006 | AMIT BOHRA | 16 | 14 | 19 | 15 | 17 | 16 | 97 | 56 |
| 8 | 09EJIEC007 | AMIT KUMAR YADAV | 18 | 15 | 18 | 14 | 19 | 19 | 103 | 37 |
| 9 | 09EJIEC009 | ANANT GOYAL | 18 | 17 | 18 | 16 | 17 | 15 | 101 | 44 |
| 10 | 09EJIEC010 | ANKIT GUPTA | 18 | 13 | 19 | 14 | 15 | 15 | 94 | 75 |
| 11 | 09EJIEC011 | ANKIT KUMAR BARDIA | 18 | 16 | 18 | 11 | 17 | 17 | 97 | 56 |
| 12 | 09EJIEC012 | ANKIT PAREEK | 16 | 16 | 17 | 12 | 18 | 17 | 96 | 66 |
| 13 | 09EJIEC013 | ANKUSH CHOUDHARY | 16 | 14 | 17 | 15 | 14 | 14 | 90 | 91 |
| 14 | 09EJIEC014 | ANU S VARGHESE | 15 | 15 | 18 | 15 | 16 | 17 | 96 | 66 |
| 15 | 09EJIEC015 | ANUBHAV MALIK | 14 | 14 | 18 | 13 | 13 | 17 | 89 | 95 |
| 16 | 09EJIEC016 | ARVIND KUMAR | 16 | 15 | 19 | 15 | 18 | 17 | 100 | 47 |
| 17 | 09EJIEC017 | ASHISH KUMAR | 16 | 16 | 19 | 10 | 16 | 20 | 97 | 56 |
| 18 | 09EJIEC019 | ATIKA BHANSALI | 18 | 20 | 19 | 16 | 18 | 19 | 110 | 9 |
| 19 | 09EJIEC020 | ATUL SHARMA | 12 | 8 | 16 | 8 | 12 | 13 | 69 | 135 |
| 20 | 09EJIEC021 | BESHLAL KUMAR | 11 | 8 | 13 | 10 | 10 | 13 | 65 | 138 |
| 21 | 09EJIEC022 | BHANUPRIYA PUROHIT | 19 | 19 | 20 | 19 | 20 | 17 | 114 | 4 |
| 22 | 09EJIEC023 | BHARAT PRAJAPAT | 18 | 15 | 19 | 17 | 20 | 17 | 106 | 15 |
| 23 | 09EJIEC024 | BHASKAR JOSHI | 18 | 10 | 19 | 15 | 19 | 16 | 97 | 56 |
| 24 | 09EJIEC025 | BHURARAM GURJAR | 12 | 10 | 16 | 8 | 11 | 8 | 65 | 138 |
| 25 | 09EJIEC026 | DARSHITA GARG | 16 | 18 | 18 | 15 | 19 | 18 | 104 | 29 |
| 26 | 09EJIEC027 | DEEPAK MUTHA | 18 | 10 | 17 | 13 | 15 | 13 | 86 | 102 |
| 27 | 09EJIEC028 | DEEPENDRA KUMAR | 18 | 20 | 20 | 19 | 20 | 18 | 115 | 2 |
| 28 | 09EJIEC029 | DEEPIKA SANDU | 16 | 18 | 19 | 18 | 19 | 19 | 109 | 11 |
| 29 | 09EJIEC030 | DHARMENDRA GEHLOT | 17 | 11 | 18 | 11 | 19 | 16 | 92 | 82 |
| 30 | 09EJIEC031 | DHARMESH SONI | 17 | 10 | 19 | 10 | 17 | 13 | 86 | 102 |
| 31 | 09EJIEC032 | DINESH PARIHAR | 16 | 14 | 19 | 13 | 18 | 15 | 95 | 71 |
| 32 | 09EJIEC033 | DINESH VISHNOI | 14 | 10 | 18 | 10 | 12 | 8 | 72 | 130 |
| 33 | 09EJIEC034 | DISHANK SHARMA | 8 | 10 | 16 | 8 | 9 | 10 | 61 | 140 |
| 34 | 09EJIEC035 | DIVYA PRAJAPAT | 20 | 17 | 19 | 18 | 20 | 18 | 112 | 6 |
| 35 | 09EJIEC036 | DIVYA SOLANKI | 14 | 11 | 16 | 16 | 16 | 13 | 86 | 102 |
| 36 | 09EJIEC037 | DIVYANSHU DUBEY | 15 | 14 | 17 | 17 | 16 | 15 | 94 | 75 |
| 37 | 09EJIEC038 | GAGAN DEEP SINGH | 14 | 14 | 18 | 11 | 17 | 14 | 88 | 98 |
| 38 | 09EJIEC039 | GAJENDRA SINGH | 15 | 10 | 16 | 10 | 15 | 10 | 76 | 126 |
| 39 | 09EJIEC040 | GAURAV DEEP MATHUR | 16 | 10 | 18 | 11 | 16 | 12 | 83 | 111 |
| 40 | 09EJIEC041 | GAURAV JAJOO | 18 | 19 | 20 | 14 | 19 | 16 | 106 | 15 |
| 41 | 09EJIEC042 | GAURAV SRIMALI | 16 | 11 | 17 | 9 | 14 | 16 | 83 | 111 |
| 42 | 09EJIEC043 | GIRISH JOSHI | 18 | 17 | 19 | 16 | 18 | 18 | 106 | 15 |
| 43 | 09EJIEC044 | GOUR RAM KUMAR | 18 | 16 | 17 | 12 | 17 | 14 | 94 | 75 |
| 44 | 09EJIEC045 | GUNJAN JOSHI | 18 | 15 | 18 | 17 | 20 | 16 | 104 | 29 |
| 45 | 09EJIEC046 | HARSHAL GOSWAMI | 17 | 10 | 17 | 11 | 13 | 11 | 79 | 122 |
| 46 | 09EJIEC047 | HIMANSHU SEERVI | 14 | 14 | 19 | 16 | 19 | 16 | 98 | 53 |
| 47 | 09EJIEC048 | HITESH KUMAR DABI | AB | AB | 16 | 6 | 6 | 6 | 34 | 146 |
| 48 | 09EJIEC049 | INDERJEET | 17 | 18 | 19 | 16 | 20 | 17 | 107 | 13 |
| 49 | 09EJIEC050 | JETHARAM SOLANKI | 17 | 18 | 19 | 15 | 19 | 17 | 105 | 24 |
| 50 | 09EJIEC051 | JITESH SHARMA | 13 | 8 | 14 | 11 | 14 | 10 | 70 | 133 |
| 51 | 09EJIEC052 | KAILASH KUMAR | 15 | 11 | 17 | 12 | 14 | 11 | 80 | 120 |
| 52 | 09EJIEC053 | KALPIT DEVNANI | 17 | 17 | 20 | 16 | 18 | 14 | 102 | 42 |
| 53 | 09EJIEC054 | KAPIL PALIWAL | 18 | 12 | 17 | 15 | 18 | 14 | 94 | 75 |
| 54 | 09EJIEC055 | KARAN JANGID | 18 | 14 | 20 | 17 | 18 | 19 | 106 | 15 |
| 55 | 09EJIEC056 | KHUSHBU | 18 | 18 | 19 | 19 | 18 | 18 | 110 | 9 |
| 56 | 09EJIEC057 | KINSHUL KARNAWAT | 18 | 17 | 18 | 16 | 17 | 18 | 104 | 29 |
| 57 | 09EJIEC058 | KISNA RAM | 17 | 14 | 18 | 14 | 16 | 17 | 96 | 66 |
| 58 | 09EJIEC059 | KUMAR PRASHANT | 17 | 12 | 16 | 14 | 19 | 14 | 92 | 82 |
| 59 | 09EJIEC060 | LOKESH VYAS | 15 | 10 | 10 | 8 | 10 | 8 | 61 | 140 |
| 60 | 09EJIEC061 | MADAN RAO | 15 | 17 | 20 | 13 | 19 | 16 | 100 | 47 |
| 61 | 09EJIEC062 | MAHENDRA PAL GURJAR | 18 | 14 | 19 | 16 | 18 | 18 | 103 | 37 |
| 62 | 09EJIEC063 | MAHENDRA PARIHAR | 16 | 12 | 20 | 12 | 15 | 16 | 91 | 87 |
| 63 | 09EJIEC064 | MANISH CHAUDHARY | 16 | 15 | 19 | 10 | 14 | 15 | 89 | 95 |
| 64 | 09EJIEC065 | MD. GULAM SARWAR | 17 | 17 | 19 | 13 | 19 | 18 | 103 | 37 |
| 65 | 09EJIEC066 | MEENAL MATHUR | 18 | 18 | 20 | 12 | 16 | 19 | 103 | 37 |
| 66 | 09EJIEC067 | MEHUL BOHARA JAIN | 18 | 12 | 17 | 15 | 16 | 15 | 93 | 80 |
| 67 | 09EJIEC068 | MOHAMMED SHOEB KHAN | 17 | 19 | 19 | 14 | 17 | 18 | 104 | 29 |
| 68 | 09EJIEC069 | MOHASIN RAZA | 16 | 16 | 18 | 8 | 17 | 12 | 87 | 100 |
| 69 | 09EJIEC070 | MOHIT PUROHIT | 16 | 17 | 18 | 13 | 20 | 17 | 101 | 44 |
| 70 | 09EJIEC071 | NARENDRA BAPERIA | 18 | 16 | 18 | 14 | 17 | 15 | 98 | 53 |
| 71 | 09EJIEC072 | NEETU CHORDIA | 18 | 13 | 16 | 16 | 19 | 13 | 95 | 71 |
| 72 | 09EJIEC073 | NIKITA PUROHIT | 18 | 15 | 17 | 15 | 19 | 15 | 99 | 52 |
| 73 | 09EJIEC074 | NIRANJAN SINGH | 16 | 15 | 17 | 11 | 15 | 18 | 92 | 82 |
| 74 | 09EJIEC076 | NITIN K RAM CHANDANI | 17 | 15 | 19 | 18 | 19 | 17 | 105 | 24 |
| 75 | 09EJIEC077 | NIVESH PANDEY | 17 | 17 | 16 | 11 | 18 | 14 | 93 | 80 |
| 76 | 09EJIEC078 | OM PRAKASH | 16 | 14 | 13 | 12 | 14 | 14 | 83 | 111 |
| 77 | 09EJIEC079 | PANKAJ TAK | 18 | 18 | 19 | 14 | 19 | 16 | 104 | 29 |
| 78 | 09EJIEC080 | PARANTAK SONI | 20 | 19 | 20 | 18 | 19 | 17 | 113 | 5 |
| 79 | 09EJIEC081 | PIYUSH BHATIA | 16 | 18 | 18 | 13 | 19 | 16 | 100 | 47 |
| 80 | 09EJIEC082 | PRAKHAR LUNIYA | 17 | 16 | 18 | 14 | 17 | 15 | 97 | 56 |
| 81 | 09EJIEC083 | PRAMOD GOYAL | 18 | 18 | 19 | 19 | 20 | 18 | 112 | 6 |
| 82 | 09EJIEC084 | PRASHANT SINGH | 18 | 15 | 20 | 16 | 18 | 17 | 104 | 29 |
| 83 | 09EJIEC085 | PRATYUSH PRAJAPATI | 17 | 12 | 16 | 13 | 18 | 14 | 90 | 91 |
| 84 | 09EJIEC087 | PRERANA PRAJAPAT | 18 | 17 | 20 | 17 | 18 | 16 | 106 | 15 |
| 85 | 09EJIEC088 | PRERNA SHRIMALI | 18 | 16 | 17 | 16 | 18 | 16 | 101 | 44 |
| 86 | 09EJIEC089 | PULKIT DALAWAT | 14 | 10 | 16 | 10 | 11 | 10 | 71 | 131 |
| 87 | 09EJIEC090 | RAHUL GAUR | 18 | 18 | 18 | 15 | 20 | 17 | 106 | 15 |
| 88 | 09EJIEC091 | RAHUL PARGI | 15 | 15 | 16 | 8 | 15 | 13 | 82 | 115 |
| 89 | 09EJIEC093 | RAJAT MATHUR | 18 | 17 | 20 | 16 | 19 | 18 | 108 | 12 |
| 90 | 09EJIEC094 | RAKESH KALYANI | 19 | 20 | 20 | 20 | 20 | 19 | 118 | 1 |
| 91 | 09EJIEC095 | RAMAN | 17 | 11 | 19 | 14 | 17 | 13 | 91 | 87 |
| 92 | 09EJIEC096 | RANGAMBHIR SINGH | 18 | 15 | 18 | 17 | 20 | 18 | 106 | 15 |
| 93 | 09EJIEC097 | RAVI BAHETI | 20 | 18 | 20 | 19 | 20 | 18 | 115 | 2 |
| 94 | 09EJIEC098 | RICHA AGARWAL | 18 | 18 | 18 | 16 | 19 | 16 | 105 | 24 |
| 95 | 09EJIEC099 | RIDDHI SISODIA | 19 | 18 | 18 | 16 | 20 | 15 | 106 | 15 |
| 96 | 09EJIEC100 | ROHIT | 20 | 16 | 19 | 18 | 20 | 19 | 112 | 6 |
| 97 | 09EJIEC101 | ROHIT GUPTA | 17 | 10 | 14 | 13 | 13 | 9 | 76 | 126 |
| 98 | 09EJIEC102 | ROHIT SONI | 16 | 12 | 15 | 8 | 12 | 10 | 73 | 128 |
| 99 | 09EJIEC103 | ROUNAK DHARIWAL | 17 | 15 | 19 | 14 | 18 | 13 | 96 | 66 |
| 100 | 09EJIEC104 | RUCHIR KHATRI | 18 | 18 | 18 | 12 | 16 | 15 | 97 | 56 |
| 101 | 09EJIEC105 | SAKET JHA | 16 | 17 | 13 | 13 | 19 | 11 | 89 | 95 |
| 102 | 09EJIEC106 | SANDEEP PATEL | 16 | 10 | 15 | 10 | 18 | 14 | 83 | 111 |
| 103 | 09EJIEC107 | SANJAY KUMAR JANI | 11 | 8 | 12 | 8 | 12 | 9 | 60 | 142 |
| 104 | 09EJIEC108 | SANTOSH KUMAR | 13 | 13 | 16 | 10 | 15 | 14 | 81 | 118 |
| 105 | 09EJIEC109 | SANTOSH KUMAR NONIA | 16 | 15 | 17 | 11 | 20 | 15 | 94 | 75 |
| 106 | 09EJIEC110 | SATYAVEER INANIYAN | 8 | 13 | 10 | 6 | 10 | 6 | 53 | 143 |
| 107 | 09EJIEC111 | SHARMA CHANDRA PRAKASH | 16 | 10 | 15 | 8 | 11 | 10 | 70 | 133 |
| 108 | 09EJIEC112 | SHARVAN PATEL | 17 | 14 | 15 | 13 | 17 | 10 | 86 | 102 |
| 109 | 09EJIEC113 | SHIVAM BHATIA | 18 | 15 | 19 | 12 | 18 | 15 | 97 | 56 |
| 110 | 09EJIEC114 | SHRIDIVYA SHARMA | 18 | 17 | 19 | 18 | 20 | 15 | 107 | 13 |
| 111 | 09EJIEC115 | SIDDHARTH SHARMA | 16 | 12 | 17 | 12 | 18 | 17 | 92 | 82 |
| 112 | 09EJIEC116 | SOMENDRA KUMAR TRIVEDI | 16 | 12 | 17 | 10 | 16 | 16 | 87 | 100 |
| 113 | 09EJIEC117 | SUMRATA VISHNOI | 18 | 18 | 18 | 17 | 19 | 15 | 105 | 24 |
| 114 | 09EJIEC118 | SUNIL KUMAR VISHNOI | 16 | 10 | 17 | 11 | 16 | 12 | 82 | 115 |
| 115 | 09EJIEC119 | SUNITA | 18 | 15 | 18 | 16 | 17 | 13 | 97 | 56 |
| 116 | 09EJIEC120 | SUNNY BHERWANI | 14 | 8 | 12 | 10 | 13 | 10 | 67 | 137 |
| 117 | 09EJIEC121 | SURAJ BARALA | 17 | 13 | 15 | 15 | 17 | 13 | 90 | 91 |
| 118 | 09EJIEC122 | SWATI SHARMA | 17 | 17 | 16 | 18 | 20 | 15 | 103 | 37 |
| 119 | 09EJIEC123 | TEENA DADHICH | 17 | 15 | 18 | 19 | 18 | 15 | 102 | 42 |
| 120 | 09EJIEC124 | VARTIKA SARAN | 18 | 16 | 18 | 18 | 20 | 16 | 106 | 15 |
| 121 | 09EJIEC125 | VIJAY KUMAR | 16 | 9 | 15 | 10 | 15 | 12 | 77 | 124 |
| 122 | 09EJIEC126 | VIKAS PATEL | 16 | 11 | 14 | 13 | 13 | 10 | 77 | 124 |
| 123 | 09EJIEC127 | VIKRAM KUMAR RAWAL | 18 | 13 | 18 | 17 | 16 | 15 | 97 | 56 |
| 124 | 09EJIEC128 | VIRENDRA SOLANKI | 14 | 10 | 15 | 13 | 18 | 16 | 86 | 102 |
| 125 | 09EJIEC129 | VISHAKHA MATHUR | 17 | 17 | 17 | 18 | 18 | 17 | 104 | 29 |
| 126 | 09EJIEC130 | YAYATI CHOUHAN | 18 | 16 | 18 | 15 | 18 | 20 | 105 | 24 |
| 127 | 09EJIEC132 | YOGESH ACHARYA | 17 | 10 | 15 | 15 | 19 | 16 | 92 | 82 |
| 128 | 09EJIEC300 | SHRAVAN RAM BISHNOI | 18 | 11 | 17 | 15 | 18 | 16 | 95 | 71 |
| 129 | 09EJIEC301 | GARIMA JAIN | 18 | 16 | 16 | 17 | 17 | 14 | 98 | 53 |
| 130 | 09EJIEC302 | KISHAN PATEL | 17 | 9 | 16 | 11 | 15 | 18 | 86 | 102 |
| 131 | 09EJIEC303 | PAWAN GOSWAMI | 18 | 17 | 18 | 19 | 17 | 15 | 104 | 29 |
| 132 | 10EJIEC201 | BHAGWAT RATHORE | 14 | 13 | 14 | 10 | 11 | 16 | 78 | 123 |
| 133 | 10EJIEC202 | BHAWANI SHANKAR | 9 | 9 | 13 | 8 | 13 | 16 | 68 | 136 |
| 134 | 10EJIEC203 | BHUVNESH UPADHYAY | 17 | 13 | 18 | 10 | 17 | 15 | 90 | 91 |
| 135 | 10EJIEC204 | DEEPIKA CHOUDHARY | 18 | 13 | 19 | 15 | 17 | 18 | 100 | 47 |
| 136 | 10EJIEC205 | DHIRAJ KUMAR SINGH | 8 | 6 | 8 | 6 | 6 | 8 | 42 | 145 |
| 137 | 10EJIEC206 | JEETENDRA KUMAR SAINI | 16 | 16 | 16 | 10 | 16 | 17 | 91 | 87 |
| 138 | 10EJIEC207 | MUKESH KUMAR FULVADIYA | 13 | 13 | 15 | 11 | 16 | 12 | 80 | 120 |
| 139 | 10EJIEC208 | RAHUL PUROHIT | 13 | 12 | 16 | 13 | 16 | 11 | 81 | 118 |
| 140 | 10EJIEC209 | RAJ SINGH RAWAT | 17 | 10 | 16 | 13 | 17 | 11 | 84 | 109 |
| 141 | 10EJIEC210 | RAKSHA GURJAR | 15 | 11 | 16 | 13 | 15 | 18 | 88 | 98 |
| 142 | 10EJIEC211 | SHRAVAN PARIHAR | 14 | 11 | 15 | 15 | 8 | 8 | 71 | 131 |
| 143 | 10EJIEC212 | VIJAY LAXMI | 16 | 13 | 18 | 14 | 18 | 12 | 91 | 87 |
| 144 | 08EJIEC020 | DEVESH SINGH | 15 | 15 | 14 | 18 | 10 | 12 | 84 | 109 |
| 145 | 08EJIEC085 | RAJ KAMAL | 15 | 14 | 15 | 14 | 16 | 8 | 82 | 115 |
