2nd Year Mechanical Engineering Mid Term Result
| JODHPUR INSTITUTE OF ENGINEERING & TECHNOLOGY | ||||||||||
| I MID TERM RESULT, B.TECH. IV SEM (MECHANICAL ENGINEERING) I SHIFT | ||||||||||
| S.No. | Roll No. | Name of Candidate | 401 | 402 | 403 | 404 | 405 | 406 | Total | Rank in |
| (10) | (10) | (10) | (10) | (10) | (10) | (60) | Branch | |||
| 1 | 10EJIME001 | ABHISHEK CHOUDHARY | 6 | 9 | 7 | 7 | 5 | 5 | 39 | 54 |
| 2 | 10EJIME002 | ADITYA RAJ | 8 | 9 | 9 | 10 | 9 | 10 | 55 | 11 |
| 3 | 10EJIME003 | AJAY GOYAL | 7 | 9 | 9 | 9 | 9 | 8 | 51 | 26 |
| 4 | 10EJIME004 | AMIT SAMANT | 6 | 8 | 10 | 9 | 7 | 7 | 47 | 41 |
| 5 | 10EJIME006 | ASHISH RAJ | 9 | 9 | 10 | 10 | 10 | 10 | 58 | 3 |
| 6 | 10EJIME007 | CHANDRAPRAKASH CHOUHAN | 6 | 9 | 8 | 8 | 7 | 4 | 42 | 50 |
| 7 | 10EJIME008 | DEELIP INANIYA | 9 | 9 | 10 | 10 | 10 | 10 | 58 | 3 |
| 8 | 10EJIME009 | DILIP KUMAR PRAJAPAT | 8 | 6 | 9 | 10 | 7 | 8 | 48 | 37 |
| 9 | 10EJIME010 | DINESH KUMAR | 9 | 10 | 9 | 10 | 10 | 10 | 58 | 3 |
| 10 | 10EJIME011 | DUSHYANT PALIWAL | 6 | 8 | 7 | 8 | 5 | 4 | 38 | 56 |
| 11 | 10EJIME012 | ELIZABETH MATHAI | 9 | 7 | 9 | 9 | 9 | 7 | 50 | 29 |
| 12 | 10EJIME013 | GANESH DAS | 7 | 10 | 9 | 10 | 8 | 6 | 50 | 29 |
| 13 | 10EJIME014 | GAURAV PALIWAL | 6 | 7 | 9 | 8 | 7 | 6 | 43 | 47 |
| 14 | 10EJIME015 | GIRIDHAR CHANDAK | 8 | 10 | 9 | 10 | 8 | 7 | 52 | 22 |
| 15 | 10EJIME016 | GIRIJA PRASAD | 6 | 6 | 6 | 9 | 7 | 7 | 41 | 52 |
| 16 | 10EJIME017 | GUNESH RAM | 8 | 9 | 8 | 9 | 10 | 9 | 53 | 18 |
| 17 | 10EJIME018 | HARSHIT SINGH CHOUHAN | 5 | 7 | 5 | 8 | 2 | 4 | 31 | 65 |
| 18 | 10EJIME019 | HEERA LAL | 9 | 9 | 10 | 9 | 9 | 9 | 55 | 11 |
| 19 | 10EJIME020 | HEMENDRA TAK | 3 | 1 | AB | AB | 1 | 1 | 6 | 69 |
| 20 | 10EJIME021 | HITENDRA SINGH | 8 | 8 | 9 | 8 | 10 | 9 | 52 | 22 |
| 21 | 10EJIME022 | INDRAJEET SINGH RATHORE | 7 | 8 | 8 | 6 | 9 | 8 | 46 | 43 |
| 22 | 10EJIME023 | JITENDRA KUMAR | 6 | 6 | 3 | 5 | 1 | 6 | 27 | 67 |
| 23 | 10EJIME024 | KAMLESH CHOUDHARY | 9 | 6 | 9 | 9 | 6 | 7 | 46 | 43 |
| 24 | 10EJIME026 | KUNAL SINGHAL | 9 | 10 | 10 | 9 | 8 | 8 | 54 | 14 |
| 25 | 10EJIME027 | LAKHA RAM | 9 | 9 | 10 | 10 | 9 | 10 | 57 | 7 |
| 26 | 10EJIME028 | LAKSHYA NAGAR | 4 | 5 | 6 | 7 | 3 | 2 | 27 | 67 |
| 27 | 10EJIME029 | MAHADEV SINGH | 7 | 6 | 7 | 5 | 8 | 3 | 36 | 59 |
| 28 | 10EJIME030 | MAHAVEER SINGH | 7 | 7 | 7 | 8 | 7 | 7 | 43 | 47 |
| 29 | 10EJIME031 | MAHENDRA BHARTI | 7 | 5 | 7 | 7 | 6 | 4 | 36 | 59 |
| 30 | 10EJIME032 | MAHESH SOLANKI | 8 | 9 | 8 | 8 | 9 | 4 | 46 | 43 |
| 31 | 10EJIME033 | MANISH BIJARANIYAN | 5 | 7 | 7 | 7 | 7 | 4 | 37 | 57 |
| 32 | 10EJIME034 | MANOJ ACHARYA | 8 | 7 | 8 | 7 | 9 | 9 | 48 | 37 |
| 34 | 10EJIME036 | MRITYUNJAY CHOUHAN | 7 | 6 | 8 | 6 | 4 | 2 | 33 | 64 |
| 35 | 10EJIME038 | NIKHIL MALVIYA | 7 | 9 | 8 | 9 | 8 | 9 | 50 | 29 |
| 36 | 10EJIME039 | PAWAN JAKHAR | 8 | 9 | 9 | 9 | 9 | 9 | 53 | 18 |
| 37 | 10EJIME040 | PRADEEP RAJA WAT | 7 | 5 | 7 | 8 | 6 | 6 | 39 | 54 |
| 38 | 10EJIME041 | PUNEET SHARMA | AB | AB | AB | AB | AB | AB | 0 | 70 |
| 39 | 10EJIME042 | RAHUL SINGH BHATI | 8 | 9 | 9 | 10 | 9 | 9 | 54 | 14 |
| 40 | 10EJIME043 | RAMESH BHAKAR | 8 | 10 | 9 | 9 | 8 | 8 | 52 | 22 |
| 41 | 10EJIME044 | RAMRATAN | 7 | 6 | 9 | 8 | 8 | 8 | 46 | 43 |
| 42 | 10EJIME045 | RAVI CHOUDHARY | 9 | 10 | 9 | 10 | 10 | 10 | 58 | 3 |
| 43 | 10EJIME046 | RAVI KUMAR PALIWAL | 6 | 5 | 9 | 7 | 4 | 4 | 35 | 62 |
| 44 | 10EJIME047 | RAVINDRA BHATI | 7 | 8 | 9 | 8 | 9 | 9 | 50 | 29 |
| 45 | 10EJIME048 | RISHI SONI | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 1 |
| 46 | 10EJIME049 | ROHIT KASHAV | 7 | 7 | 10 | 9 | 7 | 7 | 47 | 41 |
| 47 | 10EJIME050 | SAGAR KUMAR | 7 | 7 | 9 | 9 | 10 | 8 | 50 | 29 |
| 48 | 10EJIME051 | SANJAY CHOPRA | 9 | 10 | 10 | 10 | 10 | 10 | 59 | 2 |
| 49 | 10EJIME052 | SANJAY KUMAR | 9 | 9 | 9 | 9 | 8 | 9 | 53 | 18 |
| 50 | 10EJIME053 | SHASHI KANT NIRALA | 6 | 5 | 8 | 9 | 4 | 4 | 36 | 59 |
| 51 | 10EJIME054 | SUMIT MOHNOT | 8 | 9 | 10 | 10 | 9 | 8 | 54 | 14 |
| 52 | 10EJIME056 | SUSHIL KUMAR SINGH | 8 | 10 | 10 | 9 | 10 | 10 | 57 | 7 |
| 53 | 10EJIME057 | UJJWAL GAUR | 8 | 9 | 10 | 9 | 9 | 8 | 53 | 18 |
| 54 | 10EJIME058 | VICKY PALIWAL | 6 | 8 | 9 | 8 | 7 | 3 | 41 | 52 |
| 55 | 10EJIME059 | VIJAY KUMAR SONI | 7 | 7 | 9 | 7 | 6 | 6 | 42 | 50 |
| 56 | 10EJIME060 | VIJAY PRAKASH CHARAN | 5 | 6 | 5 | 6 | 4 | 5 | 31 | 65 |
| 57 | 10EJIME061 | VIKRAM RAJPUROHIT | 10 | 9 | 8 | 8 | 10 | 7 | 52 | 22 |
| 58 | 10EJIME062 | VINIT DAVE | 8 | 7 | 9 | 9 | 8 | 7 | 48 | 37 |
| 59 | 10EJIME063 | VIPUL AGARWAL | 9 | 10 | 9 | 9 | 9 | 9 | 55 | 11 |
| 60 | 10EJIME064 | VIRENDRA SINGH RATHORE | 6 | 5 | 9 | 6 | 4 | 5 | 35 | 62 |
| 61 | 10EJIME065 | YASH TAMBI | 7 | 6 | 8 | 8 | 8 | 6 | 43 | 47 |
| 62 | 10EJIME066 | YASHPAL SINGH | 10 | 9 | 9 | 9 | 9 | 10 | 56 | 9 |
| 63 | 10EJICS058 | MUKESH ACHARYA | 8 | 8 | 9 | 9 | 9 | 8 | 51 | 26 |
| 64 | 10EJIEC008 | AKRAM KHAN | 8 | 10 | 9 | 9 | 10 | 8 | 54 | 14 |
| 65 | 10EJIIT019 | GORISHANKER SHARMA | 9 | 9 | 9 | 10 | 10 | 9 | 56 | 9 |
| 66 | 10EJIIT063 | VIVEK SAINI | 8 | 8 | 8 | 8 | 9 | 9 | 50 | 29 |
| 67 | DHARMENDRA SUTHAR | 6 | 8 | 7 | 7 | 7 | 2 | 37 | 57 | |
| 68 | PARMAR SANJAY KUMAR | 9 | 8 | 10 | 8 | 9 | 7 | 51 | 26 | |
| 69 | TAJENDRA SHARMA | 8 | 10 | 7 | 8 | 9 | 8 | 50 | 29 | |
| 70 | AVADHESH JOSHI | 8 | 10 | 8 | 8 | 7 | 7 | 48 | 37 | |
| 71 | SHIVLAL MEENA | 7 | 10 | 9 | 8 | 9 | 6 | 49 | 36 | |
