2nd Year Electronics & Communication Engineering Mid Term Result
| JODHPUR INSTITUTE OF ENGINEERING & TECHNOLOGY | ||||||||||
| I MID TERM RESULT, B.TECH. IV SEM (ELECTRONICS & COMM ENGINEERING) I SHIFT | ||||||||||
| S.No. | Roll No. | Name of Candidate | 401 | 402 | 403 | 404 | 405 | 406 | Total | Rank in |
| (10) | (10) | (10) | (10) | (10) | (10) | (60) | Branch | |||
| 1 | 10EJIEC001 | AAYUSHI HARSH | 10 | 9 | 9 | 8 | 10 | 10 | 56 | 19 |
| 2 | 10EJIEC002 | ABHAY JAIN | 9 | 8 | 9 | 9 | 10 | 9 | 54 | 32 |
| 3 | 10EJIEC003 | ABHAYJIT SINGH RATHORE | 9 | 4 | 8 | 5 | 7 | 6 | 39 | 108 |
| 4 | 10EJIEC004 | ABHILASH HALDER | 10 | 6 | 10 | 9 | 8 | 10 | 53 | 46 |
| 5 | 10EJIEC005 | ADITI JOSHI | 10 | 10 | 10 | 8 | 10 | 10 | 58 | 8 |
| 6 | 10EJIEC006 | ADITYA GAUR | 10 | 10 | 10 | 9 | 10 | 10 | 59 | 2 |
| 7 | 10EJIEC007 | AKANKSHA BHANSALI | 10 | 9 | 10 | 9 | 10 | 10 | 58 | 8 |
| 8 | 10EJIEC009 | ALOK TIWARI | 8 | 7 | 7 | 5 | 6 | 9 | 42 | 94 |
| 9 | 10EJIEC010 | ANIL KUMAR DEVRA | 9 | 6 | 8 | 6 | 10 | 8 | 47 | 68 |
| 10 | 10EJIEC011 | ANIRUDDH RAMDEO | 8 | 6 | 8 | 9 | AB | AB | 31 | 126 |
| 11 | 10EJIEC012 | ANJANI KUMAR | 6 | 5 | 8 | 6 | 3 | 4 | 32 | 123 |
| 12 | 10EJIEC013 | ANKIT MATHUR | 8 | 7 | 9 | 4 | 7 | 8 | 43 | 90 |
| 13 | 10EJIEC014 | ANSHU CHOUDHARY | 10 | 9 | 10 | 10 | 10 | 10 | 59 | 2 |
| 14 | 10EJIEC015 | ANUJ MATHUR | 10 | 7 | 10 | 9 | 10 | 10 | 56 | 19 |
| 15 | 10EJIEC016 | ARUN PRATAP | 9 | 8 | 10 | 6 | 9 | 9 | 51 | 55 |
| 16 | 10EJIEC017 | ASHISH YADAV | 9 | 6 | 6 | 5 | 7 | 10 | 43 | 90 |
| 17 | 10EJIEC018 | ASHWIN KUMAR | 10 | 9 | 10 | 7 | 10 | 10 | 56 | 19 |
| 18 | 10EJIEC019 | AVINASH KUMAR | 9 | 7 | 7 | 4 | 7 | 7 | 41 | 101 |
| 19 | 10EJIEC020 | BHARAT KUMAR ACHARYA | 10 | 9 | 9 | 5 | 10 | 9 | 52 | 50 |
| 20 | 10EJIEC021 | CHANDAN KUMAR | 9 | 7 | 8 | 9 | 9 | 8 | 50 | 60 |
| 21 | 10EJIEC022 | CHANDRAKANT TIWARI | 10 | 6 | 8 | 5 | 8 | 8 | 45 | 78 |
| 22 | 10EJIEC023 | CHETNA JOSHI | 10 | 10 | 10 | 10 | 10 | 9 | 59 | 2 |
| 23 | 10EJIEC024 | DEEPAK BANSAL | AB | AB | AB | AB | AB | AB | 0 | 139 |
| 24 | 10EJIEC025 | DEEPAK VAISHNAV | 10 | 9 | 10 | 10 | 10 | 10 | 59 | 2 |
| 25 | 10EJIEC026 | DEVENDRA SINGH RATHORE | 8 | 8 | 10 | 5 | 7 | 8 | 46 | 75 |
| 26 | 10EJIEC027 | DEVENDRA SINGH RATHORE | 10 | 8 | 9 | 4 | 6 | 10 | 47 | 68 |
| 27 | 10EJIEC028 | DHAN SINGH | 10 | 10 | 10 | 10 | 10 | 10 | 60 | 1 |
| 28 | 10EJIEC029 | DHARMENDRA SAIN | 10 | 4 | 8 | 4 | 9 | 8 | 43 | 90 |
| 29 | 10EJIEC030 | DIMPLE RAKHECHA | 10 | 9 | 10 | 7 | 9 | 9 | 54 | 32 |
| 30 | 10EJIEC031 | DINESH CHOUDHARY | 8 | 5 | 8 | 4 | 3 | 9 | 37 | 113 |
| 31 | 10EJIEC032 | GAJENDRA GAUR | 9 | 7 | 7 | 5 | 8 | 9 | 45 | 78 |
| 32 | 10EJIEC033 | GAJENDRA SINGH | 10 | 5 | 7 | 4 | 9 | 10 | 45 | 78 |
| 33 | 10EJIEC034 | GANESH GAUR | 10 | 5 | 9 | 4 | 9 | 10 | 47 | 68 |
| 34 | 10EJIEC035 | GANGA RAM KUMAWAT | AB | AB | AB | AB | AB | AB | 0 | 139 |
| 35 | 10EJIEC036 | GARIMA DHAMNODIYA | 10 | 8 | 9 | 7 | 10 | 8 | 52 | 50 |
| 36 | 10EJIEC037 | GOPAL JANGIR | 8 | 4 | 7 | 5 | 5 | 8 | 37 | 113 |
| 37 | 10EJIEC038 | GOURAV SHARMA | AB | AB | AB | AB | AB | AB | 0 | 139 |
| 38 | 10EJIEC039 | GUNJAN NEGI | 10 | 8 | 9 | 8 | 9 | 10 | 54 | 32 |
| 39 | 10EJIEC040 | HEEMANSHU MAHESHWARI | 10 | 7 | 8 | 7 | 8 | 10 | 50 | 60 |
| 40 | 10EJIEC041 | HEMANT SONI | 10 | 6 | 9 | 7 | 10 | 10 | 52 | 50 |
| 41 | 10EJIEC042 | HIMANSHU JOSHI | 8 | 7 | 10 | 9 | 10 | 10 | 54 | 32 |
| 42 | 10EJIEC043 | IDRISH KHAN KAYAMKHANI | 10 | 7 | 9 | 9 | 10 | 9 | 54 | 32 |
| 43 | 10EJIEC044 | INDERJEET SINGH | 10 | 5 | 9 | 8 | 9 | 9 | 50 | 60 |
| 44 | 10EJIEC045 | JAGDISH | 7 | 3 | 5 | 6 | 9 | 9 | 39 | 108 |
| 45 | 10EJIEC046 | JICINTH PARIHAR | 10 | 10 | 9 | 9 | 9 | 10 | 57 | 15 |
| 46 | 10EJIEC047 | JITENDRA CHHAJER | 8 | 5 | 8 | 9 | 7 | 7 | 44 | 83 |
| 47 | 10EJIEC048 | JITENDRA SINGH | 7 | 1 | 4 | 5 | 6 | 7 | 30 | 128 |
| 48 | 10EJIEC049 | KAILASH JAIN | 10 | 7 | 9 | 7 | 9 | 9 | 51 | 55 |
| 49 | 10EJIEC050 | KANTESH KUMAR GAUR | 9 | 9 | 9 | 9 | 9 | 10 | 55 | 27 |
| 50 | 10EJIEC051 | KAVITA UPADHYAY | 10 | 8 | 9 | 8 | 10 | 10 | 55 | 27 |
| 51 | 10EJIEC052 | KIRTI KUMAR KASAT | 10 | 9 | 10 | 9 | 10 | 10 | 58 | 8 |
| 52 | 10EJIEC053 | LEKH RAJ BISHNOI | 10 | 9 | 9 | 9 | 10 | 8 | 55 | 27 |
| 53 | 10EJIEC054 | LOKESH RAJUSTH | 10 | 10 | 10 | 9 | 10 | 10 | 59 | 2 |
| 54 | 10EJIEC055 | LOKESH SHARMA | 4 | 3 | 4 | 1 | 5 | 7 | 24 | 134 |
| 55 | 10EJIEC056 | LOKESH TADA | 7 | 3 | 6 | 7 | 7 | 8 | 38 | 111 |
| 56 | 10EJIEC057 | MAHENDRA CHOUDHARY | 6 | 2 | 6 | 6 | 5 | 8 | 33 | 121 |
| 57 | 10EJIEC058 | MAHESH KUMAR PATNECHA | 5 | 1 | 5 | 2 | 3 | 7 | 23 | 136 |
| 58 | 10EJIEC060 | MANJU SOHU | 9 | 10 | 10 | 7 | 10 | 10 | 56 | 19 |
| 59 | 10EJIEC061 | MAYANK KUMAR CHOUHAN | 10 | 4 | 10 | 4 | 6 | 10 | 44 | 83 |
| 60 | 10EJIEC062 | MEENAKSHI RAO | 6 | 5 | 6 | 3 | 1 | 7 | 28 | 131 |
| 61 | 10EJIEC063 | MEGHA SHARMA | 10 | 8 | 9 | 7 | 7 | 10 | 51 | 55 |
| 62 | 10EJIEC064 | MOHAMMAD ASIQUR REHMAN | 7 | 2 | 6 | 5 | 7 | 7 | 34 | 119 |
| 63 | 10EJIEC065 | MOHAMMED ADNAN | 8 | 2 | 5 | 5 | 7 | 8 | 35 | 116 |
| 64 | 10EJIEC067 | MOHIT MATHUR | 6 | 5 | 6 | 5 | 9 | 9 | 40 | 105 |
| 65 | 10EJIEC068 | MONAL GUPTA | 8 | 10 | 9 | 8 | 9 | 9 | 53 | 46 |
| 66 | 10EJIEC069 | MONIKA SARASWAT | 10 | 8 | 10 | 10 | 10 | 10 | 58 | 8 |
| 67 | 10EJIEC070 | MONISHA RAJPUROHIT | 10 | 6 | 10 | 9 | 10 | 10 | 55 | 27 |
| 68 | 10EJIEC071 | NAVNEET SUTHAR | 8 | 8 | 6 | 6 | 10 | 9 | 47 | 68 |
| 69 | 10EJIEC072 | NIKHIL SHARMA | 10 | 9 | 7 | 8 | 10 | 9 | 53 | 46 |
| 70 | 10EJIEC073 | NITISH KUMAR | 6 | 6 | 5 | 5 | 7 | 6 | 35 | 116 |
| 71 | 10EJIEC074 | NITISH MATHUR | 10 | 10 | 9 | 8 | 10 | 9 | 56 | 19 |
| 72 | 10EJIEC075 | NUPUR GAUR | 10 | 8 | 5 | 5 | 8 | 6 | 42 | 94 |
| 73 | 10EJIEC076 | OM PRAKASH VISHNOI | 8 | 9 | 8 | 6 | 9 | 8 | 48 | 65 |
| 74 | 10EJIEC077 | PRACHI JAIN | 10 | 10 | 8 | 7 | 10 | 9 | 54 | 32 |
| 75 | 10EJIEC078 | PRASHANT KUMAR | 9 | 4 | 6 | 5 | 9 | 8 | 41 | 101 |
| 76 | 10EJIEC079 | PRATEEK SHARMA | 4 | 5 | 4 | 5 | 5 | 7 | 30 | 128 |
| 77 | 10EJIEC080 | PRAVIN CHANDAK | 10 | 4 | 7 | 5 | 10 | 9 | 45 | 78 |
| 78 | 10EJIEC081 | PRIYANKA BISHNOI | 10 | 9 | 10 | 9 | 10 | 8 | 56 | 19 |
| 79 | 10EJIEC082 | PRIYAVRIT SINGH | 6 | 1 | 5 | 2 | 5 | 4 | 23 | 136 |
| 80 | 10EJIEC083 | PUJA MEHTA | 10 | 10 | 8 | 9 | 9 | 8 | 54 | 32 |
| 81 | 10EJIEC084 | PURVA KHATRI | 10 | 10 | 9 | 7 | 10 | 8 | 54 | 32 |
| 82 | 10EJIEC085 | PURVIKA MEHTA | 9 | 7 | 8 | 7 | 8 | 5 | 44 | 83 |
| 83 | 10EJIEC086 | PUSHPENDRA SINGH | 7 | 5 | 6 | 5 | 7 | 5 | 35 | 116 |
| 84 | 10EJIEC087 | RAJAT KACHHWAHA | 4 | 5 | 5 | 4 | 9 | 6 | 33 | 121 |
| 85 | 10EJIEC088 | RAJAT MATHUR | 8 | 8 | 3 | 6 | 10 | 7 | 42 | 94 |
| 86 | 10EJIEC089 | RAJENDER JANU | 10 | 7 | 5 | 3 | 8 | 7 | 40 | 105 |
| 87 | 10EJIEC091 | RAKESH JOGAWAT | 10 | 10 | 10 | 8 | 10 | 8 | 56 | 19 |
| 88 | 10EJIEC092 | RASHI VYAS | 10 | 9 | 9 | 10 | 10 | 10 | 58 | 8 |
| 89 | 10EJIEC093 | RAVI KUMAWAT | 10 | 8 | 6 | 4 | 8 | 6 | 42 | 94 |
| 90 | 10EJIEC094 | RAVI SHANKAR VATS | 9 | 3 | 5 | 3 | 9 | 3 | 32 | 123 |
| 91 | 10EJIEC095 | RAVINDER KRISHAN SINGH CHOUDHA | 9 | 5 | 7 | 5 | 9 | 7 | 42 | 94 |
| 92 | 10EJIEC096 | REUBEN SAMUEL SINGH | 9 | 6 | 8 | 5 | 10 | 7 | 45 | 78 |
| 93 | 10EJIEC097 | RISHABH KARNAWAT | 10 | 9 | 8 | 8 | 10 | 9 | 54 | 32 |
| 94 | 10EJIEC098 | S CHARANJEET SINGH SABHARWAL | 10 | 4 | 6 | 6 | 10 | 5 | 41 | 101 |
| 95 | 10EJIEC099 | SAMEER KUMR CHAURSIYA | 8 | 2 | 4 | 2 | 8 | 2 | 26 | 133 |
| 96 | 10EJIEC100 | SAMRDHI RAMAWAT | 10 | 10 | 8 | 9 | 10 | 7 | 54 | 32 |
| 97 | 10EJIEC101 | SANJAY JAIN | 10 | 10 | 9 | 10 | 10 | 10 | 59 | 2 |
| 98 | 10EJIEC102 | SANKET DUBEY | 10 | 7 | 5 | 7 | 10 | 5 | 44 | 83 |
| 99 | 10EJIEC103 | SAUMYA SHEKHAR | 10 | 9 | 6 | 7 | 10 | 9 | 51 | 55 |
| 100 | 10EJIEC104 | SAURABH CHOUDHARY | 10 | 8 | 4 | 6 | 7 | 6 | 41 | 101 |
| 101 | 10EJIEC105 | SHAIFALI SHARMA | 10 | 8 | 8 | 7 | 10 | 9 | 52 | 50 |
| 102 | 10EJIEC106 | SHAILESH CHANDRA JHA | 6 | 1 | 2 | 3 | 6 | 5 | 23 | 136 |
| 103 | 10EJIEC107 | SHARVAN PATEL | 9 | 6 | 6 | 4 | 8 | 7 | 40 | 105 |
| 104 | 10EJIEC108 | SHIPRA VYAS | 10 | 8 | 7 | 9 | 10 | 10 | 54 | 32 |
| 105 | 10EJIEC109 | SHIV PRAKASH BHASKAR | 9 | 9 | 5 | 7 | 9 | 8 | 47 | 68 |
| 106 | 10EJIEC110 | SHREENIDHI SHARMA | 6 | 2 | 4 | 6 | 5 | 8 | 31 | 126 |
| 107 | 10EJIEC111 | SIDHESH KUMAR PUROHIT | 9 | 6 | 8 | 5 | 8 | 8 | 44 | 83 |
| 108 | 10EJIEC112 | SONAL CHOUDHARY | 10 | 8 | 7 | 9 | 9 | 8 | 51 | 55 |
| 109 | 10EJIEC113 | SRISHTI KULSHRESTHA | 10 | 10 | 8 | 9 | 10 | 10 | 57 | 15 |
| 110 | 10EJIEC114 | SRISHTY | 10 | 9 | 8 | 8 | 10 | 9 | 54 | 32 |
| 111 | 10EJIEC115 | SUNIL BISHNOI | 5 | 2 | 6 | 2 | 8 | 5 | 28 | 131 |
| 112 | 10EJIEC116 | SURBHI CHOUDHARY | 9 | 10 | 8 | 8 | 10 | 9 | 54 | 32 |
| 113 | 10EJIEC117 | SURESH KUMAR | 10 | 8 | 7 | 7 | 10 | 6 | 48 | 65 |
| 114 | 10EJIEC118 | SURESH PARIHAR | 10 | 7 | 6 | 5 | 6 | 4 | 38 | 111 |
| 115 | 10EJIEC119 | SWAPNIL TAKSALI | 10 | 7 | 6 | 5 | 7 | 8 | 43 | 90 |
| 116 | 10EJIEC120 | SWETA SHARMA | 10 | 8 | 8 | 8 | 10 | 10 | 54 | 32 |
| 117 | 10EJIEC121 | TANNEY SINGH | 10 | 10 | 9 | 8 | 10 | 9 | 56 | 19 |
| 118 | 10EJIEC122 | TANUJ BOHRA | 9 | 6 | 7 | 4 | 7 | 9 | 42 | 94 |
| 119 | 10EJIEC123 | TARUN SONI | 9 | 10 | 9 | 8 | 10 | 9 | 55 | 27 |
| 120 | 10EJIEC124 | TEJPAL SINGH MAHECHA | 10 | 2 | 7 | 6 | 8 | 6 | 39 | 108 |
| 121 | 10EJIEC125 | TUSHAR RAJPUROHIT | 10 | 9 | 9 | 10 | 10 | 9 | 57 | 15 |
| 122 | 10EJIEC126 | VAIBHAV YADAV | 10 | 10 | 7 | 6 | 8 | 8 | 49 | 64 |
| 123 | 10EJIEC127 | VARSHA BHATTAR | 8 | 10 | 8 | 7 | 10 | 9 | 52 | 50 |
| 124 | 10EJIEC128 | VIJAY KUMAR THAKUR | 6 | 6 | 5 | 9 | 8 | 10 | 44 | 83 |
| 125 | 10EJIEC129 | VINAY CHOUDHARY | 10 | 10 | 9 | 9 | 10 | 9 | 57 | 15 |
| 126 | 10EJIEC130 | VINAY KUMAR BANSAL | 9 | 10 | 9 | 10 | 10 | 10 | 58 | 8 |
| 127 | 10EJIEC131 | VINIT RATHI | 9 | 6 | 7 | 6 | 9 | 9 | 46 | 75 |
| 128 | 10EJIEC132 | YOGESH MOONDRA | 8 | 8 | 8 | 5 | 9 | 9 | 47 | 68 |
| 129 | 10EJICS002 | ABHIJEET SHEKHAWAT | 8 | 6 | 6 | 7 | 10 | 9 | 46 | 75 |
| 130 | 10EJIIT022 | KHAIMCHAND SONI | 10 | 8 | 7 | 10 | 10 | 8 | 53 | 46 |
| 131 | 10EJIIT031 | MEK RAJ | 10 | 7 | 8 | 7 | 9 | 9 | 50 | 60 |
| 132 | 10EJIIT039 | NITIN SANKHALA | 10 | 10 | 9 | 10 | 10 | 9 | 58 | 8 |
| 133 | CHIRANJIT BHAKTA | 7 | 6 | 4 | 3 | 6 | 6 | 32 | 123 | |
| 134 | PATEL BHARGAV KUMAR | 7 | 6 | 6 | 4 | 6 | 5 | 34 | 119 | |
| 135 | NARENDRA KR.SHARMA | 8 | 8 | 7 | 6 | 9 | 6 | 44 | 83 | |
| 136 | ABHIJEET SINGH CHOUHAN | 5 | 4 | 4 | 4 | 2 | 5 | 24 | 134 | |
| 137 | AMIT PRAJAPAT | AB | AB | AB | AB | AB | AB | 0 | 139 | |
| 138 | ABHISHEK KUMAR SONI | 9 | 9 | 8 | 7 | 8 | 7 | 48 | 65 | |
| 139 | RAVINDER LAL | 8 | 9 | 8 | 2 | 8 | 7 | 42 | 94 | |
| 140 | ANIL PRAJAPAT | 6 | 4 | 5 | 4 | 4 | 6 | 29 | 130 | |
| 141 | DUDA RAM SUTHAR | 8 | 6 | 4 | 5 | 8 | 5 | 36 | 115 | |
| JODHPUR INSTITUTE OF ENGINEERING & TECHNOLOGY | ||||||||||
| I MID TERM RESULT, B.TECH. IV SEM (ELECTRONICS & COMM ENGINEERING) II SHIFT | ||||||||||
| S.No. | Roll No. | Name of Candidate | 401 | 402 | 403 | 404 | 405 | 406 | Total | Rank in |
| (10) | (10) | (10) | (10) | (10) | (10) | (60) | Branch | |||
| 1 | 10EJIEC701 | AAKARSH ARORA | 9 | 7 | 8 | 7 | 9 | 9 | 49 | 10 |
| 2 | 10EJIEC702 | AKSHAY PUROHIT | 5 | 3 | 7 | 3 | 4 | 8 | 30 | 49 |
| 3 | 10EJIEC703 | AMAN PATWAL | 9 | 6 | 6 | 3 | 8 | 6 | 38 | 36 |
| 4 | 10EJIEC704 | AMAR SINGH VISHNOI | 8 | 2 | 5 | 4 | 6 | 2 | 27 | 53 |
| 5 | 10EJIEC705 | ANKIT BALAR | 9 | 8 | 7 | 7 | 10 | 9 | 50 | 8 |
| 6 | 10EJIEC706 | ASHISH YADVA | 8 | 3 | 3 | 4 | 8 | 8 | 34 | 46 |
| 7 | 10EJIEC707 | ATUL CHOUDHARY | 10 | 8 | 7 | 7 | 8 | 9 | 49 | 10 |
| 8 | 10EJIEC708 | AVINASH KUMAR | 9 | 6 | 7 | 7 | 8 | 8 | 45 | 17 |
| 9 | 10EJIEC709 | BHANU PRATAP SINGH | 2 | 1 | 7 | 3 | 1 | 4 | 18 | 55 |
| 10 | 10EJIEC710 | BHANU VAISHNAW | 8 | 6 | 8 | 5 | 7 | 9 | 43 | 22 |
| 11 | 10EJIEC711 | BHARAT BHARGAVA | 7 | 4 | 2 | 3 | 7 | 9 | 32 | 48 |
| 12 | 10EJIEC713 | C L LAKSHMI | 9 | 6 | 8 | 5 | 7 | 9 | 44 | 20 |
| 13 | 10EJIEC714 | CHAINA RAM | 9 | 4 | 7 | 8 | 8 | 9 | 45 | 17 |
| 14 | 10EJIEC715 | CHAITANYA MEHTA | 8 | 6 | 5 | 6 | 8 | 4 | 37 | 37 |
| 15 | 10EJIEC716 | CHANDRA PRAKASH MALOO | 10 | 7 | 7 | 6 | 9 | 9 | 48 | 12 |
| 16 | 10EJIEC717 | CHANDRA SHEKHAR GEHLOT | 10 | 6 | 5 | 5 | 8 | 7 | 41 | 29 |
| 17 | 10EJIEC718 | DEEPAK HADA | 10 | 7 | 3 | 3 | 5 | 8 | 36 | 41 |
| 18 | 10EJIEC719 | DEEPAK SHARMA | 9 | 5 | 2 | 3 | 6 | 10 | 35 | 45 |
| 19 | 10EJIEC720 | DIGVIJAY SINGH CHOUHAN | 8 | 3 | 4 | 3 | 3 | 5 | 26 | 54 |
| 20 | 10EJIEC721 | DINESH | 10 | 4 | 4 | 6 | 10 | 9 | 43 | 22 |
| 21 | 10EJIEC722 | DUSHYANT KUMAR SINGH | 9 | 5 | 6 | 8 | 8 | 10 | 46 | 13 |
| 22 | 10EJIEC723 | DUSHYANT SHARMA | 6 | 5 | 4 | 3 | 7 | 5 | 30 | 49 |
| 23 | 10EJIEC724 | GHANSHYAM BHATI | 8 | 4 | 6 | 3 | 8 | 7 | 36 | 41 |
| 24 | 10EJIEC725 | HANWANT SINGH | 6 | 5 | 3 | 6 | 8 | 9 | 37 | 37 |
| 25 | 10EJIEC726 | HIMANSHU KHATRI | 10 | 6 | 6 | 7 | 8 | 8 | 45 | 17 |
| 26 | 10EJIEC727 | HITESH BHARADIA | 9 | 6 | 4 | 3 | 9 | 10 | 41 | 29 |
| 27 | 10EJIEC728 | JAI PRAKASH | 7 | 8 | 6 | 7 | 8 | 10 | 46 | 13 |
| 28 | 10EJIEC729 | KAPIL BOHRA | 8 | 9 | 4 | 4 | 9 | 9 | 43 | 22 |
| 29 | 10EJIEC730 | KAPIL KATEWA | 8 | 8 | 8 | 8 | 10 | 10 | 52 | 6 |
| 30 | 10EJIEC731 | KULDEEP SINGH CHOUHAN | 8 | 3 | 7 | 5 | 9 | 7 | 39 | 32 |
| 31 | 10EJIEC732 | MAHIPAL SINGH BHATI | 9 | 6 | 8 | 1 | 10 | 9 | 43 | 22 |
| 32 | 10EJIEC733 | MANJEET SINGH RATHORE | 8 | 6 | 6 | 4 | 7 | 10 | 41 | 29 |
| 33 | 10EJIEC734 | MOHIT KUMAR MEWARA | 9 | 4 | 4 | 5 | 7 | 8 | 37 | 37 |
| 34 | 10EJIEC735 | MOHIT PRATAP SINGH | 8 | 4 | 8 | 7 | 8 | 9 | 44 | 20 |
| 35 | 10EJIEC736 | NARESH DODWANI | 10 | 9 | 6 | 9 | 10 | 10 | 54 | 4 |
| 36 | 10EJIEC737 | NAVEEN ACHARYA | 8 | 3 | 5 | 2 | 3 | 7 | 28 | 52 |
| 37 | 10EJIEC738 | NEMA RAM | 5 | 3 | 4 | 5 | 6 | 7 | 30 | 49 |
| 38 | 10EJIEC739 | PANKAJ | 8 | 4 | 6 | 6 | 10 | 8 | 42 | 26 |
| 39 | 10EJIEC740 | PRAVEEN MALI | 6 | 4 | 6 | 7 | 10 | 9 | 42 | 26 |
| 40 | 10EJIEC741 | PURAN PRAKASH | 7 | 4 | 6 | 7 | 7 | 8 | 39 | 32 |
| 41 | 10EJIEC742 | RAJENDRA SINGH | 8 | 4 | 5 | 7 | 6 | 4 | 34 | 46 |
| 42 | 10EJIEC743 | RAKESH GARG | 10 | 8 | 8 | 9 | 10 | 10 | 55 | 3 |
| 43 | 10EJIEC744 | RAKESH THALOR | 2 | 0 | 1 | 0 | 2 | AB | 5 | 59 |
| 44 | 10EJIEC745 | RAKSHITA AGARWAL | 9 | 7 | 6 | 9 | 10 | 9 | 50 | 8 |
| 45 | 10EJIEC746 | RAM RATAN GARU | 9 | 8 | 8 | 9 | 10 | 10 | 54 | 4 |
| 46 | 10EJIEC747 | RAVI MUNDRA | 7 | 5 | 5 | 5 | 7 | 8 | 37 | 37 |
| 47 | 10EJIEC748 | RAVIKANT TIWARI | 3 | 0 | 1 | 0 | 2 | 2 | 8 | 58 |
| 48 | 10EJIEC749 | SANDEEP BISHNOI | 8 | 3 | 9 | 7 | 7 | 5 | 39 | 32 |
| 49 | 10EJIEC750 | SANDEEP PURI GOSWAMI | 2 | 1 | 2 | 1 | 0 | 5 | 11 | 56 |
| 50 | 10EJIEC751 | SHAILENDRA KUMAR | AB | AB | AB | AB | AB | 10 | 10 | 57 |
| 51 | 10EJIEC752 | SHRHEYASH GAUR | 8 | 6 | 7 | 4 | 7 | 10 | 42 | 26 |
| 52 | 10EJIEC753 | SHUBHAM KUMAR JAIN | 9 | 3 | 5 | 4 | 8 | 7 | 36 | 41 |
| 53 | 10EJIEC754 | SHWETA KUMARI | 9 | 9 | 9 | 9 | 10 | 10 | 56 | 1 |
| 54 | 10EJIEC755 | SOUMEN GOSWAMI | 9 | 7 | 5 | 7 | 8 | 10 | 46 | 13 |
| 55 | 10EJIEC756 | SURAJ PRAKASH BISSA | 8 | 8 | 6 | 7 | 8 | 9 | 46 | 13 |
| 56 | 10EJIEC757 | SURESH KUMAR SOLANKI | 8 | 5 | 5 | 4 | 9 | 8 | 39 | 32 |
| 57 | 10EJIEC758 | TAPISH KANT KALLA | 8 | 10 | 7 | 10 | 8 | 9 | 52 | 6 |
| 58 | 10EJIEC759 | VIKAS MUDHGIL | 7 | 6 | 2 | 5 | 6 | 10 | 36 | 41 |
| 59 | 10EJIEC760 | VIKRAM BHARTI | 9 | 9 | 9 | 9 | 10 | 10 | 56 | 1 |
