1st Year Mechanical Engineering Mid Term Result
| JODHPUR INSTITUTE OF ENGINEERING & TECHNOLOGY | ||||||||||
| I MID TERM RESULT, B.TECH. II SEM (MECHANICAL ENGINNERING) I SHIFT | ||||||||||
| S.No. | Roll No. | Name of Candidate | 201 | 202 | 203 | 204 | 205 | 206 | Total | Rank in |
| (10) | (10) | (10) | (10) | (10) | (10) | (60) | Branch | |||
| 1 | 11EJIME001 | ABHINAV ROHATGI | 8 | 4 | 8 | 8 | 8 | 8 | 44 | 83 |
| 2 | 11EJIME002 | ABHISHEK BHANDARI | 7 | 7 | 7 | 9 | 7 | 9 | 46 | 69 |
| 3 | 11EJIME003 | ABHISHEK CHOUHAN | 8 | 7 | 9 | 7 | 7 | 10 | 48 | 52 |
| 4 | 11EJIME004 | ABHISHEK CHOUHAN | 9 | 10 | 9 | 9 | 9 | 10 | 56 | 6 |
| 5 | 11EJIME005 | ABHISHEK KUMAR PATHAK | 4 | 5 | 6 | 7 | 9 | 7 | 38 | 109 |
| 6 | 11EJIME006 | ABHISHEK PANWAR | 8 | 9 | 8 | 10 | 10 | 9 | 54 | 12 |
| 7 | 11EJIME007 | ADITYA JAIN | 3 | 5 | 8 | 7 | 10 | 6 | 39 | 106 |
| 8 | 11EJIME008 | ADITYA NARAYAN DWIVEDI | 7 | 4 | 7 | 10 | 8 | 9 | 45 | 78 |
| 9 | 11EJIME009 | ADITYA VYAS | 7 | 10 | 9 | 7 | 6 | 9 | 48 | 52 |
| 10 | 11EJIME010 | AJAY SINGH RAJPUROHIT | 9 | 5 | 10 | 9 | 7 | 8 | 48 | 52 |
| 11 | 11EJIME011 | AJIT KUMAR | 7 | 6 | 8 | 9 | 9 | 9 | 48 | 52 |
| 12 | 11EJIME012 | AMIT GEHLOT | 8 | 6 | 7 | 9 | 8 | 9 | 47 | 61 |
| 13 | 11EJIME013 | AMIT JAKHAR | 8 | 8 | 7 | 9 | 9 | 8 | 49 | 44 |
| 14 | 11EJIME014 | AMIT PANWAR | 7 | 4 | 9 | 5 | 9 | 6 | 40 | 102 |
| 15 | 11EJIME015 | ANISH BANGIA | 8 | 10 | 9 | 9 | 8 | 10 | 54 | 12 |
| 16 | 11EJIME016 | ANKIT MANGAL | 7 | 9 | 9 | 9 | 10 | 9 | 53 | 16 |
| 17 | 11EJIME017 | ANUJ BIST | 8 | 3 | 7 | 5 | 6 | 4 | 33 | 118 |
| 18 | 11EJIME018 | ARUN GAJRAJ | 8 | 5 | 6 | 8 | 6 | 9 | 42 | 96 |
| 19 | 11EJIME019 | ASHISH SINGHAL | 8 | 10 | 8 | 10 | 9 | 10 | 55 | 9 |
| 20 | 11EJIME020 | ASHOK CHOUDHARY | 7 | 9 | 8 | 8 | 9 | 7 | 48 | 52 |
| 21 | 11EJIME021 | ASHOK PRAJAPATI | 9 | 9 | 10 | 9 | 10 | 10 | 57 | 3 |
| 22 | 11EJIME022 | AWADH BIHARI | 3 | 3 | 7 | 5 | 6 | 4 | 28 | 123 |
| 23 | 11EJIME023 | BABU LAL | 6 | 6 | 9 | 8 | 7 | 7 | 43 | 91 |
| 24 | 11EJIME024 | BHAGAT SINGH | 8 | 4 | 9 | 8 | 8 | 7 | 44 | 83 |
| 25 | 11EJIME025 | BHAGYESH KAMLESHBHAI PATEL | 9 | 10 | 10 | 9 | 10 | 9 | 57 | 3 |
| 26 | 11EJIME026 | CHAITANYA BHAMBI | 9 | 9 | 10 | 10 | 10 | 10 | 58 | 1 |
| 27 | 11EJIME027 | CHETAN KUMAR | 7 | 6 | 9 | 7 | 8 | 7 | 44 | 83 |
| 28 | 11EJIME028 | DEVENDRA CHOUDHARY | 8 | 7 | 7 | 7 | 7 | 8 | 44 | 83 |
| 29 | 11EJIME029 | DHANRAJ SINGH RATHORE | 7 | 5 | 10 | 8 | 8 | 8 | 46 | 69 |
| 30 | 11EJIME030 | DILIP RAM | 5 | 8 | 9 | 7 | 8 | 8 | 45 | 78 |
| 31 | 11EJIME031 | DINESH KUMAWAT | 4 | 4 | 7 | 6 | 7 | 4 | 32 | 120 |
| 32 | 11EJIME032 | DINESH SINGH | 6 | 7 | 9 | 9 | 10 | 9 | 50 | 32 |
| 33 | 11EJIME033 | GANESH CHOUDHARY | 7 | 9 | 9 | 8 | 9 | 8 | 50 | 32 |
| 34 | 11EJIME034 | GAURAV BHARGAVA | 9 | 6 | 9 | 9 | 10 | 7 | 50 | 32 |
| 35 | 11EJIME035 | GOURAV | 8 | 7 | 9 | 9 | 7 | 8 | 48 | 52 |
| 36 | 11EJIME036 | HAJARI LAL | 8 | 10 | 9 | 9 | 7 | 8 | 51 | 25 |
| 37 | 11EJIME037 | HARI SHANKER YADAV | 8 | 10 | 10 | 9 | 8 | 8 | 53 | 16 |
| 38 | 11EJIME038 | HIMMAT | 7 | 7 | 9 | 8 | 9 | 7 | 47 | 61 |
| 39 | 11EJIME039 | JAGDISH | 9 | 10 | 9 | 9 | 9 | 8 | 54 | 12 |
| 40 | 11EJIME040 | JAINTI LAL | 6 | 4 | 8 | 7 | 8 | 9 | 42 | 96 |
| 41 | 11EJIME041 | JASPREET SINGH | 6 | 6 | 10 | 8 | 9 | 5 | 44 | 83 |
| 42 | 11EJIME042 | KALPESH KUMAR | 8 | 7 | 10 | 9 | 9 | 10 | 53 | 16 |
| 43 | 11EJIME043 | KALPESH PITTI | 7 | 5 | 10 | 9 | 8 | 5 | 44 | 83 |
| 44 | 11EJIME044 | KUNDAN SINGH | 6 | 9 | 9 | 9 | 10 | 7 | 50 | 32 |
| 45 | 11EJIME045 | LALIT VAISHNAV | 6 | 5 | 8 | 8 | 7 | 8 | 42 | 96 |
| 46 | 11EJIME046 | LOKESH SINGH CHOUHAN | 8 | 10 | 10 | 8 | 8 | 7 | 51 | 25 |
| 47 | 11EJIME047 | LOKVENDRA PRATAP SINGH RATHORE | 7 | 9 | 10 | 8 | 9 | 8 | 51 | 25 |
| 48 | 11EJIME048 | MAHAVEER RATNU | 7 | 9 | 10 | 8 | 9 | 7 | 50 | 32 |
| 49 | 11EJIME049 | MAHENDRA PRAKASH CHOUDHARY | 6 | 9 | 9 | 8 | 9 | 8 | 49 | 44 |
| 50 | 11EJIME050 | MAHENDRA SINGH | 0 | 9 | 9 | 8 | 10 | 7 | 43 | 91 |
| 51 | 11EJIME051 | MAHIPAL DAVE | 7 | 7 | 9 | 9 | 9 | 9 | 50 | 32 |
| 52 | 11EJIME052 | MANGI LAL | 8 | 10 | 10 | 10 | 10 | 8 | 56 | 6 |
| 53 | 11EJIME053 | MANJEET SINGH | 6 | 9 | 9 | 10 | 9 | 7 | 50 | 32 |
| 54 | 11EJIME054 | MANOHAR PRAJAPAT | 8 | 10 | 10 | 10 | 9 | 9 | 56 | 6 |
| 55 | 11EJIME055 | MANVENDRA SINGH UDAWAT | 7 | 6 | 8 | 9 | 10 | 8 | 48 | 52 |
| 56 | 11EJIME056 | MAYANK NEGI | 9 | 10 | 10 | 10 | 10 | 9 | 58 | 1 |
| 57 | 11EJIME057 | MD ARSALAN | 3 | 6 | 8 | 7 | 7 | 5 | 36 | 114 |
| 58 | 11EJIME058 | MOHIT GULECHA | 8 | 9 | 9 | 10 | 8 | 9 | 53 | 16 |
| 59 | 11EJIME059 | NAWARATAN SINGH | 8 | 9 | 9 | 9 | 8 | 9 | 52 | 21 |
| 60 | 11EJIME060 | NIRANJAN DAVE | 5 | 8 | 9 | 9 | 8 | 8 | 47 | 61 |
| 61 | 11EJIME061 | NIRBHAY SINGH HADA | 7 | 5 | 9 | 9 | 10 | 7 | 47 | 61 |
| 62 | 11EJIME062 | NITIN CHANDRA SHARMA | 4 | 7 | 8 | 8 | 9 | 5 | 41 | 100 |
| 63 | 11EJIME063 | NITIN KUMAR SHUKLA | 6 | 4 | 10 | 9 | 8 | 9 | 46 | 69 |
| 64 | 11EJIME064 | PANKAJ KUMAR | 7 | 10 | 10 | 9 | 6 | 9 | 51 | 25 |
| 65 | 11EJIME065 | PANKAJ RAJPUROHIT | 8 | 10 | 10 | 9 | 8 | 10 | 55 | 9 |
| 66 | 11EJIME066 | PATEL BHAVIN NARENDRA BHAI | 7 | 10 | 10 | 8 | 5 | 5 | 45 | 78 |
| 67 | 11EJIME067 | PRAKASH BISHNOI | 7 | 7 | 7 | 7 | 7 | 6 | 41 | 100 |
| 68 | 11EJIME068 | PRAKASH CHOUDHARY | 5 | 7 | 6 | 8 | 7 | 7 | 40 | 102 |
| 69 | 11EJIME069 | PRASHANT GODARA | 8 | 9 | 8 | 9 | 7 | 8 | 49 | 44 |
| 70 | 11EJIME070 | PRATIK DUGAR | 6 | 9 | 9 | 9 | 5 | 7 | 45 | 78 |
| 71 | 11EJIME071 | PRAVEEN SINGH | 8 | 8 | 8 | 9 | 7 | 6 | 46 | 69 |
| 72 | 11EJIME072 | PREM CHAND DADHICH | 9 | 10 | 8 | 8 | 7 | 8 | 50 | 32 |
| 73 | 11EJIME073 | PUROHIT PRITISH | 9 | 10 | 8 | 9 | 6 | 5 | 47 | 61 |
| 74 | 11EJIME074 | PUSHPENDRA SINGH KHICHI | 9 | 10 | 8 | 9 | 7 | 7 | 50 | 32 |
| 75 | 11EJIME075 | RAGHVENDRA SINGH | 7 | 10 | 9 | 7 | 6 | 4 | 43 | 91 |
| 76 | 11EJIME076 | RAHUL AGARWAL | 8 | 10 | 8 | 9 | 6 | 10 | 51 | 25 |
| 77 | 11EJIME077 | RAHUL CHOUDHARY | 8 | 8 | 8 | 5 | 5 | 1 | 35 | 115 |
| 78 | 11EJIME078 | RAHUL KUMAR PUROHIT | 8 | 9 | 9 | 10 | 7 | 8 | 51 | 25 |
| 79 | 11EJIME079 | RAHUL MODI | 5 | 6 | 8 | 7 | 6 | 2 | 34 | 117 |
| 80 | 11EJIME080 | RAHUL SHARMA | 6 | 7 | 8 | 6 | 4 | 2 | 33 | 118 |
| 81 | 11EJIME081 | RAHUL VAGORIYA | 8 | 10 | 6 | 8 | 7 | 7 | 46 | 69 |
| 82 | 11EJIME082 | RAJENDRA POONIA | 5 | 8 | 6 | 8 | 4 | 7 | 38 | 109 |
| 83 | 11EJIME083 | RAKESH KUMAR PAL | 6 | 6 | 6 | 7 | 3 | 4 | 32 | 120 |
| 84 | 11EJIME084 | RAKESH KUMAR RAUSHAN | 5 | 5 | 5 | 5 | 2 | 6 | 28 | 123 |
| 85 | 11EJIME085 | RAKSHIT SANKHI | 9 | 6 | 6 | 7 | 4 | 6 | 38 | 109 |
| 86 | 11EJIME086 | RAMESH GODARA | 9 | 8 | 10 | 7 | 6 | 9 | 49 | 44 |
| 87 | 11EJIME087 | RAMESH KUMAR CHOUDHARY | 9 | 9 | 6 | 7 | 5 | 9 | 45 | 78 |
| 88 | 11EJIME088 | RANVEER SINGH BHATI | 7 | 7 | 8 | 8 | 4 | 4 | 38 | 109 |
| 89 | 11EJIME089 | RATAN SINGH | 8 | 10 | 10 | 9 | 10 | 10 | 57 | 3 |
| 90 | 11EJIME090 | RAVI GAUR | 8 | 4 | 9 | 8 | 5 | 9 | 43 | 91 |
| 91 | 11EJIME091 | RAVINDRA GAUR | 5 | 5 | 3 | 2 | 4 | 3 | 22 | 126 |
| 92 | 11EJIME092 | RAVINDRA SHARMA | 7 | 9 | 9 | 7 | 7 | 7 | 46 | 69 |
| 93 | 11EJIME093 | ROHAN MATHUR | 10 | 7 | 8 | 10 | 3 | 9 | 47 | 61 |
| 94 | 11EJIME094 | ROHIT BORANA | 10 | 8 | 10 | 9 | 7 | 6 | 50 | 32 |
| 95 | 11EJIME095 | RONAK MANTRI | 9 | 8 | 9 | 10 | 8 | 8 | 52 | 21 |
| 96 | 11EJIME096 | SADDAM HUSSAIN | 9 | 9 | 9 | 8 | 5 | 9 | 49 | 44 |
| 97 | 11EJIME097 | SAMRAT BIJENDRA ANAND AGAY | 9 | 2 | 2 | 4 | 2 | 4 | 23 | 125 |
| 98 | 11EJIME098 | SAURABH BHANDARI | 10 | 5 | 8 | 8 | 5 | 8 | 44 | 83 |
| 99 | 11EJIME099 | SAURABH TIWARI | 8 | 8 | 8 | 7 | 8 | 9 | 48 | 52 |
| 100 | 11EJIME100 | SHAHARUKH KHAN | 8 | 9 | 9 | 7 | 6 | 8 | 47 | 61 |
| 101 | 11EJIME101 | SHAKTI SINGH | 9 | 9 | 9 | 8 | 8 | 8 | 51 | 25 |
| 102 | 11EJIME102 | SHIVRAJ SINGH | 9 | 6 | 7 | 7 | 5 | 5 | 39 | 106 |
| 103 | 11EJIME103 | SHIVRAJ SINGH CHARAN | 9 | 9 | 10 | 7 | 4 | 7 | 46 | 69 |
| 104 | 11EJIME104 | SHOBHIT SHEKHAR | 8 | 9 | 9 | 8 | 7 | 8 | 49 | 44 |
| 105 | 11EJIME105 | SHUBHAM CHOUHAN | 9 | 7 | 9 | 9 | 6 | 9 | 49 | 44 |
| 106 | 11EJIME106 | SIDDHARTHA PANDEY | 10 | 7 | 8 | 8 | 5 | 8 | 46 | 69 |
| 107 | 11EJIME107 | SNEHIL HARSH | 7 | 6 | 5 | 7 | 5 | 7 | 37 | 113 |
| 108 | 11EJIME108 | SORABH YADAV | 9 | 9 | 10 | 9 | 9 | 9 | 55 | 9 |
| 109 | 11EJIME109 | SUDEEP PATHAK | 9 | 8 | 9 | 9 | 6 | 9 | 50 | 32 |
| 110 | 11EJIME110 | SUMANT SONI | 9 | 7 | 9 | 9 | 7 | 9 | 50 | 32 |
| 111 | 11EJIME111 | SUMEET SINGH RAWAT | 8 | 7 | 7 | 7 | 5 | 6 | 40 | 102 |
| 112 | 11EJIME112 | SUMIT BHARDWAJ | 7 | 8 | 6 | 9 | 5 | 7 | 42 | 96 |
| 113 | 11EJIME113 | SUNIL | 9 | 10 | 9 | 7 | 9 | 8 | 52 | 21 |
| 114 | 11EJIME114 | SURENDRA BISHNOI | 9 | 8 | 7 | 7 | 10 | 6 | 47 | 61 |
| 115 | 11EJIME115 | SURENDRA CHOUDHARY | 9 | 9 | 6 | 7 | 7 | 6 | 44 | 83 |
| 116 | 11EJIME116 | TAPESH KUMAR | 8 | 9 | 8 | 7 | 5 | 9 | 46 | 69 |
| 117 | 11EJIME117 | TARANG KHATRI | 8 | 7 | 9 | 9 | 7 | 9 | 49 | 44 |
| 118 | 11EJIME118 | TEJASWI SHARMA | 9 | 10 | 10 | 9 | 7 | 9 | 54 | 12 |
| 119 | 11EJIME119 | TEJPAL SINGH | 7 | 3 | 5 | 9 | 4 | 7 | 35 | 115 |
| 120 | 11EJIME120 | VEETIKA PUROHIT | 10 | 9 | 9 | 9 | 6 | 9 | 52 | 21 |
| 121 | 11EJIME121 | VIKRANT GEHLOT | 10 | 8 | 5 | 8 | 5 | 7 | 43 | 91 |
| 122 | 11EJIME122 | VINOD GAHLOT | 9 | 8 | 8 | 7 | 8 | 8 | 48 | 52 |
| 123 | 11EJIME123 | VISHAL KUMAR KAUSHIK | 8 | 6 | 4 | 7 | 3 | 2 | 30 | 122 |
| 124 | 11EJIME124 | VISHWASH BERA | 9 | 10 | 10 | 9 | 7 | 8 | 53 | 16 |
| 125 | 11EJIME125 | YOGESH SAINI | 9 | 6 | 6 | 8 | 5 | 6 | 40 | 102 |
| 126 | 11EJIME126 | YOGESH SHARMA | 8 | 5 | 7 | 6 | 7 | 6 | 39 | 106 |
| JODHPUR INSTITUTE OF ENGINEERING & TECHNOLOGY | ||||||||||
| I MID TERM RESULT, B.TECH. II SEM (MECHANICAL ENGINNERING) II SHIFT | ||||||||||
| S.No. | Roll No. | Name of Candidate | 201 | 202 | 203 | 204 | 205 | 206 | Total | Rank in |
| (10) | (10) | (10) | (10) | (10) | (10) | (60) | Branch | |||
| 1 | 11EJIME700 | ABHISHEK | 5 | 5 | 5 | 4 | 4 | 5 | 28 | 51 |
| 2 | 11EJIME701 | ABHISHEK FARODA | 6 | 7 | 7 | 2 | 5 | 5 | 32 | 43 |
| 3 | 11EJIME703 | ABHISHEK YADAV | 6 | 8 | 9 | 5 | 4 | 7 | 39 | 25 |
| 4 | 11EJIME704 | AKSHAY ASOPA | 5 | 6 | 1 | 5 | 5 | 6 | 28 | 51 |
| 5 | 11EJIME705 | AMAR SINGH DUDI | 6 | 7 | 2 | 2 | 4 | 4 | 25 | 54 |
| 6 | 11EJIME706 | ANKIT JANGID | 9 | 8 | 10 | 7 | 7 | 9 | 50 | 2 |
| 7 | 11EJIME707 | ANSHUL PAREEK | 9 | 8 | 8 | 2 | 5 | 6 | 38 | 30 |
| 8 | 11EJIME708 | ASHOK GEHLOT | 7 | 4 | 3 | 1 | 2 | 3 | 20 | 60 |
| 9 | 11EJIME709 | BHAGIRATH KUMAWAT | 7 | 9 | 10 | 5 | 6 | 6 | 43 | 9 |
| 10 | 11EJIME710 | BHARAT SINGH PARIHAR | 6 | 6 | 9 | 7 | 5 | 8 | 41 | 17 |
| 11 | 11EJIME711 | BHAVYA AHUJA | 5 | 9 | 8 | 4 | 5 | 7 | 38 | 30 |
| 12 | 11EJIME712 | BHERA RAM | 4 | 7 | 3 | 2 | 4 | 4 | 24 | 56 |
| 13 | 11EJIME713 | CHIRAG KHATRI | 6 | 8 | 8 | 5 | 5 | 8 | 40 | 22 |
| 14 | 11EJIME714 | DAMODAR SARSVAT | 5 | 6 | 4 | 3 | 4 | 2 | 24 | 56 |
| 15 | 11EJIME715 | DEEPANK KHANNA | 7 | 7 | 10 | 5 | 5 | 7 | 41 | 17 |
| 16 | 11EJIME716 | DEVASHISH JOSHI | 6 | 8 | 10 | 5 | 5 | 7 | 41 | 17 |
| 17 | 11EJIME717 | DEVENDRA SINGH RATHORE | 5 | 6 | 5 | 6 | 5 | 5 | 32 | 43 |
| 18 | 11EJIME718 | DEVRAJ JANGIR | 1 | 8 | 3 | 3 | 0 | 4 | 19 | 61 |
| 19 | 11EJIME719 | DHARMENDRA RATHORE | 3 | 4 | 2 | 3 | 2 | 1 | 15 | 62 |
| 20 | 11EJIME720 | DINESH KUMAR | 8 | 7 | 9 | 5 | 5 | 9 | 43 | 9 |
| 21 | 11EJIME721 | EKLAVYA NEHRA | 6 | 7 | 6 | 7 | 6 | 4 | 36 | 34 |
| 22 | 11EJIME722 | FAROOQ KHAN | 10 | 5 | 7 | 8 | 6 | 6 | 42 | 15 |
| 23 | 11EJIME723 | GAURAV JANGID | 8 | 9 | 9 | 6 | 6 | 5 | 43 | 9 |
| 24 | 11EJIME724 | HEMRAJ SOLANKI | 5 | 7 | 7 | 5 | 6 | 5 | 35 | 36 |
| 25 | 11EJIME725 | HITESH MAHESHWARI | 6 | 8 | 10 | 6 | 8 | 5 | 43 | 9 |
| 26 | 11EJIME726 | KAMAL KISHOR SEN | 8 | 6 | 7 | 5 | 7 | 6 | 39 | 25 |
| 27 | 11EJIME727 | MAHENDRA SINGH | 8 | 9 | 7 | 5 | 8 | 8 | 45 | 6 |
| 28 | 11EJIME728 | MANOJ CHOUDHARY | 8 | 9 | 8 | 7 | 6 | 9 | 47 | 3 |
| 29 | 11EJIME729 | MD KHALID ALAM | 6 | 6 | 5 | 4 | 6 | 5 | 32 | 43 |
| 30 | 11EJIME730 | MOHAMMED HASIB | 6 | 6 | 9 | 4 | 7 | 8 | 40 | 22 |
| 31 | 11EJIME731 | MOHIT GORANA | 4 | 4 | 5 | 1 | 5 | 2 | 21 | 59 |
| 32 | 11EJIME732 | NARENDRA SINGH RAJPUROHIT | 6 | 6 | 8 | 3 | 5 | 7 | 35 | 36 |
| 33 | 11EJIME733 | NAVEEN SUTHAR | 7 | 8 | 8 | 5 | 7 | 8 | 43 | 9 |
| 34 | 11EJIME734 | NILESH VYAS | 5 | 6 | 6 | 5 | 8 | 5 | 35 | 36 |
| 35 | 11EJIME735 | NISHA CHOUDHARY | 8 | 10 | 10 | 7 | 9 | 10 | 54 | 1 |
| 36 | 11EJIME736 | PANKAJ BENDA | 3 | 7 | 7 | 4 | 7 | 3 | 31 | 46 |
| 37 | 11EJIME737 | PANKAJ KUMAR SHARMA | 3 | 5 | 4 | 2 | 7 | 2 | 23 | 58 |
| 38 | 11EJIME738 | PANKAJ SINGH BHATI | 3 | 8 | 4 | 4 | 6 | 1 | 26 | 53 |
| 39 | 11EJIME739 | PRAMOD BHARGVA | 5 | 6 | 5 | 6 | 6 | 7 | 35 | 36 |
| 40 | 11EJIME740 | PRAMOD KUMAR SINGH | 6 | 7 | 8 | 5 | 4 | 5 | 35 | 36 |
| 41 | 11EJIME741 | RAM NARAYAN | 3 | 7 | 4 | 2 | 4 | 5 | 25 | 54 |
| 42 | 11EJIME742 | RAVI GOYAL . | 8 | 9 | 10 | 5 | 7 | 8 | 47 | 3 |
| 43 | 11EJIME743 | RAVINDRA | 5 | 8 | 7 | 5 | 4 | 4 | 33 | 41 |
| 44 | 11EJIME744 | RAVINDRA LAKHARA | 7 | 9 | 8 | 4 | 4 | 4 | 36 | 34 |
| 45 | 11EJIME745 | RISHI JANGID | 8 | 9 | 7 | 6 | 3 | 4 | 37 | 33 |
| 46 | 11EJIME746 | SANDEEP PANWAR | 6 | 6 | 5 | 5 | 4 | 4 | 30 | 49 |
| 47 | 11EJIME747 | SHASHANK SHEKHAR | 6 | 8 | 8 | 6 | 6 | 5 | 39 | 25 |
| 48 | 11EJIME748 | SHUBHAM GARHWAL | 8 | 9 | 7 | 4 | 4 | 7 | 39 | 25 |
| 49 | 11EJIME749 | SHYAM SUNDAR KHOJA | 6 | 7 | 6 | 6 | 4 | 4 | 33 | 41 |
| 50 | 11EJIME750 | SOURABH SEERVI | 6 | 8 | 7 | 2 | 3 | 5 | 31 | 46 |
| 51 | 11EJIME751 | SUKHDEV PRAJAPAT | 6 | 7 | 8 | 6 | 5 | 7 | 39 | 25 |
| 52 | 11EJIME752 | SUNIL KUMAR BORANA | 7 | 7 | 8 | 5 | 6 | 7 | 40 | 22 |
| 53 | 11EJIME753 | SURENDRA KUMAR | 8 | 7 | 8 | 7 | 4 | 7 | 41 | 17 |
| 54 | 11EJIME754 | SWAPNIL SHARMA | 6 | 7 | 9 | 8 | 6 | 7 | 43 | 9 |
| 55 | 11EJIME755 | TILAK GURJAR | 7 | 7 | 9 | 7 | 7 | 9 | 46 | 5 |
| 56 | 11EJIME756 | VIDHYA SAGAR | 7 | 9 | 9 | 6 | 5 | 6 | 42 | 15 |
| 57 | 11EJIME757 | VIKAS KUMAR | 5 | 10 | 9 | 4 | 6 | 7 | 41 | 17 |
| 58 | 11EJIME758 | VINAY PRATAP SINGH SOLANKI | 6 | 7 | 5 | 4 | 4 | 4 | 30 | 49 |
| 59 | 11EJIME759 | VIRENDRA RATHI | 8 | 8 | 10 | 6 | 5 | 7 | 44 | 8 |
| 60 | 11EJIME760 | YASH BHADORIA | 6 | 7 | 6 | 5 | 5 | 9 | 38 | 30 |
| 61 | 11EJIME761 | YASHPAL JEENGER | 7 | 9 | 10 | 7 | 5 | 7 | 45 | 6 |
| 62 | 11EJIME762 | YOGESH DHANDIA | 5 | 5 | 6 | 7 | 4 | 4 | 31 | 46 |
