1st Year Electronics & Communication Engineering Mid Term Result
| JODHPUR INSTITUTE OF ENGINEERING & TECHNOLOGY | ||||||||||
| I MID TERM RESULT, B.TECH. II SEM (ELECTRONICS & COMM ENGINNERING) I SHIFT | ||||||||||
| S.No. | Roll No. | Name of Candidate | 201 | 202 | 203 | 204 | 205 | 206 | Total | Rank in |
| (10) | (10) | (10) | (10) | (10) | (10) | (60) | Branch | |||
| 1 | 11EJIEC001 | AAKASH KARNAWAT | 9 | 6 | 8 | 6 | 6 | 6 | 41 | 97 |
| 2 | 11EJIEC002 | AALI SAJID | 10 | 9 | 7 | 5 | 8 | 5 | 44 | 87 |
| 3 | 11EJIEC003 | AJAI NEGI | 10 | 9 | 10 | 9 | 8 | 10 | 56 | 8 |
| 4 | 11EJIEC004 | AJAY KUMAR | 6 | 6 | 10 | 7 | 4 | 6 | 39 | 104 |
| 5 | 11EJIEC005 | AKANKSHA MANKAD | 9 | 4 | 9 | 9 | 5 | 9 | 45 | 82 |
| 6 | 11EJIEC006 | AKASH GOYAL | 10 | 9 | 10 | 9 | 8 | 10 | 56 | 8 |
| 7 | 11EJIEC007 | ALOK MEHTA | 9 | 7 | 8 | 8 | 7 | 7 | 46 | 78 |
| 8 | 11EJIEC008 | AMIT KHEMNANI | 10 | 4 | 8 | 7 | 4 | 7 | 40 | 101 |
| 9 | 11EJIEC009 | ANKIT JANGID | 7 | 3 | 3 | 4 | 4 | 4 | 25 | 122 |
| 10 | 11EJIEC010 | ANKUR DUGGAL | 10 | 9 | 9 | 8 | 8 | 9 | 53 | 29 |
| 11 | 11EJIEC011 | ANUJ SHARMA | 9 | 7 | 8 | 7 | 7 | 7 | 45 | 82 |
| 12 | 11EJIEC012 | ARPIT DHOOT | 9 | 9 | 9 | 9 | 7 | 8 | 51 | 49 |
| 13 | 11EJIEC013 | ASMITA SURUCHI | 9 | 8 | 10 | 9 | 7 | 9 | 52 | 41 |
| 14 | 11EJIEC014 | AYUSH AGARWAL | 9 | 9 | 9 | 9 | 6 | 7 | 49 | 64 |
| 15 | 11EJIEC015 | BALKISHAN | 9 | 7 | 4 | 6 | 4 | 7 | 37 | 108 |
| 16 | 11EJIEC016 | BHOMENDRA SINGH RATHORE | 7 | 6 | 5 | 7 | 3 | 7 | 35 | 111 |
| 17 | 11EJIEC017 | BHUPENDRA KARAL | 8 | 8 | 8 | 6 | 6 | 9 | 45 | 82 |
| 18 | 11EJIEC018 | CHANDRA SINGH | 6 | 6 | 6 | 4 | 5 | 6 | 33 | 116 |
| 19 | 11EJIEC019 | DAKSH GUPTA | 10 | 9 | 10 | 9 | 8 | 9 | 55 | 12 |
| 20 | 11EJIEC020 | DEEPAK GOYAL | 9 | 9 | 10 | 8 | 8 | 10 | 54 | 21 |
| 21 | 11EJIEC021 | DEEPAK KUMAR PANDEY | 9 | 4 | 4 | 8 | 7 | 6 | 38 | 105 |
| 22 | 11EJIEC022 | DHEERAJ GEHLOT | 7 | 7 | 8 | 4 | 2 | 8 | 36 | 109 |
| 23 | 11EJIEC023 | DHRUV INDORIA | 7 | 6 | 7 | 4 | 5 | 6 | 35 | 111 |
| 24 | 11EJIEC024 | DILIP SINGH | 8 | 10 | 9 | 9 | 5 | 9 | 50 | 53 |
| 25 | 11EJIEC025 | DINESH SHARMA | 8 | 8 | 9 | 4 | 4 | 5 | 38 | 105 |
| 26 | 11EJIEC026 | DISHA MOHNOT | 10 | 10 | 10 | 7 | 8 | 9 | 54 | 21 |
| 27 | 11EJIEC027 | DIVYA ARORA | 9 | 8 | 10 | 7 | 9 | 8 | 51 | 49 |
| 28 | 11EJIEC028 | DIVYA VERMA | 9 | 10 | 10 | 9 | 9 | 9 | 56 | 8 |
| 29 | 11EJIEC029 | DUSHYANT GEHLOT | 8 | 8 | 10 | 9 | 8 | 9 | 52 | 41 |
| 30 | 11EJIEC030 | GAURAV CHOUDHARY | 9 | 8 | 7 | 7 | 5 | 5 | 41 | 97 |
| 31 | 11EJIEC031 | GAURAV KHATRI | 8 | 9 | 9 | 7 | 7 | 6 | 46 | 78 |
| 32 | 11EJIEC032 | GAURAV PATEL | 9 | 10 | 9 | 7 | 6 | 4 | 45 | 82 |
| 33 | 11EJIEC033 | GAURAV PATWA | 9 | 8 | 6 | 5 | 6 | 7 | 41 | 97 |
| 34 | 11EJIEC034 | GAURAV SARASWAT | 9 | 8 | 7 | 8 | 4 | 8 | 44 | 87 |
| 35 | 11EJIEC035 | GAYATRI SIYAG | 10 | 8 | 10 | 9 | 6 | 10 | 53 | 29 |
| 36 | 11EJIEC036 | HARCHARAN SINGH SABHARWAL | 9 | 8 | 9 | 9 | 8 | 9 | 52 | 41 |
| 37 | 11EJIEC037 | HARI RAM GANDHI | 7 | 6 | 9 | 7 | 7 | 8 | 44 | 87 |
| 38 | 11EJIEC038 | HARSH DUTT MATHUR | 7 | 7 | 7 | 8 | 7 | 8 | 44 | 87 |
| 39 | 11EJIEC039 | HARSH UPADHYAY | 7 | 9 | 8 | 6 | 6 | 9 | 45 | 82 |
| 40 | 11EJIEC040 | HARSHA KHATRI | 9 | 10 | 10 | 10 | 9 | 9 | 57 | 5 |
| 41 | 11EJIEC041 | HEMANT GOYAL | 9 | 8 | 10 | 8 | 7 | 9 | 51 | 49 |
| 42 | 11EJIEC042 | HEMANT KUMAR | 2 | 3 | 2 | 1 | 2 | 2 | 12 | 124 |
| 43 | 11EJIEC043 | HITESH KUMAR CHHAJER | 5 | 4 | 6 | 4 | 5 | 6 | 30 | 121 |
| 44 | 11EJIEC044 | JAYESH SONI | 10 | 9 | 9 | 8 | 8 | 9 | 53 | 29 |
| 45 | 11EJIEC045 | JETHU SINGH RATHORE | 9 | 4 | 5 | 5 | 4 | 7 | 34 | 114 |
| 46 | 11EJIEC046 | JITENDRA GAHLOT | 9 | 8 | 10 | 7 | 7 | 8 | 49 | 64 |
| 47 | 11EJIEC047 | KAILASH JANI | 8 | 8 | 10 | 7 | 8 | 9 | 50 | 53 |
| 48 | 11EJIEC048 | KAJAL DOWLANI | 10 | 8 | 10 | 9 | 8 | 10 | 55 | 12 |
| 49 | 11EJIEC049 | KAMLESH KUMAR | 8 | 9 | 10 | 6 | 7 | 8 | 48 | 71 |
| 50 | 11EJIEC050 | KAMLESH SIRVI | 8 | 9 | 10 | 6 | 7 | 9 | 49 | 64 |
| 51 | 11EJIEC051 | KAPIL ARORA | 10 | 9 | 10 | 8 | 7 | 10 | 54 | 21 |
| 52 | 11EJIEC052 | KAPIL UPADHYAY | 9 | 9 | 9 | 8 | 5 | 10 | 50 | 53 |
| 53 | 11EJIEC053 | KARNI SINGH PUROHIT | 9 | 8 | 10 | 6 | 9 | 10 | 52 | 41 |
| 54 | 11EJIEC054 | KIRAN JAKHAR | 9 | 8 | 10 | 6 | 7 | 9 | 49 | 64 |
| 55 | 11EJIEC055 | KIRTI SHERDIA | 9 | 8 | 10 | 9 | 7 | 10 | 53 | 29 |
| 56 | 11EJIEC056 | KRISHNA KANSARA | 8 | 5 | 6 | 9 | 7 | 8 | 43 | 93 |
| 57 | 11EJIEC057 | KRITESH PANDEY | 5 | 6 | 9 | 7 | 5 | 8 | 40 | 101 |
| 58 | 11EJIEC058 | KUNAL SOLANKI | AB | AB | AB | AB | AB | AB | 0 | 125 |
| 59 | 11EJIEC059 | KUSHAGRA SHARMA | 8 | 4 | 5 | 7 | 5 | 6 | 35 | 111 |
| 60 | 11EJIEC060 | KUSHWEER SINGH | 7 | 5 | 4 | 4 | 5 | 6 | 31 | 117 |
| 61 | 11EJIEC061 | LALIT KACHHAWAHA | 8 | 9 | 9 | 8 | 7 | 9 | 50 | 53 |
| 62 | 11EJIEC062 | LALIT KUMAR SUTHAR | 8 | 10 | 8 | 2 | 7 | 8 | 43 | 93 |
| 63 | 11EJIEC063 | LOKESH DUKIYA | 10 | 9 | 9 | 7 | 9 | 9 | 53 | 29 |
| 64 | 11EJIEC064 | MANISH | 7 | 5 | 4 | 7 | 3 | 5 | 31 | 117 |
| 65 | 11EJIEC065 | MEGHA GOYAL | 10 | 10 | 9 | 9 | 8 | 9 | 55 | 12 |
| 66 | 11EJIEC066 | MILIND SHARMA | 7 | 6 | 8 | 9 | 7 | 7 | 44 | 87 |
| 67 | 11EJIEC067 | MOHIT VAISHNAV | 8 | 10 | 10 | 9 | 8 | 9 | 54 | 21 |
| 68 | 11EJIEC068 | MUDIT MATHUR | 7 | 6 | 3 | 7 | 3 | 8 | 34 | 114 |
| 69 | 11EJIEC069 | MUDIT TATER | 8 | 8 | 6 | 8 | 5 | 7 | 42 | 96 |
| 70 | 11EJIEC070 | NALIN MATHUR | 10 | 10 | 10 | 10 | 9 | 9 | 58 | 2 |
| 71 | 11EJIEC071 | NANCY SHARMA | 10 | 10 | 10 | 9 | 10 | 9 | 58 | 2 |
| 72 | 11EJIEC072 | NARENDRA SINGH | 9 | 10 | 8 | 10 | 5 | 8 | 50 | 53 |
| 73 | 11EJIEC073 | NAVEEN KUMAR | 8 | 10 | 10 | 9 | 10 | 8 | 55 | 12 |
| 74 | 11EJIEC074 | NIKHIL KUMAR | 7 | 10 | 9 | 9 | 8 | 9 | 52 | 41 |
| 75 | 11EJIEC075 | NIKITA | 8 | 10 | 7 | 8 | 7 | 7 | 47 | 76 |
| 76 | 11EJIEC076 | PANKAJ SHARMA | 9 | 10 | 8 | 8 | 6 | 6 | 47 | 76 |
| 77 | 11EJIEC077 | PAYAL CHOUHAN | 10 | 10 | 10 | 7 | 8 | 8 | 53 | 29 |
| 78 | 11EJIEC078 | PIYUSH DEORA | 8 | 10 | 5 | 9 | 7 | 9 | 48 | 71 |
| 79 | 11EJIEC079 | POONAM MEHTA | 10 | 10 | 10 | 10 | 9 | 9 | 58 | 2 |
| 80 | 11EJIEC080 | PRADEEP PRAJAPAT | 6 | 6 | 2 | 8 | 4 | 5 | 31 | 117 |
| 81 | 11EJIEC081 | PRAKASH CHAND | 7 | 5 | 4 | 8 | 3 | 4 | 31 | 117 |
| 82 | 11EJIEC082 | PRAKASH PUNIA | 9 | 9 | 5 | 8 | 5 | 8 | 44 | 87 |
| 83 | 11EJIEC083 | PRANSHU SRIVASTAVA | 8 | 9 | 9 | 8 | 9 | 9 | 52 | 41 |
| 84 | 11EJIEC084 | PRASHANT HARSH | 10 | 10 | 10 | 9 | 8 | 8 | 55 | 12 |
| 85 | 11EJIEC085 | PRASHANT JOSHI | 7 | 4 | 5 | 7 | 5 | 8 | 36 | 109 |
| 86 | 11EJIEC086 | PRAWAL SAXENA | 5 | 10 | 8 | 7 | 6 | 7 | 43 | 93 |
| 87 | 11EJIEC087 | PRIYANKA SISODIA | 10 | 10 | 10 | 10 | 9 | 10 | 59 | 1 |
| 88 | 11EJIEC088 | PUNEET MAHANANDANI | AB | AB | AB | AB | AB | AB | 0 | 125 |
| 89 | 11EJIEC089 | RAJDEEP SINGH BHATI | 8 | 7 | 6 | 7 | 7 | 5 | 40 | 101 |
| 90 | 11EJIEC090 | RAMBHROSH SARAN | 9 | 10 | 10 | 9 | 7 | 10 | 55 | 12 |
| 91 | 11EJIEC091 | RAMNARAYAN | 9 | 10 | 10 | 8 | 8 | 8 | 53 | 29 |
| 92 | 11EJIEC092 | RASHMI HARWANI | 9 | 9 | 6 | 9 | 8 | 8 | 49 | 64 |
| 93 | 11EJIEC093 | RAVINDRA RAJ PUROHIT | 9 | 9 | 8 | 7 | 8 | 7 | 48 | 71 |
| 94 | 11EJIEC094 | RAVINDRA SINGH | 9 | 7 | 10 | 9 | 8 | 10 | 53 | 29 |
| 95 | 11EJIEC095 | RIDDHI JAIN | 10 | 10 | 10 | 9 | 8 | 10 | 57 | 5 |
| 96 | 11EJIEC096 | RITU RANI OZHA | 10 | 9 | 10 | 8 | 7 | 9 | 53 | 29 |
| 97 | 11EJIEC097 | RITVIKA BISHNOI | 8 | 9 | 8 | 8 | 7 | 9 | 49 | 64 |
| 98 | 11EJIEC098 | ROHIT HALWAL | 10 | 9 | 10 | 8 | 5 | 8 | 50 | 53 |
| 99 | 11EJIEC099 | SATARUPA CHAKRABORTY | 9 | 9 | 7 | 8 | 6 | 7 | 46 | 78 |
| 100 | 11EJIEC100 | SAURABH . | 9 | 10 | 10 | 7 | 9 | 9 | 54 | 21 |
| 101 | 11EJIEC101 | SHIVANI GUPTA | 10 | 10 | 9 | 9 | 7 | 7 | 52 | 41 |
| 102 | 11EJIEC102 | SHRADDHA MEHTA | 9 | 10 | 9 | 9 | 9 | 10 | 56 | 8 |
| 103 | 11EJIEC103 | SHRADDHA RAI | 10 | 8 | 9 | 9 | 8 | 8 | 52 | 41 |
| 104 | 11EJIEC104 | SHRADHA JAIN | 10 | 10 | 8 | 10 | 7 | 9 | 54 | 21 |
| 105 | 11EJIEC105 | SHRAWAN RAM GWALA | 7 | 7 | 5 | 4 | 6 | 9 | 38 | 105 |
| 106 | 11EJIEC106 | SHREYA MATHUR | 10 | 10 | 9 | 7 | 8 | 9 | 53 | 29 |
| 107 | 11EJIEC107 | SHRUTI MEHROTRA | 10 | 8 | 8 | 7 | 8 | 9 | 50 | 53 |
| 108 | 11EJIEC108 | SHUMAILA ROSHAN | 9 | 10 | 9 | 9 | 9 | 9 | 55 | 12 |
| 109 | 11EJIEC109 | SINI MATHEW | 10 | 10 | 9 | 8 | 8 | 9 | 54 | 21 |
| 110 | 11EJIEC110 | SONAL GEHLOT | 8 | 10 | 9 | 9 | 8 | 9 | 53 | 29 |
| 111 | 11EJIEC111 | SONAL GOLANI | 9 | 10 | 10 | 9 | 8 | 9 | 55 | 12 |
| 112 | 11EJIEC112 | SUDEEP DHARIWAL | 8 | 9 | 7 | 9 | 3 | 5 | 41 | 97 |
| 113 | 11EJIEC113 | SUDESH GOYAL | 8 | 10 | 7 | 8 | 6 | 9 | 48 | 71 |
| 114 | 11EJIEC114 | SURESH GHASAL | 8 | 10 | 8 | 7 | 8 | 8 | 49 | 64 |
| 115 | 11EJIEC115 | TARUN GEHLOT | 8 | 10 | 9 | 8 | 7 | 8 | 50 | 53 |
| 116 | 11EJIEC116 | TEJASVI THANVI | 8 | 10 | 8 | 9 | 5 | 6 | 46 | 78 |
| 117 | 11EJIEC117 | TUSHAR BHATNAGAR | 9 | 10 | 8 | 9 | 6 | 6 | 48 | 71 |
| 118 | 11EJIEC118 | UMAID SINGH | 4 | 5 | 4 | 3 | 3 | 5 | 24 | 123 |
| 119 | 11EJIEC119 | VARUN GUPTA | 8 | 10 | 9 | 9 | 7 | 8 | 51 | 49 |
| 120 | 11EJIEC120 | VIKRAM SINGH | 9 | 10 | 9 | 8 | 8 | 9 | 53 | 29 |
| 121 | 11EJIEC121 | VIRENDRA SINGH RAJPUROHIT | 9 | 10 | 8 | 7 | 8 | 8 | 50 | 53 |
| 122 | 11EJIEC122 | VISHWAS JOSHI | 8 | 10 | 9 | 8 | 10 | 9 | 54 | 21 |
| 123 | 11EJIEC123 | VIVEK KUMAR | 9 | 9 | 9 | 9 | 10 | 9 | 55 | 12 |
| 124 | 11EJIEC124 | YAMINI CHOUDHARY | 10 | 10 | 10 | 9 | 9 | 9 | 57 | 5 |
| 125 | 11EJIEC125 | YASH MATHUR | 9 | 10 | 8 | 7 | 8 | 8 | 50 | 53 |
| 126 | 10EJIEC024 | DEEPAK BANSAL (Y.B.) | 9 | 8 | 9 | 7 | 8 | 9 | 50 | 53 |
| JODHPUR INSTITUTE OF ENGINEERING & TECHNOLOGY | ||||||||||
| I MID TERM RESULT, B.TECH. II SEM (ELECTRONICS & COMM ENGINNERING) II SHIFT | ||||||||||
| S.No. | Roll No. | Name of Candidate | 201 | 202 | 203 | 204 | 205 | 206 | Total | Rank in |
| (10) | (10) | (10) | (10) | (10) | (10) | (60) | Branch | |||
| 1 | 11EJIEC700 | AJAY SINGH RATHORE | 9 | 10 | 10 | 7 | 8 | 8 | 52 | 6 |
| 2 | 11EJIEC701 | AJEET SINGH CHOUDHARY | 9 | 10 | 10 | 6 | 9 | 9 | 53 | 5 |
| 3 | 11EJIEC702 | AMAN MOTIYAR | 9 | 7 | 10 | 5 | 5 | 7 | 43 | 24 |
| 4 | 11EJIEC703 | AMIT KUMAWAT | 7 | 10 | 7 | 3 | 5 | 8 | 40 | 32 |
| 5 | 11EJIEC704 | AMIT PARASHAR | 9 | 7 | 9 | 7 | 5 | 8 | 45 | 18 |
| 6 | 11EJIEC705 | ANKIT KAUSHIK | 8 | 5 | 5 | 4 | 4 | 8 | 34 | 48 |
| 7 | 11EJIEC706 | ANKIT KUMAR DUBEY | 6 | 8 | 6 | 7 | 4 | 7 | 38 | 37 |
| 8 | 11EJIEC707 | ANKIT SINGH SOLANKI | 8 | 8 | 9 | 6 | 6 | 8 | 45 | 18 |
| 9 | 11EJIEC708 | ANKIT VERMA | 9 | 6 | 6 | 4 | 4 | 8 | 37 | 39 |
| 10 | 11EJIEC709 | ANKU KUMAR SRIVASTAV | 8 | 7 | 5 | 5 | 9 | 7 | 41 | 30 |
| 11 | 11EJIEC710 | ASHISH JAIN | 9 | 9 | 10 | 5 | 10 | 8 | 51 | 8 |
| 12 | 11EJIEC711 | ASHISH KHATRI | 9 | 10 | 9 | 6 | 7 | 7 | 48 | 13 |
| 13 | 11EJIEC712 | ASHISH MEENA | 7 | 8 | 6 | 5 | 7 | 4 | 37 | 39 |
| 14 | 11EJIEC713 | ASHOK VISHNOI | 9 | 8 | 6 | 4 | 6 | 8 | 41 | 30 |
| 15 | 11EJIEC714 | BHALA RAM CHOYAL | 7 | 8 | 6 | 5 | 4 | 8 | 38 | 37 |
| 16 | 11EJIEC715 | BHARAT CHOUDHARY | 8 | 8 | 6 | 6 | 9 | 8 | 45 | 18 |
| 17 | 11EJIEC716 | DASHRATH SINGH SONIGARA | 8 | 10 | 10 | 5 | 8 | 9 | 50 | 9 |
| 18 | 11EJIEC717 | DHARMESH KUMAR BARMERA | 10 | 10 | 10 | 9 | 9 | 9 | 57 | 2 |
| 19 | 11EJIEC718 | DHEERAJ GOYAL | 10 | 10 | 10 | 9 | 10 | 9 | 58 | 1 |
| 20 | 11EJIEC719 | DILIP SANKHLA | 8 | 9 | 9 | 5 | 9 | 8 | 48 | 13 |
| 21 | 11EJIEC720 | DIMPLE RAJ SINGH KHICHEE | 8 | 6 | 8 | 3 | 7 | 5 | 37 | 39 |
| 22 | 11EJIEC721 | DWARKESH MODI | 9 | 9 | 8 | 3 | 8 | 7 | 44 | 22 |
| 23 | 11EJIEC722 | FIROZ TAK | 9 | 9 | 5 | 4 | 4 | 9 | 40 | 32 |
| 24 | 11EJIEC723 | GAJENDRA SINGH | 7 | 9 | 6 | 3 | 6 | 6 | 37 | 39 |
| 25 | 11EJIEC724 | GAURAV ARORA | 9 | 7 | 8 | 6 | 7 | 8 | 45 | 18 |
| 26 | 11EJIEC725 | GAURAV DEORA | 9 | 8 | 8 | 6 | 8 | 8 | 47 | 16 |
| 27 | 11EJIEC726 | JITENDRA SONI | 9 | 9 | 10 | 7 | 9 | 8 | 52 | 6 |
| 28 | 11EJIEC727 | KOSHAL VYAS | 8 | 7 | 8 | 7 | 6 | 6 | 42 | 29 |
| 29 | 11EJIEC728 | LAXMAN RAM SUTHAR | 6 | 3 | 3 | 1 | 5 | 2 | 20 | 62 |
| 30 | 11EJIEC729 | LOKESH KUMAR | 8 | 3 | 7 | 5 | 6 | 7 | 36 | 45 |
| 31 | 11EJIEC730 | MAHESH SOLANKI | 9 | 8 | 7 | 5 | 7 | 7 | 43 | 24 |
| 32 | 11EJIEC731 | MOHAMMAD ARSHAD | 7 | 9 | 9 | 4 | 8 | 7 | 44 | 22 |
| 33 | 11EJIEC732 | MOHAMMAD VAHEED | 6 | 7 | 2 | 4 | 5 | 7 | 31 | 53 |
| 34 | 11EJIEC733 | MOHIT TOSAVARA | 8 | 10 | 10 | 7 | 10 | 9 | 54 | 4 |
| 35 | 11EJIEC734 | MOINUDEEN TAK | 8 | 5 | 5 | 3 | 6 | 6 | 33 | 50 |
| 36 | 11EJIEC735 | MUKUND SOLANKI | 10 | 10 | 10 | 8 | 10 | 8 | 56 | 3 |
| 37 | 11EJIEC736 | NOORUL IMRAN | 7 | 9 | 6 | 3 | 4 | 5 | 34 | 48 |
| 38 | 11EJIEC737 | PARAS RAM | 5 | 0 | 6 | 2 | 6 | 5 | 24 | 57 |
| 39 | 11EJIEC738 | PARIKSHIT KULDIYA | 4 | 3 | 1 | 2 | 4 | 3 | 17 | 63 |
| 40 | 11EJIEC739 | PIYUSH KACKAR | 9 | 5 | 7 | 5 | 5 | 5 | 36 | 45 |
| 41 | 11EJIEC740 | POOJA GAUTAM | 6 | 4 | 3 | 5 | 1 | 5 | 24 | 57 |
| 42 | 11EJIEC741 | RAHUL ARORA | 10 | 9 | 9 | 5 | 9 | 6 | 48 | 13 |
| 43 | 11EJIEC742 | RAHUL MATA | 9 | 8 | 7 | 5 | 8 | 6 | 43 | 24 |
| 44 | 11EJIEC743 | ROMIT SINGH MANGLIA | 7 | 7 | 6 | 4 | 6 | 7 | 37 | 39 |
| 45 | 11EJIEC744 | SAI RAM | 6 | 6 | 4 | 3 | 6 | 7 | 32 | 51 |
| 46 | 11EJIEC745 | SAPNA ABOTI | 8 | 7 | 8 | 7 | 8 | 8 | 46 | 17 |
| 47 | 11EJIEC746 | SAREEN JOIYA | 5 | 7 | 4 | 5 | 3 | 6 | 30 | 54 |
| 48 | 11EJIEC747 | SHUBHAM SINGH GOUR | 8 | 8 | 3 | 4 | 6 | 7 | 36 | 45 |
| 49 | 11EJIEC748 | SIDDHARTH SINGH RATHORE | 5 | 5 | 2 | 3 | 4 | 5 | 24 | 57 |
| 50 | 11EJIEC749 | SOHAN RAM | 8 | 10 | 9 | 7 | 9 | 7 | 50 | 9 |
| 51 | 11EJIEC750 | SOMYA VIJAY | 9 | 7 | 8 | 8 | 9 | 9 | 50 | 9 |
| 52 | 11EJIEC751 | SUNIL SHARMA | 8 | 7 | 9 | 3 | 8 | 4 | 39 | 34 |
| 53 | 11EJIEC752 | SUNIL SONI | 9 | 7 | 7 | 4 | 7 | 5 | 39 | 34 |
| 54 | 11EJIEC753 | TRILOK CHAND | 7 | 6 | 4 | 4 | 6 | 5 | 32 | 51 |
| 55 | 11EJIEC754 | TUSHANT KUMAR PUROHIT | 7 | 6 | 9 | 7 | 8 | 6 | 43 | 24 |
| 56 | 11EJIEC755 | URVI BHARDWAJ | 8 | 8 | 9 | 7 | 9 | 8 | 49 | 12 |
| 57 | 11EJIEC756 | VIKAS RAWAT | 6 | 6 | 3 | 3 | 4 | 4 | 26 | 56 |
| 58 | 11EJIEC757 | VIKRAM SINGH | 7 | 7 | 4 | 4 | 7 | 8 | 37 | 39 |
| 59 | 11EJIEC758 | VINAY SWAROOP MISHRA | 7 | 7 | 9 | 5 | 7 | 8 | 43 | 24 |
| 60 | 11EJIEC759 | VISHAL BHATI | 7 | 7 | 8 | 5 | 6 | 6 | 39 | 34 |
| 61 | 11EJIEC760 | VISHVESHWER GURJAR | 7 | 4 | 3 | 4 | 3 | 2 | 23 | 61 |
| 62 | 11EJIEC761 | VIVEKANAND | 6 | 4 | 2 | 4 | 4 | 7 | 27 | 55 |
| 63 | 11EJIEC762 | YASH GUJAR | 6 | 6 | 2 | 4 | 1 | 5 | 24 | 57 |
