1st Year Civil Engineering Mid Term Result


 
 
 
JODHPUR INSTITUTE OF ENGINEERING & TECHNOLOGY
I MID TERM RESULT, B.TECH. II SEM (CIVIL ENGINNERING)
S.No. Roll No. Name of Candidate 201 202 203 204 205 206 Total Rank in
(10) (10) (10) (10) (10) (10) (60) Branch
1 11EJICE001 ABHIMANYU SINGH CHOUDHARY 8 10 8 7 8 9 50 6
2 11EJICE002 AJIT SINGH VISHAWAT 9 8 9 9 6 10 51 5
3 11EJICE003 AKASH PARIHAR  9 9 10 9 7 10 54 3
4 11EJICE004 AKSHAY PARMAR  7 7 2 6 5 5 32 47
5 11EJICE005 ALABHYA SINGH MANGALIA 8 7 4 6 4 5 34 41
6 11EJICE006 AMAN PUROHIT  6 5 6 8 4 6 35 40
7 11EJICE007 ANIL PRAJAPAT  6 9 9 9 7 9 49 9
8 11EJICE008 ANISH KHAN MEHAR 9 8 8 8 5 9 47 11
9 11EJICE009 ASHOK BARWAR  7 9 9 7 5 8 45 17
10 11EJICE010 ASHOK JUNJARIYA 6 7 3 3 3 4 26 54
11 11EJICE011 BHARAT KUMAR 8 8 7 8 4 7 42 23
12 11EJICE012 CHANDRA PRAKASH MEENA 8 8 8 8 5 8 45 17
13 11EJICE013 DAMINI VYAS  7 8 7 8 6 9 45 17
14 11EJICE014 DARPAN PAL SINGH 8 7 6 8 9 9 47 11
15 11EJICE015 DEVENDRA DIDEL  10 7 8 7 6 6 44 20
16 11EJICE016 DHANANJAY SINGH RATHORE 8 6 6 9 2 8 39 29
17 11EJICE017 DINESH KUMAR RAWAL 6 6 3 7 5 5 32 47
18 11EJICE018 DINESH VAISHNAV  5 7 8 6 5 9 40 28
19 11EJICE019 GANESH GOYAL  7 10 7 7 6 9 46 13
20 11EJICE020 HANUMAN RAM DHUNDHWAL 8 9 9 8 7 9 50 6
21 11EJICE021 HARENDRA SENWAR  8 9 5 7 4 8 41 26
22 11EJICE022 HEERA RAM  5 9 9 7 7 6 43 21
23 11EJICE023 HEMANT CHOUDHARY  5 7 7 5 4 5 33 45
24 11EJICE024 HIRENDRA KUMAR  8 8 5 6 3 7 37 34
25 11EJICE025 HITESH KUMAR NAYAK 8 7 9 8 6 8 46 13
26 11EJICE026 JAY VIJAY PAL SINGH SODHA 8 7 6 8 6 8 43 21
27 11EJICE027 JITENDRA   8 6 6 6 3 4 33 45
28 11EJICE028 KAMLESH KUMAR BISHNOI 5 6 3 2 2 4 22 56
29 11EJICE029 KANA RAM  8 6 5 6 2 7 34 41
30 11EJICE030 KARAN SINGH  9 7 7 7 3 6 39 29
31 11EJICE031 KARTIK GEHLOT  9 10 8 9 7 9 52 4
32 11EJICE032 MANISH KUMAR RANGA 8 8 7 6 6 6 41 26
33 11EJICE033 MANISH MADERNA 5 4 1 6 2 4 22 56
34 11EJICE034 MAYANK GEHLOT  9 6 7 9 8 7 46 13
35 11EJICE035 MD NADEEM 9 6 9 9 6 10 49 9
36 11EJICE036 MH AFZAL  5 6 6 4 5 5 31 49
37 11EJICE037 MOHIT PURI GOSWAMI 6 4 2 4 2 4 22 56
38 11EJICE038 NAREN DUTT PUROHIT 6 4 1 5 2 4 22 56
39 11EJICE039 NIRAJ KUMAR PANDEY 4 5 2 4 4 3 22 56
40 11EJICE040 PANKAJ   8 6 4 7 5 6 36 36
41 11EJICE041 PANKAJ CHAUHAN  6 5 4 5 4 6 30 51
42 11EJICE042 PARTH PARIHAR  7 5 3 8 5 6 34 41
43 11EJICE043 PAWAN CHOUHAN  8 10 9 9 9 10 55 2
44 11EJICE044 PRADEEP BAMBAL  6 7 8 6 6 5 38 32
45 11EJICE045 PRAGYA BOHRA  10 10 9 9 9 10 57 1
46 11EJICE046 PRINCE PARIHAR 8 6 5 6 5 6 36 36
47 11EJICE047 RAKESH KANWLADA  8 6 4 6 4 6 34 41
48 11EJICE048 RAMNIWAS KHOJA  8 7 4 5 4 8 36 36
49 11EJICE049 RANGOLI MATHUR 8 8 6 7 4 6 39 29
50 11EJICE050 RAVI CHOUDHARY  7 7 2 4 4 5 29 52
51 11EJICE051 RISHIKESH BISHNOI  4 6 6 7 7 8 38 32
52 11EJICE052 ROHAN VYAS  6 6 2 6 3 6 29 52
53 11EJICE053 SANJAY KUMAR  4 4 1 1 2 2 14 62
54 11EJICE054 SOUBHAGYA SINGH  6 5 1 5 2 5 24 55
55 11EJICE055 SUJARAM   9 9 9 6 5 8 46 13
56 11EJICE056 SUNIL CHOUDHARY  8 9 4 8 5 8 42 23
57 11EJICE057 SURESH KUMAR  7 8 5 5 5 6 36 36
58 11EJICE058 SURESH KUMAR   AB AB AB AB AB AB 0 63
59 11EJICE059 TRIPTI SHARMA 8 9 6 7 5 7 42 23
60 11EJICE060 UMESH MEGHANI 8 7 2 5 2 7 31 49
61 11EJICE061 VIBHOR SOLANKI 4 4 2 2 3 4 19 61
62 11EJICE062 VIKASH BORANA  6 5 5 7 7 7 37 34
63 11EJICE063 YOGESH CHOUDHARY  7 8 10 9 7 9 50 6

JODHPUR INSTITUTE OF ENGINEERING & TECHNOLOGY 
B. TECH I YEAR II SEM. (I MID TERM) - 2010 - 11
BRANCH : COMPUTER ENGG-II SHIFT
                   
                   
Sr. No. Name of Students 201 202 203 204 205 206 Total (60) Position in Branch
1 AAKANKSHA ROY 10 10 10 8 9 10 57 3
2 ABHISHEK DEORA  9 2 8 7 6 5 37 35
3 AJAY VAISHNAV  6 6 6 6 6 3 33 42
4 AMIT VAISHNAVA 9 9 9 9 7 6 49 12
5 ANURAG SINGH RAJPUROHIT 10 9 7 8 6 7 47 15
6 ARPIT ROOP RAI 9 10 6 7 6 5 43 25
7 ASHOK RAM  6 9 6 6 9 5 41 30
8 BHARAT GUPTA 9 10 10 9 10 6 54 4
9 BHASKAR JAISWAL 9 7 9 8 5 6 44 22
10 BHAVESH KUMAR  9 9 7 9 7 8 49 12
11 BOBBY KUMARI  9 9 10 9 8 9 54 4
12 CHANDRA PRAKASH  6 5 4 6 4 5 30 47
13 DEEPAK SINGHAL  8 3 6 7 6 6 36 37
14 DEEPAK VAISHNAV  8 5 4 7 8 4 36 37
15 DEPENDRA SINGH SODHA 9 10 10 10 5 9 53 8
16 DEVIDATT JOSHI  8 10 10 8 2 9 47 15
17 DINESH VAISHNAV  2 5 5 4 2 1 19 57
18 FUAD MOHD FIROZ 9 5 6 5 8 5 38 32
19 GAJENDRA PATEL  7 4 4 6 6 5 32 43
20 GAURAV KUMAR SHARMA 7 7 7 8 4 8 41 30
21 HIMANSHU KALLA  7 6 4 4 2 4 27 54
22 HIMANSHU PANIYA  6 8 10 9 7 7 47 15
23 HRITURAJ PALIWAL 9 6 7 9 2 5 38 32
24 IRSHAD KHAN  6 5 5 7 2 4 29 49
25 KAILASH INANIYA  4 6 1 4 0 4 19 57
26 KAMLESH   8 2 7 5 0 6 28 51
27 KANAK SINGHAL  9 8 7 7 4 7 42 27
28 KISHAN SINGH 5 8 6 8 5 4 36 37
29 KRISHNA GUPTA  5 2 5 7 5 4 28 51
30 KRISHNA JOSHI 9 10 9 8 8 8 52 9
31 KRISHNA TIWARI 6 4 7 8 5 8 38 32
32 MANISHA SINGH  9 10 10 10 10 10 59 2
33 MILAN BOHRA  10 4 7 7 4 5 37 35
34 MOHAMMAD FAIZAN 6 2 5 6 3 6 28 51
35 MOHAMMED AABID DEVRA 6 8 6 6 3 7 36 37
36 MOHIT DAVE  8 10 6 7 4 7 42 27
37 NAUSHAD ALI 4 10 5 4 2 4 29 49
38 NAVJYOT SINGH  8 10 6 8 5 7 44 22
39 NIKESH K RAI 7 10 7 7 4 7 42 27
40 PRAVEEN KHATRI  5 8 9 7 5 9 43 25
41 PRAVEEN NAGDA  7 3 5 6 3 8 32 43
42 PREM SINGH BHATI 9 10 9 8 10 6 52 9
43 RAHUL SOLANKI  8 8 8 8 9 7 48 14
44 RAJEEV LOHANI 6 8 9 9 4 9 45 19
45 RAJENDRA KUMAR  5 5 4 5 3 5 27 54
46 RAUNAK PUROHIT  7 7 4 7 4 7 36 37
47 RISHI KACHHAWAHA 8 4 5 6 4 5 32 43
48 RISHIRAJ SINGH BHATI 9 9 10 7 7 4 46 18
49 ROHIT   4 5 3 4 2 5 23 56
50 SAMPAT PATEL  7 9 7 9 6 7 45 19
51 SANJEEV KUMAR ARYA 9 9 10 9 10 7 54 4
52 SAURABH GUPTA 8 10 6 9 4 7 44 22
53 SAYAM TIWARI 9 7 7 7 7 8 45 19
54 SHANKY BURMAN 7 10 9 10 10 8 54 4
55 SHARVAN KUMAR  9 10 8 7 8 8 50 11
56 SIDHARTHA SANKAR 9 0 AB AB AB AB 9 59
57 SONAL SHARDA 10 10 10 10 10 10 60 1
58 VINAY JANGID  9 2 4 5 5 7 32 43
59 YOGESH SINGH GURJAR 5 4 6 5 4 6 30 47
 

JIET Group of Institutions

Campus: JIET Universe, N.H. No. 65, Mogra, Pali Road, Jodhpur-342 002

Tel./Fax: +91-291-2868152/53, +91-291-5170917/18

City Office: JIET HOUSE, A-62/63, Krishna Nagar, Pali Road, Jodhpur

Mob.: +91-90018 95774

Postal address: Post Box No. - 45,Jodhpur

info@jietjodhpur.com

Contact us





All fields are required.


Sending...

Close contact form