JIET School of Management

Mid Term Result

JODHPUR INSTITUTE OF ENGINEERING & TECHNOLOGY
I MID TERM RESULT : MASTER OF BUSINESS ADMINISTRATION
S.No. Name of Candidate M-101  (10) M-102  (10) M-103  (10) M-104 (10) M-105  (10) M-106  (10) M-105  (10) M-106  (10) TOTAL (80) Rank in branch
1 ABHISHEK MEWARA 10 6 6 5 9 8 8 9 61 12
2 ABHISHEK PAREEK 8 5 4 7 8 4 6 8 50 24
3 AKANKSHA ARORA 10 8 8 8 8 8 8 9 67 5
4 ANISH SONI 10 9 9 7 10 7 8 9 69 4
5 ANKIT JAIN 5 5 8 7 8 5 5 8 51 21
6 ARVIND CHOPRA 10 9 10 8 10 8 9 9 73 1
7 ASHISH PAREEK 6 5 9 4 10 5 7 9 55 19
8 BHARAT PUNGLIA 10 10 8 9 10 5 9 9 70 3
9 MANISH KANT SHARMA 8 8 10 8 9 7 8 9 67 5
10 MANISH TIWARI 9 9 4 7 10 4 8 9 60 13
11 MANVENDRA SINGH RATHORE 8 7 4 4 8 5 7 8 51 21
12 MOHIT RAMAWAT 9 8 7 7 9 7 8 8 63 9
13 NAVEEN ARORA 7 7 9 8 9 3 8 9 60 13
14 NIKHIL BHATI 5 5 4 4 8 4 6 9 45 26
15 NISAR MOHD 8 6 2 4 8 4 9 8 49 25
16 POOJA GANDHI 10 9 4 8 9 6 8 10 64 8
17 PRADEEP PAREEK 9 7 9 7 10 6 7 8 63 9
18 RAVINDRA CHOUDHARY 10 7 5 7 9 4 8 9 59 15
19 RENU KANWAR . 5 6 8 6 8 4 7 8 52 20
20 SHREYA BHATIA 9 7 7 6 9 4 8 8 58 17
21 SONAL PANWAR 10 9 9 8 10 7 8 10 71 2
22 SUNIL BHUTRA 8 7 8 7 9 3 9 8 59 15
23 SURENDRA KUMAR 10 8 8 7 10 5 6 9 63 9
24 TOSIF GOURI 9 8 6 6 9 3 7 8 56 18
25 TUMESH CHOUDHARY 9 8 9 8 9 5 8 9 65 7
26 VINOD MUTHA 5 5 4 6 8 7 7 9 51 21
 

 

 

JIET Group of Institutions

Campus: JIET Universe, N.H. No. 65, Mogra, Pali Road, Jodhpur-342 002

Tel./Fax: +91-291-2868152/53, +91-291-5170917/18

City Office: JIET HOUSE, A-62/63, Krishna Nagar, Pali Road, Jodhpur

Mob.: +91-90018 95774

Postal address: Post Box No. - 45,Jodhpur

info@jietjodhpur.com

Contact us





All fields are required.


Sending...

Close contact form