JIET Girls Campus-Mid Term Result

JIET SCHOOL OF MANAGEMENT FOR GIRLS
I MID TERM RESULT : MASTER OF BUSINESS ADMINISTRATION
S.No. Name of Candidate M-101  (10) M-102  (10) M-103  (10) M-104 (10) M-105  (10) M-106  (10) M-105  (10) M-106  (10) TOTAL (80) Rank in branch
1 CHARU SHREE RATHI 10 10 8 7 10 10 9 9 73 2
2 DEEPIKA ACHARYA 8 8 7 8 9 7 8 9 64 16
3 JAMNA KUMARI . 8 9 9 8 10 7 8 10 69 10
4 KHUSHBOO RANAWAT 8 8 7 6 9 7 8 9 62 19
5 KIRAN SONI 8 8 9 8 10 7 8 8 66 13
6 KIRTI ARORA 9 9 10 9 10 7 9 9 72 4
7 MAHEK SHARDA 9 8 9 6 10 7 8 9 66 13
8 MEHAK BHAMBRA 8 8 9 8 10 9 8 9 69 10
9 MONIKA . 10 8 10 8 9 7 8 8 68 12
10 MUNMUN BHATNAGAR 8 6 5 5 8 4 6 8 50 22
11 NISHA KUMARI 10 8 10 9 10 8 8 8 71 8
12 NITIKA . 10 9 10 8 10 7 9 9 72 4
13 NIVEDITA PRAJAPATI 10 9 10 8 9 9 8 9 72 4
14 PAYAL AGARWAL 10 9 9 9 9 8 9 9 72 4
15 PREM KUMARI 8 8 8 8 9 7 8 8 64 16
16 PRIYANKA MANDAL 9 10 9 8 10 8 9 10 73 2
17 RASHMI DANSINGHANI 10 9 10 8 10 10 9 10 76 1
18 RUCHIKA SINGHVI 9 8 7 8 10 6 9 9 66 13
19 SHASHI KANWAR 9 8 10 9 10 7 9 8 70 9
20 SUMAN BOHRA 8 7 9 8 9 6 6 8 61 20
21 SUNITA SHARMA 8 8 9 8 9 7 6 9 64 16
22 SUSHILA CHOUDHARY 7 6 7 8 9 7 8 8 60 21

JIET Group of Institutions

Campus: JIET Universe, N.H. No. 65, Mogra, Pali Road, Jodhpur-342 002

Tel./Fax: +91-291-2868152/53, +91-291-5170917/18

City Office: JIET HOUSE, A-62/63, Krishna Nagar, Pali Road, Jodhpur

Mob.: +91-90018 95774

Postal address: Post Box No. - 45,Jodhpur

info@jietjodhpur.com

Contact us





All fields are required.


Sending...

Close contact form