JIET School of Management for Girls Attandance

The Attandance is uploaded on 7th and 21st day of every month.

Parents/Students are requested to keep themselves updated by visiting website.

Date: May 02, 2011

 

OFFICE ORDER

 

Following students of JIETSOMG MBA II and IV Semester are short of required attendance as per the norms prescribed by the Rajasthan Technical University. They are advised to attend make up classes to fulfill the criteria to appear in the University Examinations. Further they have to provide undertaking for making up to requisite level by the end of makeup classes failing which they may deprived from appearing in University examination. Make up classes will be conducted from 09 to 12 May 2011.

 

Attendance of MBA I Year (JIETSOMG)
Class Commencement Date : August 23, 2011

S.
No.
NAME OF STUDENT TILL
SEPT
II HALF
TILL
OCT
I HALF
TILL
OCT
II HALF
TILL
NOV
I HALF
1 CHARU SHREE RATHI 94 95 92 95
2 DEEPIKA ACHARYA 89 87 85 86
3 JAMNA KUMARI . 93 92 91 89
4 KHUSHBOO RANAWAT 89 88 86 90
5 KIRAN SONI 100 94 92 90
6 KIRTI ARORA 89 91 89 78
7 MAHEK SHARDA 79 80 82 83
8 MEHAK BHAMBRA 86 88 85 82
9 MONIKA . 82 80 77 83
10 MUNMUN BHATNAGAR 66 55 53 59
11 NISHA KUMARI 84 78 75 82
12 NITIKA . 92 93 91 92
13 NIVEDITA PRAJAPATI 90 87 83 84
14 PAYAL AGARWAL 79 79 73 67
15 PREM KUMARI 95 90 88 92
16 PRIYANKA MANDAL 88 87 83 87
17 RASHMI DANSINGHANI 99 99 100 100
18 RUCHIKA SINGHVI 83 85 84 84
19 SHASHI KANWAR 95 93 92 94
20 SUMAN BOHRA 88 84 82 87
21 SUNITA SHARMA 86 88 82 78
22 SUSHILA CHOUDHARY 92 90 82 86



JIET-SOMG
II MBA III SEM
ATTENDENCE IN % AGE UPTO DECEMBER II HALF 2011

S.NO NAME OF STUDENTS UPTO AUGUST II HALF UPTO SEP I HALF UPTO SEP II HALF UPTO OCT I HALF UPTO OCT II HALF UPTO NOV I HALF UPTO NOV II HALF UPTO DEC I HALF UPTO DEC II HALF
1 CHHAYA SHARMA 62 65 67 69 67 66 69 76 81
2 KUSUM LATA SEN 77 68 67 70 68 72 74 80 86
3 MONIKA SHARMA 58 69 72 66 59 48 42 37 51
4 NAMRATA JOSHI 74 73 71 75 76 78 79 81 81
5 NEELAM KUMARI 62 65 72 73 72 70 72 79 84
6 NEHA SONI 82 64 64 67 66 70 71 77 83
7 PARUL GUPTA 74 74 78 80 79 79 81 82 82
8 POONAM MISHRA 66 61 66 67 68 70 71 77 82
9 PRACHI BOHRA 79 71 74 77 76 79 77 79 79
10 PRIYANKA KAUSHIK 68 69 74 77 74 77 77 80 80
11 SEZAL LODHA 90 91 90 89 87 89 87 87 87
12 SHASHI KALA 59 66 70 72 74 74 76 78 78
13 SUSHMITA HAZRA 64 71 73 74 73 74 75 77 77
14 VARSHIKA RANKA 79 76 78 79 76 77 76 78 78



JIET-SETG
II MBA III SEM
ATTENDENCE IN % AGE UPTO DECEMBER II HALF 2011

S.NO NAME OF STUDENTS UPTO AUGUST II HALF UPTO SEP I HALF UPTO SEP II HALF UPTO OCT I HALF UPTO OCT II HALF UPTO NOV I HALF UPTO NOV II HALF UPTO DEC I HALF UPTO DEC II HALF
1 ALKA KUMARI 93 96 90 92 91 93 85 85 85
2 ANSHU GADIYA 77 74 74 76 76 78 78 81 81
3 APURVA DHAWAN 79 80 77 80 78 81 81 82 82
4 DEEPSHIKHA BHATI 73 74 76 79 78 80 77 80 80
5 EKTA KUMARI AGARWAL 61 70 73 74 74 77 78 80 80
6 HEMLATA DAIYA 62 69 72 75 75 79 78 80 80
7 JYOTI SEVAR 75 80 80 83 82 77 79 81 81
8 JYOTSNA OJHA 74 82 78 81 80 82 81 82 82
9 LAJEETA PUROHIT 68 71 79 82 78 74 75 78 78
10 MANJARI SHRIMALI 79 82 80 80 80 77 78 79 79
11 MONALISA THANVI 58 63 72 76 77 78 70 74 80
12 MONIKA JOSHI 78 84 86 88 83 84 84 85 85
13 PRIYANKA NAHAR 61 66 69 69 68 68 70 74 80
14 RINKITA PARAKH 79 79 81 81 79 81 82 83 83
15 RITIKA NEPALIA 79 78 75 78 77 79 76 78 78
16 RUCHITA TAK 96 92 91 91 88 86 84 85 85
17 SALONI AGARWAL 45 61 68 70 71 74 76 78 78
18 SHIVANI MISHRA 1 32 49 56 58 63 65 72 78
19 SHWETA SINGH PANWAR 64 72 73 77 77 69 72 76 81
20 SONIKA BOHRA 79 81 80 81 78 79 79 81 81

 

Dr. Anup Kackar     

OSD

JIET Group of Institutions

Campus: JIET Universe, N.H. No. 65, Mogra, Pali Road, Jodhpur-342 002

Tel./Fax: +91-291-2868152/53, +91-291-5170917/18

City Office: JIET HOUSE, A-62/63, Krishna Nagar, Pali Road, Jodhpur

Mob.: +91-90018 95774

Postal address: Post Box No. - 45,Jodhpur

info@jietjodhpur.com

Contact us





All fields are required.


Sending...

Close contact form