JIET School of Management Attandance

The Attandance is uploaded on 7th and 21st day of every month.

Parents/Students are requested to keep themselves updated by visiting website.

 

                                                                                               




Attendance of MBA I Year (JIETSOM)
Class Commencement Date : August 23, 2011

S. No. NAME OF STUDENT TILL SEPT II HALF TILL OCT I HALF TILL OCT II HALF TILL NOV I HALF
1 ABHISHEK MEWARA 95 96 96 98
2 ABHISHEK PAREEK 75 72 72 71
3 AKANKSHA ARORA 92 92 90 87
4 ANISH SONI 92 94 94 88
5 ANKIT JAIN 54 49 48 44
6 ARVIND CHOPRA 65 68 71 81
7 ASHISH PAREEK 82 80 74 73
8 BHARAT PUNGLIA 95 96 94 87
9 MANISH KANT SHARMA 100 97 95 96
10 MANISH TIWARI 99 96 97 96
11 MANVENDRA SINGH RATHORE 75 73 72 83
12 MOHIT RAMAWAT 95 93 94 88
13 NAVEEN ARORA 86 88 86 82
14 NIKHIL BHATI 75 72 69 72
15 NISAR MOHD 81 84 82 85
16 POOJA GANDHI 82 81 80 80
17 PRADEEP PAREEK 90 91 89 90
18 RAVINDRA CHOUDHARY 78 77 74 78
19 RENU KANWAR . 74 78 75 82
20 SHREYA BHATIA 73 71 69 76
21 SONAL PANWAR 55 62 66 77
22 SUNIL BHUTRA 96 97 98 85
23 SURENDRA KUMAR 89 91 92 92
24 TOSIF GOURI 88 87 83 76
25 TUMESH CHOUDHARY 90 92 87 89
26 VINOD MUTHA 74 72 66 69



Attendance of MBA II Year
Class Commencement Date : August 4, 2011

S. No. NAME OF STUDENT TILL AUG II HALF TILL SEPT I HALF TILL SEPT II HALF TILL OCT I HALF TILL OCT II HALF TILL NOV I HALF
1 ABHISHEK SINGHVI 83 81 81 82 82 73
2 ADITI PUROHIT 82 87 85 84 84 84
3 ANKIT GANDHI 70 74 69 71 71 75
4 ANKUR DUGAR 80 79 80 81 82 80
5 ANUPRIYA DOSHI 56 69 69 71 70 72
6 ARSHAD KHAN 67 75 76 76 76 79
7 ASHISH SHARMA 43 59 68 68 69 77
8 ASHOK KUMAR OJHA 86 88 86 85 82 76
9 ATUL BAFNA 77 78 78 81 81 79
10 AVINASH SONI 71 78 79 79 78 83
11 BHARTI PUNJABI 92 88 86 88 88 84
12 BHAVANA BANSAL 74 78 75 78 79 82
13 BHAWNA GUPTA 66 70 61 61 61 65
14 CHANDANI RAMANI 65 67 70 67 66 62
15 CHETAN KUMAR VAISHNAV 55 64 69 69 70 74
16 DEEPA SHREE PARIHAR 80 83 78 81 82 80
17 GAYATRI DAHIYA 73 75 73 72 72 75
18 HARISH SINGHVI 91 92 92 93 92 93
19 HARSH VARDHAN DAGA 74 72 75 72 72 68
20 HETAL MAHESHWARI 44 64 68 72 73 73
21 HITESH CHHAJER 84 81 81 83 83 80
22 JASWANT PURI GOSWAMI 61 65 71 71 72 79
23 JAVED ANSARI 62 73 71 73 74 75
24 KHUSHBU NAWAL 85 83 84 85 85 87
25 KRATIKA SONI 88 91 91 92 92 93
26 KRISHAN KUMAR 64 69 69 68 69 70
27 LAKSHMI RATHI 86 88 87 88 86 87
28 LAXMAN SINGH RATHORE 0 12 28 37 39 55
29 MEENA SHAMBHAWANI 74 81 86 88 87 87
30 MEGHRAJ . 88 89 87 86 84 88
31 NAVEEN LODHA 64 75 90 89 88 90
32 NITISH BHARDWAJ 90 89 86 88 87 87
33 NUPUR JAIN 73 82 80 81 81 84
34 PIYUSH LOHAR 94 94 90 91 91 91
35 PRACHI MATHUR 76 78 79 80 79 80
36 PRAGATI MEHTA 75 77 74 75 76 80
37 PRATEEK CHITLANGIA 64 70 73 76 76 79
38 PRAVEEN PANDEY 93 92 92 92 92 91
39 PRITI DAHIYA 96 97 96 96 96 97
40 RAMESH VISHNOI 75 76 77 78 76 77
41 SANJAY JOSHI 72 78 80 76 76 80
42 SANJAY KANWRIYA 78 81 81 81 81 83
43 SAURABH SINGH 70 80 79 79 80 81
44 SHAILESH SONI 90 91 88 88 88 87
45 SONAM GAUR 79 87 91 91 91 90
46 SONI TYAGI 91 94 91 91 91 90
47 SONU PANWAR 91 93 95 95 95 95
48 SUNIL JOSHI 76 84 82 84 85 88
49 TANMAY JAIN 81 85 83 85 84 81
50 VIJAY SINGH CHAUHAN 75 77 78 79 78 80
51 VIKAS LOHAR 82 84 83 84 84 84
52 VINEET RANA 93 96 92 93 93 94
53 YOGENDRA SINGH 91 89 85 85 85 85
54 YOGENDRA SINGH PARIHAR 93 92 89 88 87 86

 

JIET Group of Institutions

Campus: JIET Universe, N.H. No. 65, Mogra, Pali Road, Jodhpur-342 002

Tel./Fax: +91-291-2868152/53, +91-291-5170917/18

City Office: JIET HOUSE, A-62/63, Krishna Nagar, Pali Road, Jodhpur

Mob.: +91-90018 95774

Postal address: Post Box No. - 45,Jodhpur

info@jietjodhpur.com

Contact us





All fields are required.


Sending...

Close contact form