JIET College for Girls Attendance

The Attandance is uploaded on 7th and 21st day of every month.

Parents/Students are requested to keep themselves updated by visiting website.

JIET- CG
II BBA III SEM
ATTENDENCE IN % AGE UPTO NOVEMBER II HALF 2011

S.NO NAME OF STUDENTS UPTO SEP II HALF UPTO OCT I HALF UPTO OCT II HALF UPTO NOV I HALF UPTO NOV II HALF
1 ABHILASHA JAIN 0 0 0 0 12
2 ANAMIKA VERMA 100 100 100 100 97
3 ANJALI PARIHAR 0 0 0 0 1
4 ANKITA MEHTA 0 0 0 0 10
5 BHAWNA SHARMA 0 2 5 18 34
6 FALGUNI SENGUPTA 0 0 0 0 0
7 KHUSHBOO MOHNANI 7 4 4 2 24
8 LEEPIKA DEY 0 16 15 23 30
9 POONAM PANWAR 55 61 57 52 53
10 RACHNA KAPOOR 81 89 90 80 82
11 SALONI JAIN 90 90 88 80 84
12 SEEMA . 88 93 94 96 92
13 SEEMA TIWARI 0 0 0 0 22
14 SHALINI BAGHMAR 0 0 0 0 16




JIET- CG
II BBA III SEM
ATTENDENCE IN % AGE UPTO NOVEMBER II HALF 2011

S.NO NAME OF STUDENTS UPTO SEP II HALF UPTO OCT I HALF UPTO OCT II HALF UPTO NOV I HALF UPTO NOV II HALF
1 ADITI RATHORE 0 0 0 0 0
2 ANKITA BAJAJ 0 3 3 2 15
3 ANNU YADAV 100 100 100 90 90
4 ASHA JAIN 0 0 0 0 0
5 BABITA PUNJABI 0 0 0 0 0
6 CHANDNI CHOPRA 9 35 35 25 31
7 HARSHA FULWANI 0 0 0 0 0
8 HEMLATA SHARMA 0 0 0 0 29
9 IRA SALWI 18 14 14 29 46
10 JYOTI BHARDWAJ 73 62 62 44 61
11 KALPANA CHOUDHARY 0 0 0 21 38
12 MANSI BHATI 0 0 0 17 11
13 NIDHI BHUTRA 0 0 0 0 15
14 NIKITA GUPTA 0 0 0 0 0
15 PRACHI SINGH 0 0 0 21 38
16 PREKSHA ABANI 0 0 0 0 0
17 PRIYA GALANI 0 0 0 0 0
18 REENA PARIHAR 0 0 0 0 0
19 RICHA SANKHLA 0 0 0 0 0
20 SAKSHI CHAWLA 0 0 0 8 5
21 SHALINI . 100 100 100 71 79
22 SUMAN . 0 0 0 0 0
23 SWATI FOFALIYA 55 65 65 46 57
24 SWATI MATHUR 0 3 3 2 6
25 VISHAKHA MAHESHWARI 0 0 0 0 0

JIET Group of Institutions

Campus: JIET Universe, N.H. No. 65, Mogra, Pali Road, Jodhpur-342 002

Tel./Fax: +91-291-2868152/53, +91-291-5170917/18

City Office: JIET HOUSE, A-62/63, Krishna Nagar, Pali Road, Jodhpur

Mob.: +91-90018 95774

Postal address: Post Box No. - 45,Jodhpur

info@jietjodhpur.com

Contact us





All fields are required.


Sending...

Close contact form