Examination
Notice
| JODHPUR INSTITUTE OF ENGINEERING & TECH., JODHPUR | ||||
| CO-EDUCATION (I YEAR I SEM) | ||||
| BUS ROUTES FOR EXAM CENTRE : - MECRC COLLEGE | ||||
| RJ 19 1P 1058 MUNIR KHAN 99280 26816 | RJ19 PA 4632 BHERU SINGH 99280 26820 | |||
| Pick-up-Point | Time | Pick-up-Point | Time | |
| GHANTAGHAR | 7.40 | JALORI GATE | 7.30 | |
| SOJATI GATE | 7.45 | SANICHERJI KA THAN | 7.32 | |
| SIWANCHI GATE | 7.47 | 5TH ROAD CIRCAL | 7.35 | |
| EXAM CENTRE - MECRC COLLEGE | 8.15 | SARDARPURA THANA | 7.37 | |
| JALJOG CIRCLE | 7.39 | |||
| RJ 04 P 0253 (36) LAXMAN SINGH 90012 91453 | MEHTHA BHEWAN | 7.42 | ||
| Pick-up-Point | Time | MEDICLE CIRCLE | 7.45 | |
| BHADASIYA SCHOOL | 7.00 | ROTARY CIRCLE | 7.47 | |
| RAM SAGAR CIRCLE | 7.10 | 7 EXTENSION | 7.50 | |
| GOKUL JI PYAU | 7.14 | EXAM CENTRE - MECRC COLLEGE | 8.15 | |
| SHREE RAM HOSPITAL | 7.17 | |||
| MANDAWTA CIRCLE | 7.20 | RJ 19 PA 4289 (32) P. Nath JI 98299 72572 | ||
| LAW COLLEGE | 7.24 | Pick-up-Point | Time | |
| MANDOR OVER BRIGE | 7.27 | IDEAL FITNESS | 7.30 | |
| NAGORI BERA | 7.30 | NESERANI BIOSCOF | 7.32 | |
| KISHORE BAGH UNDER BRIDGE | 7.32 | RAMESHWAR NAGAR BOARD | 7.34 | |
| KRASHI MANDI | 7.35 | POLICE CHOWKI | 7.38 | |
| BHADWASIYA PHATAK | 7.38 | 6 SECTOR [SCHOOL] | 7.42 | |
| NAGORI GATE | 7.40 | BHERUJI MANDIR | 7.45 | |
| MAHAMANDIR RLY STETION | 7.44 | KARNI NAGAR | 7.48 | |
| EXAM CENTRE - MECRC COLLEGE | 8.15 | KRISHANA NAGER | 7.50 | |
| RJ19 P 5845(03) Mohan JI - 93510 77987 | P. N. B. BANK | 7.52 | ||
| Pick-up-Point | Time | ST. ANSS SCHOOL | 7.55 | |
| SOORSAGAR | 7.30 | VEYA OVER BRIGH | 7.58 | |
| PRATAP NAGAR | 7.38 | SANGARIYA FAANTA | 8.00 | |
| AKHALIYA CIRCLE | 7.40 | DPS SCHOOL | 8.05 | |
| BOMBAY MOTORS | 7.42 | EXAM CENTRE - MECRC COLLEGE | 8.15 | |
| 12 ROAD CIRCLE | 7.44 | |||
| BABU RAJENDRA MARG | 7.46 | RJ 19 P 382(07)Rajendra - 9829795598 | ||
| MAHAVEER CIRCLE | 7.48 | Pick-up-Point | Time | |
| P & T CIRCLE | 7.50 | R.T.O. OFFICE | 7.15 | |
| SHASTRI CIRCLE | 7.52 | GALAXY SCHOOL | 7.20 | |
| HINDUSTAN RADIATER | 7.54 | MARWAR TRADERS | 7.22 | |
| NEW POWER HOUSE | 7.56 | MATKI CHOURAHA | 7.24 | |
| ITI CRICAL | 7.58 | 6 GALI | 7.26 | |
| CAZERI COLONY | 8.00 | SHAKTI NAGAR 1 GALI | 7.28 | |
| EXAM CENTRE - MECRC COLLEGE | 8.15 | KRISHNA VATIKA | 7.30 | |
| LAL MAIDAN | 7.33 | |||
| RJ19 P 7811(42) NARYAN JI 99295 22237 | B ROAD | 7.36 | ||
| Pick-up-Point | Time | PAOTA CROSSING | 7.38 | |
| HAMID BAGH | 7.30 | PAOTA | 7.40 | |
| DIFENCE LAB | 7.33 | RASALA ROAD | 7.44 | |
| 5 BATTI | 7.36 | MH HOSPITAL | 7.47 | |
| OFFICERS MESS | 7.39 | EXAM CENTRE - MECRC COLLEGE | 8.15 | |
| A/F TEMPO STEND | 7.41 | |||
| VIDHIYA PARK | 7.43 | RJ19 PA 4532 GORDHAN SINGH 9602807918 | ||
| K.V. NO.1 | 7.46 | Pick-up-Point | Time | |
| A/F POLICE CHOUKI | 7.49 | CHOPASNI VILLAGE | 7.30 | |
| ARORA CIRCLE | 7.52 | 16 SECTOR | 7.35 | |
| SURYA COLLONY | 7.56 | 18 SECTOR (NEHAR) | 7.40 | |
| MECRC EXAM CENTAR | 8.15 | SUBHASH NAGAR | 7.42 | |
| MANCHAPURNA BALAJI | 7.45 | |||
| MILK MAN COLONY | 7.47 | |||
| EXAM CENTRE - MECRC COLLEGE | 8.15 | |||
| RJ 19 P 6940 AMAR SINGH 90012 91457 | RJ 19 PA 4288(41) Ashlam ji 94602 48281 | |||
| Pick-up-Point | Time | Pick-up-Point | Time | |
| NANDARI VILLAGE | 7.00 | MAHALAXMI SWEETS | 7.18 | |
| DHAPI MARBLES | 7.05 | I PULIYA (CHB) | 7.20 | |
| RAMJAN HATTA | 7.10 | II PULIYA (CHB) | 7.23 | |
| SARAN NAGAR | 7.13 | III PULIYA (CHB) | 7.25 | |
| KALVI PYAU | 7.14 | 17 SECTOR (CHB) | 7.30 | |
| MES WATER TANK | 7.16 | 14 SECTOR (CHB) | 7.32 | |
| M.H. HOSPITAL | 7.24 | 12 SECTOR (CHB) | 7.34 | |
| CIRCUIT HOUSE | 7.28 | 10 SECTOR (CHB) | 7.36 | |
| BENIWAL HOTTEL | 7.30 | DEV NAGAR | 7.38 | |
| GANESH PURA | 7.33 | SHASTRI NAGAR POLICE STATION | 7.40 | |
| BHATIYA CIRCLE | 7.36 | EXAM CENTRE - MECRC COLLEGE | 8.15 | |
| RATANADA SABJI MANDI | 7.40 | |||
| SENAPATI BHAWAN | 7.44 | JIET HOSTAL | 8.10 | |
| HIGH COURT COLLONY | 7.46 | JHALAMAND CIRCLE | 8.20 | |
| P.W.D. CIRCLE | 7.48 | KRISHNA NAGAR MAIN ROAD | 8.22 | |
| EXAM CENTRE - MECRC COLLEGE | 8.15 | VIA OVARBRIGDH | 8.25 | |
| EXAM CENTRE - MECRC COLLEGE | 8.45 | |||
| RJ 19 P 1902(29) ANAND 99295 22231 | RJ 19 PA 4903(74) C. SHEKHAR 98280 26815 | |||
| Pick-up-Point | Time | Pick-up-Point | Time | |
| NAGORI GATE | ,7.20 | CIRCUIT HOUSE | 6.00 | |
| MAHAMANDIR CIRCLE | ,7.22 | NEW BUS STAND | 6.05 | |
| PAOTA CIRCLE | ,7.24 | GANDHI NAGAR (Petrol Pump) | 6.09 | |
| AJIT COLONY | ,7.26 | OLD BUS STAND | 6.14 | |
| POLICE LINE | 7.28 | BANGAR COLLEGE | 6.23 | |
| BHASKAR CIRCLE | 7.32 | AMBEDKAR CIRCLE (VIA NAHAR) | 6.30 | |
| OLD LOCO | 7.34 | GANDHI MURTI | 6.35 | |
| RIKHTIYA BHEUJI CIRCLE | 7.36 | MILL GATE | 6.40 | |
| BHAGAT KI KOTHI | 7.40 | NAI SADAK (OPP Mill Chali) | 6.42 | |
| PILLI TANKI | 7.42 | MARUTI SHOW ROOM | 6.45 | |
| AMRITA DEVI CIRCLE | 7.44 | NEW HOUSING BOARD | 6.48 | |
| NAHAR ROAD IN SAID GULAB NAGAR | 7.46 | SAI TEMPLE (OLD H.B.) | 6.50 | |
| EXAM CENTRE - MECRC COLLEGE | 8.15 | JIET | 7.50 | |
| BUS NO.4589 STAND BY AT RIKHTIYA BHERUJI BUS NO. 1305 STAND BY AT MUDIT MENTION | ||||
| For more details kindly contact : Mr. Gajendra Singh - 98292 14774 | ||||
| Mr. Pukhraj JI : 98297 95566 | ||||
| JIET SCHOOL OF ENGINEERING & TECH. FOR GIRLS, JODHPUR | |||||
| (I YEAR I SEM) | |||||
| BUS ROUTES FOR EXAM CENTRE : - MECRC COLLEGE | |||||
| BUS ROUTE &TIMING OF 1st YEAR Ist SEM EXAM CENTOR VYAS COLLEGE |
|||||
| BUS NO. | 3388(52) | BUS NO. | 3380(44) | ||
| YASIN KHAN | 90018 99052 | LUXMAN JI | 90018 95784 | ||
| PICK UP POINT | TIMING | PICK UP POINT | TIMING | ||
| BHADASIYA SCHOOL | 7.15 | BANAR | 7.00 | ||
| KIRTI NAGAR | 7.20 | DHAPI MARBAL | 7.10 | ||
| BHATIYA CHORAHA | 7.25 | SARAN NAGAR | 7.15 | ||
| LAL SAGAR | 7.27 | R.T.O. CROSSING | 7.20 | ||
| MANDOR | 7.32 | M.E.S. WATER TANK | 7.22 | ||
| KISHOR BHAG | 7.35 | RTO OFFICE | 7.24 | ||
| MAHAMINNDER | 7.40 | MATKI CHORAHA | 7.26 | ||
| NAGORI GATE | 7.42 | RAM KRISNA VATIKA | 7.28 | ||
| SHIP HOUSE | 7.44 | B ROAD CROSSING | 7.30 | ||
| PAOTA CIRCALE | 7.46 | PAOTA | 7.32 | ||
| AJIET COLONY | 7.48 | PRATHVIPURA | 7.34 | ||
| POLICE LINE | 7.50 | M.H. HOSPITAL | 7.36 | ||
| BHASKER CIRCLE | 7.52 | CIRCUIT HOUSE | 7.38 | ||
| SATYAM HOSPITAL | 7.54 | BHATI CRCLE | 7.40 | ||
| VYAS COLLEGE | 8.15 | HIGHT COURT COLLONY | 7.42 | ||
| RIKTIYA BHERUJI | 7.44 | ||||
| AMRITA DEVI | 7.46 | ||||
| BUS NO. | 4082(55) | KRISHNA NAGAR | 7.50 | ||
| NARENDER JI | 8890520001 | JALAMAND CIRCLE | 7.55 | ||
| PICK UP POINT | TIMING | VYAS COLLEGE | 8.15 | ||
| HUDACO QUARTER | 7.10 | BUS NO. | 4084(57) | ||
| BLIND SCHOOL | 7.13 | BHAGWAN DAS | 90018 95777 | ||
| MAHA LAXMI SWEET HOME | 7.16 | PICK UP POINT | TIMING | ||
| I st PULLYA | 7.20 | HAMID BAGH | 7.30 | ||
| III rd PULLYA | 7.22 | DIFENCE LAB | 7.32 | ||
| V th PULLYA | 7.24 | PAPSI CIRCLE | 7.34 | ||
| BHATTI KI BHAWADI | 7.26 | PANCH BATI CIRCLE | 7.36 | ||
| 16 SECTOR | 7.29 | OFFICER MESS | 7.38 | ||
| 17 SECTOR CHAND VILLAS | 7.32 | AIRFORCE TAMPO STEND | 7.40 | ||
| 18 SECTOR | 7.34 | K.V.NO.1 | 7.42 | ||
| 14 SECTOR | 7.36 | SENAPATI BHAWAN | 7.44 | ||
| 12 SECTOR | 7.38 | RIKHTIYA BHERUJI | 7.46 | ||
| 11 SECTOR | 7.40 | LAHARIYA SWEET HOME | 7.48 | ||
| 10 SECTOR | 7.42 | BHAGAT KI KOTHI Rly/ STETION | 7.50 | ||
| DEV NAGAR | 7.44 | PNB BANK BASNI | 7.52 | ||
| MUDIT MENSION | 7.46 | KRISHNA NAGER | 7.54 | ||
| HANWANT SCHOOL | 7.48 | KARNI NAGER | 7.56 | ||
| SHASTRI CIRCLE | 7.50 | BHERUJI MANDIR KUDI | 7.58 | ||
| HINDUSTHAN RADITOR | 7.52 | K.H.B. 6 SECTOR | 7.59 | ||
| VYAS COLLEGE | 8.15 | K.H.B.7 SECTOR | 8.01 | ||
| VYAS COLLEGE | 8.15 | ||||
| BUS NO. | 3381(45) | BUS NO. | 3391(51) | ||
| SURESH SINGH | 9928487036 | RAKESH SHARMA | 9001899051 | ||
| PICK UP POINT | TIMING | PICK UP POINT | TIMING | ||
| CHOPASANI VILLAGE | 7.10 | KALI BEHARI | 7.01 | ||
| P.F. OFFICE | 7.15 | SOORSAGAR | 7.10 | ||
| ANDA RAM SCHOOL | 7.18 | PRATAP NAGAR | 7.18 | ||
| SECTOR 19 | 7.20 | AKHALIYA CIRCLE | 7.20 | ||
| SECTOR 21 | 7.23 | BOMBY MOTER | 7.21 | ||
| KHEMA KA KUHA | 7.25 | 12th CIRCLE | 7.23 | ||
| SUBHASH NAGAR MAIN ROAD | 7.28 | DALE KHAN KI CHAKEE | 7.25 | ||
| MANCHA PURAN BALAJI | 7.30 | MAHAVEER CIRCLE | 7.27 | ||
| PAL BALAJI | 7.32 | JALJOG CIRCLE | 7.29 | ||
| ROOP RAJAT | 7.35 | MEDICAL CIRCLE | 7.31 | ||
| BORA NADA | 7.40 | 7TH EXTENTION | 7.33 | ||
| DPS SCHOOL | 7.45 | VIA OVER BRIDGE | 7.34 | ||
| SANGARI FANTHA | 7.47 | RAJMAHAL (BASANI) | 7.36 | ||
| VIA BYE PASS | 7.50 | NASRANI BISCOPE | 7.38 | ||
| VYAS COLLEGE | 8.15 | RAMESHWAR NAGAR | 7.41 | ||
| SECTOR 2 | 7.43 | ||||
| BUS NO. | 3389(53) | SECTOR 4 | 7.46 | ||
| CHHAWAR LAL | 90018 99053 | VYAS COLLEGE | 8.15 | ||
| PICK UP POINT | TIMING | ||||
| GHANTAGHAR | 7.25 | ||||
| SOJATI GATE | 7.27 | ||||
| JALORI GATE | 7.29 | ||||
| SHIWANSHI GATE | 7.32 | ||||
| HOTEL INDDER-INN | 7.34 | ||||
| 5TH ROAD CIRCLE | 7.36 | ||||
| CHILDERN PARK | 7.38 | ||||
| SARDARPURA THANA | 7.41 | ||||
| MEHTA BHAWAN | 7.48 | ||||
| NEHRU PARK | 7.49 | ||||
| VYAS COLLEGE | 8.15 | ||||
| For more details kindly contact : Mr. Gajendra Singh - 98292 14774 | |||||
| Mr. Pukhraj JI : 98297 95566 | |||||
Notice
All the Students of B -E Enrolled in UNIVERSITY OF RAJASTHAN, JAIPUR are hereby informed that they should collect their examination admit cards for ensuing University (Back) Examination commencing from 10th January, 2012 from Examination Cell.
For Further Detail contact: - Mr. Bharat Kachhawaha: - 9928039071
|
S.No. |
Class/Sem |
Admit Cards available |
Exam Center At |
|
1 |
BE I Year To VIII Semester (BACK) |
BE I Year To VIII Semester UOR, Jaipur |
Rajasthan Engg. Instt. Bhankrota, Jaipur |
for Exam Scheme and Form click here
Notice
All the Students of B-TECH Batch 2007 - 2011, 2008-2012, 2009-2013 and 2010-2014 are hereby informed that they should collect their examination form for ensuing University B-TECH-I Semester (Back) Examination from fee counter and deposit the form along with prescribed fee to fee counter latest by last date announced.
Note: - Please attached photo copy of latest marksheet along with the Exam Form.
The fee structure is as follows:
|
S.No. |
Class/Sem |
Exam Fee |
Last Date to submit Form & fee |
|
1 |
B.TECH I SEM (BACK) |
250/- For One Subject 500/- For Two Subjects 750/- For Three & Above Subjects |
Monday, 16th January, 2012 |
Notice
Notice
| BUS ROUTS for 3rd Sem Exam (JIET CO-ED IInd SHIFT) | ||||
| BUS NO.=RJ19 PA 3386 (50) | BUS NO.=RJ19 PA 5062 (68) | |||
| D/NAME= SANJAY | D/NAME=FIROZ JI | |||
| M. NO.=90018 99050 | TIME | M. NO.=98297 39256 | TIME | |
| SOORSAGER | 12.00 | BANER | 12.00 | |
| PERTAP NAGER T/S | 12.06 | DHEPI MARBAL | 12.05 | |
| PERTAP NAGER B/S | 12.07 | DENRAJ MEDICAL | 12.08 | |
| SUBHAM HOSPITAL | 12.09 | KALWEEY PIYAU | 12.12 | |
| CHEER GHAR | 12.11 | RTO OFFICE | 12.17 | |
| DEVNAGER CRICLE | 12.13 | RELLINCE FRESH | 12.2 | |
| 10 SECTOR | 12.15 | RAMKRISHN WATIKA | 12.22 | |
| 5TH PULIYA | 12.20 | PAOTA CRICLE | 12.25 | |
| 16 SECTOR | 12.23 | RASSLA ROAD | 12.28 | |
| 14 SECTOR | 12.25 | LALJI HANDICREFT | 12.32 | |
| 17 SECTOR | 12.28 | BHATI CRICLE | 12.36 | |
| B R BIRLA SCHOOL | 12.32 | PEPSI CRICLE | 12.38 | |
| 21 SECTOR | 12.35 | A/F OFFICER MESS | 12.43 | |
| KHEMA KA KUAA | 12.38 | A/F TEMPO STEND | 12.46 | |
| MANCHAPURN | 12.40 | KVNO.1 SCHOOL | 12.50 | |
| ROOP RAJAT | 12.43 | RICHTIYABEHRUJI | 12.55 | |
| NAHAR ROAD | 12.48 | JIET | 1.20 | |
| JIET | 1.15PM | |||
| BUS NO.=RJ19 PA 0356(11) | BUS NO.=RJ19 PA 4083 (56) | |||
| D/NAME=MADAN DAS | D/NAME=JITENDRA JI | |||
| MNO.=91661 75316 | TIME | M. NO.=90018 99041 | TIME | |
| GHANTAGHER | 12.00 | KURDI 3 SEC. | 12.15 | |
| SOJETI GATE | 12.03 | KURDI 1 SEC. | 12.17 | |
| JELORI GATE | 12.06 | RAMESWER NAGER | 12.19 | |
| SENICERJI KA THAN | 12.08 | NASRANI BIOSCOF | 12.21 | |
| SINWANCHI GATE | 12.1 | IDEAL FITNESS | 12.23 | |
| 5TH ROAD CRICLE | 12.12 | PNB BANK MADUBAN | 12.25 | |
| SERDARPURA P/S | 12.15 | KRISHNA NAGER | 12.27 | |
| MEHTA BHEWAN | 12.18 | KARNI NAGER | 12.29 | |
| ROTERI CRICLE | 12.2 | BEHRUJI MANDIR | 12.31 | |
| MEDICAL CRICLE | 12.22 | APEX SCHOOL | 12.33 | |
| JALJOG CRICLE | 12.24 | KURDI 6 SEC. | 12.35 | |
| 12 TH ROAD CRICLE | 12.26 | KURDI H B 7 SEC. | 12.38 | |
| DALLEY KHA CHEKI | 12.28 | JIET | 1.15 | |
| PNT CRICLE | 12.32 | |||
| SHASTRI CRICLE | 12.35 | |||
| H. RADIATER | 12.38 | |||
| JIET | 1.15 | |||
| BUS NO.=RJ19 PA 5060 (69) | BUS NO.=RJ19 PA 3390 (54) | |||
| D/NAME=MANOHER SINGH | D/NAME=SAITAN SINGH | |||
| M. NO.=99281 25426 | TIME | M. NO.=90018 95772 | TIME | |
| RAC GATE(MANDOR) | 12.00 | SHIKHAR GARD | 12.20 | |
| MENDAWATA SCHOOL | 12.05 | HAMID BAGH | 12.22 | |
| NEYAPURA HOSPITAL | 12.08 | DEFENCE LAB | 12.25 | |
| RAMSAGER CRICLE | 12.12 | PEPSI CRICLE | 12.27 | |
| PRIHAR NAGER | 12.16 | PANCE BATHI | 12.29 | |
| BEDHWASIYA SCHOOL | 12.19 | A/F OFFICER MESS | 12.31 | |
| ROADWES DEEPO | 12.21 | A/F TEMPHO STAND | 12.33 | |
| MEHMANDIR CRICLE | 12.24 | A/F POLICE CHOKHI | 12.36 | |
| PAOTA C ROAD | 12.27 | ARORA CRICLE | 12.38 | |
| PAOTA MAPPEL ABEAY | 12.30 | RICHTIYA BHERUJI CRICLE | 12.40 | |
| POLICE LINE | 12.33 | LEHRIYA SWEET(BKK) | 12.43 | |
| HIGHCOURT COLONY | 12.36 | PEELI TANKI | 12.44 | |
| RICHTIYA BEHRUJI | 12.40 | AMRTA DEVI | 12.47 | |
| JIET | 1.15 | KRISHNA NAGER M/R | 12.49 | |
| JHALAMAND CRICLE | 12.52 | |||
| JIET | 1.15 PM | |||
Notice
All the Students of B-TECH-Batch (2009-2013) are hereby informed that they should collect their mark sheet of III semester main from their Department.
The student who wishes to apply for revaluation may collect revaluation form from fee counter and submit the same to fee counter. The last date for applying for Revaluation is Saturday, 03rd December 2011.
Student should keep a photocopy of their mark sheet before applying for revaluation.
The fee structure is as follows:
|
S.No. |
Semester |
Revaluation Fee |
|
1. |
B-TECH- III Sem (Revaluation) |
200/- for One Paper 400/- for Two Paper |
(Prof. Rakesh Kothari)
Registrar
