Exams- Bus Route
Bus Route and Timings for B. Tech. VII Semester for JIET Co-Ed and JIET SETG
| JODHPUR INSTITUTE OF ENGINEERING & TECH.&SET-G, JODHPUR | ||||
| B.Tech. VII Sem (CO-ED&GIRLS) | ||||
| BUS ROUTES FOR CAMPUS : - JIET COLLEGE | ||||
| RJ 19 PA 0980(26) GHEWAR RAM 97840 31373 | RJ19 PA 4632 (09) BHERU SINGH 99280 26820 | |||
| GHANTAGHAR | 1:10 | JALORI GATE | 1.00 | |
| SOJATI GATE | 1:13 | SANICHERJI KA THAN | 1:02 | |
| SIWANCHI GATE | 1:18 | 5TH ROAD CIRCAL | 1:06 | |
| JIET COLLEGE | 1:45 | SARDARPURA THANA | 1:08 | |
| JALJOG CIRCLE | 1:10 | |||
| RJ 19 PA 0691(15) JAY SINGH 98297 95563 | MEHTHA BHEWAN | 1:13 | ||
| RAM SAGAR CIRCLE | 12.50 | MEDICLE CIRCLE | 1:16 | |
| GOKUL JI PYAU | 12.53 | JIET COLLEGE | 1:45 | |
| SHREE RAM HOSPITAL | 12.56 | |||
| KISHORE BAGH UNDER BRIDGE | 12.59 | RJ 19 PA 4633 (14) P. NATHJI 98299 72572 | ||
| KRASHI MANDI | 1:02 | 6 SECTOR [SCHOOL] | 1;10 | |
| BHADWASIYA PHATAK | 1:05 | 2 SECTOR [KURI HOUSING BOARD] | 1;15 | |
| NAGORI GATE | 1:08 | POLICE CHOWKI | 1;20 | |
| MAHAMANDIR CHOURAHA | 1:10 | RAMESHWAR NAGAR BOARD | 1;23 | |
| CHANDRA TRAVELS | 1:12 | NESERANI fffff | 1;26 | |
| PAOTA CIRCLE | 1:15 | IDEAL FITNESS | 1;29 | |
| AJIT COLONY | 1:18 | P. N. B. BANK | 1;31 | |
| POLICE LINE | 1:21 | KRISHANA NAGER | 1;33 | |
| BHATIA CHOURAHA | 1:24 | KARNI NAGAR | 1;35 | |
| BHASKAR CIRCLE | 1:27 | BHERUJI MANDIR | 1;38 | |
| OLD LOCO | 1:29 | JIET COLLEGE | 1;50 | |
| RIKHTIYA BHEUJI CIRCLE | 1:33 | |||
| JIET COLLEGE | 1:45 | RJ19 P 0382(7) RAJENDRA JI 98297 95598 | ||
| R.T.O. OFFICE | 1:00 | |||
| RJ19 P 5845 (3) MOHAN SINGH 98297 90187 | GALAXY SCHOOL | 1:02 | ||
| SOORSAGAR | 1:00 | MARWAR TRADERS | 1:04 | |
| PRATAP NAGAR | 1:05 | MATKI CHOURAHA | 1:06 | |
| AKHALIYA CIRCLE | 1:01 | 6 GALI | 1:08 | |
| BOMBAY MOTORS | 1:09 | SHAKTI NAGAR 1 GALI | 1:10 | |
| 12 ROAD CIRCLE | 1:11 | KRISHNA VATIKA | 1:12 | |
| BABU RAJENDRA MARG | 1:13 | LAL MAIDAN | 1:14 | |
| HANWAT SCHOOL | 1:16 | B ROAD | 1:16 | |
| P & T CIRCLE | 1:19 | PAOTA CROSSING | 1:18 | |
| SHASTRI CIRCLE | 1:20 | PAOTA | 1:20 | |
| 7 EXTENSION | 1:22 | CIRCUIT HOUSE | 1:22 | |
| ROTARY CIRCLE | 1:24 | GANESH PURA | 1:24 | |
| JHALAMAND CIRCLE | 1:30 | SABJI MANDI RATANADA | 1:26 | |
| JIET COLLEGE | 1:45 | JIET COLLEGE | 1:45 | |
| RJ 19 P 6940(40) AMAR SINGH 90012 91457 | RJ19 P 1855 (17) GORDHAN SINGH /9602807918 | |||
| NANDARI VILLAGE | 12.50 | CHOPASNI VILLAGE | 1:00 | |
| DHAPI MARBLES | 12.55 | 16 SECTOR | 1:05 | |
| RAMJAN HATTA | 1:58 | 18 SECTOR (NEHAR) | 1:09 | |
| SARAN NAGAR | 1:00 | MILK MAN COLONY | 1:14 | |
| KALVI PYAU | 1:03 | SUBHASH NAGAR | 1:11 | |
| SHAITAN SINGH ENCLAVE | 1:06 | MANCHAPURNA BALAJI | 1:20 | |
| DEFENCE COLONY | 1:10 | D.P.S. SCHOOL (BY PASS) | 1:25 | |
| PEPSI CIRCLE | 1:12 | JIET COLLEGE | 1:45 | |
| PANCH BATTI | 1:14 | RJ 19 PA 4588 (18) JETH RAM 9829795543 | ||
| OFFICERS MESS | 1:11 | MAHALAXMI SWEETS | 1:00 | |
| TEMPO STAND | 1:20 | I PULIYA (CHB) | 1:03 | |
| K. V. NO.1 | 1:24 | II PULIYA (CHB) | 1:05 | |
| SENAPATI BHAWAN | 1:26 | III PULIYA (CHB) | 1:01 | |
| HIGH COURT ROAD | 1:28 | 17 SECTOR (CHB) | 1:10 | |
| P.W.D. CIRCLE | 1:30 | 14 SECTOR (CHB) | 1:12 | |
| BHAGAT KI KOTHI | 1:34 | 12 SECTOR (CHB) | 1:14 | |
| PILLI TANKI | 1:36 | 10 SECTOR (CHB) | 1:16 | |
| JIET COLLEGE | 1:45 | DEV NAGAR | 1:18 | |
| SHASTRI NAGAR POLICE STATION | 1:20 | |||
| I T I CIRCLE | 1:23 | |||
| NEW POWER HOUSE | 1:26 | |||
| AMRITA DEVI CIRCLE | 1:30 | |||
| JIET COLLEGE | 1:45 | |||
| For more details kindly contact : Mr. Gajendra Singh - 98292 14774 | ||||
| Mr. Pukhraj : 98297 95566 | ||||
Bus Route and Timings for MBA II and IV Semester university Main Exams -2012
Bus Route and Timings for JIET Girls and Co-Ed College VI and VIII sem Students.
| Bus Route & Timings of 3rd & 4th Year(vi &viii Sem) Girls Collage | ||||
| ExamCenter : VYAS Collage, Jodhpur | ||||
| Bus No. 3388 (52) | Bus No. 4093(66) | |||
| YASIN KHAN : 9001899052 | BHBOTRAM JI: 99295 22234 | |||
| Pick-Up Point | Timing | Pick-Up Point | Timing | |
| Bhadsiya School | 7.15 | Dhapi Marbel | 7.10 | |
| Kirti Nagar | 7.20 | Saran Nagar | 7.15 | |
| Bhatiya choraha | 7.25 | R.T.O. Crossing | 7.23 | |
| Lal Sagar | 7.27 | Matki Choraha | 7.26 | |
| Mandor | 7.32 | Ram Krishna Vatika | 7.28 | |
| Kishor Bhag | 7.35 | B Road Crossing | 7.30 | |
| Mahaminnder | 7.40 | Paota | 7.32 | |
| Nagori gate | 7.42 | Prithvipura | 7.34 | |
| Ship House | 7.44 | M.H.Hospital | 7.36 | |
| Paota Circle | 7.46 | Circuit House | 7.38 | |
| Ajiet Colony | 7.48 | Bhatiya Choraha | 7.40 | |
| Police Line | 7.50 | Senapati Bhawan | 7.42 | |
| Bhasker Circle | 7.52 | Hight Court Colony | 7.44 | |
| Satyam Hospital | 7.54 | VYAS COLLEGE | 8.15 | |
| Riktiya Bheruji | 7.56 | |||
| VYAS COLLEGE | 8.15 | |||
| Bus No. 3381(45) | Bus No. 3389(53) | |||
| SURESH JI : 99284 87036 | CHANWERLAL JI : 9001899053 | |||
| Pick-Up Point | Timing | Pick-Up Point | Timing | |
| Hudaco Quarter | 7:10 | Ghanta Ghar | 7.25 | |
| Blind School | 7:13 | Sojati Gate | 7.27 | |
| Maha Laxmi Sweet Home | 7:16 | Jalori Gate | 7.29 | |
| Ist Puliya | 7.20 | Siwanchi Gate | 7.32 | |
| III rd Puliya | 7.22 | Hotle Inder Inn | 7.34 | |
| V th Puliya | 7.24 | 12th road circle | 7.36 | |
| Bhatti ki Bhawadi | 7.26 | jaljog circle | 7.38 | |
| 16 Sector | 7.29 | 7 Extention | 7.41 | |
| 17 Sector Chand Villas | 7.32 | ST. ANSS BIG SCHOOL | 7.48 | |
| 18 Sector | 7.34 | IDEAL FITNESS | 7.49 | |
| 14 Sector | 7.36 | NASRANI BIOSCOFE | 7.51 | |
| 12 Sector | 7.38 | RAMESWER NAGER | 7.53 | |
| 11 Sector | 7.40 | K.B.H.B. 2 SECTOR | 7.55 | |
| 10 Sector | 7.42 | K.B.H.B. 4 SECTOR | 7.57 | |
| Dev Nagar | 7.44 | K.B.H.B. 6SECTOR | 7.59 | |
| Mudit Mension | 7.46 | K.B.H.B. 7 SECTOR | 8.01 | |
| Khama Ka Kua | 7.48 | VYAS COLLEGE | 8.15 | |
| Manchha Purn Balaji | 7.50 | |||
| D.P.S. Choraha | 7.50 | |||
| Sangriya Fata | 7.54 | |||
| VYAS COLLEGE | 8.15 | |||
| Bus No.4082(55) | Bus No.4083(56) | |||
| NAREDRA JI: 88905 20001 | JITENDRA JI: 9001899041 | |||
| Pick-Up Point | Timing | Pick-Up Point | Timing | |
| Kali Beheri | 7.01 | Panch Batti Choraha | 7:00 | |
| Soorsagar | 7.10 | Officer Mess | 7:05 | |
| Pratap Nagar | 7.18 | Air Force Tampo Stand | 7:10 | |
| Akehliya cricle | 7:20 | K.V.No.1 | 7:15 | |
| Bombay Moter | 7.21 | ARORA CRICLE | 7:20 | |
| 5 Road Circle | 7.23 | KAMLAM APPARMENT | 7:24 | |
| Children Park | 7.25 | Rikitiya Bheruji | 7:26 | |
| Sardarpura Thana | 7.27 | Lahriya Sweet Home | 7:30 | |
| Mehta Bhanwan | 7.29 | Bagat Ki Kothi Railway station | 7:32 | |
| Nehru Park | 7.31 | Amrita Devi | 7:37 | |
| Medical Circle | 7.33 | Krishna Nagar | 7:40 | |
| Mahaveer Circle | 7.34 | Jalamand Circle | 7:44 | |
| Dale Khan Ki Chakee | 7.36 | VYAS COLLEGE | 8:15 | |
| Hanwant School | 7.38 | |||
| Shastri Circle | 7.41 | |||
| Hindusthan Raditer | 7.43 | |||
| Rikhatiya Bheru ji | 7.46 | |||
| PNB BANK BASNI | 7.52 | |||
| KRISHNA NAGER | 7.54 | |||
| KARNI NAGER | 7.56 | |||
| BHERUJI MANDIR KURDI | 7.58 | |||
| VYAS COLLEGE | 8.15 | |||
| FOR MORE DETAILS KINDLY CONTACT:Mr.GAJENDRA Sir 98292 14774,Mr.PUKHRAJ Sir 98297 95566 | ||||
| JODHPUR INSTITUTE OF ENGINEERING & TECH., JODHPUR | |||
| CO-EDUCATION VIII SEM | |||
| BUS ROUTE FOR IV YEAR EXAM.CENTER- MECRC COLLEGE | |||
| BUS NO.0253 | BUS NO. 382 (7) | ||
| D/NAME=LUXMAN SINGH 9001291453 | D/NAME RAJENDRA 98297 95598 | ||
| RAM SAGAR CIRCLE | 7.11 | RTO OFFICE | 7.11 |
| GOKUL JI PYAU | 7.15 | MATKI CIRCLE | 7.14 |
| NAYA PURA HOSPITAL | 7.18 | PAOTA B' ROAD | 7.17 |
| KISHORE BAGH UNDER BRIDGE | 7.21 | RESIDENCY HOTEL | 7.21 |
| BHADWASIYA PHATAK | 7.23 | P.W.D. CIRCLE | 7.26 |
| NAGORI GATE | 7.25 | RIKHTIYA BHERUJI | 7.28 |
| MAHAMANDIR CIRCLE | 7.27 | MEHTA BHAWAN | 7.31 |
| SALASAR HANDLOOM | 7.29 | SARDARPURA C ROAD | 7.34 |
| CHANDRA TRAVELS | 7.31 | JALJOG CIRCLE | 7.36 |
| PAOTA CIRCLE | 7.32 | 12 ROAD CIRCLE | 7.38 |
| AJIT COLONY | 7.35 | BABU RAJENDRA MARG | 7.41 |
| RATHORE STUDIO | 7.37 | DALLE KHAN KI CHAKKI | 7.43 |
| POLICE LINE | 7.39 | MUDIT MANSION | 7.45 |
| BHASKAR CIRCLE | 7.41 | EXAM CENTRE - MECRC COLLEGE | 7.47 |
| SATYAM HOSPITAL | 7.43 | 8.15 | |
| MUDIT MENTION | 7.45 | ||
| M.E.C.R.C | 8.15 | ||
| BUS NO. 6940 (40) | BUS NO.4633 | ||
| D/NAME AMAR SINGH 9001291457 | D/NAME P.NATH 98299 72572 | ||
| NANDRI VILLEGE | 7.05 | JHALAMAND | 7.15 |
| RAMJAN HATHE | 7.11 | KARNI NAGAR | 7.19 |
| SARAN NAGAR | 7.15 | KRISHNA NAGAR | 7.21 |
| R.T.O. CROSSING | 7.17 | 6 SECTOR | 7.23 |
| SHAITAN SINGH ENCLAVE | 7.21 | 4 SECTOR | 7.25 |
| HAMID BEGH | 7.23 | 2 SECTOR | 7.27 |
| PEPSI CIRCLE | 7.26 | RAMESHWER NAGAR BOARD | 7.31 |
| RIKHTIYA BHERU JI | 7.29 | MANDI MOD | 7.33 |
| 7 EXTENTION | 7.31 | CROSS TO HOSTAL BUS | 8:00 |
| NEW POWER HOUSE | 7.33 | ||
| I.T.I.CIRCLE | 7.36 | BUS NO.1305(08) | |
| SHASHTRI CIRCLE | 7.38 | D/NAME=IRFAN KHAN | |
| MAHAVIR CIRCLE | 7.41 | MO.NO.92148 72111 | |
| DALLAY KHA KI CHAKI | 7.43 | GHANTA GHAR | 7.15 |
| MUDIT MENTION | 7.45 | SOJATI GATE | 7.17 |
| SUBHASH NAGAR | 7.47 | JALORI GATE | 7.19 |
| MANCHAPURNA BALAJI | 7.49 | SHANICHAR JI KA THAN | 7.21 |
| EXAM CENTRE - MECRC COLLEGE | 8.15 | SIWANCHI GATE | 7.23 |
| 5 ROAD CIRLCE | 7.26 | ||
| MUDIT MANSION | 7.29 | ||
| EXAM CENTRE - MECRC COLLEGE | 8.15 | ||
| BUS NO. 4288(41) | BUS NO 7811(42) | ||
| D/NAME =ASLAM KHAN 99295 22235 | D/NAME NARAYAN JI 99295 22237 | ||
| SOORSAGAR | 7.11 | CIRC UT HOUSE | 7.15 |
| PRATAP NAGAR | 7.15 | BENIWAL HOTAL | 7.17 |
| AKHALIA CIRCLE | 7.17 | BHATIYA CIRCLE | 7.19 |
| I PULIYA | 7.19 | PEPSI CIRCLE | 7.21 |
| III PULIYA | 7.21 | A/F OFFICERS MESS | 7.23 |
| V PULIYA | 7.23 | A/F TEMPO STAND | 7.25 |
| 16 SECTOR | 7.25 | K.V. NO. 1 SCHOOL | 7.28 |
| 17 SECTOR CHAND VILLAS | 7.27 | A/F POLICE CHOWKI | 7.31 |
| 18 SECTAR CABIN | 7.29 | J.N.V.U HEAD OFFICE | 7.32 |
| ANADA RAM SCHOOL | 7.31 | HOTEL TAJ HARI | 7.34 |
| 14 SECTOR | 7.34 | BHAGAT KI KOTHI | 7.36 |
| 12 SECTOR | 7.36 | NEW CAMPUS | 7.39 |
| SHREE HOSPITAL | 7.38 | AMRITA DEVI CIRCLE | 7.41 |
| DEV NAGAR CIRCLE | 7.41 | VIA OVER BRIDGE | 7.43 |
| MUDIT MANSION | 7.42 | TRANSPORT NAGAR | 7.45 |
| EXAM CENTRE - MECRC COLLEGE | 8.15 | SANGRIYA FANTA | 7.48 |
| M.E.C.R.C | 8.15 | ||
| For more details kindly contact : Mr. Gajendra Singh - 98292 14774 | |||
| Mr. Pukhraj JI : 98297 95566 | |||
| JODHPUR INSTITUTE OF ENGINEERING & TECH., JODHPUR | ||||
| CO-EDUCATION (3rd YEAR VI SEM) | ||||
| BUS ROUTES FOR EXAM CENTRE : - MECRC COLLEGE | ||||
| RJ 19 PA 1305 IRFAN KHAN 9214872111 | RJ19 PA 4632(9) BHERU SINGH 99280 26820 | |||
| Pick-up-Point | Time | Pick-up-Point | Time | |
| GHANTAGHAR | 7:40 | JALORI GATE | 7:30 | |
| SOJATI GATE | 7:45 | SANICHERJI KA THAN | 7:32 | |
| SIWANCHI GATE | 7:47 | 5TH ROAD CIRCAL | 7:35 | |
| EXAM CENTRE - MECRC COLLEGE | 8:15 | SARDARPURA THANA | 7:37 | |
| JALJOG CIRCLE | 7:39 | |||
| RJ 04 P 0253 (36) LAXMAN SINGH 90012 91453 | MEHTHA BHEWAN | 7:42 | ||
| Pick-up-Point | Time | MEDICLE CIRCLE | 7:45 | |
| RAM SAGAR CIRCLE | 7:10 | ROTARY CIRCLE | 7:47 | |
| GOKUL JI PYAU | 7:14 | 7 EXTENSION | 7:50 | |
| SHREE RAM HOSPITAL | 7:17 | EXAM CENTRE - MECRC COLLEGE | 8:15 | |
| KISHORE BAGH UNDER BRIDGE | 7:20 | |||
| KRASHI MANDI | 7:24 | RJ 19 PA 4633 (14) P.NATH 98299 72572 | ||
| BHADWASIYA PHATAK | 7:27 | Pick-up-Point | Time | |
| NAGORI GATE | 7:30 | IDEAL FITNESS | 7:30 | |
| MAHAMANDIR CHOURAHA | 7:32 | NESERANI BIOSCOF | 7:32 | |
| CHANDRA TRAVELS | 7:35 | RAMESHWAR NAGAR BOARD | 7:34 | |
| PAOTA CIRCLE | 7:38 | POLICE CHOWKI | 7:38 | |
| CIRCUIT HOUSE | 7:40 | 6 SECTOR [SCHOOL] | 7:42 | |
| GANESH PURA | 7:44 | BHERUJI MANDIR | 7:45 | |
| EXAM CENTRE - MECRC COLLEGE | 8:15 | KARNI NAGAR | 7:48 | |
| KRISHANA NAGER | 7:50 | |||
| RJ 19 P 5845 (3) MOHAN SINGH 93510 77987 | P. N. B. BANK | 7:52 | ||
| Pick-up-Point | Time | ST. ANSS SCHOOL | 7:55 | |
| SOORSAGAR | 7:30 | VEYA OVER BRIGH | 7:58 | |
| PRATAP NAGAR | 7:38 | SANGARIYA FAANTA | 8:02 | |
| AKHALIYA CIRCLE | 7:40 | DPS SCHOOL | 8:07 | |
| BOMBAY MOTORS | 7:42 | EXAM CENTRE - MECRC COLLEGE | 8:15 | |
| 12 ROAD CIRCLE | 7:44 | |||
| BABU RAJENDRA MARG | 7:46 | RJ 19 P 382(07)Rajendra - 9829795598 | ||
| MAHAVEER CIRCLE | 7:48 | Pick-up-Point | Time | |
| P & T CIRCLE | 7:50 | R.T.O. OFFICE | 7:15 | |
| SHASTRI CIRCLE | 7:52 | GALAXY SCHOOL | 7:20 | |
| HINDUSTAN RADIATER | 7:54 | MARWAR TRADERS | 7:22 | |
| NEW POWER HOUSE | 7:56 | MATKI CHOURAHA | 7:24 | |
| ITI CRICAL | 7:58 | 6 GALI | 7:26 | |
| CAZERI COLONY | 8:00 | SHAKTI NAGAR 1 GALI | 7:28 | |
| EXAM CENTRE - MECRC COLLEGE | 8:15 | KRISHNA VATIKA | 7:30 | |
| LAL MAIDAN | 7:33 | |||
| RJ19 PA 7811(42) NARYAN JI 99295 22237 | B ROAD | 7:36 | ||
| Pick-up-Point | Time | PAOTA CROSSING | 7:38 | |
| AJIT COLONY | 7:30 | PAOTA | 7:40 | |
| POLICE LINE | 7:33 | RASALA ROAD | 7:44 | |
| BHATIA CHOURAHA | 7:36 | EXAM CENTRE - MECRC COLLEGE | 8:15 | |
| SABJI MANDI RATANADA | 7:39 | |||
| BHASKAR CIRCLE | 7:41 | |||
| OLD LOCO | 7:43 | RJ19 PA 4532(17) GORDHAN SINGH 9602807918 | ||
| RIKHTIYA BHEUJI CIRCLE | 7:46 | Pick-up-Point | Time | |
| BHAGAT KI KOTHI | 7:49 | CHOPASNI VILLAGE | 7:30 | |
| PILLI TANKI | 7:52 | 16 SECTOR | 7:35 | |
| AMRITA DEVI CIRCLE | 7:56 | 18 SECTOR (NEHAR) | 7:40 | |
| NAHAR ROAD IN SAID GULAB NAGAR | 7:58 | SUBHASH NAGAR | 7:42 | |
| EXAM CENTRE - MECRC COLLEGE | 8:15 | MANCHAPURNA BALAJI | 7:45 | |
| MILK MAN COLONY | 7:47 | |||
| RJ 19 P 6940(40) AMAR SINGH 90012 91457 | EXAM CENTRE - MECRC COLLEGE | 8:15 | ||
| Pick-up-Point | Time | |||
| NANDARI VILLAGE | 7:00 | RJ19 PA 4288(41) ASLAM KHAN 99295 22235 | ||
| DHAPI MARBLES | 7:05 | Pick-up-Point | Time | |
| RAMJAN HATTA | 7:10 | MAHALAXMI SWEETS | 7:18 | |
| SARAN NAGAR | 7:12 | I PULIYA (CHB) | 7:20 | |
| KALVI PYAU | 7:14 | II PULIYA (CHB) | 7:23 | |
| MH HOSPITAL | 7:16 | III PULIYA (CHB) | 7:25 | |
| DEFENCE COLONY | 7:24 | 17 SECTOR (CHB) | 7:30 | |
| PEPSI CIRCLE | 7:28 | 14 SECTOR (CHB) | 7:32 | |
| PANCH BATTI | 7:30 | 12 SECTOR (CHB) | 7:34 | |
| OFFICERS MESS | 7:33 | 10 SECTOR (CHB) | 7:36 | |
| TEMPO STAND | 7:36 | DEV NAGAR | 7:38 | |
| K. V. NO.1 | 7:40 | SHASTRI NAGAR POLICE STATION | 7:40 | |
| SENAPATI BHAWAN | 7:44 | EXAM CENTRE - MECRC COLLEGE | 8:15 | |
| HIGH COURT ROAD | 7:46 | |||
| P.W.D. CIRCLE | 7:48 | JIET HOSTAL | 7.45 | |
| EXAM CENTRE - MECRC COLLEGE | 8:15 | JHALAMAND CIRCLE | 8.00 | |
| KRISHNA NAGAR MAIN ROAD | 8.03 | |||
| VIA OVARBRIGDH | 8.05 | |||
| EXAM CENTRE - MECRC COLLEGE | 8.30 | |||
| For more details kindly contact : Mr. Gajendra Singh - 98292 14774 | ||||
| Mr. Pukhraj JI : 98297 95566 | ||||
| BUS ROUT &TIMING OF 2nd YEAR IIIrd SEM EXAM CENTOR VYAS COLLEGE |
||||
| BUS NO. | 3388(52) | BUS NO. | 3380(44) | |
| YASIN KHAN | 90018 99052 | LUXMAN JI | 90018 95784 | |
| PICK UP POINT | TIMING | PICK UP POINT | TIMING | |
| BHADASIYA SCHOOL | 12.15 | BANAR | 12.00 | |
| KIRTI NAGAR | 12.20 | DHAPI MARBAL | 12.10 | |
| BHATIYA CHORAHA | 12.25 | SARAN NAGAR | 12.15 | |
| LAL SAGAR | 12.27 | R.T.O. CROSSING | 12.23 | |
| MANDOR | 12.32 | M.E.S. WATER TANK | 12.26 | |
| KISHOR BHAG | 12.35 | M.H. HOSPITAL | 12.30 | |
| MAHAMINNDER | 12.40 | CIRCUIT HOUSE | 12.32 | |
| NAGORI GATE | 12.42 | BHATI CRCLE | 12.34 | |
| SHIP HOUSE | 12.44 | HIGHT COURT COLLONY | 12.36 | |
| PAOTA CIRCALE | 12.46 | RIKTIYA BHERUJI | 12.39 | |
| AJIET COLONY | 12.48 | AMRITA DEVI | 12.41 | |
| POLICE LINE | 12.50 | KRISHNA NAGAR | 12.43 | |
| BHASKER CIRCLE | 12.52 | JALAMAND CIRCLE | 12.45 | |
| SATYAM HOSPITAL | 12.54 | VYAS CLLEGE | 1.15 | |
| VYAS CLLEGE | 1.15 | |||
| BUS NO. | 4084(57) | |||
| BHAGWAN DAS | 90018 95777 | |||
| PICK UP POINT | TIMING | |||
| HAMID BAGH | 12.30 | |||
| DIFENCE LAB | 12.32 | |||
| PAPSI CIRCLE | 12.34 | |||
| PANCH BATI CIRCLE | 12.36 | |||
| BUS NO. | 4082(55) | OFFICER MESS | 12.38 | |
| NARENDER JI | 8890520001 | AIRFORCE TAMPO STEND | 12.40 | |
| PICK UP POINT | TIMING | K.V.NO.1 | 12.42 | |
| HUDACO QUARTER | 12.10 | SENAPATI BHAWAN | 12.44 | |
| BLIND SCHOOL | 12.13 | RIKHTIYA BHERUJI | 12.46 | |
| MAHA LAXMI SWEET HOME | 12.16 | LAHARIYA SWEET HOME | 12.48 | |
| I st PULLYA | 12.20 | BHAGAT KI KOTHI Rly/ STETION | 12.5 | |
| III rd PULLYA | 12.22 | JHALAMAND CIRCLE | 12.55 | |
| V th PULLYA | 12.24 | VYAS CLLEGE | ,1.15 | |
| BHATTI KI BHAWADI | 12.26 | |||
| 16 SECTOR | 12.29 | BUS NO. | 3389(53) | |
| 17 SECTOR CHAND VILLAS | 12.32 | CHHAWAR LAL | 90018 99053 | |
| 18 SECTOR | 12.34 | PICK UP POINT | TIMING | |
| 14 SECTOR | 12.36 | GHANTAGHAR | 12.25 | |
| 12 SECTOR | 12.38 | SOJATI GATE | 12.27 | |
| 11 SECTOR | 12.40 | JALORI GATE | 12.29 | |
| 10 SECTOR | 12.42 | SHIWANSHI GATE | 12.32 | |
| DEV NAGAR | 12.44 | HOTEL INDDER-INN | 12.34 | |
| MUDIT MENSION | 12.46 | 12th CIRCLE | 12.36 | |
| CAZRI MAN GATE | 12.48 | JALJOG CIRCLE | 12.38 | |
| ITI | 12.50 | 7TH EXTENTION | 12.41 | |
| SARAS DAIRY | 12.52 | SENTS ANNES | 12.48 | |
| VYAS CLLEGE | 1.15 | IDEAL FITNESS | 12.49 | |
| NASRANI BIOSCOPE | 12.51 | |||
| RAMESWAER NAGER | 12.53 | |||
| K.H.B.2 SECTOR | 12.55 | |||
| K.H.B. 4 SECTOR | 12.57 | |||
| K.H.B. 6 SECTOR | 12.59 | |||
| K.H.B.7 SECTOR | 1.01 | |||
| VYAS CLLEGE | 1.15 | |||
| BUS NO. | 3381(45) | BUS NO. | 3391(51) | |
| SURESH SINGH | 9928487036 | RAKESH SHARMA | 9001899051 | |
| PICK UP POINT | TIMING | PICK UP POINT | TIMING | |
| MILK MAN COLLONY | 12.30 | KALI BEHARI | 12.01 | |
| SHUBHASH NAGAR | 12.32 | SOORSAGAR | 12.10 | |
| KHEME KA KUA | 12.34 | PRATAP NAGAR | 12.18 | |
| 21 SECTOR | 12.37 | AKHALIYA CIRCLE | 12.20 | |
| 19 SECTOR | 12.39 | BOMBY MOTER | 12.21 | |
| ANADA RAM SCHOOL | 12.41 | 5TH ROAD CIRCLE | 12.23 | |
| MANCHHA PURAN BALAJI | 12.43 | CHILDERN PARK | 12.25 | |
| D.P.S | 12.46 | SARDARPURA THANA | 12.27 | |
| SANGRIYA FATA | 12.5 | MEHTA BHAWAN | 12.29 | |
| VYAS CLLEGE | 1.15 | NEHRU PARK | 12.31 | |
| MEDICAL CIRCLE | 12.33 | |||
| BUS NO. | 3385(49) | MAHAVEER CIRCLE | 12.34 | |
| JOG SINGH | 9829972472 | DALE KHAN KI CHAKEE | 12.36 | |
| PICK UP POINT | TIMING | HANWANT SCHOOL | 12.38 | |
| RTO OFFICE | 12.15 | SHASTRI CIRCLE | 12.41 | |
| MATKI CHORAHA | 12.20 | HINDUSTHAN RADITOR | 12.43 | |
| RAM KRISNA VATIKA | 12.22 | RIKHATIYA BHERUJI | 12.46 | |
| B ROAD CROSSING | 12.25 | PNB BANK BASNI | 12.52 | |
| PAOTA | 12.27 | KRISHNA NAGER | 12.54 | |
| PRATHVIPURA | 12.30 | KARNI NAGER | 12.56 | |
| VYAS CLLEGE | 1.15 | BHERUJI MANDIR KUDI | 12.58 | |
| VYAS CLLEGE | 1.15 | |||
| For more details kindly contact : Mr. Gajendra Singh - 98292 14774 | ||||
| Mr. Pukhraj JI : 98297 95566 | ||||
| JODHPUR INSTITUTE OF ENGINEERING & TECH., JODHPUR | ||||
| CO-EDUCATION (2 YEAR III SEM) | ||||
| BUS ROUTES FOR EXAM CENTRE : - MECRC COLLEGE | ||||
| RJ 19 1P 1058 MUNIR KHAN 99280 26816 | RJ19 1902 AANAND 99295 22231 | |||
| Pick-up-Point | Time | Pick-up-Point | Time | |
| GHANTAGHAR | 12.40 | JALORI GATE | 12.30 | |
| SOJATI GATE | 12.45 | SANICHERJI KA THAN | 12.32 | |
| SIWANCHI GATE | 12.47 | 5TH ROAD CIRCAL | 12.35 | |
| EXAM CENTRE - MECRC COLLEGE | 1.15 | SARDARPURA THANA | 12.37 | |
| JALJOG CIRCLE | 12.39 | |||
| RJ 04 P 0253 (36) LAXMAN SINGH 90012 91453 | MEHTHA BHEWAN | 12.42 | ||
| Pick-up-Point | Time | MEDICLE CIRCLE | 12.45 | |
| RAM SAGAR CIRCLE | 12.10 | ROTARY CIRCLE | 12.47 | |
| GOKUL JI PYAU | 12.14 | 7 EXTENSION | 12.50 | |
| SHREE RAM HOSPITAL | 12.17 | EXAM CENTRE - MECRC COLLEGE | 1.15 | |
| KISHORE BAGH UNDER BRIDGE | 12.20 | |||
| KRASHI MANDI | 12.24 | RJ 19 PA 4289 (32) P. Nath JI 98299 72572 | ||
| BHADWASIYA PHATAK | 12.27 | Pick-up-Point | Time | |
| NAGORI GATE | 12.30 | IDEAL FITNESS | 12.30 | |
| MAHAMANDIR CHOURAHA | 12.32 | NESERANI BIOSCOF | 12.32 | |
