1st Year Information Technology Attandance
The Attandance is uploaded on 7th and 21st day of every month.
Parents/Students are requested to keep themselves updated by visiting website.
Office Order
The following are the students of B.Tech. I Sem whose attendance is less then the requisite level, as per the norms prescribed by the university.
They have to provide an undertaking for making up the attendance up to requisite level by the end of make up classes (scheduled from 16th January to 19th January) failing which they will be deprived from appearing in the University theory examination in the subject(s) in which they have been found short of attendance.
| Sr. No. | NAME | BRANCH | Detention in II Mid term |
| 1 | ADHIRAJ BABOSCH FRANCIS | CSE | - |
| 2 | DAWANSHI TAK | CSE | - |
| 3 | JITENDRA MANJANI | CSE | - |
| 4 | AALI SAJID | ECE | 101 |
| 5 | ANKIT JANGID | ECE | 101,104 |
| 6 | BHOMENDRA SINGH RATHORE | ECE | 105 |
| 7 | GAURAV KHATRI | ECE | - |
| 8 | GAURAV SARSWAT | ECE | - |
| 9 | HEMANT KUMAR | ECE | - |
| 10 | KUNAL SOLANKI | ECE | - |
| 11 | MUDIT MATHUR | ECE | - |
| 12 | PIYUSH DEORA | ECE | - |
| 13 | PUNEET MAHANANDANI | ECE | 102,103 |
| 14 | SUDEEP DHARIWAL | ECE | - |
| 15 | HARSHUL ARORA | EE | 102 |
| 16 | KISHAN SONI | EE | - |
| 17 | MAHENDRA SHARMA | EE | 104,106 |
| 18 | MOHSIN KHAN | EE | 102,104 |
| 19 | ABHISHEK MEHRA | IT | - |
| 20 | ANUJ VERMA | IT | - |
| 21 | ASHOK VISHNOI | IT | - |
| 22 | MANISH VAISHNAV | IT | - |
| 23 | RINKLESH . | IT | All Subjects |
| 24 | SAHIL SHARMA | IT | 101 |
| 25 | SIDDHANT SHARMA | IT | - |
| 26 | ABHINAV ROHATGI | ME | - |
| 27 | ADITYA JAIN | ME | 104 |
| 28 | AMIT PANWAR | ME | - |
| 29 | ANUJ BIST | ME | 104 |
| 30 | DILIP RAM | ME | - |
| 31 | RAKESH KUMAR RAUSHAN | ME | - |
| 32 | RAKSHIT SANKHI | ME | - |
| 33 | RANVEER SINGH BHATI | ME | - |
| 34 | SAMRAT BIJENDRA ANAND AGAY | ME | All Subjects |
| 35 | SUMIT BHARDWAJ | ME | - |
| 36 | ANIL PRAJAPAT | CIVIL | - |
| 37 | ANISH KHAN MEHAR | CIVIL | - |
| 38 | JITENDRA . | CIVIL | - |
| 39 | MANISH MADERNA | CIVIL | - |
| 40 | NIRAJ KUMAR PANDEY | CIVIL | - |
| 41 | RAMNIWAS KHOJA | CIVIL | - |
| 42 | UMESH MEGHANI | CIVIL | - |
| 43 | RAKESH SONI | CSE(II SHIFT) | - |
| 44 | SONI LOKESH SHIVNARAYAN | CSE(II SHIFT) | - |
| 45 | TILOK CHAND | CSE(II SHIFT) | - |
| 46 | FIROZ TAK | ECE(II SHIFT) | - |
| 47 | VIRENDRA CHOUDHARY | EE(II SHIFT) | - |
| 48 | DHARMENDRA RATHORE | ME(II SHIFT) | - |
Prof. Rakesh Kothari
Registrar
